Co-Ed Cobber Alumni Meet
Concordia College-Moorhead, MN
Jan. 24, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
Click here for data on Men4X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
4x200 Meter Relay 1 Maroon (Jason Sather, Kristin Slette, Tyler Spiczka, Erin Hencley) 1:46.51 2 Gold (Alexa Kleingartner, Felix Okuth, Kaitlyn Boily, Xavier Carroll) 1:47.06 3 Maroon (Luke Hvidston, Marly Simmons, Johnna Kimmel, Rachel Campion) 1:53.20 4 Gold (Calvin Miller, Greta King, Chrissy Boros, Josh Ydstie) 2:27.604X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
4x400 Meter Relay 1 Maroon (Jason Sather, Kristin Slette, Andrew Raske, Kristiana Sather) 4:08.24 2 Alumni (Dusten Olejnick, Parsons, Ali, Bryan Oelkers, Dave Pettit) 4:11.05 3 Maroon (Anton Goss, Rachel Campion, Caleb Giesen, Kristina Bruns) 4:22.00 4 McKayla Patterson 4:22.92 5 Maroon (David Beery, Erica Nelson, Tom Sederquist, Brittney Christianson) 4:24.62 6 Gold (Jeff Bakke, Britney Barnett, Rachel Pedersen, Felix Okuth) 4:25.72 7 Gold (Tanner Sakrismo, Josh Ydstie, Rachel Mjones, Kendra Bengtson) 4:35.53 7 Gold (Tanner Sakrismo, Josh Ydstie, Shelby Goettemoeller, Rachel Mjones) 4:35.53 9 Maroon (David Ohmann, Kristi Singlestad, Hailey Brenden, Mike Reponen) 4:45.794X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
Sprint Medley Relay 1 Gold (Xavier Carroll, Brittney Kolstad, Ruth Ranum, Paul Lillehaugen) 4:25.61 2 Maroon (Tara Ray, Jason Sather, Kristi Singlestad, Mike Reponen) 4:33.92 3 Msum Smr 4:36.64 4 Gold (Ben Saunders, Natasha Schanz, Brian Watkins, Rachel Mjones) 4:48.44 5 Alum Smr 4:52.534X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
Distance Medley Relay 1 Gold (Rachel Pedersen, Paul Westmark, Kendra Bengtson, Tom Sederquist) 12:27.44 2 Maroon (Anna Hagen, Brittney Christianson, Hailey Brenden, Mike Reponen) 12:27.60 3 Gold (Britney Barnett, Shelby Goettemoeller, Adam Fitzgerald, Nate Korf) 13:04.24 4 Alumni (Middleton, Maria, Simon, Amanda, Dan Bye, Nathan Lodermeier) 13:39.40 5 Alumni (93/94/95/96, Charpentier, Rachel, Parsons, Ali, Huether, Brandon) 14:34.934X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
Shuttle Hurdle Relay4X200 | 4X400 | SMR | DMR | SHUTTLE HURDLE RELAY | Top | Scores
TEAM SCORES Scored 5-3-2-1 Max 2 scorers per team Maroon 19.0 Gold 13.0 Maroon 26.0 Msu-Moorhead 3.0 Maroon 23.0 Alumni 9.0 Gold 29.0 Msu-Moorhead 3.0 Gold 27.0 Alumni 5.0 Alumni 16.0 Msu-Moorhead 5.0
Return to home page.