Men's Cobber Alumni Meet
Concordia College-Moorhead, MN
January 19, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter 1 Jason Sather, 2, Gold 6.88 H3 2 Perry Patterson, 2, Gold 6.89 H1 3 Anthony Hall, 18, Unat 7.05 H1 4 Paul Lillehaugen, 1, Gold 7.22 H1 5 Eric Juven, Unat 7.25 H1 6 Anton Goss, 2, Maroon 7.36 H1 7 Brian Young, Unat 7.38 H2 8 David Haugen, 1, Maroon 7.41 H3 9 Marly Simmons, 2, Maroon 7.42 H3 10 James Flaa, 2, Maroon 7.51 H1 11 Joey Twigg, 4, Maroon 7.60 H2 12 Dustin Weege, 4, Gold 7.73 H2 13 Jesse Jordan, Unat 7.74 H3 14 Seth Dahle, 1, Gold 7.92 H2 15 Mike Reponen, 2, Maroon 8.00 H2 16 Tom Sederquist, 1, Maroon 8.46 H2 17 Wyatt Russell, Unat 8.69 H3 18 Shane Garrahan, 4, Maroon 8.74 H355 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter Hurdles 1 Paul Westmark, 3, Gold 8.23 H1 2 Dan Buchholz, Alumni 8.28 H1 3 Marly Simmons, 2, Maroon 8.30 H1 4 Dustin Weege, 4, Gold 10.14 H2 5 Andrew Raske, 2, Gold 10.77 H1 6 Mike Reponen, 2, Maroon 11.34 H2 7 Tom Sederquist, 1, Maroon 13.64 H255 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter 1 Jason Sather, 2, Gold 24.26 H3 2 Tyrone Hamilton, 18, Unat 24.27 H3 3 Anthony Hall, 18, Unat 25.39 H2 4 Paul Lillehaugen, 1, Gold 25.60 H2 5 Anton Goss, 2, Maroon 26.45 H1 6 Andrew Overson, 1, Maroon 26.47 H1 7 James Flaa, 2, Maroon 26.50 H3 8 Nick Pillatzke, Unat 26.70 H2 9 David Pettit, 23, Alumni 27.12 H1 10 Mike Reponen, 2, Maroon 30.48 H2 11 Tom Sederquist, 1, Maroon 30.61 H2 12 Jim Thvedt, Alumni 45.20 H1 13 Dustin Weege, 4, Gold 31:31.00 H155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter Hurdles 1 Marly Simmons, 2, Maroon 28.07 H1 2 Brian Young, Unat 29.47 H1 3 Rocky Jantzen, 4, Gold 30.51 H2 4 Andrew Raske, 2, Gold 31.19 H2 5 Dustin Weege, 4, Gold 32.26 H1 6 Mike Reponen, 2, Maroon 33.27 H2 7 Tom Sederquist, 1, Maroon 34.57 H1 8 Ben Saunders, 2, Gold 43.83 H3 9 Shane Garrahan, 4, Maroon 43.96 H3 10 Steve Astrup, 4, Maroon 44.04 H355 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
400 Meter 1 Kyle Halliday, Alumni 54.96 H2 2 Tyrone Hamilton, 18, Unat 55.46 H1 3 Eric Juven, Unat 55.89 H1 4 Ben Nylander, Alumni 56.68 H2 5 Nick Jones, 3, Maroon 59.03 H2 6 Brian Young, Unat 59.43 H2 7 Mike Reponen, 2, Maroon 63.86 H2 8 Dustin Weege, 4, Gold 64.44 H1 9 Tom Sederquist, 1, Maroon 65.75 H1 10 Aaron Korf, 4, Gold 66.17 H2 11 Brian Watkins, 1, Gold 68.15 H1 12 Jim Thvedt, Unat 94.00 H255 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
800 Meter 1 Paul Westmark, 3, Gold 2:15.78 H1 2 Dusten Olejnicak, 4, Gold 2:25.69 H1 3 Mike Reponen, 2, Maroon 2:33.37 H1 4 Tom Sederquist, 1, Maroon 2:33.56 H1 4 Dustin Weege, 4, Gold 2:33.56 H1 6 Nick Birchem, 3, Gold 3:04.41 H1 7 Jim Thvedt, Alumni 3:48.87 H155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
1500 Meter 1 Tom Sederquist, 1, Maroon 4:41.63 2 Josh Smith, 4, Maroon 4:54.06 3 Seth Dahle, 1, Gold 5:08.03 4 Dustin Weege, 4, Gold 5:21.84 5 Mike Reponen, 2, Maroon 5:22.14 6 Jim Thvedt, Alumni 7:11.7555 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
3000 Meter 1 Tom Sederquist, 1, Maroon 10:25.09 2 Mike Dunn, 1, Maroon 10:45.24 3 Nick Myran, Alumni 11:08.60 4 Nathan Lodermeier, Alumni 11:19.93 5 Mike Reponen, 2, Maroon 11:25.61 6 Seth Dahle, 1, Gold 11:30.56 7 Dustin Weege, 4, Gold 12:34.82 8 Marly Simmons, 2, Maroon 13:27.70 9 Josh Smith, 4, Maroon 13:34.23 10 Shane Garrahan, 4, Maroon 15:53.98 11 Jim Thvedt, Alumni 16:35.4155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Distance Medley Relay 1 alumni dmr 12:00.85 Olson Forum Record 2 Maroon Dmr 2 12:26.74 3 Gold Dmr 5 13:01.22 4 Gold Dmr 4 13:09.37 5 Maroon Dmr 6 13:52.6455 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shuttle Hurdle Relay 1 Gold (Ben Saunders, Andrew Raske, Paul Westmark, Paul Lillehaugen) 36.20 H1 2 Maroon Shr 42.50 H1 3 Unattached Shr 42.90 H155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Long Jump 1 Dusten Olejnicak, 4, Gold 21-11 (6.68m) Olson Forum Record 2 Jeff Bakke, 2, Maroon 19-6 3/4 (5.96m) 3 Anthony Hall, 18, Unat 19-6 (5.94m) 4 Nick Jones, 3, Maroon 19-4 (5.89m) 5 Paul Westmark, 3, Gold 18-9 1/4 (5.72m) 6 Jason Sather, 2, Gold 18-8 (5.69m) 7 Marly Simmons, 2, Maroon 18-3 1/4 (5.57m) 8 Paul Lillehaugen, 1, Gold 17-4 1/4 (5.29m) 9 David Pettit, 23, Alumni 17-3 1/4 (5.26m) 10 Andrew Overson, 1, Maroon 17-2 3/4 (5.25m) 11 Anton Goss, 2, Maroon 16-10 3/4 (5.15m) 12 Dustin Weege, 4, Gold 16-7 (5.05m) 13 Andrew Raske, 2, Gold 16-2 1/2 (4.94m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Triple Jump 1 Jason Sather, 2, Gold 38-6 1/4 (11.74m) 2 Dusten Olejnicak, 4, Gold 37-7 3/4 (11.47m) 3 David Haugen, 1, Maroon 35-8 3/4 (10.89m) 4 Marly Simmons, 2, Maroon 34-7 1/2 (10.55m) 5 Rocky Jantzen, 4, Gold 34-3 1/2 (10.45m) 6 Nick Jones, 3, Maroon 33-4 (10.16m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
High Jump 1 Brady Vandervelde, 2, Gold 5-8 (1.73m) 2 David Pettit, 23, Alumni 5-8 (1.73m) 3 Josh Smith, 4, Maroon 5-8 (1.73m) 4 Paul Lillehaugen, 1, Gold 5-4 (1.62m) 5 Eric Juven, Unat 5-2 (1.57m) 6 Paul Westmark, 3, Gold 5-0 (1.52m) 7 Jeff Bakke, 2, Maroon 5-0 (1.52m) 7 Marly Simmons, 2, Maroon 5-0 (1.52m) 9 Andrew Raske, 2, Gold 4-10 (1.47m) 10 Jason Sather, 2, Gold 4-8 (1.42m) 11 Shane Garrahan, 4, Maroon 4-8 (1.42m) 12 Chas Mathers, 2, Gold 4-6 (1.37m) 12 James Flaa, 2, Maroon 4-6 (1.37m) 14 Dustin Weege, 4, Gold 4-6 (1.37m) Nick Jones, 3, Maroon NH Nick Birchem, 3, Gold NH55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Pole Vault 1 Rocky Jantzen, 4, Gold 12-0 (3.66m) 2 Paul Westmark, 3, Gold 11-6 (3.50m) 3 Dustin Weege, 4, Gold 10-0 (3.05m) 4 Andrew Overson, 1, Maroon 10-0 (3.05m) 5 Marly Simmons, 2, Maroon 9-6 (2.89m) 6 Eric Juven, Unat 9-0 (2.74m) 7 Tom Sederquist, 1, Maroon 9-0 (2.74m) 8 Rolf Lund, 53, Alumni 9-0 (2.74m) 9 Vic Lund, Alumni 8-6 (2.59m) 10 Nathan Lund, 44, Alumni 8-6 (2.59m) 11 Andrew Raske, 2, Gold 8-0 (2.44m) 12 Mike Reponen, 2, Maroon 7-6 (2.29m) 13 Jeff Bakke, 2, Maroon 7-0 (2.13m) Steve Astrup, 4, Maroon NH Eric Lund, 48, Alumni NH55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shot Put 1 Jeff Koppenhaver, 44, Unat 39-6 1/2 (12.05m) 2 Nick Birchem, 3, Gold 38-10 1/2 (11.85m) 3 Perry Patterson, 2, Gold 38-9 3/4 (11.83m) 4 Giles Henry, 1, Maroon 37-6 (11.43m) 5 Shane Garrahan, 4, Maroon 37-1 1/4 (11.31m) 6 Preston Lyles, 3, Gold 36-11 3/4 (11.27m) 7 Marly Simmons, 2, Maroon 34-1 1/2 (10.40m) 8 Jeff Bakke, 2, Maroon 28-10 1/4 (8.79m) 9 Dustin Weege, 4, Gold 28-7 (8.71m) 10 Josh Smith, 4, Maroon 27-5 1/4 (8.36m) 11 Dusten Olejnicak, 4, Gold 26-8 1/2 (8.14m) 12 David Haugen, 1, Maroon 24-10 (7.57m) 13 Mike Reponen, 2, Maroon 24-1 (7.34m) 14 Aaron Korf, 4, Gold 23-5 1/4 (7.14m) 15 Steve Astrup, 4, Maroon 22-7 1/4 (6.89m) 16 Tom Sederquist, 1, Maroon 19-11 (6.07m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
35# Weight 1 Preston Lyles, 3, Gold 43-2 1/2 (13.17m) 2 Joey Twigg, 4, Maroon 32-7 1/2 (9.94m) 3 Paul Westmark, 3, Gold 28-10 1/2 (8.80m) 4 Jeff Koppenhaver, 44, Unat 27-10 1/4 (8.49m) 5 Wyatt Russell, Unat 25-10 1/4 (7.88m) 6 Dustin Weege, 4, Gold 19-0 1/2 (5.80m) 7 James Flaa, 2, Maroon 18-7 3/4 (5.68m) 8 Calvin Miller, 1, Gold 16-9 1/4 (5.11m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
TEAM SCORES Scored 5-3-2-1 Max 1 scorers per team 55 Meter, 55 Meter Hurdles, 200 Meter, 200 Meter Hurdles, 400 Meter, 800 Meter, 1500 Meter, 3000 Meter, Distance Medley Relay, Shuttle Hurdle Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, 35# Weight 1 Gold 84.5 2 Maroon 61.5 3 Alumni 24.0
Return to home page.