Concordia vs St. Thomas (Apr 09, 2007)
News Box Score
The Automated ScoreBook
Concordia at St. Thomas (Game 2)
Apr 09, 2007 at St. Paul (Koch Diamond)
Concordia 1 (4-12,0-2 MIAC) St. Thomas 8 (14-6,3-1 MIAC)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Jake Krause ss............. 2 0 0 0 Pexa c..................... 3 2 2 0
Matt Youngquist 3b......... 2 0 0 0 Collins ph................ 1 0 0 0
Chris Klabo dh............. 3 1 2 1 Bullis cf.................. 3 1 2 0
Kyle Johnson c............. 3 0 1 0 Carino cf................. 1 0 0 0
Ryan Emter cf.............. 3 0 1 0 Gregoire 2b................ 3 1 0 1
Scott Halupczok 1b......... 2 0 0 0 Wippler 1b................. 3 2 2 1
Brady Harms ph............ 0 0 0 0 Leslie 3b.................. 2 1 0 0
Brian Knoblauch rf......... 3 0 0 0 Larson ss.................. 3 1 3 2
Drew Zimmerman lf.......... 2 0 0 0 Johnson rf................. 3 0 1 2
Erick Sykora 2b............ 1 0 0 0 Fleming lf................. 1 0 0 0
Michael Hinde ph.......... 1 0 0 0 M. Olson ph............... 1 0 0 0
Tyler Doll 2b............. 0 0 0 0 Heller ph................. 1 0 0 0
Kevin Engebretson p........ 0 0 0 0 Schmitz dh................. 1 0 0 0
Darrin Carlson p.......... 0 0 0 0 Ahrens ph................. 1 0 0 0
Matt Green p.............. 0 0 0 0 Robinson p................. 0 0 0 0
Anthony Stern p........... 0 0 0 0 E. Olson p................ 0 0 0 0
Eddie Massee p............ 0 0 0 0
Totals..................... 22 1 4 1 Totals..................... 27 8 10 6
Score by Innings R H E
-----------------------------------------
Concordia........... 100 000 0 - 1 4 2
St. Thomas.......... 300 140 0 - 8 10 0
-----------------------------------------
E - Krause; Engebretson. DP - Cobbers 1; UST-MEN 2. LOB - Cobbers 3; UST-MEN 4. 2B -
Johnson. 3B - Larson. HR - Klabo. SB - Ahrens. CS - Krause.
Concordia IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Kevin Engebretson L,2-2... 3.1 6 4 3 1 0 0 0 0 0 15 16 0 9
Darrin Carlson ............ 0.2 0 0 0 0 0 0 0 0 0 2 2 2 0
Matt Green ................ 0.0 3 4 4 1 0 0 0 0 0 3 4 0 0
Anthony Stern ............. 1.0 1 0 0 0 0 0 0 0 0 4 4 1 2
Eddie Massee .............. 1.0 0 0 0 1 1 0 0 0 0 3 4 2 0
St. Thomas IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Robinson W,2-1............ 5.0 3 1 1 1 6 0 0 0 0 16 17 5 2
E. Olson .................. 2.0 1 0 0 2 1 0 0 0 0 6 8 3 1
Strikeouts - K.Johnson; Emter; Halupczok; Knoblauch 2; Zimmerman; Sykora; Collins.
Walks - Krause; Youngquist; Harms; Gregoire; Leslie; Ahrens.
Umpires -
Start: 4:10 pm Time: 1:45 Attendance: 100
Game: 07BS16
Box Score
The Automated ScoreBook
Concordia at St. Thomas (Game 2)
Apr 09, 2007 at St. Paul (Koch Diamond)
Concordia 1 (4-12,0-2 MIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jake Krause ss........... 2 0 0 0 1 0 2 4 0
Matt Youngquist 3b....... 2 0 0 0 1 0 1 0 0
Chris Klabo dh........... 3 1 2 1 0 0 0 0 1
Kyle Johnson c........... 3 0 1 0 0 1 1 0 0
Ryan Emter cf............ 3 0 1 0 0 1 1 0 1
Scott Halupczok 1b....... 2 0 0 0 0 1 9 0 0
Brady Harms ph.......... 0 0 0 0 1 0 0 0 0
Brian Knoblauch rf....... 3 0 0 0 0 2 2 0 1
Drew Zimmerman lf........ 2 0 0 0 0 1 0 0 0
Erick Sykora 2b.......... 1 0 0 0 0 1 2 4 0
Michael Hinde ph........ 1 0 0 0 0 0 0 0 0
Tyler Doll 2b........... 0 0 0 0 0 0 0 0 0
Kevin Engebretson p...... 0 0 0 0 0 0 0 1 0
Darrin Carlson p........ 0 0 0 0 0 0 0 0 0
Matt Green p............ 0 0 0 0 0 0 0 0 0
Anthony Stern p......... 0 0 0 0 0 0 0 1 0
Eddie Massee p.......... 0 0 0 0 0 0 0 0 0
Totals................... 22 1 4 1 3 7 18 10 3
St. Thomas 8 (14-6,3-1 MIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pexa c................... 3 2 2 0 0 0 6 1 0
Collins ph.............. 1 0 0 0 0 1 1 0 0
Bullis cf................ 3 1 2 0 0 0 2 0 0
Carino cf............... 1 0 0 0 0 0 1 0 0
Gregoire 2b.............. 3 1 0 1 1 0 6 3 1
Wippler 1b............... 3 2 2 1 0 0 3 0 0
Leslie 3b................ 2 1 0 0 1 0 1 0 0
Larson ss................ 3 1 3 2 0 0 0 2 0
Johnson rf............... 3 0 1 2 0 0 0 0 1
Fleming lf............... 1 0 0 0 0 0 0 0 0
M. Olson ph............. 1 0 0 0 0 0 1 0 0
Heller ph............... 1 0 0 0 0 0 0 0 1
Schmitz dh............... 1 0 0 0 0 0 0 0 0
Ahrens ph............... 1 0 0 0 1 0 0 0 1
Robinson p............... 0 0 0 0 0 0 0 0 0
E. Olson p.............. 0 0 0 0 0 0 0 0 0
Totals................... 27 8 10 6 3 1 21 6 4
Score by Innings R H E
-----------------------------------------
Concordia........... 100 000 0 - 1 4 2
St. Thomas.......... 300 140 0 - 8 10 0
-----------------------------------------
E - Krause; Engebretson. DP - Cobbers 1; UST-MEN 2. LOB - Cobbers 3; UST-MEN
4. 2B - Johnson. 3B - Larson. HR - Klabo. SB - Ahrens. CS - Krause.
Concordia IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Engebretson... 3.1 6 4 3 1 0 15 16
Darrin Carlson...... 0.2 0 0 0 0 0 2 2
Matt Green.......... 0.0 3 4 4 1 0 3 4
Anthony Stern....... 1.0 1 0 0 0 0 4 4
Eddie Massee........ 1.0 0 0 0 1 1 3 4
St. Thomas IP H R ER BB SO AB BF
-----------------------------------------------
Robinson............ 5.0 3 1 1 1 6 16 17
E. Olson............ 2.0 1 0 0 2 1 6 8
Win - Robinson (2-1). Loss - Engebretson (2-2). Save - None.
Umpires -
Start: 4:10 pm Time: 1:45 Attendance: 100
Game: 07BS16
Composite Box Score
The Automated ScoreBook
Concordia at St. Thomas (Game 2) - Composite Box Score
Apr 09, 2007 at St. Paul (Koch Diamond)
Concordia 1 (4-12,0-2 MIAC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Krause ss 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 4 1
Youngquist 3b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Klabo dh 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Johnson c 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Emter cf 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Halupczok 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 0 0
Harms ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Knoblauch rf 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
Zimmerman lf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sykora 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 4 0
Hinde ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doll 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Engebretson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
D.Carlson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stern p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Massee p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 22 1 4 1 0 0 1 3 0 1 0 0 0 7 0 0 0 18 10 2
St. Thomas 8 (14-6,3-1 MIAC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Pexa c 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0
Collins ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Bullis cf 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Carino cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Gregoire 2b 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 6 3 0
Wippler 1b 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Leslie 3b 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Larson ss 3 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Johnson rf 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fleming lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Olson ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Heller ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schmitz dh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahrens ph 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Robinson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Olson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 27 8 10 6 1 1 0 3 1 0 0 0 0 1 0 0 0 21 6 0
Concordia IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Engebretson L,2-2 3.1 6 4 3 1 0 0 0 0 0 0 0 0 1 1 0 15 16 0 9
D.Carlson 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0
Green 0.0 3 4 4 1 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0
Stern 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 2
Massee 1.0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 4 2 0
St. Thomas IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Robinson W,2-1 5.0 3 1 1 1 6 0 0 0 0 0 0 0 0 0 1 16 17 5 2
E. Olson 2.0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 6 8 3 1
Umpires -
Start: 4:10 pm Time: 1:45 Attendance: 100
Game: 07BS16
Play-by-Play
The Automated ScoreBook
Concordia at St. Thomas (Game 2) - Play-by-Play
Apr 09, 2007 at St. Paul (Koch Diamond)
Score by Innings R H E
-----------------------------------------
Concordia........... 100 000 0 - 1 4 2
St. Thomas.......... 300 140 0 - 8 10 0
-----------------------------------------
Concordia starters: 3/ss Krause; 1/3b Youngquist; 10/dh Klabo; 28/c K.Johnson;
24/cf Emter; 30/1b Halupczok; 15/rf Knoblauch; 9/lf Zimmerman; 6/2b Sykora; 7/p
Engebretson;
St. Thomas starters: 12/c Pexa; 13/cf Bullis; 16/2b Gregoire; 25/1b Wippler;
20/3b Leslie; 29/ss Larson; 17/rf Johnson; 21/lf Fleming; 9/dh Schmitz; 23/p
Robinson;
Concordia 1st - Krause walked. Youngquist flied out to cf. Krause out at
second c to 2b, caught stealing. Klabo homered, RBI. K.Johnson struck out. 1
run, 1 hit, 0 errors, 0 LOB.
St. Thomas 1st - Pexa singled. Bullis singled; Pexa advanced to third.
Gregoire reached on a fielder's choice, advanced to second on an error by ss,
RBI; Bullis out at second 2b to ss; Pexa scored. Wippler singled; Gregoire
advanced to third. Leslie walked; Wippler advanced to second. Larson singled,
RBI; Leslie advanced to second; Wippler advanced to third; Gregoire scored.
Leslie advanced to third; Wippler scored on an error by p, unearned. Johnson
hit into double play ss to 2b to 1b; Larson out on the play. 3 runs, 4 hits,
2 errors, 1 LOB.
Concordia 2nd - Emter singled. Halupczok struck out. Knoblauch hit into
double play ss to 2b to 1b; Emter out on the play. 0 runs, 1 hit, 0 errors,
0 LOB.
St. Thomas 2nd - Fleming grounded out to p. Schmitz grounded out to ss.
Pexa grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
Concordia 3rd - Zimmerman struck out. Sykora struck out. Krause grounded
out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
St. Thomas 3rd - Bullis grounded out to 1b unassisted. Gregoire grounded
out to ss. Wippler grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
Concordia 4th - Youngquist lined out to 2b. Klabo singled. K.Johnson
popped up to 2b. Emter struck out. 0 runs, 1 hit, 0 errors, 1 LOB.
St. Thomas 4th - Leslie grounded out to ss. Larson tripled. Johnson
doubled, RBI; Larson scored. D.Carlson to p for Engebretson. M. Olson pinch hit
for Fleming. M. Olson popped up to 2b. Ahrens pinch hit for Schmitz. Ahrens
lined out to ss. 1 run, 2 hits, 0 errors, 1 LOB.
Concordia 5th - Fleming to lf for M. Olson. M. Olson to lf for Fleming.
Halupczok flied out to lf. Knoblauch struck out. Zimmerman flied out to cf.
0 runs, 0 hits, 0 errors, 0 LOB.
St. Thomas 5th - Green to p for D.Carlson. Pexa singled, bunt. Bullis
singled; Pexa advanced to third. Gregoire walked; Bullis advanced to second.
Wippler singled to catcher, RBI; Gregoire advanced to second; Bullis scored;
Pexa scored. Stern to p for Green. Leslie reached on a fielder's choice;
Wippler advanced to second; Gregoire out at third 3b unassisted. Larson
singled, RBI; Leslie advanced to third; Wippler scored. Johnson grounded out to
p, RBI; Larson advanced to second; Leslie scored. Heller pinch hit for M.
Olson. Heller flied out to cf. 4 runs, 4 hits, 0 errors, 1 LOB.
Concordia 6th - Carino to cf for Bullis. Heller to lf. E. Olson to p for
Robinson. Hinde pinch hit for Sykora. Hinde popped up to 3b. Krause flied out
to cf. Youngquist walked. Klabo popped up to 2b. 0 runs, 0 hits, 0 errors, 1
LOB.
St. Thomas 6th - Doll to 2b for Hinde. Massee to p for Stern. Ahrens to
dh. Ahrens walked. Collins pinch hit for Pexa. Ahrens stole second. Collins
struck out. Carino flied out to rf. Gregoire flied out to rf. 0 runs, 0
hits, 0 errors, 1 LOB.
Concordia 7th - Collins to c. K.Johnson singled. Emter hit into double
play ss to 2b to 1b; K.Johnson out on the play. Harms pinch hit for Halupczok.
Harms walked. Knoblauch struck out. 0 runs, 1 hit, 0 errors, 1 LOB.
St. Thomas 7th - Harms to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown
The Automated ScoreBook
Concordia at St. Thomas (Game 2) - Plate Appearance Breakdown
Apr 09, 2007 at St. Paul (Koch Diamond)
Concordia 1 (4-12,0-2 MIAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Concordia TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Krause ss......... 3 2 0 1 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-1 1-1 0-0 0-0 0 0 0 1 1
Youngquist 3b..... 3 2 0 1 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 0 2
Klabo dh.......... 3 3 2 0 0 0 0 0 0-0 2-3 0-0 0-1 0-1 1-2 0-0 0-0 0-0 0 1 1 0 1
K.Johnson c....... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0 0 0 0 1
Emter cf.......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-2 0-2 0-1 1-1 0-0 0-0 0 1 0 1 0
Halupczok 1b...... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 0 1
Harms ph.......... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Knoblauch rf...... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 1 0
Zimmerman lf...... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 0 1
Sykora 2b......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hinde ph.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Doll 2b........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Engebretson p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
D.Carlson p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Green p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Stern p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Massee p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 25 22 4 3 0 0 0 0 0-0 4-22 0-0 0-8 0-8 1-7 3-7 0-0 0-0 0 3 1 3 8
------Batters faced----- vs vs With With Lead Gnd Fly
Concordia BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Engebretson......... 16 15 6 1 0 0 0 0 1 1 0 0 0 0 0-0 6-15 4-6 0-2 1-4 9 0
D.Carlson........... 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-2 0-2 0-1 0-0 0 2
Green............... 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0-0 3-3 2-2 0-0 1-1 0 0
Stern............... 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-4 1-4 0-1 0-0 2 1
Massee.............. 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-3 0-1 1-1 0 2
The Automated ScoreBook
Concordia at St. Thomas (Game 2) - Plate Appearance Breakdown
Apr 09, 2007 at St. Paul (Koch Diamond)
St. Thomas 8 (14-6,3-1 MIAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
St. Thomas TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Pexa c............ 3 3 2 0 0 0 0 0 0-0 2-3 0-0 0-0 0-0 0-1 2-2 0-0 0-0 0 0 0 1 0
Collins ph........ 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Bullis cf......... 3 3 2 0 0 0 0 0 0-0 2-3 0-0 2-2 2-2 0-0 0-1 0-0 0-0 0 0 0 1 0
Carino cf......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
Gregoire 2b....... 4 3 0 1 0 0 0 0 0-0 0-3 0-2 0-2 2-3 0-1 0-0 0-0 1-1 0 1 0 2 1
Wippler 1b........ 3 3 2 0 0 0 0 0 0-0 2-3 2-2 2-2 2-2 0-1 0-0 1-1 1-1 0 0 0 1 0
Leslie 3b......... 3 2 0 1 0 0 0 0 0-0 0-2 0-1 0-1 2-2 0-0 0-1 0-0 0-0 0 0 0 2 0
Larson ss......... 3 3 3 0 0 0 0 0 0-0 3-3 2-2 2-2 2-2 0-0 0-0 1-1 1-1 0 0 0 0 0
Johnson rf........ 3 3 1 0 0 0 0 0 0-0 1-3 1-3 1-3 2-3 0-0 0-0 0-0 2-3 2 1 0 2 0
Fleming lf........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 1 0
M. Olson ph....... 1 1 0 0 0 0 0 0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
Heller ph......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
Schmitz dh........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 1 0
Ahrens ph......... 2 1 0 1 0 0 0 0 0-1 0-0 0-1 0-1 0-1 0-1 1-1 0-0 0-0 0 1 0 0 1
Robinson p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
E. Olson p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 30 27 10 3 0 0 0 0 0-2 10-25 5-15 7-17 12-19 0-5 3-6 2-2 5-6 2 4 0 11 5
------Batters faced----- vs vs With With Lead Gnd Fly
St. Thomas BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Robinson............ 17 16 3 1 0 0 0 0 0 0 1 0 0 0 0-0 3-16 0-5 1-5 2-5 2 5
E. Olson............ 8 6 1 2 0 0 0 0 0 0 0 0 0 0 0-1 1-5 0-3 0-2 1-2 1 3
Line score
St. Thomas 8, Concordia 1 (Apr 09, 2007 at St. Paul) (Game 2)
----------------------------------------------------------------------
Concordia........... 100 000 0 - 1 4 2 (4-12, 0-2 MIAC)
St. Thomas.......... 300 140 0 - 8 10 0 (14-6, 3-1 MIAC)
----------------------------------------------------------------------
Pitchers: Concordia - Kevin Engebretson; Darrin Carlson(4); Matt Green(5); Anthony Stern(5);
Eddie Massee(6). St. Thomas - Robinson; E. Olson(6).
Win-Robinson(2-1) Loss-Kevin Engebretson(2-2) T-1:45 A-100
HR CC - Chris Klabo.
Game: 07BS16