1995-96 Women's Basketball Box Scores


Concordia 60 Mayville 39 played on 11/20/95

           FG  FT  PT RB A ST PF
Tulibaski 2-6  4-6  8  6 1  4  4
Zollar    8-18 2-4 20  8 2  1  3
Schirm    2-8  2-4  7  4 3  3  2
Sonstelie 2-11 0-2  4  8 1  1  1
Swenson   0-4  0-0  0  2 2  0  3
Carlin    1-3  0-0  2  3 1  1  1
Heard     1-2  0-1  2  1 0  1  0
Meyer     0-1  1-2  1  5 1  0  1
Suarez    0-0  0-0  0  0 0  0  0
Raeker    5-13 6-8 16 13 2  3  1
Walla     0-4  0-0  0  4 0  0  2
Team  FG   3-Pt  FT  RB  A TO PF HF
CC   21-70 3-4  5-27 51 13 10 17 27
May  14-56 2-12 9-12 46  7 18 17 19
 3-Pts: Swenson 0-0, Schirm 1-1,
 Zollar 2-3, Carlin 0-1, 

Concordia 64 Crookston 54 played on 11/21/95

           FG   FT   PT RB A ST PF
Tulibaski 1-7   0-2   2  5 0  3  2
Zollar    4-16  0-1   8  6 1  3  1
Schirm    5-11 11-14 21  8 4  2  0
Sonstelie 4-10  0-0   8  7 0  1  2
Swenson   1-3   0-0   3  0 3  2  0
Carlin    0-2   2-3   2  2 1  0  2
Heard     4-9   0-1   8  2 3  3  0
Meyer     0-1   1-2   1  1 0  0  2
Suarez    0-3   0-0   0  4 0  1  1
Raeker    2-5   4-6   8 17 1  2  1
Walla     1-2   1-4   3  5 0  2  0
Team FG 3-Pt FT RB A TO PF HF
CC 22-69 1-5 19-33 65 13 23 9 31
UMC 21-60 5-12 7-11 39 11 33 24 24
 3-Pts: Swenson 1-1, Schirm 0-0,
 Zollar 0-2, Carlin 0-1, 

Concordia vs St. Thomas played on 12/06/95 - Lost 56-64

Player          Pts Reb FGM FGA FTM FTA A S T0 B    FG%   FT% 3M 3A   3% PF
Nikki Swenson     9   1   2   9   4   4 1 1  8 0   22.2   100  1  2   50  2
Mindy Schirm      6   1   3  11   0   0 2 1  5 0   27.3     0  0  3    0  3
Holly Zollar      4   3   0   5   4   4 1 4  1 0      0   100  0  3    0  1
Rayna Heard       8   5   3   5   2   4 0 1  4 0     60    50  0  0    0  3
Autumn Raeker     2   6   1   4   0   0 0 0  1 0     25     0  0  0    0  2
Nichole Walla     3   3   1   2   1   2 0 0  1 0     50    50  0  0    0  2
Jodi Tulibaski   12   8   5  11   2   2 0 5  4 0   45.5   100  0  0    0  2
Leah Sonstelie   12   5   3   6   6   8 3  0  0 0    50    75  0  0    0  2
Player      Pts Reb FGM FGA FTM FTA A S  T0 B  FG%  FT% 3M 3A  3%  PF
Cobber Women 56  35  18  53  19  24 7 12 24 0  34.0 79.2 1  8 12.5 18
St. Thomas   64  28  25  46  14  20 12 5 23 3  54.3 70.0 0  2  0.0 22

Concordia vs Gustavus played on 12/09/95 Score: 70 - 63

Player         Pts Reb FGM FGA FTM FTA  A S T0   B   FG%   FT% 3M 3A    3%  PF
Holly Zollar    14   5   4  12   6   7  3 2  4   0  33.3  85.7  0  0     0   1
Leah Sonstelie  12  10   5   9   2   5  0 1  1   0  55.6    40  0  0     0   2
Nikki Swenson   11   5   4   6   1   2  1 3  3   0  66.7    50  2  2   100   3
Mindy Schirm    10   0   3  13   4   5  4 0  2   0  23.1    80  0  3     0   1
Autumn Raeker    8   5   3   7   2   2  0 0  1   0  42.9   100  0  0     0   3
Rayna Heard      6   4   3   8   0   0  1 3  1   0  37.5     0  0  0     0   2
Nichole Walla    6   6   3   4   0   1  0 0  1   5    75     0  0  0     0   2
Jodi Tulibaski   3   5   1   6   1   2  1 0  5   0  16.7    50  0  0     0   4
             Pts Reb FGM FGA FTM FTA  A S  T0  B  FG%  FT% 3M 3A  3%  PF
Cobber Women  70  46  26  65  16  24 10  9 18  5 40.0 66.7  2  5 40.0 18
Gustavus      63  43  24  66  12  19 11 11 17 10 36.4 63.2  3  9 33.3 21

Concordia vs Milikin played on 12/29/95 Score: 57-44 Away

Player        Pts Reb  FGM FGA FTM FTA A S TO B FG% FT% 3M 3A   3% PF
Mindy Schirm    7   4   3   5   0   1  3 0  3 0 60    0  1  1  100  2
Holly Zollar   10  11   3  12   4   5  4 4  3 0 25   80  0  2    0  1
Nikki Swenson   6   0   1   5   4   4  2 1  5 0 20  100  0  2    0  0
Rayna Heard     0   0   0   2   0   0  0 0  1 0  0.   0  0  0    0  0
Autumn Raeker   6   4   3   6   0   0  0 0  1 0 50    0  0  0    0  3
Nichole Walla   6  10   3   5   0   0  2 1  3 3 60    0  0  0    0  2
Jodi Tulibaski 12   2   6  10   0   0  0 0  3 0 60    0  0  0    0  3
Leah Sonstelie  6  11   2   9   2   2  1 1  2 0 22  100  0  0    0  1
Ann Merhkens    4   5   1   6   2   2  0 2  1 1 17  100  0  0    0  4
         Pts Reb FGM FGA FTM FTA  A  S  TO B FG%  FT% 3M 3A 3% PF
Milikin   46  36 19   64   8  15   6 12 17 7 29.7 53.3 0  3  0 16
Concordia 57  50 22   60  12  14  12  9 22 4 36.7 85.7 1  5 20 16

Concordia vs Luther played on 12/30/95 Score 60 - 68 Away

Player         Pts Reb FGM FGA FTM FTA A S TO B FG% FT% 3M 3A  3% PF
Nikki Swenson   8   3   3   6   1   2  2 2  1 1 50  50   1  1 100  5
Mindy Schirm    8   1   3   6   0   0  4 1  4 0 50   0   2  3  67  5
Holly Zollar    9   4   3   9   1   3  1 1  6 0 33  33   2  4  50  2
Rayna Heard     4   0   2   5   0   0  1 2  2 0 40   0   0  0   0  2
Autumn Raeker   4   2   2   4   0   1  1 1  2 0 50   0   0  0   0  3
Ann Merhkens    4   4   2   4   0   1  0 2  3 0 50   0   0  0   0  2
Jodi Tulibaski 12  14   4  10   4   4  1 4  3 2 40 100   0  0   0  5
Leah Sonstelie 11   3   3  10   5   6  3 2  0 1 30  83   0  0   0  1

         Pts Reb FGM FGA FTM FTA  A S  TO B FG%  FT%  3M 3A  3%    PF
Luther    68  34  24  53  20  28 13  9 23 3 45.3 71.4  0  4     0  15
Concordia 60  38  22  54  11  17 13 15 21 4 40.7 64.7  5  8  62.5  25

Concordia 82 vs St. Benedict 70 played on 01/06/96

Player         Pts Reb FGM FGA FTM FTA A S TO B  FG%   FT% 3M 3A  3% PF
Nikki Swenson   11  4   4  11   3   4  4 1  4 0  36.4  75.0 0  3  0.0 3 
Mindy Schirm    16  3   5  12   4   7  3 1  4 0  41.7  57.1 2  3 66.7 2 
Holly Zollar    15  3   5  10   4   6  3 3  0 0  50.0  66.7 1  2 50.0 2 
Rayna Heard      2  3   1   1   0   0  1 1  2 0 100.0   0.0 0  0  0.0 3 
Autumn Raeker    0  3   0   1   0   0  1 0  1 0   0.0   0.0 0  0  0.0 0 
Nichole Walla    3  3   1   2   1   1  1 0  1 1  50.0 100.0 0  0  0.0 0 
Jodi Tulibaski  17 13   6  14   5   6  2 0  2 0  42.9  83.3 0  0  0.0 3 
Leah Sonstelie   7  4   2   4   3   4  0 0  0 0  50.0  75.0 0  0  0.0 0 
Ann Merhkens    11 12   5   9   1   1  0 1  0 1  55.6 100.0 0  0  0.0 3 

             Pts Reb FGM FGA FTM FTA  A S TO B FG%   FT% 3M 3A  3%  PF
St. Ben's    70  30   26  62  10  15  7 7 13 4 41.9 66.7  8 23 34.8 19 
Cobber Women 82  49   29  64  21  29 15 7 14 2 45.3 72.4  3  8 37.5 16 

Concordia vs Augsburg played on 01/10/96 Score: 68 - 60

Player         Pts Reb FGM FGA FTM FTA A S B TO 3M 3A PF
Ann Merhkens   18   6   7   11  4   8  3 2 1  0  0  0  3
Jodi Tulibaski 12   4   5    9  2   2  1 0 0  3  0  0  3
Nikki Swenson   9   5   3   12  2   2  3 2 0  1  1  4  1
Holly Zollar    9   9   2    7  5   6  5 1 1  3  0  2  0
Mindy Schirm    8   4   3    8  2   3  2 2 0  3  0  1  1
Leah Sonstelie  5   7   1    8  3   4  0 0 0  3  0  0  0
Autumn Raeker   3   4   1    3  1   2  0 1 0  2  0  0  0
Rayna Heard     2   3   1    3  0   0  0 2 0  3  0  0  0
Nichole Walla   2   0   1    2  0   0  0 0 0  0  0  0  1
       Pts Reb FGM FGA FTM FTA A  S  B TO 3M 3A PF FG%  3pt% FT%
Cobbers 68  51  24  63  19  27 14 10 2 18  1  7  9 38.1 14.3 70.4
Auggies 60  34  25  63   6  10 18 10 5 16  4 11 20 39.7 36.4 60.0

Concordia vs Macalester played on 01/13/96 Score: 73 - 65

Player         Pts Reb FGM FGA FTM FTA A S TO B FG%  FT%   3M 3A   3%  PF
Holly Zollar    20  7   8   15  1   2  6 0  4 1 53.3  50.0  3  4  75.0  2
Ann Merhkens    13 12   5   13  3   4  1 1  6 3 38.5  75.0  0  0   0.0  2
Mindy Schirm    10  6   3    8  4   6  6 4  2 0 37.5  66.7  0  1   0.0  1
Rayna Heard      8  4   4    8  0   0  3 3  0 0 50.0   0.0  0  1   0.0  2
Leah Sonstelie   8  7   4    5  0   0  0 0  2 0 80.0   0.0  0  0   0.0  0
Nikki Swenson    7  3   2    6  2   2  3 2  4 0 33.3 100.0  1  1 100.0  5
Jodi Tulibaski   4  6   1    4  2   2  0 0  3 1 25.0 100.0  0  0   0.0  2
Autumn Raeker    2  6   0    1  2   2  0 1  2 0  0.0 100.0  0  0   0.0  3
Jill Carlin      1  3   0    1  1   2  0 0  1 0  0.0  50.0  0  1   0.0  2
Nichole Walla    0  0   0    2  0   0  0 1  0 0  0.0   0.0  0  0   0.0  1

            Pts Reb FGM FGA FTM FTA  A  S TO B  FG%  FT% 3M 3A  3%  PF
Cobber Women 73 58   27  63  15  20 19 12 24 5 42.9 75.0  4  8 50.0 20
Macalester   65 36   25  73  13  22  8 13 16 2 34.2 59.1  2 17 11.8 15

Concordia vs St. Olaf played on 01/17/96 Score: 76 - 54

Player        PTS REB FGM FGA FTM FTA A S TO B  FG%   FT%  3M 3A 3%   PF
Holly Zollar   15  2   6   8   1   1  3 0  0 1  75.0 100.0  2  2 100.0 2
Ann Merhkens   12  6   6   7   0   0  2 0  1 1  85.7   0.0  0  0   0.0 2
Nichole Walla  10  3   4   5   2   2  0 0  0 0  80.0 100.0  0  0   0.0 0
Jodi Tulibaski  8  4   4   6   0   0  0 1  0 0  66.7   0.0  0  0   0.0 1
Leah Sonstelie  8  3   3   6   2   3  1 1  2 0  50.0  66.7  0  0   0.0 3
Jill Carlin     7  1   3   4   1   1  1 0  4 0  75.0 100.0  0  0   0.0 0
Autumn Raeker   6  6   3   5   0   1  1 2  0 0  60.0   0.0  0  0   0.0 0
Rayna Heard     4  4   2   4   0   0  5 2  3 0  50.0   0.0  0  0   0.0 1
Stacie Larson   4  0   1   1   2   2  0 0  0 0 100.0 100.0  0  0   0.0 0
Mindy Schirm    2  1   1   4   0   0  2 2  5 0  25.0   0.0  0  1   0.0 3
Nikki Swenson   0  1   0   2   0   0  3 4  8 0   0.0   0.0  0  1   0.0 2
         PTS REB FGM FGA FTM FTA A  S  TO B FG%  FT%  3M 3A 3%   PF
Cobbers   76  33  33  52  8  10  18 12 23 2 63.5 80.0  2  4 50.0 14
Opponents 54  27  24  60  2   8   5  9 21 1 40.0 25.0  4  8 50.0 14

Concordia vs Bethel played on 01/20/96 Score: 69-55

Player        PTS REB FGM FGA FTM FTA A S TO B FG%   FT%  3M 3A  3%   PF
Leah Sonstelie 16  6   7   8   2   3  1 1  1 0 87.5  66.7  0  0   0.0  3
Mindy Schirm   13  5   4   9   3   5  4 1  3 0 44.4  60.0  2  3  66.7  2
Jodi Tulibaski 12  5   5   9   2   2  2 0  3 0 55.6 100.0  0  0   0.0  2
Ann Merhkens    8  9   4  13   0   0  2 1  3 2 30.8   0.0  0  0   0.0  1
Nikki Swenson   6  3   1   2   3   4  4 0  4 0 50.0  75.0  1  1 100.0  4
Holly Zollar    6  6   2   9   2   2  3 2  2 1 22.2 100.0  0  2   0.0  3
Rayna Heard     6  5   1   2   4   4  1 2  2 0 50.0 100.0  0  0   0.0  1
Nichole Walla   2  2   1   2   0   0  1 0  0 1 50.0   0.0  0  0   0.0  3
Jill Carlin     0  1   0   0   0   0  0 0  0 0  0.0   0.0  0  0   0.0  0
Autumn Raeker   0  0   0   1   0   0  0 2  0 0  0.0   0.0  0  0   0.0  1
        PTS REB FGM FGA FTM FTA A  S TO B FG%  FT% 3M 3A  3%  PF
Cobbers  69  46  25  55  16  20 18 9 18 4 45.5 80.0 3  6 50.0 20
Bethel   55  43  19  69  15  23 6  9 12 2 27.5 65.2 2 12 16.7 19

Concordia vs St. Thomas played on 01/24/96 Score: 47 - 49 OT

Player         PTS REB FGM FGA FTM FTA FG%   FT%  A S B TO 3M 3A  3%   PF
Holly Zollar    16  7   5   13  5   6  38.5  83.3 3 2 0  2  1  1 100.0  5
Leah Sonstelie  10  5   4    7  2   2  57.1 100.0 0 2 0  0  0  0   0.0  1
Mindy Schirm     6  4   2   11  1   2  18.2  50.0 4 1 0 11  1  2  50.0  3
Ann Merhkens     5  6   2   10  1   2  20.0  50.0 0 2 3  5  0  0   0.0  4
Nikki Swenson    4  2   2    4  0   0  50.0   0.0 5 1 0  3  0  1   0.0  1
Jodi Tulibaski   4  4   2   13  0   0  15.4   0.0 0 1 0  1  0  0   0.0  4
Autumn Raeker    2  3   1    2  0   0  50.0   0.0 0 0 0  0  0  0   0.0  2
Jill Carlin      0  1   0    0  0   1   0.0   0.0 0 0 0  0  0  0   0.0  0
Rayna Heard      0  3   0    2  0   0   0.0   0.0 2 0 0  1  0  1   0.0  2
Nichole Walla    0  2   0    2  0   0   0.0   0.0 0 0 0  2  0  0   0.0  2
Player    PTS REB FGM FGA FTM FTA  FG%  FT% A   S B TO 3M 3A  3%  PF
Cobbers    47  46  18  64  9   13 28.1 69.2 14  9 3 26  2  5 40.0 24
St. Thomas 49  51  17  57 14   24 29.8 58.3  9 13 5 27  1  6 16.7 15

Concordia 96 Gustavus 54 at Concordia Jan. 27, 1996

Player          Pts  Reb FG FGA  FT FTA   FG%   FT%  Ast S  B T 3m 3a  3% PF
 Holly Zollar    22   9   7   9   4   6  77.8   66.7   2 1  2 2  4  4 100  3
 Ann Merhkens    21   9   9   11  3   5  81.8   60.0   2 1  0 1  0  0 0.0  1
 Leah Sonstelie  17  12   7   8   3   6  87.5   50.0   1 0  1 0  0  0 0.0  0
 Rayna Heard      6   4   1   4   4   5  25.0   80.0   5 0  0 5  0  1 0.0  2
 Jodi Tulibaski   6   2   2   5   2   2  40.0  100.0   0 1  0 1  0  0 0.0  2
 Jill Carlin      5   0   1   1   2   2 100.0  100.0   5 1  0 4  1  1 100  2 
 Mindy Schirm     5   1   2   6   1   2  33.3   50.0   4 4  0 2  0  1 0.0  0
 Nikki Swenson    4   1   1   5   2   2  20.0  100.0   7 1  0 2  0  1 0.0  2
 Autumn Raeker    4   1   1   3   2   2  33.3  100.0   1 0  0 1  0  0 0.0  0
 Nichole Walla    4   4   2   4   0   0  50.0    0.0   0 0  2 3  0  0 0.0  0
 Stacie Larson    2   1   1   4   0   0  25.0    0.0   1 1  0 0  0  0 0.0  0

Total for Game   96  49  34  60  23  32  56.7   71.9  28 10 5 21 5  8   62.5 12
Opponents        54  29  23  71   8  11  32.4   72.7  11  8 8 14 0  9    0.0 21

Concordia vs St. Benedict played on 02/03/96 Score: 53 - 60

Player        Pts Reb FGM FGA FTM FTA A S B TO 3M 3A PF 
Ann Merhkens   14  2   6   10  2   2  0 0 0  4  0  0 5 
Jodi Tulibaski 10  8   4    7  2   2  0 1 1  3  0  0 5 
Leah Sonstelie  8  4   2    9  4   4  2 1 1  1  0  0 0 
Holly Zollar    6  2   2   10  1   2  2 1 0  1  1  4 3 
Nikki Swenson   4  5   2    5  0   0  0 1 0  1  0  0 5 
Rayna Heard     4  4   2    5  0   0  1 1 1  3  0  0 1 
Nichole Walla   4  1   2    3  0   1  0 0 0  1  0  0 4 
Mindy Schirm    3  3   0    2  3   5  2 3 0  3  0  1 4 
Jill Carlin     0  0   0    0  0   0  0 0 0  1  0  0 1 
Autumn Raeker   0  1   0    0  0   0  0 0 0  0  0  0 0 
         Pts Reb FGM FGA FTM FTA  FG%  FT% A S B TO 3M 3A  3%  PF 
Cobbers   53  31  20  51  12  16 39.2 75.0 7 8 3 18  1  5 20.0 28 
St. Ben's 60  39  19  49  21  31 38.8 67.7 4 8 4 19  1  6 16.7 18

Concordia vs Augsburg played on 02/07/96 Score: 96 - 60

Player        Pts Reb FGM FGA FTM FTA A S B TO 3M 3A PF
Mindy Schirm   17   1  7   8   1   2  4 1 0  0  2  2  1
Jodi Tulibaski 13   6  5   8   3   5  2 2 0  1  0  0  2
Stacie Larson  10   2  4   8   0   0  0 0 0  1  2  3  1
Ann Merhkens   10   7  4   7   2   3  3 1 0  1  0  0  2
Holly Zollar    9   6  3   7   1   2  5 3 1  3  2  3  1
Jill Carlin     8   1  2   3   4   6  5 2 0  0  0  1  0 
Nichole Walla   7  13  2   8   3   5  1 2 4  1  0  0  4 
Rayna Heard     6   2  3   5   0   0  5 5 0  4  0  1  1 
Autumn Raeker   6   3  2   3   2   3  0 1 0  1  0  0  1 
Leah Sonstelie  6   6  2   6   2   2  1 0 0  4  0  0  4 
Nikki Swenson   4   2  2   6   0   0  5 1 0  0  0  4  1 
        Pts Reb FGM FGA FTM FTA A  S  B TO 3M 3A PF  FT%  FG% 3pt%
Cobbers  96  51  36  69  18  28 31 18 5 16  6 14 18 64.3 52.2 42.9
Auggies  60  24  24  54  10  21 10  8 2 21  2  8 21 47.6 44.4 25.0

Concordia vs Macalester played on 02/10/96 Score: 80 - 55

Player       Pts Reb FGM FGA FTM FTA A S B TO 3M 3A PF
Rayna Heard   16  1   6  11   2   2  1 2 0  3  2  4  1
Ann Merhkens  13  6   6   7   1   2  0 0 4  3  0  0  2
Holly Zollar  12  5   5   8   0   0  2 2 2  2  2  2  4
Mindy Schirm   9  1   4   6   0   1  3 0 0  3  1  2  3
Leah Sonstelie 9  4   3   6   3   4  0 0 0  1  0  0  0
Jodi Tulibaski 7  5   3   9   1   3  3 2 1  4  0  0  3
Nikki Swenson  6  5   2   6   0   1  6 2 1  6  2  2  2
Autumn Raeker  4  1   2   2   0   0  0 1 0  1  0  0  0
Stacie Larson  2  2   1   2   0   0  0 0 0  1  0  1  1
Nichole Walla  2  6   1   6   0   1  0 0 2  3  0  0  2
Jill Carlin    0  2   0   2   0   0  1 1 1  1  0  0  3
          Pts Reb FGM FGA FTM FTA A  S  B  TO 3M 3A PF FT%  FG%  3pt%
Cobbers    80  43  33  65  7   14 16 10 11 28  7 11 21 50.0 50.8 63.6
Macalester 55  33  21  65  8   16  6 13  5 25  5 13 15 50.0 32.3 38.5

Concordia 67 St. Mary's 56 02/12/96

Player       Pts Reb FGM FGA FTM FTA A S B TO 3M 3A PF
Ann Merhkens  14 11   7  11   0   0  2 0 0  1  0  0  3
Mindy Schirm  13  2   4  10   3   4  3 3 0  3  2  3  0
Holly Zollar   8  9   3  10   2   2  4 2 0  3  0  2  2
Jodi Tulibaski 8  5   3   8   0   0  1 3 0  2  0  0  4
Leah Sonstelie 6  6   2   6   2   2  1 2 0  1  0  0  0
Rayna Heard    5  3   2   3   1   1  4 0 1  4  0  0  1
Nikki Swenson  5  2   2   7   0   0  1 1 0  4  1  1  1
Jill Carlin    4  0   2   2   0   0  2 0 0  0  0  0  0
Autumn Raeker  2  2   1   2   0   0  1 0 0  0  0  0  2
Nichole Walla  2  2   1   3   0   0  1 0 5  3  0  0  3
Stacie Larson  0  0   0   0   0   0  0 0 0  0  0  0  0

          Pts Reb FGM FGA FTM FTA A  S  B  TO 3M 3A PF FT%  FG%  3pt%
Cobbers    67  46  27  62  10  12 20 11 6  18  3  6 14 83.3 43.5 50.0
St. Mary's 56  40  22  70  7   14 11  9 3  15  5 14 12 50.0 31.4 35.7

Women's Basketball Most Recent Update



Return to Cobber Sports Home Page Return to Concordia Home Page