1995-96 MIAC Women's Basketball Stats


  Final MIAC Women's Basketball Stats 1995-96
  Individual Stats
  Scoring
  Player               School     YR Gam FG  3PT FT  Pts Ave/G
  Stephanie Lodermeier Augsburg   So 20  163 13  84  423 21.15
  Kitri Peterson       Bethel     Sr 20  130 0   80  340 17.00
  Brooke Anderson      Carleton   So 20  115 0   108 338 16.90
  Deb VanSchooten      Hamline    Sr 20  138 0   43  321 16.05
  Kristen Vipond       St. Thomas So 20  130 0   56  316 15.80
  Beth Johnson         Bethel     So 20  121 18  52  312 15.60
  Vicki Wilson         St. Mary's Sr 20  115 0   81  311 15.55
  Jill Literski        St. Ben's  Sr 20  104 18  52  278 13.90
  Ali Tinkham          Macalester Sr 20  104 22  42  272 13.60
  Laura Witte          St. Thomas Jr 20  112 0   48  272 13.60
  Ann Mehrkens         Concordia  Jr 17  99  0   24  222 13.06
  Katy Hauge           Hamline    Sr 20  90  21  49  257 12.85
  Becca Wold           Gustavus   So 20  100 30  24  254 12.70
  Stacey Mills         St. Mary's Fr 17  86  9   33  214 12.59

  Field Goal Percentage
  Player               School     YR Gam FGm FGa  %
  Ann Mehrkens         Concordia  Jr 17  99  165 .600
  Stephanie Lodermeier Augsburg   So 20  163 278 .586
  Robyn Ruschmeier     St. Ben's  Fr 20  96  168 .571
  Deb VanSchooten      Hamline    So 20  138 242 .570
  Kristen Vipond       St. Thomas So 20  130 229 .568
  Mollie Pattyn        St. Thomas Jr 20  91  163 .558
  Natalie Seifer       St. Olaf   Fr 19  107 207 .517
  Brooke Anderson      Carleton   So 20  115 223 .516
  Tonia Nelson         St. Thomas Jr 20  72  142 .507
  Kitri Peterson       Bethel     Sr 20  130 259 .502
  Melissa Taylor       Carleton   Fr 20  52  106 .491
  Liz Reed             Gustavus   Fr 20  100 205 .488

  Three-Point Percentage
  Player               School     Yr Gam 3PTm 3PTa %
  Holly Zollar         Concordia  Jr 20  22   49  .449
  Jill Literski        St. Ben's  Sr 20  18   43  .419
  Heather Heise        Gustavus   Sr 20  11   27  .407
  Heidi Schwichtenberg St. Ben's  Fr 20  34   85  .400
  Erin Collins         St. Olaf   Fr 20  33   87  .379
  Beth Bowerman        Macalester So 20  22   59  .373
  Becca Wold           Gustavus   So 20  30   83  .361
  Stephanie Lodermeier Augsburg   So 20  13   36  .361
  Ali Tinkham          Macalester Sr 20  22   62  .355
  Paige Olson          St. Thomas Fr 20  7    20  .350
  Katy Hauge           Hamline    Sr 20  28   81  .346
  Tonia Nelson         St. Thomas Jr 20  13   40  .325

  Free Throw Percentage
  Player          School     Yr Gam FTm FTa  %
  Stacey Mills    St. Mary's Fr 17  33  37  .892
  Becca Wold      Gustavus   So 20  24  28  .857
  Kitri Peterson  Bethel     Sr 20  80  96  .833
  Brooke Anderson Carleton   So 20  108 132 .818
  Meghan Wilhelm  Carleton   Sr 20  28  35  .800
  Jill Literski   St. Ben's  Sr 20  52  66  .788
  Katy Hauge      Hamline    Sr 20  49  63  .778
  Abbey  Spoo     St. Ben's  Fr 19  28  36  .778
  Kris Addis      Gustavus   Sr 18  41  54  .759
  Nikki Swenson   Concordia  Jr 20  24  32  .750
  Michelle Ahrens Hamline    So 20  31  42  .738
  Holly Zollar    Concordia  Jr 20  47  65  .723

  Rebounds
  Player               School     Yr Gam Reb Ave
  Stephanie Lodermeier Augsburg   So 20  222 11.10
  Deb VanSchooten      Hamline    So 20  200 10.00
  Vicki Wilson         St. Mary's Sr 20  180 9.00
  Brooke Anderson      Carleton   So 20  179 8.95
  Amy Amundson         Macalester So 19  169 8.89
  Ann Mehrkens         Concordia  Jr 17  145 8.53
  Kathy Spalding       Macalester So 20  154 7.70
  Liz Reed             Gustavus   Fr 20  150 7.50
  Kristen Vipond       St. Thomas So 20  143 7.15
  Tara Dutton          Bethel     Jr 20  140 7.00
  Laura Witte          St. Thomas Jr 20  140 7.00
  Natalie Siefer       St. Olaf   Fr 19  129 6.79

  Assists
  Player           School     Yr Gam Ass Ave
  Shelia Schonrock Gustavus   Jr 20  95  4.8
  Teri Witcraft    St. Thomas Jr 20  94  4.7
  Melissa Williams Carleton   Jr 19  86  4.5
  Tonia Nelson     St. Thomas Jr 20  89  4.5
  Sabrina Reese    Augsburg   Fr 10  39  3.9
  Nikki Swenson    Concordia  Jr 20  74  3.7
  Renae Mueller    Hamline    Jr 20  73  3.7
  Katy Hauge       Hamline    Sr 20  69  3.5
  Nikki Epperson   Macalester Sr 20  68  3.4
  Mindy Schrim     Concordia  Jr 20  65  3.3
  Beth Johnson     Bethel     So 20  64  3.2
  Holly Zollar     Concordia  Jr 20  64  3.2
  Scoring
  Team       Gam FG  3PT FT  Pts  Ave  OppPts OppAve
  St. Thomas 20  645 34  312 1636 81.8 1029   51.5
  Bethel     20  550 39  350 1489 74.5 1170   58.5
  St. Ben's  20  521 120 254 1416 70.8 1247   62.4
  Concordia  20  545 56  260 1406 70.3 1121   56.1
  St. Olaf   20  558 47  183 1346 67.3 1405   70.3
  Macalester 20  493 87  241 1314 65.7 1403   70.2
  Hamline    20  498 31  250 1299 65.0 1489   74.5
  Gustavus   20  507 59  198 1271 63.6 1406   70.3
  Carleton   20  433 66  318 1250 62.5 1460   73.0
  Augsburg   20  459 57  218 1193 59.7 1584   79.2
  St. Mary's 20  462 61  238 1193 59.7 1499   75.0

  Field Goal Percentage
  Team       Gam FGM FGA   %
  St. Thomas 20  645 1347 .479
  Concordia  20  545 1237 .441
  Bethel     20  550 1260 .437
  St. Ben's  20  521 1220 .427
  St. Olaf   20  558 1370 .407
  Gustavus   20  507 1279 .396
  Hamline    20  498 1264 .394
  Augsburg   20  459 1224 .375
  St. Mary's 20  462 1234 .374
  Macalester 20  493 1332 .370
  Carleton   20  433 1204 .360
  Three Point Percentage
  Team       Gam 3PTM 3PTA  %
  Concordia  20  56   149  .376
  St. Ben's  20  120  322  .373
  Hamline    20  31   94   .330
  Bethel     20  39   125  .312
  St. Olaf   20  47   157  .299
  Macalester 20  87   292  .298
  Gustavus   20  59   203  .291
  St. Thomas 20  34   120  .283
  Augsburg   20  57   208  .274
  Carleton   20  66   268  .246
  St. Mary's 20  31   127  .244

  Free Throw Percentage
  Team       Gam FTM FTA  %
  Bethel     20  350 515 .680
  St. Ben's  20  254 375 .667
  St. Thomas 20  312 466 .670
  Carleton   20  318 477 .667
  Concordia  20  260 390 .667
  Hamline    20  250 380 .658
  St. Mary's 20  238 368 .647
  Augsburg   20  218 340 .641
  Gustavus   20  198 313 .633
  Macalester 20  241 397 .607
  St. Olaf   20  183 319 .574

  Rebounding
  Team       Gam Reb Avg  OppAve OppAve Mar
  Concordia  20  915 45.75 691   34.55  11.20
  Bethel     20  886 44.30 729   36.45  7.85
  St. Thomas 20  856 42.80 707   35.35  7.45
  St. Ben's  20  801 40.05 788   39.40  .65
  St. Olaf   20  799 39.95 842   42.10  -2.15
  Gustavus   20  791 39.55 865   43.25  -3.70
  Carleton   20  774 38.70 850   42.50  -3.80
  Macalester 20  871 43.55 956   47.80  -4.25
  Hamline    20  769 38.45 914   45.70  -7.25
  Augsburg   20  779 38.95 942   47.10  -8.15
  St. Mary's 20  700 35.00 882   44.10  -9.10

  Opponents Field Goal Percentage
  Team       Gam FGM FGA   %
  St. Thomas 20  367 1049 .350
  Concordia  20  423 1201 .352
  Bethel     20  446 1179 .378
  Macalester 20  553 1429 .387
  St. Ben's  20  467 1196 .390
  Hamline    20  576 1380 .417
  Gustavus   20  532 1262 .422
  St. Mary's 20  575 1335 .431
  Augsburg   20  622 1437 .433
  Carleton   20  597 1354 .441
  St. Olaf   20  511 1159 .441

Women's Basketball Return to Women's Basketball 1995-96 Wrap-Up

This page is maintained by the Concordia Sports Information Office pyle@cord.edu


Cobber Sports Home Page Concordia Home Page