| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|---|
| 48 | Jamie Aanenson | DE | Sr. | 6-3 | 225 | Climax | MN | Climax |
| 95 | Ryan Albrecht | DE | Sr. | 6-2 | 215 | Fargo | ND | South |
| 91 | Carl Moe | DE | Sr. | 6-3 | 210 | Walcott | ND | Richland |
| 57 | Nels Paulson | DE | Jr. | 6-3 | 200 | Cambridge | MN | Cambridge |
| 99 | Mark Hankel | DE | So. | 6-3 | 230 | Mapleton | ND | Oak Grove |
| 92 | Trent Langemo | DE | So. | 5-11 | 215 | Litchfield | MN | Litchfield |
| 91 | Jeremy Bakko | DE | Fr. | 6-1 | 200 | Kindred | ND | Kindred |
| 69 | Robert Briggs | DE | Fr. | 6-1 | 180 | Kindred | ND | Fargo Oak Grove |
| 83 | Brad Ragan | DE | Fr. | 5-11 | 210 | Bismarck | ND | Century |
| 96 | Nate Terborg | DE | Fr. | 6-4 | 225 | Princeton | MN | Princeton |
| 97 | Corey Hyde | DT | Sr. | 6-4 | 245 | Moorhead | MN | Moorhead |
| 78 | Alberto Lopez | DT | Sr. | 5-11 | 250 | Chicago | IL | St. Lawrence |
| 93 | Tim Wenz | DT | Sr. | 6-4 | 255 | Great Falls | MT | Russell |
| 94 | Jeff Westrum | DT | So. | 6-2 | 250 | Clearbrook | MN | Clearbrook-Gonvick |
| 98 | Barry Bennett | DT | Fr. | 6-2 | 210 | Long Prairie | MN | Long Prairie - Grey Eagle |
| 90 | Ben Holm | DT | Fr. | 6-3 | 225 | Gillette | WY | Campbell County |
| 72 | Michael Miller | DT | Fr. | 6-1 | 230 | Minot | ND | Minot |
| 76 | Pete Reck | DT | Fr. | 6-2 | 240 | Crookston | MN | Crookston Central |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu