| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | HSCoach |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Jamie Aanenson | DE | Sr. | 6-3 | 225 | Climax | MN | Climax | Mike Finco |
| 95 | Ryan Albrecht | DE | Sr. | 6-2 | 215 | Fargo | ND | South | Dale Hertel |
| 19 | Brian Carlson | CB | Sr. | 6-0 | 180 | Bismarck | ND | Century | Winenbauch |
| 18 | Paul Goldmann | CB | Sr. | 5-10 | 185 | Beulah | ND | Beulah | Jay Swegarden |
| 89 | Andy Hatlestad | TE | Sr. | 6-3 | 225 | Glencoe | MN | Glenco | Buz Rumrill |
| 01 | Chris Howell | WR | Sr. | 6-0 | 170 | Alexandria | MN | Jefferson | Dennis Kaplin |
| 97 | Corey Hyde | DT | Sr. | 6-4 | 245 | Moorhead | MN | Moorhead | Dan Kostich |
| 78 | Alberto Lopez | DT | Sr. | 5-11 | 250 | Chicago | IL | St. Lawrence | Lafeber |
| 61 | Paul Lowry | OG | Sr. | 6-0 | 250 | Sioux City | NE | Bob Burckelt | |
| 91 | Carl Moe | DE | Sr. | 6-3 | 210 | Walcott | ND | Richland | Greg Jerlow |
| 84 | Rob Nick | SB | Sr. | 6-2 | 190 | Moorhead | MN | Moorhead | Dan Kostich |
| 13 | Ethan Pole | QB | Sr. | 6-2 | 200 | Moorhead | MN | Moorhead | Dan Kostich |
| 05 | Eric Stenehjem | FS | Sr. | 5-11 | 170 | Williston | ND | Williston | Dean Hermes |
| 93 | Tim Wenz | DT | Sr. | 6-4 | 255 | Great Falls | MT | Russell | Jack Johnson |
| 67 | Bob Zacher | C | Sr. | 6-3 | 250 | Alexandria | MN | Jefferson | Dennis Kalpin |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu