| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|---|
| 37 | Chad Sauvegeau | FB | Jr. | 6-0 | 210 | Fargo | ND | South |
| 44 | Nathan Reiff | FB | Jr. | 5-10 | 190 | Whitehall | MT | Whitehall |
| 48 | Jake Winters | FB | So. | 5-11 | 190 | Kalispell | MT | Flathead |
| 36 | Len Crouse | FB | So. | 6-3 | 205 | Hazen | ND | Hazen |
| 37 | Steve Hoff | FB | Fr. | 5-10 | 215 | Osakis | MN | Osakis |
| 27 | Josh Oien | HB | So. | 5-10 | 165 | Fargo | ND | North |
| 25 | Marcus Ludtke | HB | So. | 5-11 | 190 | Albert Lea | MN | Albert Lea |
| 02 | Jason Braaten | HB | So. | 5-10 | 180 | Dent | MN | Perham |
| 28 | Joel Woods | HB | Fr. | 5-10 | 175 | Miles City | MT | Custer County |
| 45 | Courtney Smith | HB | Fr. | 5-10 | 165 | Harris | MN | North Branch |
| 31 | Chris Siverson | HB | Fr. | 5-10 | 160 | Fargo | ND | South |
| 02 | Brian Johnson | HB | Fr. | 5-11 | 205 | Bigfork | MN | Bigfork |
| 23 | Andrew Johnson | HB | Fr. | 5-10 | 165 | Cooperstown | ND | Griggs County Central |
| 24 | Jon Doebler | HB | Fr. | 5-11 | 190 | Warroad | MN | Warroad |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu