MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 9/2 | W | 3 | 1 | A |
| 1994 | 10/29 | W | 3 | 1 | A |
| 1994 | 9/2 | W | 2 | 0 | A |
| 1993 | 9/17 | L | 1 | 3 | A |
| 1993 | 9/4 | L | 1 | 2 | H |
| 1989 | W | 2 | 0 | A | |
| 1988 | W | 2 | 1 | ||
| 1986 | L | 0 | 2 | ||
| 1983 | L | 1 | 2 | ||
| 1983 | W | 3 | 0 | ||
| 1982 | L | 1 | 2 | ||
| 1981 | T | 1 | 1 | ||
| 1981 | L | 1 | 3 | ||
| 1980 | L | 0 | 3 | ||
| 1978 | L | 0 | 2 | ||
| 1978 | W | 2 | 0 | ||
| 1977 | W | 2 | 0 | ||
| 1976 | L | 1 | 2 | ||
| 1974 | L | 0 | 0 | ||
| 1973 | 10/15 | L | 0 | 0 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |