| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Team Records
| Football Records Home Page | Individual Record Holders |

| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Cobber Season Records Rushing:
| Most Yards Rushing | Most Yards Rushing Per Game | Most Attempts | Yards Per Carry | Rushing TDs |
Cobber Career Records Rushing:
| Most Yards Rushing | Most Yards Rushing Per Game | Most Attempts | Yards Per Carry | Rushing TDs |
Note: These are quite incomplete as of yet.
Rushypa
First Last Yr Pos Gr Gms RuAtt RuYds RuYPA RuYPG RuTD RuLng RecYds TotYds
Mike Jousma 1991 RB So 10 24 143 6 14.3 0 18 0 0
Dean Haugo 1994 RB Sr 10 176 977 5.6 97.7 13 74 66 977
Mike Jousma 1992 RB Jr 10 201 1125 5.6 112.5 15 76 80 1125
Jason Braaten 1999 RB Jr 9 94 505 5.4 56.1 5 32 25 505
Bob Latourell 1990 RB Jr 10 55 283 5.2 28.3 1 52 31 283
Kyle Odermann 1995 QB Sr 11 122 580 4.8 52.7 6

2043
Eli Schuff 1995 RB Jr 11 241 1145 4.8 104.09 4 47 62 1145
Dan Steinbeisser 1997 RB Sr 9 187 900 4.8 100 7 27 130 900
Jim Klug 1979 RB So 9 196 960 4.8 106.67 14 0 0 960
Mike Klindt 1988 RB Jr 11 94 445 4.7 40.4 3 59
445
Michael Flinn 1996 RB Sr 10 47 218 4.6 21.8 2 32 73 218
Mike Klindt 1989 RB Sr 10 177 812 4.6 81.2 3 29 135 812
Marcus Ludke 1998 RB So 10 120 556 4.6 55.6 0 35 9 556
Mike Jousma 1993 RB Sr 10 248 1125 4.5 112.5 6 39 124 1125
Eli Schuff 1994 RB So 10 47 212 4.5 21.2 2 56 26 212
Steve Grove 1988 RB Sr 11 83 368 4.4 33.45 8 38
368
Dale McCullough 1986 RB Sr 13 192 843 4.4 64.8 5 0 0 843
Len Crouse 1997 RB Fr 8 126 564 4.4 70.5 6 40 28 564
Eli Schuff 1996 RB Sr 10 221 960 4.3 96 4 57 50 960
Len Crouse 1998 RB So 10 142 611 4.3 61.1 6 48 44 611
Frank Haughn 1991 RB Jr 9 113 490 4.3 54.4 7 24 196 490
Marcus Ludke 1997 RB fr 8 81 352 4.3 44 1 27 13 352
Mark Schoeb 1993 RB Sr 9 146 601 4.1 66.78 12 29 171 601
Mike Halvorson 1994 RB So 10 94 387 4.1 38.7 3 21 27 387
Bob LaTourell 1991 RB Sr 9 158 625 4 69.44 5 31 2 625
Mike Halvorson 1995 RB Jr 11 134 535 4 48.6 12 35 92 535
Greg Nielsen 1996 QB Sr 7 24 101 4 14.4 1

448
Dean Haugo 1992 RB So 10 52 202 3.9 20.2 2 23 0 202
Nate Reiff 1999 FB Sr 10 153 598 3.9 59.8 5 17 27 598
Frank Haughn 1992 RB Sr 10 201 788 3.9 78.8 11 45 241 788
Michael Flinn 1994 RB So 10 43 165 3.8 16.5 6 29 22 165
Dave Carlson 1990 RB Sr 8 87 332 3.8 42 4 20 59 332
Dave Carlson 1989 RB Jr 10 178 670 3.8 67 10 58 43 670
Mike Halvorson 1996 RB Sr 10 108 399 3.7 39.9 6 18 63 399
Steve Grove 1987 RB Jr 10 151 554 3.7 55.4 9 0 59 554
Kyle Odermann 1994 QB Jr 10 131 489 3.7 48.9 6
0 1842
Len Crouse 1999 FB Jr 6 25 85 3.6 14.8 4 45 -4 85
Frank Haughn 1990 RB/P So 9 108 379 3.5 42 4 17 178 379
Steve Grove 1986 RB So 13 163 528 3.23 40.6 3 0 0 528
Kyle Odermann 1993 QB So 10 96 310 3.2 31 3

1692

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |