| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Team Records
| Football Records Home Page | Individual Record Holders |

| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Cobber Season Records Rushing:
| Most Yards Rushing | Most Yards Rushing Per Game | Most Attempts | Yards Per Carry | Rushing TDs |
Cobber Career Records Rushing:
| Most Yards Rushing | Most Yards Rushing Per Game | Most Attempts | Yards Per Carry | Rushing TDs |
Note: These are quite incomplete as of yet.
Rushyds
Yr First Last Pos Gr Gms RuAtt RuYds RuYPA RuYPG RuTD RuLng RecYds TotYds
1978 Bob Beliveau RB Sr 12 0 1512 0 126 0 0 0 1512
1981 Jim Klug RB Sr 13 0 1233 0 94.8 0 0 0 1231
1995 Eli Schuff RB Jr 11 241 1145 4.8 104.09 4 47 62 1145
1992 Mike Jousma RB Jr 10 201 1125 5.6 112.5 15 76 80 1125
1993 Mike Jousma RB Sr 10 248 1125 4.5 112.5 6 39 124 1125
1994 Dean Haugo RB Sr 10 176 977 5.6 97.7 13 74 66 977
1996 Eli Schuff RB Sr 10 221 960 4.3 96 4 57 50 960
1979 Jim Klug RB So 9 196 960 4.8 106.67 14 0 0 960
1997 Dan Steinbeisser RB Sr 9 187 900 4.8 100 7 27 130 900
1986 Dale McCullough RB Sr 13 192 843 4.4 64.8 5 0 0 843
1989 Mike Klindt RB Sr 10 177 812 4.6 81.2 3 29 135 812
1992 Frank Haughn RB Sr 10 201 788 3.9 78.8 11 45 241 788
1989 Dave Carlson RB Jr 10 178 670 3.8 67 10 58 43 670
1985 Dale McCullough RB Jr 10 0 638 0 63.8 0 0 0 638
1991 Bob LaTourell RB Sr 9 158 625 4 69.44 5 31 2 625
1998 Len Crouse RB So 10 142 611 4.3 61.1 6 48 44 611
1993 Mark Schoeb RB Sr 9 146 601 4.1 66.78 12 29 171 601
1999 Nate Reiff FB Sr 10 153 598 3.9 59.8 5 17 27 598
1995 Kyle Odermann QB Sr 11 122 580 4.8 52.7 6

2043
1997 Len Crouse RB Fr 8 126 564 4.4 70.5 6 40 28 564
1998 Marcus Ludke RB So 10 120 556 4.6 55.6 0 35 9 556
1987 Steve Grove RB Jr 10 151 554 3.7 55.4 9 0 59 554
1995 Mike Halvorson RB Jr 11 134 535 4 48.6 12 35 92 535
1986 Steve Grove RB So 13 163 528 3.23 40.6 3 0 0 528
1999 Jason Braaten RB Jr 9 94 505 5.4 56.1 5 32 25 505
1991 Frank Haughn RB Jr 9 113 490 4.3 54.4 7 24 196 490
1994 Kyle Odermann QB Jr 10 131 489 3.7 48.9 6
0 1842
1988 Mike Klindt RB Jr 11 94 445 4.7 40.4 3 59
445
1996 Mike Halvorson RB Sr 10 108 399 3.7 39.9 6 18 63 399
1994 Mike Halvorson RB So 10 94 387 4.1 38.7 3 21 27 387
1990 Frank Haughn RB/P So 9 108 379 3.5 42 4 17 178 379
1988 Steve Grove RB Sr 11 83 368 4.4 33.45 8 38
368
1997 Marcus Ludke RB fr 8 81 352 4.3 44 1 27 13 352
1990 Dave Carlson RB Sr 8 87 332 3.8 42 4 20 59 332
1990 Chad Walthall QB Sr 10 126 331 2.6 33.1 2

1855
1993 Kyle Odermann QB So 10 96 310 3.2 31 3

1692
1990 Bob Latourell RB Jr 10 55 283 5.2 28.3 1 52 31 283
1996 Michael Flinn RB Sr 10 47 218 4.6 21.8 2 32 73 218
1994 Eli Schuff RB So 10 47 212 4.5 21.2 2 56 26 212
1992 Dean Haugo RB So 10 52 202 3.9 20.2 2 23 0 202
1992 Dan Sward QB Sr 10 67 201 3 20.1 1

1259
1997 Ethan Pole QB Jr. 11 100 199 1.9 18.9 5 38 -4 2004
1994 Michael Flinn RB So 10 43 165 3.8 16.5 6 29 22 165
1995 Michael Flinn RB Jr 11 55 158 2.9 14.36 6 14 11 158
1991 Mike Jousma RB So 10 24 143 6 14.3 0 18 0 0
1993 Dean Haugo RB/WR Jr 10 14 142 10.1 14.2 1 88 346 142
1998 Ethan Pole QB Sr 10 102 122 1.2 12.2 0 38 0 1755
1999 Jeff Hertel QB So 10 94 116 1.2 11.6 3 42 49 1090
1996 Greg Nielsen QB Sr 7 24 101 4 14.4 1

448

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |