| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Team Records
| Football Records Home Page | Individual Record Holders |

| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Cobber Season Records Rushing:
| Most Yards Rushing | Most Yards Rushing Per Game | Most Attempts | Yards Per Carry | Rushing TDs |
Cobber Career Records Rushing:
| Most Yards Rushing | Most Yards Rushing Per Game | Most Attempts | Yards Per Carry | Rushing TDs |
Note: These are quite incomplete as of yet.
Rushatt
First Last Yr Pos Gr Gms RuAtt RuYds RuYPA RuYPG RuTD RuLng RecYds TotYds
Mike Jousma 1993 RB Sr 10 248 1125 4.5 112.5 6 39 124 1125
Eli Schuff 1995 RB Jr 11 241 1145 4.8 104.09 4 47 62 1145
Eli Schuff 1996 RB Sr 10 221 960 4.3 96 4 57 50 960
Frank Haughn 1992 RB Sr 10 201 788 3.9 78.8 11 45 241 788
Mike Jousma 1992 RB Jr 10 201 1125 5.6 112.5 15 76 80 1125
Jim Klug 1979 RB So 9 196 960 4.8 106.67 14 0 0 960
Dale McCullough 1986 RB Sr 13 192 843 4.4 64.8 5 0 0 843
Dan Steinbeisser 1997 RB Sr 9 187 900 4.8 100 7 27 130 900
Dave Carlson 1989 RB Jr 10 178 670 3.8 67 10 58 43 670
Mike Klindt 1989 RB Sr 10 177 812 4.6 81.2 3 29 135 812
Dean Haugo 1994 RB Sr 10 176 977 5.6 97.7 13 74 66 977
Steve Grove 1986 RB So 13 163 528 3.23 40.6 3 0 0 528
Bob LaTourell 1991 RB Sr 9 158 625 4 69.44 5 31 2 625
Nate Reiff 1999 FB Sr 10 153 598 3.9 59.8 5 17 27 598
Steve Grove 1987 RB Jr 10 151 554 3.7 55.4 9 0 59 554
Mark Schoeb 1993 RB Sr 9 146 601 4.1 66.78 12 29 171 601
Len Crouse 1998 RB So 10 142 611 4.3 61.1 6 48 44 611
Mike Halvorson 1995 RB Jr 11 134 535 4 48.6 12 35 92 535
Kyle Odermann 1994 QB Jr 10 131 489 3.7 48.9 6
0 1842
Len Crouse 1997 RB Fr 8 126 564 4.4 70.5 6 40 28 564
Chad Walthall 1990 QB Sr 10 126 331 2.6 33.1 2

1855
Kyle Odermann 1995 QB Sr 11 122 580 4.8 52.7 6

2043
Marcus Ludke 1998 RB So 10 120 556 4.6 55.6 0 35 9 556
Frank Haughn 1991 RB Jr 9 113 490 4.3 54.4 7 24 196 490
Mike Halvorson 1996 RB Sr 10 108 399 3.7 39.9 6 18 63 399
Frank Haughn 1990 RB/P So 9 108 379 3.5 42 4 17 178 379
Ethan Pole 1998 QB Sr 10 102 122 1.2 12.2 0 38 0 1755
Ethan Pole 1997 QB Jr. 11 100 199 1.9 18.9 5 38 -4 2004
Kyle Odermann 1993 QB So 10 96 310 3.2 31 3

1692
Mike Halvorson 1994 RB So 10 94 387 4.1 38.7 3 21 27 387
Jason Braaten 1999 RB Jr 9 94 505 5.4 56.1 5 32 25 505
Jeff Hertel 1999 QB So 10 94 116 1.2 11.6 3 42 49 1090
Mike Klindt 1988 RB Jr 11 94 445 4.7 40.4 3 59
445
Dave Carlson 1990 RB Sr 8 87 332 3.8 42 4 20 59 332
Steve Grove 1988 RB Sr 11 83 368 4.4 33.45 8 38
368
Chad Walthall 1989 QB Jr 9 82 82 1 9.11


1713
Marcus Ludke 1997 RB fr 8 81 352 4.3 44 1 27 13 352
Ethan Pole 1996 QB So 10 71 95 1.3 9.5 3

1546
Dan Sward 1992 QB Sr 10 67 201 3 20.1 1

1259
Bob Latourell 1990 RB Jr 10 55 283 5.2 28.3 1 52 31 283
Michael Flinn 1995 RB Jr 11 55 158 2.9 14.36 6 14 11 158
Dean Haugo 1992 RB So 10 52 202 3.9 20.2 2 23 0 202
Dan Sward 1991 QB Jr 8 47 85 1.8 10.6


596
Michael Flinn 1996 RB Sr 10 47 218 4.6 21.8 2 32 73 218
Eli Schuff 1994 RB So 10 47 212 4.5 21.2 2 56 26 212
Michael Flinn 1994 RB So 10 43 165 3.8 16.5 6 29 22 165
Dan Palidichuk 1987 QB Jr 10 28 82 2.9 8.2 1

2090
Len Crouse 1999 FB Jr 6 25 85 3.6 14.8 4 45 -4 85
Greg Nielsen 1996 QB Sr 7 24 101 4 14.4 1

448
Mike Jousma 1991 RB So 10 24 143 6 14.3 0 18 0 0
Dan Steinbeisser 1996 RB Jr 10 19 58 3.1 5.8 0 10 19 0
Dan Sward 1990 QB So 10 17 38 2.2 1.7 0 30 61 0
Paul Schmidt 1991 QB Sr 7 17 25 1.4



853
Jon Doebler 1999 FB So 9 16 96 6 10.7 3 53 18 96
Doug Toivonen 1988 QB Sr 11 14 43




2053
Dean Haugo 1993 RB/WR Jr 10 14 142 10.1 14.2 1 88 346 142
Raleigh Schmidt 1999 WR So 10 7 36 5.1 3.6 0 18 368 36
Tory Langemo 1997 WR Sr 11 5 78 15.6 7.09 1 59 557 0
Kevin Heideman 1987 WR Sr 10 4 4 1 0.6 0 0 383 0
Doug Toivenen 1987 QB Jr 4 4 8 2 2 0 0 0 0
Eli Schuff 1993 RB Fr 5 4 14 3.5 2.8 0 9 0 14
Tory Langemo 1996 WR Jr 10 3 54 18 5.4 0 27 943 0
Jamie Hagness 1987 WR Fr 10 2 16 8 1.6 0 0 25 0
Ethan Pole 1995 K Fr 5 2 11 5.5 2.5 0 8 0 11
Paul Schmidt 1989 P/QB So 10 2 24 12 2.4 0 0 0 0
Shawn McGee 1994 WR So 10 1 2 2 0 0 0 331 0
Adam Strainer 1999 WR Jr 10 1 3 3 0.3 0 3 562 3
Jim Klug 1981 RB Sr 13 0 1233 0 94.8 0 0 0 1231
Dale McCullough 1985 RB Jr 10 0 638 0 63.8 0 0 0 638
Bob Beliveau 1978 RB Sr 12 0 1512 0 126 0 0 0 1512

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |