| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Team Records
| Football Records Home Page | Individual Record Holders |
| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Cobber Season Records Receiving:
| Most Receptions | Most Yards Receiving | Most Yards Receiving Per Game | Yards Per Catch | Receiving TDs |
Cobber Career Records Receiving:
| Most Receptions | Most Yards Receiving | Most Yards Receiving Per Game | Yards Per Catch | Receiving TDs | Longest Reception |
Rectds
First Last Yr Pos Gr Gms Rec RecYds RecTD RecLng RecYPC RecYPG
Terry Horan 1986 WR So 13 47 871 13 73 18.5 67
Tory Langemo 1996 WR Jr 10 44 943 11 87 21.4 94.3
Terry Horan 1988 WR Sr 10 51 861 10 49 17.8 86.1
Terry Horan 1987 WR Jr 10 72 1132 10 77 15.7 113.2
Adam Strainer 1998 WR So 10 35 665 9 67 19 66.5
Randy Flint 1993 WR Sr 10 35 611 7 53 17.5 61.1
Ty Goschen 1989 WR Sr 10 21 559 7 65 26.6 55.9
Mike Rice 1997 WR Jr 11 30 602 6 86 20.1 54.7
Chris Howell 1998 WR Sr 10 40 480 5 49 12 48
Kevin Hiedeman 1986 WR Jr 13 48 885 5 80 18.43 68
Mark Lundstrom 1989 WR So 10 35 536 4 56 15.3 53.6
Nathan Merseth 1995 TE Jr 11 29 292 4 44 10.1 26.5
Tory Langemo 1995 WR So 11 44 603 4 44 13.7 54.8
Nathan Merseth 1996 TE Sr 10 24 370 4 35 15.4 37
Mark Lundstrom 1990 WR Jr 10 31 460 4 47 14.8 46
Jamie Hagness 1990 WR Sr 9 27 456 3 42 16.9 50.9
Tory Langemo 1997 WR Sr 11 35 557 3 53 15.9 50.6
Shawn McGee 1994 WR So 10 22 331 3 63 15 33.1
Jamie Hagness 1989 WR Jr 10 21 559 3 65 26.6 55.9
Kevin Heideman 1987 WR Sr 10 26 383 3 0 14.7 38.3
Shawn McGee 1995 WR Jr 11 21 412 3 76 19.6 37.45

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |