| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Team Records
| Football Records Home Page | Individual Record Holders |
| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Cobber Season Records Receiving:
| Most Receptions | Most Yards Receiving | Most Yards Receiving Per Game | Yards Per Catch | Receiving TDs |
Cobber Career Records Receiving:
| Most Receptions | Most Yards Receiving | Most Yards Receiving Per Game | Yards Per Catch | Receiving TDs | Longest Reception |
Reccarrec
First Last Yr Pos Gms Rec RecYds RecTD RecLng RecYPC RecYPG
Terry Horan 85-88 WR 36 173 2901 33 77 16.7 80.8
Tory Langemo 93-97 WR 42 165 2559 18 87 15.5 60.9
Marc Lundstorm 88-91 WR 29 105 1530 10 56 14.57 52.75
Kevin Heideman 84-87 WR 33 96 1566 8 80 16.31 47.51
Chris Howell 95-98 WR 37 89 1106 9 62 12.4 29.9
Adam Strainer 97-00 WR 20 75 1227 10 67 16.36 61.35
Frank Haughn 89-92 RB 28 75 615 4 24 8.2 21.9
Shawn McGee 93-96 WR 31 62 950 6 76 15.32 30.64
Jamie Hagness 87-90 WR 39 61 1299 8 65 21.29 33.3
Nate Merseth 93-96 TE 31 59 739 8 44 12.5 23.8
Mark Weishaar 91-94 WR 31 48 657 2 29 13.68 21.19
Dean Haugo 91-94 RB 30 28 402 2 39 14.35 13.4
Mike Halvorson 93-96 RB 31 21 182 0 0 8.67 5.87
Mike Jousma 90-93 RB 30 19 204 3 37 10.7 6.8
Eli Schuff 93-96 RB 36 16 138 2 0 8.62 3.83
Dan Steinbeisser 94-96 RB 19 14 159 1 19 11.35 8.3
Steve Grove 85-88 RB 34 12 59 0 0 4.9 1.7

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |