| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Team Records
| Football Records Home Page | Individual Record Holders |
| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Cobber Season Records Receiving:
| Most Receptions | Most Yards Receiving | Most Yards Receiving Per Game | Yards Per Catch | Receiving TDs |
Cobber Career Records Receiving:
| Most Receptions | Most Yards Receiving | Most Yards Receiving Per Game | Yards Per Catch | Receiving TDs | Longest Reception |
RecNo
First Last Yr Pos Gr Gms Rec RecYds RecTD RecLng RecYPC RecYPG
Terry Horan 1987 WR Jr 10 72 1132 10 77 15.7 113.2
Terry Horan 1988 WR Sr 10 51 861 10 49 17.8 86.1
Kevin Hiedeman 1986 WR Jr 13 48 885 5 80 18.43 68
Terry Horan 1986 WR So 13 47 871 13 73 18.5 67
Tory Langemo 1996 WR Jr 10 44 943 11 87 21.4 94.3
Tory Langemo 1995 WR So 11 44 603 4 44 13.7 54.8
Tory Langemo 1994 WR Fr 10 42 456 0 25 10.9 45.6
Adam Strainer 1999 WR Jr 10 40 562 1 38 14.1 56.2
Chris Howell 1998 WR Sr 10 40 480 5 49 12 48
Mark Lundstrom 1991 WR Sr 9 39 429 2 42 11 47.7
Chris Howell 1997 WR Jr 11 35 402 2 50 12.8 36.5
Tory Langemo 1997 WR Sr 11 35 557 3 53 15.9 50.6
Adam Strainer 1998 WR So 10 35 665 9 67 19 66.5
Mark Lundstrom 1989 WR So 10 35 536 4 56 15.3 53.6
Randy Flint 1993 WR Sr 10 35 611 7 53 17.5 61.1
Mark Lundstrom 1990 WR Jr 10 31 460 4 47 14.8 46
Mark Weishaar 1994 WR Sr 10 31 436 2 29 14.1 43.6
Mike Rice 1997 WR Jr 11 30 602 6 86 20.1 54.7
Nathan Merseth 1995 TE Jr 11 29 292 4 44 10.1 26.5
Frank Haughn 1991 RB Jr 9 28 196 1 20 7 21.8
Jamie Hagness 1990 WR Sr 9 27 456 3 42 16.9 50.9
Kevin Heideman 1987 WR Sr 10 26 383 3 0 14.7 38.3
Frank Haughn 1992 RB Sr 10 26 241 2 24 9.3 24.1
Nathan Merseth 1996 TE Sr 10 24 370 4 35 15.4 37
Ty Goschen 1988 WR Jr 10 22 329 1 40 15 32.9
Kevin Hiedeman 1985 WR So 10 22 298 0 0 13.5 29.8
Shawn McGee 1994 WR So 10 22 331 3 63 15 33.1
Shawn McGee 1995 WR Jr 11 21 412 3 76 19.6 37.45
Frank Haughn 1990 RB/P So 9 21 178 1


Ty Goschen 1989 WR Sr 10 21 559 7 65 26.6 55.9
Jamie Hagness 1989 WR Jr 10 21 559 3 65 26.6 55.9
Dean Haugo 1993 RB/WR Jr 10 20 346 2 39 17.3 34.6
Shawn McGee 1996 WR Sr 10 19 207 0 25 10.9 20.7
Raleigh Schmidt 1999 WR So 10 18 368 2 44 20.4 36.8
Mike Jousma 1993 RB Sr 10 15 124 1 20 8.3 12.4
Mark Weishaar 1993 WR Jr 10 14 196 0 28 14 19.6
Dan Steinbeisser 1997 RB Sr 9 13 130 1 16 10 11.81
Steve Grove 1987 RB Jr 10 12 59 0 0 4.9 5.9
Mike Halvorson 1995 RB Jr 11 11 92

8.36 8.36
Jamie Hagness 1988 WR So 10 11 259 2 43 23 25.9

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |