| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Records
| Football Records Home Page | Individual Record Holders |
| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Single Season Records Kicking:
| Most Kicking Points | Most Field Goals | Most PATs | Longest Field Goal | FG% | PAT% |
Career Kicking Records:
| Most Kicking Points | Most Field Goals | Most PATs | Longest Field Goal | FG% | PAT% |
Kickpts
First Last Yr Gr Gms FGCom FGAtt FG% PATCom PATAtt PAT% TotPts FGLng
Chris Reimertz 1989 So 10 11 16 68.7 32 33 96.9 65 43
Chris Reimertz 1990 Jr 10 11 15 73.3 29 31 93.5 62 44
Dave Ertl 1987 Jr 10 7 13 53.8 41 41 100 62 0
Clayton Horgen 1997 So 11 7 14 50 30 34 88.2 51 40
Dave Ertl 1988 Sr 10 6 10 60 32 33 96.9 50 43
Clayton Horgen 1998 Jr 10 9 11 81.8 22 24 91.7 49 42
Storm Norick 1992 Jr 10 4 10 40 34 39 87.1 49 42
Storm Norick 1993 Sr 10 5 9 55.5 33 31 93.9 46 32
Chris Reimertz 1991 Sr 9 7 12 58.3 22 22 0 43 36
Clayton Horgen 1996 Fr 10 5 8 62.5 27 31 87.1 42 41
Clayton Horgen 1999 Sr 10 6 11 54.5 23 23 1 41 42
Dave Ertl 1985 Fr 10 8 15 53.3 16 20 80 40 0
Kurt Christensen 1978 Sr 0 0 0 0 40 40 100 40 0
Brian Barnick 1994 Jr 10 4 7 57.1 26 34 76.5 38 25
Dave Ertl 1986 So 13 4 9 44.4 25 25 0 37 39
Ethan Pole 1995 Fr 5 2 3 66.7 19 23 82.6 25 32
Brian Barnick 1995 Sr 11 1 3 33.3 16 18 88.8 22 25

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |