| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Park Audubon vs Barnesville
3/11/00 8:30 at Concordia Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Lake Park Audubon 7-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Blake Hendrickson * 7 16 0 1 1 3 2 3 5 4 15 0 4 0 4 32
23 Lance Haugen * 0 1 0 1 0 0 1 1 2 3 0 1 3 0 4 32-
32 Justin Qualley * 4 15 1 9 2 3 2 3 5 2 11 2 4 0 1 28
41 Matt Sund * 0 5 0 2 0 0 0 0 0 1 0 0 3 0 1 24
50 Aaron Johnson * 5 6 0 0 2 6 4 2 6 4 12 2 1 2 0 27
11 Jared Sanborn 1 1 0 0 0 0 0 0 0 3 2 0 0 0 0 3
13 Brandon Carlson 4 6 0 0 0 0 0 1 1 0 8 1 0 0 0 8
45 Dustin Larson 0 0 0 0 0 2 1 1 2 4 0 0 1 0 1 6
TEAM ........................................ 2 2 4
TOTALS 21 50 1 13 5 14 12 13 25 21 48 6 16 2 11 160
TOTAL FG% 1st Half: 10-21 .476 2nd Half: 11-29 .379 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 1- 6 .167 Game: .077 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 4- 9 .444 Game: .357 4
--------------------------------------------------------------------------------
HOME TEAM: Barnesville 11-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Quinnild * 0 1 0 0 0 0 1 0 1 1 0 1 3 0 0 12
24 Brian Field * 1 2 0 0 6 9 1 4 5 3 8 0 3 0 0 25
30 Ben Hagen * 6 14 0 3 2 3 0 2 2 2 14 0 5 0 3 31
40 Jay Thompson * 1 1 0 0 0 1 1 3 4 0 2 0 2 2 0 25
42 Rob Plath * 3 6 0 1 0 0 1 6 7 1 6 2 2 0 0 29
12 Michael Askegaard 5 9 0 2 3 4 4 2 6 2 13 1 2 0 1 12
32 Casey Braaten 2 4 0 1 0 0 2 0 2 0 4 0 3 0 0 7
34 Brent Durensky 2 6 0 0 1 3 3 3 6 3 5 1 0 0 2 19
TEAM ........................................ 3 1 4
TOTALS 20 43 0 7 12 20 17 21 38 12 52 5 20 2 6 160
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 9-21 .429 Game: .465 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 0- 3 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 9-15 .600 Game: .600 2
--------------------------------------------------------------------------------
OFFICIALS: Dean Monke, Perry Reinerstson
TECHNICAL FOULS:
Lake Park Audubon - none
Barnesville - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lake Park Audubon 8 13 10 17 48
Barnesville 9 16 16 11 52
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Lake Park Audubon vs Barnesville
3/11/00 8:30 at Concordia Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Lake Park Audubon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Blake Hendrickson * 4 7 0 1 0 1 1 2 3 2 8 0 4 0 2 16
23 Lance Haugen * 0 1 0 1 0 0 1 0 1 2 0 1 1 0 3 16
32 Justin Qualley * 3 8 0 4 0 0 1 1 2 0 6 1 3 0 0 15
41 Matt Sund * 0 2 0 1 0 0 0 0 0 0 0 0 2 0 1 11
50 Aaron Johnson * 1 1 0 0 1 2 1 0 1 3 3 0 1 0 0 11
11 Jared Sanborn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 Brandon Carlson 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 5
45 Dustin Larson 0 0 0 0 0 2 1 1 2 2 0 0 1 0 0 4
TEAM ........................................ 0 2 2
TOTALS 10 21 0 7 1 5 5 7 12 9 21 2 12 0 6 80
TOTAL FG% 1st Half: 10-21 .476 2nd Half: 0- 0 .000 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 0- 0 .000 Game: .200 1
--------------------------------------------------------------------------------
HOME TEAM: Barnesville
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Quinnild * 0 0 0 0 0 0 1 0 1 1 0 1 1 0 0 7
24 Brian Field * 0 1 0 0 3 4 0 2 2 2 3 0 2 0 0 11
30 Ben Hagen * 3 6 0 1 0 0 0 2 2 1 6 0 3 0 2 16
40 Jay Thompson * 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9
42 Rob Plath * 2 3 0 1 0 0 1 2 3 0 4 0 2 0 0 13
12 Michael Askegaard 3 7 0 2 0 0 3 0 3 2 6 0 0 0 1 9
32 Casey Braaten 2 3 0 0 0 0 1 0 1 0 4 0 2 0 0 7
34 Brent Durensky 1 2 0 0 0 1 1 0 1 0 2 1 0 0 2 8
TEAM ........................................ 0 1 1
TOTALS 11 22 0 4 3 5 7 8 15 6 25 2 10 0 5 80
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 0- 0 .000 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 0- 0 .000 Game: .600 0
--------------------------------------------------------------------------------
OFFICIALS: Dean Monke, Perry Reinerstson
TECHNICAL FOULS:
Lake Park Audubon - none
Barnesville - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lake Park Audubon 8 13 21
Barnesville 9 16 25