| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BNYM vs BWAU
2/26/00 2:45 at Concordia College Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: BNYM 8-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Jason Schik * 7 14 0 1 2 2 2 7 9 2 16 2 2 0 4 32
15 Kurt Mursu * 3 7 2 4 0 0 1 2 3 2 8 0 0 0 0 26
31 Cory Peeters * 5 22 2 7 2 2 2 4 6 4 14 0 2 0 1 21
43 JJ Weller * 7 12 0 0 6 7 4 4 8 4 20 0 0 0 0 31
55 Cory Becker * 3 11 0 0 0 2 3 0 3 5 6 0 0 0 1 22
21 Jade Berube 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
25 Andy Goeson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
41 Mike Peeters 2 3 0 0 0 1 1 1 2 0 4 0 3 2 1 15
45 Jesse Klinnert 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
53 Cory Porkkonen 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 1 1 2 1
TOTALS 27 69 4 12 10 14 15 19 34 19 68 2 8 2 7 160
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 14-38 .368 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 3- 7 .429 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 8-11 .727 Game: .714 2
--------------------------------------------------------------------------------
HOME TEAM: BWAU 9-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Zach Hanson * 1 7 0 2 0 0 1 3 4 0 2 1 0 0 1 24
31 Lincoln McArthur * 8 13 0 1 2 5 3 10 13 2 18 1 2 0 0 31
33 Joel Perreault * 6 8 2 2 10 13 0 5 5 4 24 0 5 0 2 30
41 Kevin Hanks * 9 16 2 4 3 4 2 8 10 3 23 3 3 0 2 31
55 Matt Smith * 0 3 0 2 1 2 2 1 3 2 1 0 1 0 0 21
11 John Smith 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
15 Mitch Marr 1 2 0 0 0 0 0 0 0 1 2 1 1 0 1 9
23 Henry Wander 2 5 2 4 2 2 1 2 3 4 8 0 0 0 0 14
TEAM ........................................ 3 0 3
TOTALS 27 55 6 15 18 26 13 29 42 16 78 6 12 0 6 160
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 14-27 .519 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 3- 7 .429 Game: .400 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 15-22 .682 Game: .692 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
BNYM - none
BWAU - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
BNYM 15 14 19 20 68
BWAU 16 16 23 23 78
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
BNYM vs BWAU
2/26/00 2:45 at Concordia College Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: BNYM
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Jason Schik * 6 9 0 0 0 0 1 4 5 0 12 1 1 0 2 16
15 Kurt Mursu * 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 11
31 Cory Peeters * 2 8 0 3 0 0 0 3 3 2 4 0 1 0 0 13
43 JJ Weller * 2 6 0 0 2 2 0 2 2 1 6 0 0 0 0 16
55 Cory Becker * 1 5 0 0 0 0 3 0 3 2 2 0 0 0 1 13
21 Jade Berube 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
41 Mike Peeters 1 1 0 0 0 1 0 0 0 0 2 0 2 2 1 7
45 Jesse Klinnert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 Cory Porkkonen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 13 31 1 5 2 3 5 10 15 6 29 1 4 2 4 80
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 0- 0 .000 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0- 0 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 0- 0 .000 Game: .667 0
--------------------------------------------------------------------------------
HOME TEAM: BWAU
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Zach Hanson * 0 3 0 2 0 0 0 1 1 0 0 0 0 0 1 11
31 Lincoln McArthur * 8 9 0 0 0 0 2 4 6 1 16 1 1 0 0 15
33 Joel Perreault * 2 4 1 1 2 2 0 2 2 2 7 0 2 0 1 14
41 Kevin Hanks * 3 8 2 3 0 0 0 6 6 1 8 1 1 0 1 16
55 Matt Smith * 0 2 0 1 1 2 2 0 2 1 1 0 1 0 0 10
15 John Smith 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5
23 Henry Wander 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 9
TEAM ........................................ 1 0 1
TOTALS 13 28 3 8 3 4 5 14 19 8 32 2 6 0 3 80
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 0- 0 .000 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 0- 0 .000 Game: .375 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 0- 0 .000 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
BNYM - none
BWAU - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
BNYM 15 14 29
BWAU 16 16 32
|