| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kindred vs DGF
12-30-99 1:00 at Concordia College, Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Kindred 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Ryan Lunder * 1 6 0 2 1 1 0 1 1 1 3 1 6 0 3 25
21 Bradly Kellerman * 1 2 0 0 6 6 1 1 2 5 8 2 1 0 1 15
22 Kyle Wegener * 2 4 0 0 5 7 0 2 2 0 9 0 6 1 1 21
32 Brodie Blanchard * 2 9 0 0 5 6 3 10 13 5 9 0 1 2 2 21
35 Aaron Olson * 0 1 0 0 2 4 0 1 1 3 2 0 2 0 2 16
03 Bryce Mattson 1 1 0 0 0 0 1 0 1 2 2 0 3 0 1 7
23 Casey Nelson 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 9
30 Peder Hertsgaard 0 0 0 0 0 1 0 1 1 1 0 1 1 0 0 8
40 Logan Miller 2 5 0 0 2 4 1 0 1 3 6 0 1 0 0 17
45 Kyle Hamry 1 4 0 1 1 2 0 2 2 1 3 0 6 0 1 21
TEAM ........................................ 0 4 4 3
TOTALS 10 32 0 3 22 31 6 22 28 21 42 4 33 3 11 160
TOTAL FG% 1st Half: 6-17 .353 2nd Half: 4-15 .267 Game: .313 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 0- 2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 9-14 .643 2nd Half: 13-17 .765 Game: .710 2
--------------------------------------------------------------------------------
HOME TEAM: DGF 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Jay Schreiber * 2 3 0 0 2 3 2 5 7 2 6 3 3 0 4 22
14 Cody Griffin * 3 7 0 2 5 6 0 2 2 4 11 1 2 0 5 18
21 Ryan Heiraas * 3 3 1 1 1 1 0 0 0 3 8 1 2 0 1 15
24 Adam Sullivan * 1 4 0 0 1 2 0 3 3 5 3 0 3 0 3 17
34 Andy Olson * 6 11 0 0 4 8 3 4 7 1 16 4 3 0 3 22
03 Kyle Norman 1 3 1 2 0 0 1 1 2 0 3 0 0 0 0 11
05 Tyler Borah 1 5 1 3 0 0 2 2 4 2 3 1 3 0 0 14
13 Troy Kind 1 1 0 0 0 0 1 2 3 2 2 1 1 0 0 10
32 David Anderson 3 5 2 4 0 0 0 0 0 1 8 0 3 0 5 14
40 Luke Myklebust 2 4 0 0 2 8 1 2 3 4 6 0 1 0 0 11
44 Tyler Nitschke 0 0 0 0 0 0 1 0 1 2 0 0 1 0 1 3
45 Darrin Eide 0 2 0 0 1 2 0 0 0 0 1 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 23 48 5 12 16 30 12 22 34 26 67 11 22 0 22 160
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 14-26 .538 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3- 6 .500 Game: .417 REBOUNDS
F Throw % 1st Half: 8-13 .615 2nd Half: 8-17 .471 Game: .533 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Kindred - none
DGF - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Kindred 11 10 7 14 42
DGF 19 9 18 21 67
-OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Kindred vs DGF
12-30-99 1:00 at Concordia College, Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Kindred
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Ryan Lunder * 1 4 0 1 1 1 0 1 1 1 3 1 3 0 2 16
21 Bradly Kellerman * 1 1 0 0 0 0 0 0 0 3 2 1 0 0 1 9
22 Kyle Wegener * 2 3 0 0 3 5 0 1 1 0 7 0 2 1 1 16
32 Brodie Blanchard * 1 7 0 0 2 2 1 5 6 2 4 0 1 2 2 13
35 Aaron Olson * 0 0 0 0 1 2 0 0 0 2 1 0 1 0 2 8
03 Bryce Mattson 1 1 0 0 0 0 1 0 1 1 2 0 1 0 1 4
40 Logan Miller 0 0 0 0 2 4 0 0 0 1 2 0 1 0 0 7
45 Kyle Hamry 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7
TEAM ........................................ 0 2 2 1
TOTALS 6 17 0 1 9 14 2 9 11 10 21 2 12 3 9 80
TOTAL FG% 1st Half: 6-17 .353 2nd Half: 0- 0 .000 Game: .353 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 9-14 .643 2nd Half: 0- 0 .000 Game: .643 1
--------------------------------------------------------------------------------
HOME TEAM: DGF
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Jay Schreiber * 2 3 0 0 2 3 2 3 5 2 6 1 2 0 2 10
14 Cody Griffin * 3 7 0 2 3 4 0 0 0 2 9 0 1 0 4 13
21 Ryan Heiraas * 2 2 1 1 1 1 0 0 0 2 6 0 1 0 1 9
24 Adam Sullivan * 0 1 0 0 1 2 0 2 2 1 1 0 2 0 0 11
34 Andy Olson * 1 4 0 0 1 2 1 3 4 1 3 3 2 0 1 12
03 Kyle Norman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
05 Tyler Borah 1 3 1 2 0 0 2 2 4 1 3 0 2 0 0 9
13 Troy Kind 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 4
32 David Anderson 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
40 Luke Myklebust 0 1 0 0 0 1 0 2 2 1 0 0 0 0 0 5
44 Tyler Nitschke 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TEAM ........................................ 1 1 2
TOTALS 9 22 2 6 8 13 7 13 20 12 28 5 12 0 8 80
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 0- 0 .000 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 0- 0 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 8-13 .615 2nd Half: 0- 0 .000 Game: .615 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Kindred - none
DGF - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Kindred 11 10 21
DGF 19 9 28