| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Waconia vs Oak Grove
12-30-99 11:15 at Concordia College, Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Waconia 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Scott Rewertz * 0 1 0 1 0 0 0 1 1 0 0 0 2 0 2 13
04 Erik Sorenson * 0 2 0 0 0 0 0 2 2 0 0 1 3 0 0 11
13 David Philp * 2 4 0 0 1 2 1 0 1 0 5 0 1 0 0 9
23 Joe Masurka * 1 4 1 1 2 4 0 1 1 1 5 1 3 0 0 15
41 Ryan Murphy * 1 3 0 0 0 0 0 2 2 1 2 1 1 0 0 10
05 Travis Klein 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 13
10 Kyle Ague 2 7 1 3 1 3 1 3 4 1 6 0 1 0 1 13
11 Trent Klein 2 8 0 2 0 0 1 2 3 0 4 0 1 1 3 13
21 Andy Acosta 2 3 0 1 0 0 0 0 0 0 4 0 0 0 0 6
25 Paul Ague 0 5 0 0 3 4 3 2 5 4 3 0 1 0 1 13
31 Chris Rettig 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 6
33 Chris Schmitz 2 3 2 2 1 2 0 3 3 3 7 1 2 0 0 12
35 Kyle Rambow 0 0 0 0 0 0 1 5 6 2 0 1 2 1 1 14
43 Joe Reitsma 0 4 0 0 0 0 1 1 2 0 0 0 0 0 0 6
45 Ethan Miller 0 1 0 1 0 0 2 2 4 0 0 0 1 0 0 6
TEAM ........................................ 0 0 0
TOTALS 12 47 4 12 8 15 10 26 36 13 36 5 18 2 8 160
TOTAL FG% 1st Half: 6-27 .222 2nd Half: 6-20 .300 Game: .255 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 6 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 6-11 .545 Game: .533 4
--------------------------------------------------------------------------------
HOME TEAM: Oak Grove 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Matt Kading * 2 2 2 2 2 2 1 1 2 1 8 5 0 0 1 21
15 Nick Hall * 1 6 0 0 0 1 2 5 7 2 2 3 1 0 1 24
23 Tom Lybeck * 5 9 3 5 0 0 1 4 5 2 13 6 2 0 2 22
41 Sean Keating * 4 5 0 0 1 2 0 5 5 1 9 1 2 1 1 23
51 Aaron Ankrum * 7 18 0 0 0 2 0 7 7 4 14 1 1 2 1 21
13 Zach Lee 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 8
21 DJ Ystebo 2 3 0 1 0 0 0 0 0 0 4 0 0 0 1 2
25 Josh Kube 1 3 0 1 0 0 0 1 1 0 2 0 1 0 3 9
31 David Frith 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
33 Erik Vosseteig 2 3 0 1 0 0 1 1 2 0 4 1 1 0 0 9
35 Jon Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
43 Rob Quick 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 2
45 Rob Tennefos 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 3
53 Andy Barnhart 2 4 0 0 0 0 1 0 1 0 4 0 1 0 0 6
55 Peter Belgarde 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 6
TEAM ........................................ 0 0 0 1
TOTALS 26 56 5 10 3 8 7 28 35 12 60 18 11 3 11 160
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 12-27 .444 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3- 5 .600 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 1- 3 .333 Game: .375 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Waconia - none
Oak Grove - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Waconia 8 8 5 15 36
Oak Grove 19 13 13 15 60
-OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Waconia vs Oak Grove
12-30-99 11:15 at Concordia College, Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Waconia
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Scott Rewertz * 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 8
04 Erik Sorenson * 0 2 0 0 0 0 0 2 2 0 0 1 2 0 0 8
13 David Philp * 2 3 0 0 0 0 1 0 1 0 4 0 1 0 0 4
23 Joe Masurka * 1 3 1 1 1 2 0 1 1 0 4 1 0 0 0 8
41 Ryan Murphy * 1 2 0 0 0 0 0 1 1 0 2 1 1 0 0 8
05 Travis Klein 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 8
10 Kyle Ague 1 4 1 2 0 0 0 1 1 1 3 0 0 0 1 8
11 Trent Klein 1 5 0 1 0 0 1 0 1 0 2 0 0 0 0 8
25 Paul Ague 0 5 0 0 0 0 2 2 4 2 0 0 0 0 0 8
33 Chris Schmitz 0 1 0 0 1 2 0 1 1 1 1 0 1 0 0 4
35 Kyle Rambow 0 0 0 0 0 0 1 3 4 2 0 1 0 1 1 8
TEAM ........................................ 0 0 0
TOTALS 6 27 2 6 2 4 5 13 18 6 16 4 6 1 3 80
TOTAL FG% 1st Half: 6-27 .222 2nd Half: 0- 0 .000 Game: .222 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 0- 0 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 0- 0 .000 Game: .500 2
--------------------------------------------------------------------------------
HOME TEAM: Oak Grove
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Matt Kading * 0 0 0 0 2 2 1 1 2 0 2 5 0 0 0 14
15 Nick Hall * 1 2 0 0 0 1 2 5 7 1 2 1 1 0 1 15
23 Tom Lybeck * 4 8 2 4 0 0 1 3 4 1 10 2 1 0 0 13
41 Sean Keating * 4 5 0 0 0 0 0 3 3 1 8 1 1 1 0 15
51 Aaron Ankrum * 3 10 0 0 0 2 0 3 3 2 6 1 0 2 0 12
25 Josh Kube 1 3 0 1 0 0 0 0 0 0 2 0 1 0 2 5
33 Erik Vosseteig 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
55 Peter Belgarde 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 14 29 2 5 2 5 4 16 20 5 32 10 4 3 3 80
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 0- 0 .000 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 0- 0 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 0- 0 .000 Game: .400 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Waconia - none
Oak Grove - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Waconia 8 8 16
Oak Grove 19 13 32