Rothsay Boys vs New York Mills Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rothsay Boys vs New York Mills Boys
03/10/01 7:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Rothsay Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mark Steiner * 3-10 2-5 0-2 1 7 8 4 8 3 6 0 3 32-
22 Arick Follingstad * 2-5 0-1 4-4 1 1 2 2 8 9 6 0 4 32-
32 Reed Danielson * 2-4 2-3 1-2 1 2 3 4 7 2 1 0 1 21
40 Paul Haarstad * 3-4 0-0 0-0 0 5 5 3 6 0 1 0 0 23
54 Tyson Trosvik * 7-11 0-0 5-10 4 2 6 3 19 0 3 1 0 29
10 Travis Buchholz 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 14
14 Darrin Wilde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Scott Zimmerman 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
24 Steve Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Luke Saurer 1-2 0-0 2-2 1 1 2 0 4 0 2 0 0 5
34 Cole Ouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 3 5 1
TOTALS 18-39 4-9 12-20 11 22 33 17 52 14 20 1 8 160
TOT-FG 1stH: 8-18 44.4% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 60.0% 5
--------------------------------------------------------------------------------
HOME TEAM: New York Mills Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jason Schik * 6-12 2-5 5-8 0 2 2 4 19 5 1 1 1 27
15 Kurt Mursu * 2-8 2-8 0-0 0 0 0 1 6 3 1 0 1 16
31 Cory Peters * 3-9 2-3 0-0 1 2 3 3 8 6 4 0 3 29
41 Mike Peters * 3-6 0-0 2-2 2 1 3 3 8 1 3 0 2 13
43 JJ Weller * 4-7 0-0 1-5 3 3 6 1 9 0 0 0 0 31
13 Mike Aker 2-3 1-2 2-2 1 1 2 1 7 1 1 0 3 21
21 Derek Berube 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Joey Hagel 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 7
25 Kyle Tumberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
35 Will Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Dillan Page 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
51 Chad Rimpila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
53 Cory Porkkonen 3-8 0-0 0-0 1 2 3 2 6 0 0 1 2 16
TEAM ........................................ 5 1 6
TOTALS 24-55 7-18 10-17 14 13 27 16 65 16 10 2 12 160
TOT-FG 1stH: 15-32 46.9% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 58.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Dan Stourston, Jim Klinnert
TECHNICAL FOULS:
Rothsay Boys - none
New York Mills Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Rothsay Boys 11 10 13 18 52
New York Mills Boys 16 21 14 14 65
Boys Section 6A West Quarterfinals
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Rothsay Boys vs New York Mills Boys
03/10/01 7:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Rothsay Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mark Steiner * 1-4 1-2 0-0 0 4 4 2 3 1 4 0 0 16
22 Arick Follingstad * 2-3 0-0 2-2 1 1 2 0 6 3 3 0 2 16
32 Reed Danielson * 0-2 0-1 1-2 1 2 3 1 1 1 1 0 0 11
40 Paul Haarstad * 1-2 0-0 0-0 0 2 2 3 2 0 0 0 0 7
54 Tyson Trosvik * 3-5 0-0 1-2 2 2 4 1 7 0 2 1 0 16
10 Travis Buchholz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
20 Scott Zimmerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Luke Saurer 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 4
TEAM ........................................ 0 2 2
TOTALS 8-18 1-3 4-6 4 14 18 7 21 5 12 1 2 80
TOT-FG 1stH: 8-18 44.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: New York Mills Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jason Schik * 4-7 1-3 0-0 0 1 1 1 9 4 0 0 1 14
15 Kurt Mursu * 1-4 1-4 0-0 0 0 0 1 3 2 0 0 1 7
31 Cory Peters * 2-4 2-2 0-0 1 2 3 0 6 3 2 0 1 14
41 Mike Peters * 0-0 0-0 2-2 0 0 0 3 2 1 1 0 1 4
43 JJ Weller * 3-5 0-0 0-3 2 1 3 1 6 0 0 0 0 15
13 Mike Aker 2-3 1-2 0-0 1 0 1 0 5 0 0 0 1 10
23 Joey Hagel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
53 Cory Porkkonen 3-8 0-0 0-0 1 2 3 0 6 0 0 1 1 11
TEAM ........................................ 1 1 2
TOTALS 15-32 5-11 2-5 6 7 13 6 37 10 3 1 6 80
TOT-FG 1stH: 15-32 46.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Dan Stourston, Jim Klinnert
TECHNICAL FOULS:
Rothsay Boys - none
New York Mills Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Rothsay Boys 11 10 21
New York Mills Boys 16 21 37
Boys Section 6A West Quarterfinals