Rothsay Boys vs Underwood Boys
Final Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rothsay Boys vs Underwood Boys
02/24/01 1:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Rothsay Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mark Steiner * 2-9 0-4 0-0 0 1 1 4 4 2 0 0 1 30
22 Arick Follingstad * 2-9 0-1 0-0 1 0 1 4 4 6 2 0 1 29
32 Reed Danielson * 4-7 2-3 2-2 0 0 0 5 12 0 1 0 0 20
40 Paul Haarstad * 5-10 0-0 0-1 3 7 10 1 10 3 0 1 0 30
54 Tyson Trosvik * 4-7 0-0 3-7 1 1 2 2 11 0 1 0 1 27
10 Travis Buchholz 0-5 0-3 0-0 2 0 2 2 0 2 0 1 0 16
20 Scott Zimmerman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
30 Luke Saurer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 18-48 2-11 5-10 9 12 21 18 43 13 4 2 3 160
TOT-FG 1stH: 8-20 40.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Underwood Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Todd Carlson * 4-5 1-1 7-9 0 0 0 2 16 1 1 0 1 30
05 Eli Pachel * 4-6 0-0 1-2 2 6 8 4 9 4 4 0 0 32
23 Jason Mark * 2-3 0-0 0-3 0 6 6 0 4 1 1 0 0 32
24 Ryan Jensen * 7-13 0-0 0-0 3 3 6 3 14 0 0 2 0 30
35 Jesse Samuelson * 1-3 0-0 2-4 0 5 5 2 4 4 3 0 2 26
04 Joe Borgos 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
25 Jon Hilden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Justin Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 3 3 1
TOTALS 19-31 1-1 10-18 5 24 29 12 49 10 10 2 3 160
TOT-FG 1stH: 8-18 44.4% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 61.3% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 100.% Rebs
FThrow 1stH: 2-7 28.6% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 55.6% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Rothsay Boys - none
Underwood Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Rothsay Boys 9 9 8 17 43
Underwood Boys 9 10 16 14 49
Halftime Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Rothsay Boys vs Underwood Boys
02/24/01 1:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Rothsay Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mark Steiner * 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 15
22 Arick Follingstad * 2-5 0-1 0-0 0 0 0 2 4 2 2 0 1 13
32 Reed Danielson * 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 11
40 Paul Haarstad * 1-3 0-0 0-0 0 3 3 1 2 2 0 1 0 15
54 Tyson Trosvik * 2-4 0-0 1-2 0 1 1 2 5 0 1 0 1 14
10 Travis Buchholz 0-3 0-2 0-0 0 0 0 1 0 1 0 1 0 7
20 Scott Zimmerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Luke Saurer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 8-20 1-5 1-2 2 7 9 7 18 6 3 2 2 80
TOT-FG 1stH: 8-20 40.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Underwood Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Todd Carlson * 2-3 1-1 1-2 0 0 0 1 6 0 0 0 1 14
05 Eli Pachel * 2-4 0-0 0-0 2 3 5 1 4 2 2 0 0 16
23 Jason Mark * 1-2 0-0 0-3 0 6 6 0 2 0 0 0 0 16
24 Ryan Jensen * 2-7 0-0 0-0 3 0 3 1 4 0 0 0 0 14
35 Jesse Samuelson * 0-1 0-0 1-2 0 1 1 0 1 1 1 0 1 12
04 Joe Borgos 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
31 Justin Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 8-18 1-1 2-7 5 11 16 4 19 3 3 0 2 80
TOT-FG 1stH: 8-18 44.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 100.% Rebs
FThrow 1stH: 2-7 28.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 28.6% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Rothsay Boys - none
Underwood Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Rothsay Boys 9 9 18
Underwood Boys 9 10 19