Rothsay Girls vs Underwood Girls
Final Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rothsay Girls vs Underwood Girls
02/24/01 11:15 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Rothsay Girls
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Christy Jensen * 2-3 0-0 2-4 0 5 5 5 6 1 2 0 1 18
13 Katie Brenden * 2-2 0-0 0-0 0 0 0 1 4 0 3 0 1 10
15 Stacey Wigdahl * 2-10 0-3 1-2 1 2 3 3 5 2 2 0 0 27
23 Jessica Christienson * 1-6 0-2 0-0 0 1 1 5 2 1 2 0 1 20
25 Shana Wigdahl * 4-8 4-6 0-0 2 0 2 1 12 0 5 0 1 25
03 Nikki Oien 0-1 0-0 1-2 0 4 4 4 1 1 0 0 1 11
11 Amber Balken 3-6 3-5 1-2 0 4 4 2 10 0 2 0 0 17
31 Lacy Nordick 0-0 0-0 0-2 0 0 0 0 0 0 1 0 1 1
33 Kellie Opsahl 1-2 0-0 1-3 0 2 2 1 3 3 3 0 2 23
35 Megan Rollie 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
41 Kami Lehn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Becky Henderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
45 Mandy Jensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 5 8 3
TOTALS 15-38 7-16 6-15 6 24 30 23 43 8 25 0 9 160
TOT-FG 1stH: 9-17 52.9% 2ndH: 6-21 28.6% OT: 0-0 00.0% Game: 39.5% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 40.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Underwood Girls
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Livvy Jacobson * 3-7 0-0 0-0 1 2 3 3 6 0 0 0 2 27
31 Ashley Samuelson * 10-21 1-3 5-8 3 3 6 2 26 3 1 0 5 31
35 Lindsay Mark * 1-2 0-0 0-0 0 1 1 2 2 2 2 0 0 18
41 Erica Pederson * 6-14 0-3 2-4 3 1 4 4 14 2 2 0 1 23
43 Jennifer Glesne * 3-9 0-0 0-1 5 3 8 1 6 2 2 0 1 25
11 Elizabeth Glesne 1-4 0-0 3-6 1 7 8 3 5 2 1 0 0 18
13 Cori Nelson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Michelle Ledding 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
21 Miranda Alsgaard 0-2 0-0 0-4 1 1 2 1 0 2 1 0 1 14
33 Nikki Swift 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 4 3 7 5
TOTALS 24-59 1-6 10-23 18 22 40 17 59 13 15 0 10 160
TOT-FG 1stH: 10-29 34.5% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 43.5% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Rothsay Girls - none
Underwood Girls - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Rothsay Girls 14 11 9 9 43
Underwood Girls 11 10 17 21 59
Halftime Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Rothsay Girls vs Underwood Girls
02/24/01 11:15 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Rothsay Girls
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Christy Jensen * 2-3 0-0 1-2 0 2 2 3 5 1 2 0 1 11
13 Katie Brenden * 1-1 0-0 0-0 0 0 0 1 2 0 2 0 1 5
15 Stacey Wigdahl * 1-3 0-0 0-0 0 1 1 1 2 1 1 0 0 13
23 Jessica Christienson * 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 9
25 Shana Wigdahl * 2-3 2-3 0-0 1 0 1 1 6 0 2 0 0 14
03 Nikki Oien 0-0 0-0 0-0 0 4 4 1 0 1 0 0 0 8
11 Amber Balken 2-4 2-3 1-2 0 3 3 1 7 0 2 0 0 8
33 Kellie Opsahl 1-1 0-0 1-2 0 1 1 0 3 2 2 0 2 12
TEAM ........................................ 0 2 2 2
TOTALS 9-17 4-6 3-6 1 13 14 9 25 5 14 0 5 80
TOT-FG 1stH: 9-17 52.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 52.9% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Underwood Girls
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Livvy Jacobson * 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 13
31 Ashley Samuelson * 3-9 0-1 1-2 2 1 3 1 7 2 1 0 4 15
35 Lindsay Mark * 0-1 0-0 0-0 0 1 1 1 0 1 2 0 0 9
41 Erica Pederson * 4-10 0-1 0-0 3 0 3 1 8 2 0 0 0 13
43 Jennifer Glesne * 2-4 0-0 0-0 2 1 3 1 4 0 1 0 1 13
11 Elizabeth Glesne 0-1 0-0 0-1 0 2 2 1 0 1 1 0 0 10
21 Miranda Alsgaard 0-1 0-0 0-2 0 1 1 1 0 0 1 0 0 5
33 Nikki Swift 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 2 4 4
TOTALS 10-29 0-2 1-5 9 8 17 7 21 6 10 0 5 80
TOT-FG 1stH: 10-29 34.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 20.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Rothsay Girls - none
Underwood Girls - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Rothsay Girls 14 11 25
Underwood Girls 11 10 21