DGF Boys vs Ada-Borup Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DGF Boys vs Ada-Borup Boys
12/30/00 2:45 at Concordia College
--------------------------------------------------------------------------------
VISITORS: DGF Boys 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Cody Griffin * 5-8 1-2 2-3 2 1 3 2 13 3 1 0 4 14
13 David Anderson * 3-7 1-3 2-3 1 3 4 2 9 1 0 0 3 15
21 Ira Rasmusson * 2-4 1-2 1-3 0 2 2 1 6 1 1 0 2 12
24 Adam Sullivan * 7-8 0-0 2-6 4 6 10 3 16 1 1 0 1 13
30 David Cariveau * 1-2 0-0 2-4 2 0 2 1 4 1 2 1 0 11
03 Kyle Norman 1-5 0-3 0-0 0 2 2 1 2 1 2 0 1 18
05 Josh Borah 3-7 0-1 3-6 3 2 5 3 9 3 0 0 1 14
10 Tom Costello 0-1 0-1 0-2 0 1 1 0 0 1 1 0 0 7
14 Luke Driscoll 2-4 0-0 0-0 1 0 1 3 4 1 1 0 1 9
32 Darrin Eide 3-8 1-3 0-1 2 1 3 4 7 2 1 1 0 16
34 Luke Myklebust 4-6 0-0 1-1 3 3 6 2 9 0 1 0 0 15
44 Andrew DiAllesandro 2-4 0-0 0-1 0 1 1 2 4 0 0 0 0 7
45 Justin Haugen 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 9
TEAM ........................................ 1 0 1
TOTALS 34-67 4-15 13-30 19 22 41 26 85 15 12 2 13 160
TOT-FG 1stH: 18-34 52.9% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 50.7% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 11-21 52.4% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 43.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Ada-Borup Boys 0-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tony Ness * 0-3 0-0 2-2 3 2 5 4 2 0 3 0 1 15
20 Brian Hegg * 1-4 0-0 2-2 0 3 3 2 4 4 7 0 0 27
32 Paul Nelson * 3-6 0-0 2-4 1 2 3 2 8 0 1 0 1 20
40 Josh Chisholm * 2-9 0-0 0-0 0 0 0 1 4 0 0 0 0 15
50 Matt Klevgaard * 3-7 0-0 1-2 1 1 2 3 7 0 1 0 1 16
10 Jeremy Hennen 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
14 Ben Birkemeyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Chad Johnson 1-4 0-0 2-2 0 5 5 4 4 0 0 0 0 15
24 Logan Christianson 1-2 0-0 0-0 1 3 4 1 2 1 0 0 0 13
30 Jon Ogaard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Kenneth Hayden 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 2
42 Luke Grivno 2-5 0-0 5-8 3 2 5 0 9 0 3 0 0 14
44 Jared Heitman 1-2 0-0 6-7 1 3 4 5 8 0 2 1 1 12
52 Kris Chisholm 2-2 0-0 1-2 1 1 2 0 5 1 0 0 0 6
TEAM ........................................ 2 2 4 3
TOTALS 16-44 0-0 23-33 13 26 39 22 55 6 21 1 4 160
TOT-FG 1stH: 8-27 29.6% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 69.7% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DGF Boys - none
Ada-Borup Boys - none
ATTENDANCE: 108
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
DGF Boys 22 27 23 13 85
Ada-Borup Boys 14 12 8 21 55