Wheaton Boys vs Barnesville Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wheaton Boys vs Barnesville Boys
12/30/00 1:00 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Wheaton Boys 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Rory Schmitz * 1-2 0-0 1-2 0 2 2 0 3 2 2 0 2 19
22 Tyler Young * 1-4 0-1 0-0 0 1 1 5 2 1 1 1 0 10
34 Brandon Barker * 2-6 0-0 2-5 1 2 3 4 6 1 1 2 1 25
44 Dustin Johnson * 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 16
45 Aaron Julson * 3-7 1-1 0-5 1 9 10 4 7 0 5 0 3 27
10 Bennett Barker 7-13 1-1 0-1 0 1 1 2 15 1 1 1 0 17
12 Tom Appel 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
24 Josh Recker 0-1 0-0 0-0 3 0 3 1 0 1 1 0 0 6
30 Wylie Boehmlehner 1-4 1-2 0-0 0 1 1 1 3 1 0 0 1 20
54 Erik Schmitz 1-2 0-0 3-7 2 3 5 3 5 1 0 0 0 18
TEAM ........................................ 0 0 0 2
TOTALS 18-42 3-5 6-20 7 19 26 20 45 8 14 4 8 160
TOT-FG 1stH: 4-17 23.5% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 4-10 40.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 30.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Barnesville Boys 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Quinnild * 1-3 0-1 2-2 1 2 3 0 4 2 1 0 2 18
30 Ben Hagen * 4-7 1-2 3-4 0 2 2 1 12 1 1 1 1 21
34 Brent Durensky * 5-10 0-0 0-0 1 0 1 4 10 3 1 1 2 20
40 Jay Thompson * 2-4 0-0 2-3 1 3 4 4 6 1 1 1 0 20
42 Rob Plath * 7-12 0-1 6-10 2 7 9 3 20 0 1 1 2 24
10 Dustin Hughes 1-3 0-0 0-0 1 2 3 0 2 1 1 0 0 3
12 Jeremy Fankhanel 0-0 0-0 0-0 1 1 2 1 0 5 1 0 1 12
14 Todd Holland 2-2 1-1 0-0 0 2 2 2 5 1 2 0 0 12
24 Nick LeNoue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Casey Braton 3-4 0-0 3-4 1 5 6 3 9 1 0 0 0 12
44 David Moe 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
50 Mike Holland 1-3 0-1 0-0 2 1 3 0 2 0 2 0 0 8
52 John Mansager 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
54 Baird Miltich 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0 1
TOTALS 27-49 3-7 16-25 10 25 35 18 73 15 12 4 8 160
TOT-FG 1stH: 11-24 45.8% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 64.0% 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wheaton Boys - Tyler Young(1)
Barnesville Boys - none
ATTENDANCE: 82
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Wheaton Boys 7 5 13 20 45
Barnesville Boys 14 17 19 23 73