Hawley Boys vs Wheaton Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hawley Boys vs Wheaton Boys
12/29/00 6:15 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Hawley Boys 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jess Stout * 2-2 0-0 0-0 0 2 2 4 4 3 1 1 0 21
14 Ted Cox * 4-5 0-0 2-2 2 2 4 2 10 2 1 1 1 23
22 Brady Baxter * 3-8 0-3 4-4 1 0 1 2 10 3 2 0 0 21
24 Rob Cox * 4-11 1-3 2-3 2 3 5 1 11 1 2 1 3 26
50 Andy Cox * 5-6 0-0 2-4 1 5 6 2 12 0 2 0 0 22
10 Josh Wolter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
12 Rori Wenner 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 1
30 Brian Lobitz 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
32 Kris Babler 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
34 Scott Anagnost 0-0 0-0 0-1 0 1 1 1 0 0 4 0 0 7
40 Brett Busby 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 6
42 Luke Fillbrandt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Dustin Thompson 1-2 0-0 2-2 1 1 2 0 4 0 0 0 0 3
52 Nate Tweten 3-6 2-2 0-2 0 4 4 3 8 2 1 0 1 17
TEAM ........................................ 1 0 1 2
TOTALS 22-40 3-8 14-20 8 22 30 19 61 11 17 3 6 160
TOT-FG 1stH: 11-20 55.0% 2ndH: 11-20 55.0% OT: 0-0 00.0% Game: 55.0% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 70.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Wheaton Boys 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Rory Schmitz * 1-4 0-0 0-2 2 1 3 4 2 1 0 0 0 20
22 Tyler Young * 3-8 0-1 0-2 4 1 5 3 6 2 4 0 2 29
34 Brandon Barker * 6-9 0-0 2-7 3 4 7 3 14 1 2 0 2 28
44 Dustin Johnson * 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 11
45 Aaron Julson * 4-12 0-1 2-8 0 2 2 2 10 1 3 0 4 26
10 Bennett Barker 1-2 1-2 0-2 0 0 0 1 3 0 1 0 0 7
12 Tom Appel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Josh Recker 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
30 Wylie Boehmlehner 0-4 0-0 2-2 0 0 0 0 2 2 3 0 1 15
40 Scott Conroy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Erik Schmitz 1-4 0-0 1-1 6 3 9 2 3 1 1 0 1 18
TEAM ........................................ 0 0 0 1
TOTALS 17-47 1-4 7-24 16 12 28 16 42 8 16 0 11 160
TOT-FG 1stH: 8-18 44.4% 2ndH: 9-29 31.0% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 29.2% 8, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Hawley Boys - none
Wheaton Boys - none
ATTENDANCE: 281
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Hawley Boys 18 11 17 15 61
Wheaton Boys 12 10 5 15 42