Pelican Rapids Boys vs Ada-Borup Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pelican Rapids Boys vs Ada-Borup Boys
12/29/00 2:45 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Pelican Rapids Boys 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jordan Ottoson * 6-11 1-3 1-5 1 2 3 2 14 0 1 0 3 19
10 Luke Rengstorf * 1-5 0-1 0-0 0 3 3 3 2 4 1 0 0 20
20 Jerod Heintzelman * 4-7 0-0 1-2 2 2 4 0 9 2 1 0 1 14
42 Brady Tollerud * 3-8 0-0 2-2 6 4 10 3 8 1 1 1 1 13
44 Eric Mosher * 4-4 0-0 1-2 2 6 8 2 9 0 0 2 2 16
12 Brent Magnusson 0-1 0-1 3-4 0 2 2 1 3 0 2 0 0 9
14 Josh Rudie 0-1 0-0 2-6 0 0 0 1 2 2 2 0 1 7
22 John Peter 1-1 0-0 2-2 0 0 0 4 4 0 0 0 1 7
24 Tyler Lage 4-6 0-1 2-2 0 5 5 3 10 2 2 1 3 16
30 Joe Johnson 3-7 3-6 0-0 1 1 2 1 9 1 0 0 0 13
32 Casey Restad 0-4 0-0 1-2 3 0 3 0 1 0 0 0 0 10
34 Travis Lage 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
40 Kris Lindberg 2-2 0-0 0-0 0 1 1 0 4 0 0 0 1 3
50 Joe Anderson 0-0 0-0 1-2 1 2 3 0 1 0 0 0 0 5
TEAM ........................................ 0 1 1
TOTALS 28-58 4-12 16-29 16 29 45 20 76 13 10 4 13 160
TOT-FG 1stH: 15-31 48.4% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 55.2% 8, 2
--------------------------------------------------------------------------------
HOME TEAM: Ada-Borup Boys 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tony Ness * 1-3 0-1 0-0 0 4 4 3 2 1 2 0 0 23
20 Brian Hegg * 4-11 3-6 1-2 0 3 3 1 12 0 7 1 0 22
40 Josh Chisholm * 0-7 0-1 3-4 0 3 3 0 3 1 0 0 0 19
44 Jared Heitman * 0-2 0-0 0-0 0 2 2 2 0 0 1 0 0 16
50 Matt Klevgaard * 1-5 0-0 0-0 0 2 2 3 2 1 2 0 0 16
14 Ben Birkemeyer 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 7
22 Chad Johnson 0-2 0-0 0-0 1 0 1 2 0 0 2 0 0 11
24 Logan Christianson 0-0 0-0 2-3 0 0 0 1 2 0 1 1 1 9
30 Jon Ogaard 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 4
32 Paul Nelson 2-4 0-0 1-2 0 0 0 3 5 0 0 0 2 12
34 Kenneth Hayden 1-2 0-1 1-4 0 2 2 2 3 0 2 1 0 7
52 Kris Chisholm 0-3 0-0 0-1 3 1 4 1 0 1 2 0 1 14
TEAM ........................................ 0 0 0 1
TOTALS 9-41 3-9 9-18 4 19 23 20 30 4 21 3 4 160
TOT-FG 1stH: 4-17 23.5% 2ndH: 5-24 20.8% OT: 0-0 00.0% Game: 22.0% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 50.0% 5, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Pelican Rapids Boys - none
Ada-Borup Boys - none
ATTENDANCE: 169
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Pelican Rapids Boys 17 20 25 14 76
Ada-Borup Boys 3 13 7 7 30