Waconia Boys vs DGF Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Waconia Boys vs DGF Boys
12/27/00 8:00 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Waconia Boys 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chris Schmitz * 0-1 0-0 0-0 0 1 1 2 0 0 2 1 0 16
21 Andy Acosta * 0-3 0-1 0-0 0 0 0 1 0 2 6 0 1 19
25 Paul Ague * 5-10 0-1 3-3 0 8 8 3 13 2 3 0 0 29
35 Travis Roush * 5-9 0-0 1-1 1 1 2 1 11 2 4 0 1 23
43 Chris Zakashefski * 4-6 0-0 1-2 1 8 9 1 9 0 0 3 1 21
03 Alex Kranz 0-0 0-0 0-2 1 0 1 1 0 0 1 0 0 9
04 Ernie Flemig 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
10 Evan Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Joe Reitsma 3-4 0-0 0-2 0 1 1 0 6 1 1 0 0 12
13 Rod Brink 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 12
23 Jedd Braunwarth 3-3 1-1 0-0 1 0 1 1 7 1 1 0 0 14
33 Matt Hentges 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
41 Jeff Klein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 4 4 2
TOTALS 22-40 1-4 5-10 5 24 29 12 50 9 20 4 3 160
TOT-FG 1stH: 10-21 47.6% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 55.0% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: DGF Boys 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Cody Griffin * 5-9 1-2 0-0 1 5 6 1 11 2 4 1 0 27
13 David Anderson * 5-9 3-6 0-0 0 1 1 0 13 1 0 0 3 25
21 Ira Rasmusson * 2-9 2-7 5-6 0 1 1 0 11 2 2 0 3 21
24 Adam Sullivan * 6-14 0-1 1-3 2 2 4 4 13 0 0 0 3 17
30 David Cariveau * 1-2 0-0 0-0 1 1 2 3 2 0 0 1 0 17
03 Kyle Norman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
05 Josh Borah 5-9 0-2 0-0 0 1 1 1 10 3 0 0 4 20
10 Tom Costello 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
14 Luke Driscoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Darrin Eide 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
34 Luke Myklebust 2-2 0-0 1-2 0 1 1 1 5 0 0 1 0 16
44 Andrew DiAllesandro 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
TEAM ........................................ 0 3 3
TOTALS 27-56 6-18 9-13 4 15 19 11 69 8 6 3 13 160
TOT-FG 1stH: 15-31 48.4% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 69.2% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Waconia Boys - none
DGF Boys - none
ATTENDANCE: 461
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Waconia Boys 14 7 19 10 50
DGF Boys 15 23 11 20 69