Oak Grove Boys vs Barnesville Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oak Grove Boys vs Barnesville Boys
12/27/00 4:30 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Oak Grove Boys 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Nick Hall * 0-6 0-1 1-6 1 0 1 4 1 5 2 0 5 32
24 Josh Kube * 2-6 1-2 3-3 0 2 2 3 8 1 4 0 1 24
32 Erik Vosseteig * 0-0 0-0 0-0 1 1 2 2 0 3 1 0 0 14
40 Sean Keating * 6-16 0-1 0-2 1 6 7 5 12 2 2 1 2 24
50 Aaron Ankrum * 6-13 0-0 1-2 1 5 6 2 13 0 0 0 0 32-
22 Taylor Mertz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Dave Frith 2-5 0-0 0-0 1 1 2 0 4 0 2 0 2 16
42 Rob Quick 1-1 0-0 0-0 1 0 1 2 2 0 0 0 1 12
44 Dan Tennefos 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 4
TEAM ........................................ 5 1 6 1
TOTALS 17-48 1-4 7-15 11 16 27 19 42 11 12 1 11 160
TOT-FG 1stH: 8-24 33.3% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 35.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 46.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Barnesville Boys 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Quinnild * 0-1 0-1 0-0 0 6 6 1 0 1 7 0 2 32
30 Ben Hagen * 1-6 0-3 7-8 0 1 1 3 9 2 2 1 2 32
34 Brent Durensky * 4-7 0-1 2-5 0 2 2 4 10 2 2 0 1 23
40 Jay Thompson * 0-2 0-0 0-0 1 3 4 3 0 0 0 5 2 30
42 Rob Plath * 6-14 0-2 8-11 3 3 6 4 20 0 4 2 0 27
12 Jeremy Fankhanel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Todd Holland 1-1 1-1 0-0 0 1 1 1 3 0 3 0 0 9
32 Casey Braton 2-5 0-1 0-0 2 1 3 0 4 0 0 0 1 7
TEAM ........................................ 4 7 11 1
TOTALS 14-36 1-9 17-24 10 24 34 16 46 5 19 8 8 160
TOT-FG 1stH: 8-20 40.0% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 70.8% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Oak Grove Boys - none
Barnesville Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Oak Grove Boys 6 12 12 12 42
Barnesville Boys 11 12 9 14 46