Saint John's University
        1997 Two-Deep Depth Chart

 October 11 (as of 10/7/97)

Offense
QB      4 Phil Kern (Sr., 6-4, 205)
       13 Doug Lieser (Sr., 6-1, 180)
HB     39 Roland Buller (Jr., 5-11, 195)
       26 Matt Brown (Jr., 5-9, 195)
FB     40 Paul Trobec (Jr., 5-10, 190)
       34 Kip Knippel (Jr., 6-1, 220)
WR      5 Adam Herbst (Jr., 5-8, 160)
       31 Ben Sieben (So., 5-9, 160)
WR     28 Ryan Monnens (Sr., 5-10, 175)
        1 Steve Lynch (So., 6-1, 180)
TE     24 Cory Muesing (Sr., 6-1, 230)
       85 Nate Rasmussen (Jr., 6-6, 250)
LT     57 Eric Fowler (Sr., 6-4, 265)
       56 Jesse Hicks (Jr., 6-0, 260)
LG     73 John Callahan (Sr., 6-3, 290)
       62 Sam Keaveny (So., 6-1, 235)
C      54 Jon LeMieur (Jr., 6-0, 250)
       52 Brian Kelly (Jr., 6-1, 250)
RG     76 James De Leon (Jr., 6-2, 300)
       50 Spencer Sokoly (So., 6-4, 270)
RT     68 Dan Smoot (Sr., 6-1, 285)
       75 Chad O'Hara (So., 6-6, 250)

Defense
DE     42 Eric Serbus (So., 5-11, 185)
       25 Brandon Novak (So., 5-11, 205)
DE     43 Darwin Dumonceaux (Jr., 6-3, 240)
       38 Matt Mohrenweiser (So., 6-2, 205)
NG     98 Bill Petrangelo (Sr., 6-5, 275)
       77 Brain Zirbes (Fr., 6-3, 225)
DT     53 Brad Asplund (Sr., 6-4, 245)
       46 Cory Sabrowsky (Jr., 6-0, 230)
DT     94 Matt Griffith (Sr., 6-5, 240)
       51 Dan Stangler (Sr., 6-3, 230)
LB     44 Chris Govern (Sr., 5-11, 220)
       17 Paul Le Tendre (Sr., 6-0, 185)
LB     25 Brandon Novak (So., 5-11, 205)
       47 Jeremy Kletzin (Jr., 6-0, 220)
CB      3 Matt Emmerich (Sr., 6-0, 205)
        9 Grady McGovern (So., 6-1, 187)
CB     27 Brett Mushatt (Sr., 5-11, 200)
       22 Will Gibson (So., 6-0 185)
FS      6 Ryan Deibele (Jr., 6-0, 195)
        7 Brian Hilliard (Sr., 5-11, 190)
SS      2 Dugan Flinn (Jr., 6-1, 205)
       10 Jeff Muntifering (Jr., 5-7, 160)

Special Teams
P       6 Ryan Deibele (Jr., 6-0, 195)
K      33 Jeremy Christie (So., 5-10, 190)
PR     41 Chris Moore (Fr., 5-11, 195)
KR     41 Chris Moore (Fr., 5-11, 195)