1/06/97
      RUSHING
                                          CL  G CAR  YDS TD YD.PG
   1. Dante Brown, Marietta               JR 10 314 2385 25 238.5
   2. Brandon Steinheim, Wesley           SR  9 319 1684 20 187.1
   3. Brandon Graham, Hope                JR  9 270 1525 21 169.4
   4. Ray Neosh, Coe                      SO  9 216 1472  9 163.6
   5. Anthony Rice, La Verne              SR  9 277 1465 19 162.8
   6. Corey Honore, Lake Forest           JR  9 235 1455 17 161.7
   7. Mark Kacmarynski, Central (Iowa)    SR 10 288 1603 19 160.3
   8. Dan McGovern, Rensselaer            JR  9 271 1434 19 159.3
   9. Raymond Jones, Trinity (Conn.)      SR  8 198 1270 13 158.8
  10. Artis Garris, Jersey City St.       JR  9 309 1381 12 153.4
  11. Rick Etienne, Franklin              SR 10 237 1487 11 148.7
  12. Matt Taylor, Catholic               SR  9 251 1328 15 147.6
  13. Shane Davis, Loras                  JR  9 155 1306 13 145.1
  14. Shuron Morton, Union (N.Y.)         SR  9 228 1287  8 143.0
  15. A.J. Pittorino, Hartwick            SR 10 229 1427 12 142.7
  16. Adam Iacona, Baldwin-Wallace        SO 10 175 1419 13 141.9
  17. Trevor Shannon, Wartburg            SO 10 214 1389 22 138.9
  18. Steve Tardif, Maine Maritime        FR 10 253 1376 11 137.6
  19. James Jones, Coast Guard            SR 10 319 1369 22 136.9
  20. Shawn Redburn, Plymouth St.         SR  9 194 1208 16 134.2
  21. Perez Dinkins, Buffalo St.          SR  9 254 1201 13 133.4
  22. Aaron Powers, Wittenberg            SR 10 223 1322 14 132.2
  23. Jake Williams, Wash. & Jeff.        SR  7 135  923 15 131.9
  24. Mark Doherty, Springfield           JR 10 196 1292  7 129.2
  25. Eric Johnson, Hamline               SR 10 270 1290 13 129.0
  25. Andre Evans, Wm. Paterson           SR 10 212 1290 10 129.0
  27. Brad Madden, Millsaps               SR 10 234 1274 11 127.4
  28. Jeremy Tvedt, Bethel (Minn.)        SR 10 287 1267 13 126.7
  29. Adam Rodger, Brockport St.          SO 10 252 1262 10 126.2
  30. Eddie McKennie, Wis.-Whitewater     JR  9 164 1129  9 125.4
  31. Brad Olson, Lawrence                JR  7 144  865  4 123.6
  32. Jim Callahan, Salve Regina          SR  9 229 1106 12 122.9
  33. Jeff Rohlwing, Luther               SO 10 221 1220 10 122.0
  34. Matt Hayden, Knox                   JR  9 217 1097  8 121.9
  35. Shawn Battles, Whittier             FR  9 148 1096  7 121.8
  36. Mike Hankins, Wilkes                FR 10 224 1215  8 121.5
  37. E.J. Fuller, Frostburg St.          SR 10 259 1208 10 120.8
  38. Chad Hisler, Buena Vista            SR 10 265 1194 11 119.4
  39. Doug Steiner, Grove City            JR  9 238 1073  9 119.2
  40. Adrian Harrison, MacMurray          SO 10 257 1179  9 117.9
  41. Ben Snell, Ohio Northern            JR 10 218 1175 14 117.5
  42. Eric Hyten, Rose-Hulman             FR 10 220 1172  9 117.2
  43. Eric Baribeau, Western Conn. St.    SR 10 235 1151 12 115.1
  44. J.D. Davis, Emory & Henry           SR 10 199 1142 11 114.2
  44. Darrell Brown, Rhodes               SO 10 265 1142  6 114.2
  46. Brandon Way, Chicago                SO  9 205 1019 11 113.2
  47. Todd Mason, Manchester              SR 10 255 1130 10 113.0
  48. Max Freeman, Alfred                 SR 10 252 1129 15 112.9
  49. Chad Hoiska, Wis.-Eau Claire        JR 10 229 1110 15 111.0
  50. Derrick Johnson, Kenyon             SR  8 201  880  8 110.0

&&&3PLAYOSCOR
                                                                        1/06/97
              SCORING
                                          CL  G TD XP FG PTS PT.PG
   1. Dante Brown, Marietta               JR 10 27  4  0 166 16.6
   2. Trevor Shannon, Wartburg            SO 10 23  4  0 142 14.2
   3. Brandon Graham, Hope                JR  9 21  0  0 126 14.0
   4. Jake Williams, Wash. & Jeff.        SR  7 16  0  0  96 13.7
   5. Brandon Steinheim, Wesley           SR  9 20  0  0 120 13.3
   5. Jim Tumilty, Augustana (Ill.)       FR  9 14 24  4 120 13.3
   5. Anthony Rice, La Verne              SR  9 20  0  0 120 13.3
   8. James Jones, Coast Guard            SR 10 22  0  0 132 13.2
   9. Dan McGovern, Rensselaer            JR  9 19  2  0 116 12.9
   9. Cory Christensen, Simpson           JR  9 19  2  0 116 12.9
  11. Kyle Smesko, Allegheny              SR 10 21  0  0 126 12.6
  12. Mark Kacmarynski, Central (Iowa)    SR 10 20  0  0 120 12.0
  12. Corey Honore, Lake Forest           JR  9 18  0  0 108 12.0
  12. Chad Hoiska, Wis.-Eau Claire        JR 10 20  0  0 120 12.0
  15. John Pascucci, Wesleyan (Conn.)     SO  8 14  4  0  88 11.0
  16. Matt Taylor, Catholic               SR  9 16  2  0  98 10.9
  16. Carmen Ilacqua, John Carroll        SR  9 16  2  0  98 10.9
  16. Shawn Redburn, Plymouth St.         SR  9 16  2  0  98 10.9
  19. Jeff Clay, Catholic                 JR  9 16  0  0  96 10.7
  20. Jim Rivello, Juniata                SR 10 17  2  0 104 10.4
  20. Max Freeman, Alfred                 SR 10 17  2  0 104 10.4
  22. Ryan Ditze, Albright                SR 10 17  0  0 102 10.2
  22. Adam Iacona, Baldwin-Wallace        SO 10 17  0  0 102 10.2
  22. Eric Johnson, Hamline               SR 10 17  0  0 102 10.2
  25. Mark Loeffler, Wheaton (Ill.)       SR  9 15  0  0  90 10.0
  26. Ben King, Cornell College           SO 10 14 12  1  99  9.9
  27. Raymond Jones, Trinity (Conn.)      SR  8 13  0  0  78  9.8
  28. James Regan, Pomona-Pitzer          SO  8  6 32  3  77  9.6
  29. Shane Davis, Loras                  JR  9 14  2  0  86  9.6
  30. Skye Flanagan, Carleton             JR 10 12 19  1  94  9.4
  31. Sean Cotten, Grinnell               SR  9 14  0  0  84  9.3
  32. Mike Gundersdorf, Wilkes            SR 10 15  2  0  92  9.2
  32. Kevin Knestrick, Mount Union        JR 10 15  2  0  92  9.2
  34. Kevin Burris, Carthage              FR  8 12  0  0  72  9.0
  34. Rick Etienne, Franklin              SR 10 15  0  0  90  9.0
  34. Aaron Powers, Wittenberg            SR 10 15  0  0  90  9.0
  34. A.J. Pittorino, Hartwick            SR 10 15  0  0  90  9.0
  34. Don Duffy, Susquehanna              SR 10 15  0  0  90  9.0
  39. Perez Dinkins, Buffalo St.          SR  9 13  0  0  78  8.7
  39. Ray Henke, Albion                   JR  9 13  0  0  78  8.7
  39. Ray Dawood, Alma                    JR  9 13  0  0  78  8.7
  39. Marcus Booker, Wittenberg           SR  9 13  0  0  78  8.7
  43. Tim Hinton, Cornell College         SR 10 14  2  0  86  8.6
  43. Pat Simones, Wis.-River Falls       SR 10 14  2  0  86  8.6
  45. Steve Verton, Lycoming              SR  7 10  0  0  60  8.6
  46. Ray Neosh, Coe                      SO  9 12  4  0  76  8.4
  47. Adam Herbst, St. John's (Minn.)     SO 10 14  0  0  84  8.4
  47. Bill Schultz, Ripon                 SR 10 14  0  0  84  8.4
  47. Ben Snell, Ohio Northern            JR 10 14  0  0  84  8.4
  47. Aaron Conte, Marietta               SR 10 14  0  0  84  8.4

&&&3PLAYOPASS
 

1/06/97
      PASSING EFFICIENCY   (MINIMUM-15 ATT. PER GAME)
                                          CL  G ATT CMP PCT. INT YDS TD RT.PT
   1. Bill Borchert, Mount Union          JR 10 240 165 68.7  6 2655 38 208.9
   2. Kyle Adamson, Allegheny             JR 10 182 119 65.3  3 1761 18 176.0
   3. Greg Lister, Rowan                  JR  8 167  94 56.2  2 1711 17 173.6
   4. Kyle Klein, Albion                  SR  9 225 151 67.1  8 2226 19 170.9
   5. Kurt Ramler, St. John's (Minn.)     SR  9 261 150 57.4  5 2453 28 168.0
   6. Lon Erickson, Ill. Wesleyan         SR  9 233 149 63.9  6 2161 22 167.8
   7. Bryan Snyder, Albright              JR 10 358 223 62.2  9 2983 38 162.3
   8. Bobby Adams, Baldwin-Wallace        SO 10 212 135 63.6 10 1840 21 159.9
   9. Mark Novara, Lakeland               JR 10 410 258 62.9 12 3405 40 159.0
  10. Tim Hardy, Wheaton (Ill.)           SO  9 228 143 62.7  8 1915 22 158.1
  11. Jack Ramirez, Pomona-Pitzer         JR  8 230 138 60.0 10 1907 23 153.9
  12. Rich Willard, Amherst               JR  8 178 107 60.1  5 1673 11 153.8
  13. Mike Magistrelli, Coe               SR  8 164  78 47.5  6 1516 17 152.1
  14. Brad Jorgensen, Simpson             JR 10 235 148 62.9  5 1961 16 151.3
  15. Gregg McDonald, Kalamazoo           SR  9 367 237 64.5 10 3089 23 150.6
  16. Kevin Ricca, Catholic               JR  9 262 151 57.6 13 2314 22 149.6
  17. Marty Mann, MacMurray               JR  9 164  83 50.6  9 1360 20 149.5
  18. Chris Esterley, St. Thomas (Minn.)  SR 10 314 196 62.4  9 2445 26 149.4
  19. Ryan Woodruff, Alfred               FR  8 132  67 50.7  7 1243 12 149.3
  20. Rino Marconi, Redlands              SR  9 284 160 56.3 10 2391 25 149.1
  21. Eric Rich, Ripon                    JR 10 305 194 63.6 14 2413 26 149.0
  22. Nick Caserio, John Carroll          SO 10 258 152 58.9  4 1950 23 148.7
  23. Jason Baer, Wash. & Jeff.           SR  9 200 129 64.5  8 1547 15 146.3
  24. Keith Cadden, Lycoming              SR  9 293 169 57.6 12 2381 25 145.9
  25. Dan Warren, Coast Guard             JR 10 219 126 57.5 11 1818 19 145.9
  26. Michael Burton, Trinity (Tex.)      FR 10 202 109 53.9  7 1753 15 144.5
  27. Sean Hoolihan, Wis.-Eau Claire      SO  8 196 114 58.1  6 1655 11 141.5
  28. Bernie Haskins, DePauw              JR 10 350 192 54.8  9 2722 28 141.5
  29. Neal Weidman, Ithaca                SR  9 247 147 59.5  7 1919 15 139.2
  30. Ethan Pole, Concordia-M'head        SO 10 187 101 54.0  5 1451 13 136.8
  31. Pat Hagen, Central (Iowa)           SR 10 182 103 56.5  6 1362 12 134.6
  32. Todd Baumann, Hardin-Simmons        SR 10 341 198 58.0  9 2431 22 134.0
  33. Brian Turner, Methodist             SO 10 214 106 49.5 10 1798 14 132.3
  34. Brian Greene, Widener               JR 10 299 153 51.1 10 2415 18 132.2
  35. Brian Nelson, Wartburg              SR 10 236 127 53.8 11 1907 14 131.9
  36. Ron Sermarini, Western Md.          FR 10 257 161 62.6  9 1814 13 131.7
  37. Beau Eckert, Frank. & Marsh.        SR  9 197 106 53.8  9 1596 11 131.1
  38. Darin Mahlke, Eureka                SO  7 161  92 57.1  9 1153 12 130.7
  39. Brian Coates, Middlebury            SO  8 189 111 58.7  6 1324 11 130.5
  40. Sean Cotten, Grinnell               SR  9 256 128 50.0  5 1850 18 130.0
  41. Brian Tomalak, Wis.-Oshkosh         SO 10 336 183 54.4 12 2630 17 129.8
  42. Tracy Bacon, Buffalo St.            SR  9 287 157 54.7  8 2058 17 128.9
  43. Bill Nietzke, Alma                  SR  9 440 248 56.3 21 3197 28 128.9
  44. Paul Findeisen, Wesley              SO  8 163  88 53.9  8 1159 12 128.2
  45. Damon Perry, Wilkes                 SR 10 273 144 52.7 14 2031 19 128.0
  46. Brian Murray, Salve Regina          SR  9 136  58 42.6  8  977 15 127.6
  47. Ken Eisenhard, Susquehanna          SO  9 181  93 51.3 14 1480 12 126.5
  48. Greg Helmer, Hobart                 SR 10 289 184 63.6 12 1913 13 125.8
  49. Scott Sherry, Franklin              SR 10 327 186 56.8 11 2231 18 125.6
  50. Jeff Caputo, Worcester St.          SR 10 264 145 54.9 17 1947 17 125.3

&&&3PLAYOPUNT
                                                                        1/06/97
      PUNTING   (MINIMUM-3.6 PER GAME)
                                          CL NO. AVG.
   1. Jeff Shea, Cal Lutheran             JR  53 45.3
   2. Mario Acosta, Chapman               JR  34 44.9
   3. Justin Shivley, Anderson (Ind.)     JR  44 43.5
   4. Ryan Fleming, St. Olaf              FR  46 42.2
   5. Steve Guisgoud, MacMurray           SR  46 41.0
   6. Jerry Faust, Wis.-La Crosse         JR  45 40.3
   7. Bryan Weber, Wis.-Platteville       SR  39 40.1
   8. Ryan Russo, Wis.-Eau Claire         JR  39 40.1
   9. Matt Vaccarella, Cortland St.       JR  42 39.9
  10. Jon Bushey, Frank. & Marsh.         SR  51 39.9
  11. Chris Boglev, Rochester             JR  49 39.6
  12. John Beckwith, Trinity (Tex.)       SR  42 39.5
  13. Seeff Grauer, Eureka                FR  43 39.5
  14. Andy Guedry, Coast Guard            JR  50 39.3
  15. Jeff Perry, Albright                JR  45 39.3
  16. Erik Berendsen, Wis.-Stevens Point  JR  38 39.0
  17. Rusty Oglesby, Hardin-Simmons       SR  46 38.9
  18. Sterling Chaffins, Occidental       JR  50 38.9
  19. Jeff Floyd, Centre                  JR  69 38.7
  20. Josh Bruwer, Hope                   JR  48 38.7
  21. Tom Moreland, La Verne              JR  47 38.7
  21. Chris Beaule, Plymouth St.          JR  47 38.7
  23. Sam Landis, Williams                SO  42 38.6
  24. Joe Oleson, Loras                   JR  39 38.2
  25. Tye Gloria, Redlands                JR  35 38.2
  26. Richard Harr, Ferrum                FR  49 38.0
  27. Mike Zappia, Buffalo St.            SO  40 37.9
  28. Tom Ralicke, Lycoming               SR  49 37.9
  29. Joe Kacsandi, Otterbein             SR  69 37.9
  30. Donald Caserta, John Carroll        SR  51 37.8
  31. Mark McGonagle, Ursinus             JR  64 37.6
  32. Travis Rogers, Wis.-Oshkosh         SO  47 37.6
  33. Bruce Lanning, Muskingum            SR  73 37.5
  34. Brad Wheedleton, Salisbury St.      SR  43 37.2
  35. Tim Huckel, Rowan                   JR  35 37.1
  36. Dana Fleischmann, St. Thomas (Minn. SR  48 37.1
  36. John Barbarossa, Mass.-Dartmouth    SR  48 37.1
  38. Nate Holtey, Tufts                  JR  48 37.1
  39. Bryan Esmond, Randolph-Macon        SO  58 37.1
  40. Robert DeLoach, Hampden-Sydney      JR  70 37.0
  41. Von Lewis, Bridgewater (Va.)        JR  58 36.9
  42. Frank Triggiani, Carnegie Mellon    SR  57 36.9
  43. Scott Hainlen, Claremont-M-S        SO  53 36.9
  44. Greg DiCenzo, St. Lawrence          JR  47 36.8
  45. Mike Sloan, Brockport St.           SR  77 36.6
  46. Matt St. Pierre, Millikin           FR  32 36.6
  47. Mark Balcius, Worcester Tech        SO  50 36.5
  48. Jeremy Christie, St. John's (Minn.) JR  53 36.5
  49. Clayton Horgen, Concordia-M'head    FR  52 36.4
  50. Greg Steckbuck, Lebanon Valley      SO  56 36.4

&&&3PLAYOTOOF
                                                                        1/06/97
      TOTAL OFFENSE
                                          CL  G PLS  YDS YD.PG
   1. Bill Nietzke, Alma                  SR  9 468 3185 353.9
   2. Gregg McDonald, Kalamazoo           SR  9 415 3101 344.6
   3. Mark Novara, Lakeland               JR 10 454 3250 325.0
   4. Bryan Snyder, Albright              JR 10 413 2878 287.8
   5. Kurt Ramler, St. John's (Minn.)     SR  9 372 2565 285.0
   6. Lon Erickson, Ill. Wesleyan         SR  9 231 2552 283.6
   7. Bill Borchert, Mount Union          JR 10 293 2778 277.8
   8. Kevin Ricca, Catholic               JR  9 335 2428 269.8
   9. Jack Ramirez, Pomona-Pitzer         JR  8 306 2152 269.0
  10. Todd Baumann, Hardin-Simmons        SR 10 406 2670 267.0
  11. Rino Marconi, Redlands              SR  9 307 2400 266.7
  12. Kyle Klein, Albion                  SR  9 292 2376 264.0
  13. Sean Cotten, Grinnell               SR  9 377 2373 263.7
  14. Bernie Haskins, DePauw              JR 10 398 2632 263.2
  15. Brian Tomalak, Wis.-Oshkosh         SO 10 408 2570 257.0
  16. Keith Cadden, Lycoming              SR  9 340 2310 256.7
  17. Derrin Lamker, Augsburg             JR  9 366 2232 248.0
  18. Sean Hoolihan, Wis.-Eau Claire      SO  8 275 1972 246.5
  19. Darrin Fox, Bluffton                SR 10 512 2443 244.3
  20. Dan Deblois, Hamilton               SR  8 360 1944 243.0
  21. Eric Rich, Ripon                    JR 10 341 2417 241.7
  22. Brian Nelson, Wartburg              SR 10 312 2399 239.9
  23. Shawn Tate, Dubuque                 SO  9 369 2159 239.9
  24. Jeff Caputo, Worcester St.          SR 10 394 2387 238.7
  25. Dante Brown, Marietta               JR 10 314 2385 238.5
  26. Chris Esterley, St. Thomas (Minn.)  SR 10 358 2366 236.6
  27. Dan Strelkauskas, Guilford          JR  9 390 2120 235.6
  28. Dan Luedtke, St. Norbert            JR  8 290 1871 233.9
  29. Tim Hardy, Wheaton (Ill.)           SO  9 305 2100 233.3
  30. Brian Greene, Widener               JR 10 342 2328 232.8
  31. Tracy Bacon, Buffalo St.            SR  9 309 2042 226.9
  32. Matt Delly, Hartwick                JR  9 339 2027 225.2
  33. Thor Larsen, Washington (Mo.)       JR  9 288 2011 223.4
  34. Scott Sherry, Franklin              SR 10 381 2228 222.8
  35. Tom Fitzgerald, Wis.-Stevens Point  SR  9 326 1975 219.4
  36. Greg Lister, Rowan                  JR  8 198 1722 215.3
  37. Wes St. Aubin, Howard Payne         SO 10 376 2145 214.5
  38. Neal Weidman, Ithaca                SR  9 281 1879 208.8
  39. Rich Willard, Amherst               JR  8 233 1668 208.5
  40. Dusten Olds, Neb. Wesleyan          JR 10 439 2052 205.2
  41. Brad Jorgensen, Simpson             JR 10 279 2044 204.4
  42. Dan Morse, Tufts                    SO  8 328 1634 204.3
  43. Matt Brei, Luther                   JR 10 360 2038 203.8
  44. Ron Sermarini, Western Md.          FR 10 399 2030 203.0
  45. Damon Perry, Wilkes                 SR 10 342 2006 200.6
  46. Justin Peery, Westminster (Mo.)     FR  9 323 1805 200.6
  47. Kevin Tehan, St. John Fisher        JR  9 403 1796 199.6
  48. Matt D'Orazio, Otterbein            FR  8 310 1577 197.1
  49. Rob Hale, Cortland St.              JR 10 349 1967 196.7
  50. Nick Caserio, John Carroll          SO 10 295 1961 196.1
  50. Jeff Baker, Wis.-La Crosse          JR 10 348 1961 196.1

&&&3PLAYORECE
                                                                        1/06/97
RECEPTIONS PER GAME
                                          CL  G  CT  YDS TD CT.PG
   1. Todd Bloom, Hardin-Simmons          JR 10  96 1019  6  9.6
   2. Jeff Clay, Catholic                 JR  9  81 1460 16  9.0
   3. Matt Plummer, Dubuque               FR 10  86 1237 12  8.6
   4. Felix Brooks-Church, Oberlin        SO  9  76  826  5  8.4
   5. Manny Pina, St. John Fisher         SR  9  74  825  7  8.2
   6. Scott Pingel, Westminster (Mo.)     SO  9  72  883  8  8.0
   7. Lance Sanders, Kalamazoo            JR  9  71 1107 11  7.9
   8. Brandon Lawson, Lakeland            JR 10  78 1148 11  7.8
   9. Brian O'Sullivan, Colorado Col.     JR  9  70  802  5  7.8
  10. Ryan Ditze, Albright                SR 10  76 1035 16  7.6
  11. Cornelius Ruff, Menlo               JR  9  68 1117 11  7.6
  12. Kurt Barth, Eureka                  JR  9  65  957  9  7.2
  13. Scott Hvistendahl, Augsburg         SO 10  71 1213  8  7.1
  14. Mark Loeffler, Wheaton (Ill.)       SR  9  63  993 15  7.0
  15. Rob Stoltz, Wis.-Oshkosh            SR 10  69 1179 10  6.9
  16. Leonard Warren, Alma                JR  9  62  939 11  6.9
  17. Adam Hodges, Hamilton               SR  8  55  450  2  6.9
  18. Bill Schultz, Ripon                 SR 10  67 1005 13  6.7
  19. Damian Delfino, Redlands            JR  9  60 1013 10  6.7
  20. Josh Habegger, Hanover              JR 10  64  788  8  6.4
  21. Billy Spiller, Howard Payne         SR  8  51  714  6  6.4
  22. Wade Thomson, Kalamazoo             JR  9  57  800  4  6.3
  23. Matt Gordon, Alma                   SR  9  56  713  4  6.2
  24. Nico Karagosian, Hobart             SR 10  61  740  8  6.1
  25. Brandon Baker, Manchester           JR 10  60  701  2  6.0
  25. Junior Lord, Guilford               JR  9  54  865  6  6.0
  27. Jay Pettigrew, DePauw               SR  9  53  670  9  5.9
  28. Julian Jones, Claremont-M-S         SR  8  47  706  5  5.9
  29. Christian Lee, Coast Guard          SR 10  58  938  8  5.8
  30. Brian Hayes, Redlands               SO  9  52  536  4  5.8
  31. Brandon Good, Wooster               SO 10  57  691 10  5.7
  32. Trent Redman, MIT                   SR  9  51  661  8  5.7
  33. Jon Troy, Tufts                     FR  8  45  635  4  5.6
  34. Luke Gutedius, Hobart               JR 10  56  561  4  5.6
  34. Mike Gundersdorf, Wilkes            SR 10  56 1066 15  5.6
  36. Mike Davis, Olivet                  SR  9  50  582  3  5.6
  36. Chris Barnett, Albion               SR  9  50  960 11  5.6
  38. Ryan Collins, St. Thomas (Minn.)    JR 10  55  820 10  5.5
  38. Troy Harcey, Wis.-La Crosse         SR 10  55  581  3  5.5
  40. Mark Sernatinger, Frank. & Marsh.   SR  9  48  729  6  5.3
  40. Ryan Tusek, Ill. Wesleyan           SR  9  48  658 11  5.3
  40. Jason Hance, Alma                   SO  9  48  632  6  5.3
  43. James Gambino, Cortland St.         SR 10  53  739  5  5.3
  44. Jeff Pierce, Kalamazoo              SR  8  42  523  1  5.3
  45. Ray Portela, Pomona-Pitzer          SO  8  41  516  5  5.1
  46. Ricardo Jones, St. Thomas (Minn.)   SR  9  46  449  5  5.1
  46. Tray Brewer, Olivet                 SR  9  46  549  4  5.1
  48. Dave Price, Baldwin-Wallace         JR 10  51  684  7  5.1
  48. Chris Swansson, Gust. Adolphus      SO 10  51  574  3  5.1
  50. Bryan Keats, Worcester St.          JR 10  50  805  6  5.0
  50. Rob Dower, Framingham St.           SO  9  45  688  1  5.0

&&&3PLAYORECEPG
                                                                        1/06/97
 RECEIVING YARDS PER GAME
                                          CL  G  CT  YDS TD YDSPG
   1. Jeff Clay, Catholic                 JR  9  81 1460 16 162.2
   2. Cornelius Ruff, Menlo               JR  9  68 1117 11 124.1
   3. Matt Plummer, Dubuque               FR 10  86 1237 12 123.7
   4. Lance Sanders, Kalamazoo            JR  9  71 1107 11 123.0
   5. Scott Hvistendahl, Augsburg         SO 10  71 1213  8 121.3
   6. Rob Stoltz, Wis.-Oshkosh            SR 10  69 1179 10 117.9
   7. Brandon Lawson, Lakeland            JR 10  78 1148 11 114.8
   8. Damian Delfino, Redlands            JR  9  60 1013 10 112.6
   9. Mark Loeffler, Wheaton (Ill.)       SR  9  63  993 15 110.3
  10. Chris Barnett, Albion               SR  9  50  960 11 106.7
  11. Mike Gundersdorf, Wilkes            SR 10  56 1066 15 106.6
  12. Kurt Barth, Eureka                  JR  9  65  957  9 106.3
  13. Leonard Warren, Alma                JR  9  62  939 11 104.3
  14. Ryan Ditze, Albright                SR 10  76 1035 16 103.5
  15. Kevin Knestrick, Mount Union        JR 10  42 1032 15 103.2
  16. Todd Bloom, Hardin-Simmons          JR 10  96 1019  6 101.9
  17. Bill Schultz, Ripon                 SR 10  67 1005 13 100.5
  18. Scott Pingel, Westminster (Mo.)     SO  9  72  883  8  98.1
  19. Junior Lord, Guilford               JR  9  54  865  6  96.1
  20. Steve Verton, Lycoming              SR  7  35  671 10  95.9
  21. Craig Carriero, Hartwick            JR 10  49  954  8  95.4
  22. Tory Langemo, Concordia-M'head      JR 10  44  943 11  94.3
  23. Vernon Butler, Washington (Mo.)     JR  9  36  846 11  94.0
  24. Martrice Stephens, Chapman          SR  9  30  845  9  93.9
  25. Christian Lee, Coast Guard          SR 10  58  938  8  93.8
  26. Jamie Cunha, DePauw                 SR 10  36  936 10  93.6
  27. Felix Brooks-Church, Oberlin        SO  9  76  826  5  91.8
  28. Manny Pina, St. John Fisher         SR  9  74  825  7  91.7
  29. Billy Spiller, Howard Payne         SR  8  51  714  6  89.3
  30. Brian O'Sullivan, Colorado Col.     JR  9  70  802  5  89.1
  31. Wade Thomson, Kalamazoo             JR  9  57  800  4  88.9
  32. Julian Jones, Claremont-M-S         SR  8  47  706  5  88.3
  33. R.J. Hoppe, Carroll (Wis.)          SR  9  35  792  9  88.0
  34. Dave Sokolnicki, Nichols            SR 10  47  868  9  86.8
  35. Chris Czerwonta, Carleton           SR 10  39  860  5  86.0
  36. Richard Wemer, Grinnell             SO  9  39  745 11  82.8
  37. Ryan Collins, St. Thomas (Minn.)    JR 10  55  820 10  82.0
  37. Montas Allen, Centre                JR 10  38  820  9  82.0
  39. Mark Sernatinger, Frank. & Marsh.   SR  9  48  729  6  81.0
  40. Bryan Keats, Worcester St.          JR 10  50  805  6  80.5
  41. Adam Herbst, St. John's (Minn.)     SO 10  47  802 14  80.2
  42. Chris Shannon, Wartburg             SR 10  37  796  4  79.6
  43. Jon Troy, Tufts                     FR  8  45  635  4  79.4
  44. Matt Gordon, Alma                   SR  9  56  713  4  79.2
  45. Bill Larson, St. John's (Minn.)     SR 10  41  787  6  78.7
  46. Donte Abron, Western Md.            SR 10  49  784  6  78.4
  47. Ryan Pifer, Heidelberg              JR 10  42  771  5  77.1
  48. Rob Dower, Framingham St.           SO  9  45  688  1  76.4
  49. Brandon Endres, Simpson             SR  9  38  681  6  75.7
  50. Brian Collier, Coe                  JR  9  29  679 11  75.4

&&&3PLAYOPNTR
                                                                        1/06/97
      PUNT RETURNS   (MINIMUM-1.2 PER GAME)
                                          CL G RET  YDS AVG.
   1. Tyrone Brown, Howard Payne          SR 10 21  415 19.8
   2. Kurt Barth, Eureka                  JR  9 11  189 17.2
   3. Darnell Rubin, Chapman              SR  9 23  393 17.1
   4. Jason Falvo, Juniata                JR 10 18  305 16.9
   5. Matt Buddenhagen, Ithaca            SO  9 12  201 16.8
   6. Bree Cobb, Widener                  FR 10 14  219 15.6
   7. Brandon Endres, Simpson             SR  9 29  451 15.6
   8. Eric Major, Blackburn               JR  8 13  199 15.3
   9. Antione Morris, Allegheny           SR 10 14  211 15.1
  10. Ryan Grimm, Centre                  JR 10 14  209 14.9
  11. Brian Doyle, Salisbury St.          JR  9 19  283 14.9
  12. Tony Aizupura, Wis.-Stout           SR 10 27  395 14.6
  13. Antonio Hutton, Marietta            JR 10 28  407 14.5
  14. Gavin Shannon, Merchant Marine      SR  9 13  186 14.3
  15. Marcus Lamb, Wittenberg             SR  8 23  311 13.5
  16. Carmen Ilacqua, John Carroll        SR  9 15  201 13.4
  17. Rich Tallmadge, Wm. Paterson        JR  8 10  128 12.8
  18. Mark Guzzo, Johns Hopkins           JR 10 16  204 12.8
  19. Corby Lucas, Frank. & Marsh.        SR  9 27  344 12.7
  20. E.J. Fuller, Frostburg St.          SR 10 31  392 12.6
  21. Ron Palumbo, Worcester St.          SR 10 20  252 12.6
  22. Bob Rice, Middlebury                SR  8 21  264 12.6
  23. Shannon Green, Rowan                JR  9 20  247 12.4
  24. Jon Holloway, DePauw                SR  9 24  295 12.3
  25. Jason Fenner, Alfred                JR 10 12  145 12.1
  26. Mike Kelley, Mass. Maritime         SO 10 16  187 11.7
  27. Brandon Kopf, Aurora                JR  9 25  292 11.7
  28. Brian Schenberg, Anderson (Ind.)    JR 10 12  139 11.6
  29. Darrien Tucker, Methodist           FR 10 18  204 11.3
  30. Paul Smith, Gettysburg              FR 10 28  314 11.2
  31. Charles Warren, Dickinson           SR 10 33  367 11.1
  32. Kris Norton, Carthage               SO  9 15  166 11.1
  33. Brandon Lawson, Lakeland            JR 10 14  154 11.0
  34. Alex Doran, Trinity (Tex.)          JR 10 23  250 10.9
  35. Ramon Davenport, Muskingum          SR 10 18  195 10.8
  36. Marc Ricketts, Central (Iowa)       SO  9 12  129 10.8
  37. Chris McNeal, Millsaps              SR 10 32  342 10.7
  38. Chris Molnar, Beloit                FR  9 15  157 10.5
  39. Jason Perkins, Springfield          JR 10 13  136 10.5
