![]()
![]()
1994 Final MIAC Football Stats
TEAM OFFENSIVE
Scoring
Team GMS PTS FOR PTS AG PTS GM DIFF
St. John's 9 417 162 46.33 255
Concordia 9 255 102 28.33 153
Bethel 9 256 193 28.44 63
St. Thomas 9 254 185 28.22 69
Augsburg 9 196 188 21.78 8
Hamline 9 203 106 22.56 97
Gustavus 9 171 266 19.00 -95
Carleton 9 162 288 18.00 -126
St. Olaf 9 138 257 15.33 -119
Macalester 9 77 382 8.56 -305
Rushing
Team GMS ATTEMPTS NET YDS AVG/G AVG/ATT
Concordia 9 499 2218 246.44 4.44
Bethel 9 458 2098 233.11 4.58
Gustavus 9 352 1544 171.56 4.39
St. John's 9 359 1485 165.00 4.14
Carleton 9 387 1372 152.44 3.55
Hamline 9 379 1412 156.89 3.73
St. Olaf 9 350 1014 112.67 2.90
Macalester 9 373 1058 117.56 2.84
Augsburg 9 358 986 109.56 2.75
St. Thomas 9 275 825 91.67 3.00
Total Offense
Team GMS PLAYS RUSH YDS PASS YDS TOT YDS AVG/G
St. John's 9 643 1485 2740 4225 469.44
Bethel 9 700 2098 1538 3636 404.00
Concordia 9 728 2218 1379 3597 399.67
St. Thomas 9 621 825 2518 3343 371.44
Augsburg 9 664 986 2043 3029 336.56
Carleton 9 655 1372 1577 2949 327.56
Hamline 9 616 1412 1711 3123 347.00
Gustavus 9 623 1544 1363 2907 323.00
St. Olaf 9 624 1014 1534 2548 283.11
Macalester 9 544 1058 876 1934 214.89
Passing
Team GMS COMP ATT INT TD YDS AVG/G
St. John's 9 168 285 10 35 2740 304.44
St. Thomas 9 190 346 6 24 2518 279.78
Augsburg 9 144 306 16 14 2043 227.00
Carleton 9 117 268 26 10 1577 175.22
Hamline 9 139 237 12 12 1711 190.11
Bethel 9 123 242 8 14 1538 170.89
St. Olaf 9 128 274 13 8 1534 170.44
Concordia 9 113 229 6 5 1379 153.22
Gustavus 9 115 271 15 11 1363 151.44
Macalester 9 64 171 15 5 876 97.33
Team Defensive
Team GMS PTS YDRS ATTS YDPS ATTS COMP TPL TYDS YPG PPG
Augsburg 9 188 967 320 1718 265 143 585 2685 298.33 20.89
Bethel 9 193 1139 323 2074 319 172 642 3213 357.00 21.44
Carleton 9 288 1613 397 205 242 121 639 3666 407.33 32.00
Concordia 9 102 921 317 1408 262 110 579 2329 258.78 11.33
Gustavus 9 266 1947 431 1329 219 108 650 3276 364.00 29.56
Hamline 9 106 1302 348 1458 260 117 608 2760 306.67 11.78
Macalester 9 382 2021 423 2009 244 138 667 4030 447.78 42.44
St. John's 9 162 890 393 1904 329 136 722 2794 310.44 18.00
St. Olaf 9 257 1896 437 1814 238 130 675 3710 412.22 28.56
St. Thomas 9 185 1150 397 1582 251 129 648 2732 303.56 20.56
Fewest Points Allowed
TPt PPG
Concordia 102 11.33
Hamline 106 11.78
St. John's 162 18.00
St. Thomas 185 20.56
Augsburg 188 20.89
Bethel 193 21.44
St. Olaf 257 28.56
Gustavus 266 29.56
Carleton 288 32.00
Macalester 382 42.44
Fewest Rushing Yards Per Game
ATTS YDRS YPG
St. John's 393 890 98.89
Concordia 317 921 102.33
Augsburg 320 967 107.44
Bethel 323 1139 126.56
St. Thomas 397 1150 127.78
Hamline 348 1302 144.67
Carleton 397 1613 179.22
St. Olaf 437 1896 210.67
Gustavus 431 1947 216.33
Macalester 423 2021 224.56
Fewest Passing Yards Per Game
ATS COM YDPS YPG
Gustavus 219 108 1329 147.67
Concordia 262 110 1408 156.44
Hamline 260 117 1458 162.00
St. Thomas 251 129 1582 175.78
Augsburg 265 143 1718 19.89
St. Olaf 238 130 1814 201.56
St. John's 329 136 1904 211.56
Macalester 244 138 2009 223.22
Carleton 242 121 2053 228.11
Bethel 319 172 2074 230.44
Fewest Total Yardage Allowed
YDRS YDPS TOYD TYPG
Concordia 921 1408 2329 258.78
Augsburg 967 1718 2685 298.33
St. Thomas 1150 1582 2732 303.56
Hamline 1302 1458 2760 306.67
St. John's 890 1904 2794 310.44
Bethel 1139 2074 3213 357.00
Gustavus 1947 1329 3276 364.00
Carleton 1613 2053 3666 407.33
St. Olaf 1896 1814 3710 412.22
Macalester 2021 2009 4030 447.78
Total Offense
Name School YR GAM RUS PAS TOT APG
Chris Esterley St. Thomas So 9 20 2325 2345 260.56
Jay Schneider Hamline Sr 9 148 1629 1777 197.44
Pete Kutches Augsburg Sr 9 -42 1795 1753 194.78
Kyle Odermann Concordia Jr 9 428 1230 1658 184.22
Kurt Ramler St. John's So 8 -104 1548 1444 180.50
Jon Ebert Bethel Sr 9 86 1502 1588 176.44
Curt Swenson Gustavus Sr 9 29 1222 1251 139.00
Dan Limbago Carleton Fr 9 126 1057 1183 131.44
Brian Brekke Gustavus Sr 9 1052 52 1104 122.67
Nathaniel Eyde Macalester So 8 353 591 944 118.00
Matt Malmberg St. John's Sr 9 926 62 988 109.78
Dean Haugo Concordia Sr 9 939 0 939 104.33
Chuck Ohm St.Olaf So 8 29 638 667 83.38
Scoring
Name School Yr GAM TD PAT 2PAT FG PTS APG
Jeremy Loretz St. John's Sr 9 17 0 1 0 104 11.56
Dean Haugo Concordia Sr 9 13 0 0 0 78 8.67
Chris Palmer St. John's Sr 9 11 0 1 0 68 7.56
Jeremy Tvedt Bethel So 9 11 0 1 0 68 7.56
Jeff Kaeppe Augsburg Sr 9 11 0 0 0 66 7.33
Matt Malmberg St. John's Sr 9 1 0 2 0 64 7.11
Ricardo Jones St. Thomas So 7 8 0 0 0 48 6.86
Ryan Davis St. Thomas Jr 9 9 0 0 0 54 6.00
Mike Strandness Augsburg Sr 8 8 0 0 0 48 6.00
Brian Brekke Gustavus Sr 9 8 0 1 0 50 5.56
Mike Lundeen Bethel Jr 9 8 0 1 0 50 5.56
Gene Tiegland Bethel So 9 8 0 0 0 48 5.33
Chris French Carleton Jr 9 7 0 0 0 42 4.67
Dan Limbago Carleton Fr 9 7 0 0 0 42 4.67
Cedrick Hawkins Gustavus Jr 5 4 0 0 0 24 4.80
Tim Belmore Gustavus Jr 9 7 0 0 0 42 4.67
Brad McDowell Carleton Sr 7 3 11 0 1 32 4.57
Rushing
Name School YR GAM ATT YDS TD APC APG
Brian Brekke Gustavus Sr 9 204 1052 6 5.16 116.89
Dean Haugo Concordia Sr 9 165 939 13 5.69 104.33
Matt Malmberg St. John's Sr 9 156 926 9 5.94 102.89
Gene Tiegland Bethel So 9 167 836 8 5.01 92.89
Jeremy Tvedt Bethel So 9 161 831 11 5.16 92.33
Chris French Carleton Jr 9 192 803 6 4.18 89.22
Darin Wieneke Hamline Jr 9 129 539 4 4.18 59.89
Tom Stephani Carleton Fr 9 96 465 2 4.84 51.67
Mike Strandness Augsburg Sr 8 139 457 8 3.29 57.13
Kyle Odermann Concordia Jr 9 115 428 6 3.72 47.56
Cedrick Hawkins Gustavus Sr 5 93 404 4 4.34 80.80
Eric Johnson Hamline So 9 79 395 1 5.00 43.89
Nathaniel Eyde Macalester So 8 135 353 3 2.61 44.13
Eric Anderson St. Olaf So 5 88 345 1 3.92 69.00
Cliff Casteel Augsburg Jr 9 80 335 2 4.19 37.22
Paul Poydras Macalester Jr 8 55 295 2 5.36 36.88
Armando Camacho St. Thomas So 9 95 275 1 2.89 30.56
Mark Streefland St. Olaf Fr 7 49 262 1 5.35 37.43
Punting
Name School YR G NO YDS APP
Chris French Carleton Jr 9 54 2031 37.61
Marc Beck Bethel Jr 8 28 1050 37.50
Marcus Erickson Concordia So 9 55 2045 37.18
Andy Auger St. John's Sr 9 43 1558 36.23
Aaron Oliver St. Thomas Jr 9 46 1641 35.67
Kevin Cook St. Olaf Jr 9 53 1821 34.36
Django Amerson Macalester Fr 7 39 1328 34.05
Geoff Hanson Gustavus Sr 9 59 1982 33.59
Scott Needham Augsburg Jr 9 42 1337 31.83
Shannon Roepke Hamline Jr 9 37 1118 30.22
Passing
Name School YR GAM COMP ATT INT % TD YDS APG
Chris Esterley St. Thomas So 9 184 332 6 55.42 21 2325 258.33
Pete Kutches Augsburg Sr 9 121 266 16 45.49 13 1795 199.44
Jay Schneider Hamline Sr 9 133 231 12 57.58 11 1629 181.00
Kurt Ramler St. John's So 8 92 151 4 60.93 22 1548 193.50
Jon Ebert Bethel Sr 9 121 235 8 51.49 14 1502 166.89
Kyle Odermann Concordia Jr 9 101 210 6 48.10 5 1230 136.67
Curt Swenson Gustavus Sr 9 104 244 14 42.62 10 1222 135.78
Dan Limbago Carleton Fr 9 85 179 13 47.49 8 1057 117.44
Chuck Ohm St. Olaf Sr 8 71 152 8 46.71 5 636 79.50
Jim Wiberg St. Olaf Sr 9 42 94 5 44.68 2 596 66.22
Punt Returns
Name School YR GMS NO. YDS TD YDS/RET
Stuart Lang Concordia Jr 9 35 301 0 8.60
Jeremy Loretz St. John's Sr 9 24 243 1 10.13
Jamie Messina St. Thomas So 7 17 140 0 8.24
Tod Paige Hamline Sr 9 17 129 0 7.59
Brian Brekke Gustavus Sr 9 9 121 0 13.44
Jim Lynch Carleton Sr 9 13 109 1 8.38
Chris Link Macalester Sr 9 9 95 0 10.56
Matt Emmerich St. John's Fr 9 14 94 0 6.71
Curt Storlie St. Olaf So 9 14 80 0 5.71
Jeremy Tvedt Bethel So 9 10 49 0 4.90
Interceptions
Name School GMS NO.
Stuart Lang Concordia 9 6
Dave Windschitl Gustavus 9 6
Curt Behrens St. Thomas 9 4
Mike Benning Hamline 9 4
Jeremy Dalluge Augsburg 9 4
Chad Engelbrecht St. Olaf 9 4
Chad Johnson Concordia 9 4
Jason Pass Hamline 9 4
Mike Solberg Concordia 9 4
Kick Off Returns
Name School YR GMS NO. YDS. TD YDS/RET
Jim Lynch Carleton Sr 9 52 550 0 10.58
Brian Brekke Gustavus Sr 9 28 532 0 19.00
Chris Palmer St. John's Sr 9 16 531 1 33.19
John Seidl St. Thomas Fr 9 19 515 0 27.11
Tony Moses Bethel Sr 9 19 414 0 21.79
David Young Macalester So 9 20 389 0 19.45
Chad Jackson Augsburg So 9 21 388 0 18.48
Dean Haugo Concordia Sr 9 12 301 0 25.08
Paul Poydras Macalester Jr 7 14 267 0 19.07
Chris Link Macalester Sr 9 14 243 0 17.36
Receiving (Total Receptions)
Name School YR GMS NO. YDS. YDS/RET
Ryan Davis St. Thomas Jr 9 67 1028 15.34
Jeremy Loretz St. John's Sr 9 49 1038 21.18
John Best St. Olaf Jr 9 47 502 10.68
Tory Langemo Concordia So 9 42 429 10.21
RT Taylor Hamline Jr 9 41 558 13.61
Tim Belmore Gustavus Jr 9 40 489 12.23
Chris Palmer St. John's Jr 7 39 800 20.51
Ricardo Jones St. Thomas So 9 38 284 7.47
John O'Neil St. Thomas Sr 9 34 520 15.29
Ted Schultz Augsburg Fr 9 34 459 13.50
Receiving (Yards/Catch)
Name School YR GMS NO. YDS. YDS/REC YDS/G
Jeff Kaeppe Augsburg Sr 9 32 710 22.19 78.89
Jeremy Loretz St. John's Sr 9 49 1038 21.18 88.89
Chris Palmer St. John's Jr 9 39 800 20.51 33.00
Tony Moses Bethel Sr 9 15 297 19.80 31.22
Kris Lecours Macalester So 9 16 281 17.56 32.62
Bryan Bass St. Olaf Sr 8 16 261 16.31 49.75
Tait Lillemoe St. Olaf Sr 8 25 398 15.92 114.22
Ryan Davis St. Thomas Jr 9 67 1028 15.34 57.78
John O'Neill St. Thomas Sr 9 34 520 15.29 33.56
Chris Stanton Augsburg Jr 9 20 302 15.10 53.22
Receiving (Total Yards)
Name School YR GMS NO. YDS. TD YDS/REC YDS/G TDs/G
Jeremy Loretz St. John's Sr 9 49 1038 16 21.18 115.33 1.78
Ryan Davis St. Thomas Jr 9 67 1028 9 15.34 114.22 1.00
Chris Palmer St. John's Jr 9 39 800 9 20.51 88.89 1.00
Jeff Kaeppe Augsburg Sr 9 32 710 11 22.19 78.89 1.22
RT Taylor Hamline Jr 9 41 558 5 13.61 62.00 0.56
John O'Neill St. Thomas Sr 9 34 520 5 15.29 57.78 0.56
John Best St. Olaf Jr 9 47 502 2 10.68 55.78 0.22
Tim Belmore Gustavus Jr 9 40 489 7 12.23 54.33 0.78
Tod Paige Hamline Sr 9 32 479 4 14.97 53.22 0.44
Ted Schultz Augsburg Fr 9 34 459 1 13.50 51.00 0.11
This page is maintained by the Concordia Sports Information Office pyle@cord.edu
![]()
Cobber Sports Home Page
Concordia Home Page