Volleyball: Composite Stats

Volleyball: Standings
School Wins Losses PCT. 
College of St. Benedict 10 1 0.909 
St. Olaf College 9 2 0.818 
Macalester College 8 3 0.727 
Bethel College 8 3 0.727 
University of St. Thomas 7 4 0.636 
St. Mary's University 6 5 0.545 
Augsburg College 6 5 0.545 
Concordia Moorhead College 4 6 0.400 
Gustavus Adolphus College 4 7 0.364 
Hamline University 2 9 0.182 
Carleton College 1 10 0.091 
College of St. Catherine 0 10 0.000 

Offense


School Games Kills Errors Total Att. Hit% Assists Asst/G Kills/G Aces 
St. Olaf College 38 311 82 808 0.283 260 6.84 8.18 38 
St. Mary's University 41 635 228 1,445 0.282 577 14.07 15.49 104 
Bethel College 44 581 175 1,591 0.255 508 11.55 13.20 100 
University of St. Thomas 41 510 160 1,404 0.249 576 14.05 12.44 94 
Macalester College 49 517 174 1,383 0.248 467 9.53 10.55 106 
College of St. Benedict 41 568 193 1,522 0.246 515 12.56 13.85 101 
Augsburg College 45 536 189 1,555 0.223 497 11.04 11.91 87 
Concordia Moorhead College 39 453 173 1,287 0.218 385 9.87 11.62 67 
Gustavus Adolphus College 41 504 243 1,486 0.176 440 10.73 12.29 70 
College of St. Catherine 37 379 176 1,246 0.163 688 18.59 10.24 67 
Hamline University 41 439 207 1,447 0.160 383 9.34 10.71 55 
Carleton College 37 298 206 1,133 0.081 329 8.89 8.05 69 

Defense


School Games B-Solo B-Asst. Total Blocks Blocks/G Digs Digs/G 
College of St. Benedict 41 21 209 125.5 3.06 708 17.27 
Macalester College 49 48 91 93.5 1.91 558 11.39 
Concordia Moorhead College 39 33 114 90.0 2.31 594 15.23 
Bethel College 44 28 119 87.5 1.99 838 19.05 
Hamline University 41 20 119 79.5 1.94 670 16.34 
St. Mary's University 41 19 106 72.0 1.76 689 16.80 
University of St. Thomas 41 39 60 69.0 1.68 768 18.73 
Gustavus Adolphus College 41 12 114 69.0 1.68 614 14.98 
Augsburg College 45 35 60 65.0 1.44 952 21.16 
Carleton College 37 41 29 55.5 1.50 491 13.27 
College of St. Catherine 37 22 30 37.0 1.00 257 6.95 
St. Olaf College 38 11 47 34.5 0.91 436 11.47 

Attack Percentage


Name School Year Games Kills Errors Attempts PCT. 
Kirsten Johnson University of St. Thomas Jr. 41 143 14 308 0.419
Amanda Edmond St. Mary's University So. 32 137 27 278 0.396
Nicole Trnka St. Olaf College Fr. 38 183 29 393 0.392
Shelley Haake St. Mary's University So. 40 127 40 233 0.373
Carrie Otis College of St. Benedict So. 35 53 14 109 0.358
Kristi Hilgenberg Bethel College So. 39 171 32 437 0.318
Jill Kraus University of St. Thomas Jr. 41 120 28 292 0.315
Jen Hodges Macalester College Jr. 49 156 43 360 0.314
Christie Engel St. Olaf College Fr. 37 97 27 227 0.308
Carrie Ritland Bethel College Jr. 37 153 38 385 0.299
Adrianne Rieger Augsburg College Jr. 39 112 28 284 0.296
Kylee Johnson Bethel College Jr. 42 69 18 175 0.291
Melanie Blom Macalester College Jr. 49 86 25 218 0.280
Jill Redebaugh Gustavus Adolphus College Jr. 38 102 34 244 0.279
Nikki Bauerly College of St. Benedict Jr. 41 126 40 310 0.277

Assists


Name School Year Games Assists Asst/G 
Maggie Cope St. Olaf College Sr. 38 495 13.026
Rachel Reuter College of St. Benedict Jr. 41 478 11.659
Tasha Hamann Augsburg College Sr. 45 466 10.356
Jenny Schmitt University of St. Thomas Jr. 33 330 10.000
Jessica Santjer Bethel College Sr. 39 372 9.538
Meredith Hegg Concordia Moorhead College Sr. 39 363 9.308
April Peniata Macalester College Sr. 40 361 9.025
Sheri Hoernermann College of St. Catherine Sr. 37 261 7.054
Sarah Weeks Carleton College Fr. 37 216 5.838
Julie Feltmann Bethel College So. 22 120 5.455

Blocking Average


Name School Year Games B/Solo B/Asst. Total Blocks/G 
Carrie Otis College of St. Benedict So. 35 7 52 59 1.686
Anne Larson Concordia Moorhead College Jr. 39 9 30 39 1.000
Kirsten Johnson University of St. Thomas Jr. 41 17 22 39 0.951
Gina O'Neill College of St. Benedict Fr. 34 2 30 32 0.941
Nikki Bauerly College of St. Benedict Jr. 41 1 34 35 0.854
Courtney Lovejoy Gustavus Adolphus College So. 38 2 30 32 0.842
Nicole Trnka St. Olaf College Fr. 38 11 19 30 0.789
Diane Wood St. Mary's University So. 39 0 29 29 0.744
Becky Holm Hamline University Jr. 41 4 26 30 0.732
Janelle Nelson Bethel College Fr. 21 2 13 15 0.714

Aces


Name School Year Games Aces Aces/G 
Diane Wood St. Mary's University So. 39 26 0.667
TiAnna Jones Macalester College So. 49 31 0.633
Aimee Taillefer St. Mary's University So. 39 23 0.590
Melissa Christofferson Bethel College Jr. 38 22 0.579
Megan Meyer Carleton College So. 37 21 0.568
Missy Sherman College of St. Benedict Jr. 41 23 0.561
Jill Kraus University of St. Thomas Jr. 41 21 0.512
Jenny Brody University of St. Thomas Sr. 41 21 0.512
Amanda Edmond St. Mary's University So. 32 16 0.500
Jill Redebaugh Gustavus Adolphus College Jr. 38 17 0.447

Digs


Name School Year Games Digs Digs/G 
Sarah Page St. Olaf College Sr. 38 176 4.632
Cassi Van Ausdall Augsburg College So. 45 198 4.400
Britt Miller Gustavus Adolphus College Sr. 41 167 4.073
Tara Ristau-Blair Hamline University Sr. 41 161 3.927
Lisa Nos Augsburg College Sr. 45 167 3.711
Sarah Timm St. Olaf College Jr. 38 137 3.605
Amanda Edmond St. Mary's University So. 32 115 3.594
Kristi Hilgenberg Bethel College So. 39 139 3.564
Jenny Schmitt University of St. Thomas Jr. 33 117 3.545
Carrie Ritland Bethel College Jr. 37 127 3.432
Jill Kraus University of St. Thomas Jr. 41 137 3.341
Molly Swenson St. Olaf College So. 30 98 3.267
Jenny Knudson St. Olaf College So. 37 120 3.243
Malia Evjen College of St. Benedict Jr. 38 123 3.237
Nicole Trnka St. Olaf College Fr. 38 123 3.237

Kills


Name School Year Games Kills Kills/G 
Nicole Trnka St. Olaf College Fr. 38 183 4.816
Kristi Hilgenberg Bethel College So. 39 171 4.385
Amanda Edmond St. Mary's University So. 32 137 4.281
Carrie Ritland Bethel College Jr. 37 153 4.135
Sarah Page St. Olaf College Sr. 38 138 3.632
Malia Evjen College of St. Benedict Jr. 38 135 3.553
Kirsten Johnson University of St. Thomas Jr. 41 143 3.488
Diane Wood St. Mary's University So. 39 131 3.359
Jen Hodges Macalester College Jr. 49 156 3.184
Shelley Haake St. Mary's University So. 40 127 3.175
Anne Larson Concordia Moorhead College Jr. 39 122 3.128
Tara Ristau-Blair Hamline University Sr. 41 128 3.122
Nikki Bauerly College of St. Benedict Jr. 41 126 3.073
Jill Kraus University of St. Thomas Jr. 41 120 2.927
Adrianne Rieger Augsburg College Jr. 39 112 2.872


MIAC Home Page -- MIAC Stats Page -