| 1st Period Play-by-Play |
| [00:00] | Sarah Schneekloth at goalie for HU. |
| [00:00] | Rebecca Hendrickson at goalie for CC. |
| | Faceoff Jordan Verleye vs Abby Taffe won by CC. |
| | Shot by CC Katelyn Dold MISSED, save Sarah Schneekloth Zone A. |
| | Faceoff Corinne Henning vs Abby Taffe won by HU. |
| | Shot by CC Abby Taffe WIDE Zone D. |
| [01:53] | GOAL by HU Haley Johnson (FIRST GOAL) Zone A, Assist by Corinne Henning and Billye Nelson, On ice for HU: Haley Johnson; Corinne Henning; Billye Nelson; Shelby Stark; Jordan Verleye, On ice for CC: Allie Bondy; Macy Leland; Jenna Westerham; Brooke Rundell; Madison Gendreau, goal number 7 for season. |
| Hamline 1, Concordia-Moorhead 0 |
| | Faceoff Jordan Verleye vs Abby Taffe won by CC. |
| | Shot by CC Kit Hollway MISSED, save Sarah Schneekloth Zone A. |
| [03:33] | Penalty on Billye Nelson HU 2 minutes for TRIPPING, (power play opp). |
| [03:33] | Start power play for CC. |
| PP | Faceoff Corinne Henning vs Abby Taffe won by CC. |
| PP | Shot by HU Haley Johnson MISSED, save Rebecca Hendrickson Zone A. |
| PP | Shot by CC Abby Taffe MISSED, save Sarah Schneekloth Zone C. |
| PP | Faceoff Laura Randall vs Brooke Rundell won by CC. |
| PP | Shot by CC Breann Julius BLOCKED by Laura Randall Zone E. |
| [05:33] | Billye Nelson (HU) penalty complete. |
| [05:33] | End power play for CC. |
| [05:44] | GOAL by CC Jenna Westerham Zone A, Assist by Brooke Rundell and Kelsey Vandegrift, On ice for CC: Jenna Westerham; Brooke Rundell; Kelsey Vandegrift; Breann Julius; Libby Fransdal, On ice for HU: Laura Randall; Jackie Brigl; Jestina Koeningsmark; Ashley Maskel; Jessica Hunt, goal number 4 for season. |
| Hamline 1, Concordia-Moorhead 1 |
| | Faceoff Jordan Verleye vs Kit Hollway won by HU. |
| | Faceoff Jordan Verleye vs Abby Taffe won by HU. |
| [06:37] | GOAL by CC Abby Taffe Zone B, Assist by Katelyn Dold, On ice for CC: Abby Taffe; Katelyn Dold; Ali Nelson; Madison Gendreau; Sara Thedens, On ice for HU: Corinne Henning; Haley Johnson; Billye Nelson; Jordan Verleye; Ashley Maskel, goal number 14 for season. |
| Concordia-Moorhead 2, Hamline 1 |
| | Faceoff Brittney Dwire vs Bekah Wright won by CC. |
| | Shot by CC Breann Julius MISSED, save Sarah Schneekloth Zone D. |
| | Faceoff Brittney Dwire vs Bekah Wright won by HU. |
| | Shot by CC Libby Fransdal WIDE Zone E. |
| | Shot by CC Ali Nelson MISSED, save Sarah Schneekloth Zone F. |
| | Faceoff Erin Kastner vs Brooke Rundell won by HU. |
| | Shot by HU Haley Johnson MISSED, save Rebecca Hendrickson Zone B. |
| | Faceoff Jordan Verleye vs Kit Hollway won by CC. |
| | Faceoff Jordan Verleye vs Kit Hollway won by CC. |
| [09:18] | Penalty on Kit Hollway CC 2 minutes for HOOKING, (power play opp). |
| [09:18] | Start power play for HU. |
| PP | Faceoff Jordan Verleye vs Brooke Rundell won by HU. |
| PP | Shot by HU Corinne Henning WIDE Zone D. |
| [11:18] | Kit Hollway (CC) penalty complete. |
| [11:18] | End power play for HU. |
| [11:36] | Penalty on Haley Johnson HU 2 minutes for CHARGING, (power play opp). |
| [11:36] | Start power play for CC. |
| PP | Faceoff Corinne Henning vs Abby Taffe won by CC. |
| PP | Shot by CC Madison Gendreau MISSED, save Sarah Schneekloth Zone B. |
| PP | Shot by CC Katelyn Dold MISSED, save Sarah Schneekloth Zone A. |
| PP | Faceoff Corinne Henning vs Abby Taffe won by HU. |
| PP | Shot by CC Katelyn Dold WIDE Zone A. |
| PP | Shot by CC Katelyn Dold MISSED, save Sarah Schneekloth Zone A. |
| PP | Faceoff Erin Kastner vs Abby Taffe won by CC. |
| PP | Shot by CC Ali Nelson BLOCKED by Jordan Verleye Zone D. |
| PP | Faceoff Laura Randall vs Brooke Rundell won by CC. |
| PP | Shot by CC Brooke Rundell MISSED, save Sarah Schneekloth Zone C. |
| PP | Faceoff Corinne Henning vs Kit Hollway won by CC. |
| PP | Shot by CC Ali Nelson MISSED, save Sarah Schneekloth Zone D. |
| [13:36] | Haley Johnson (HU) penalty complete. |
| [13:36] | End power play for CC. |
| | Shot by CC Ali Nelson WIDE Zone F. |
| | Faceoff Erin Kastner vs Abby Taffe won by HU. |
| [14:55] | Penalty on Jessica Kraus HU 2 minutes for INTERFERENCE, (power play opp). |
| [14:55] | Start power play for CC. |
| PP | Faceoff Corinne Henning vs Abby Taffe won by HU. |
| PP | Shot by CC Breann Julius MISSED, save Sarah Schneekloth Zone E. |
| PP | Shot by CC Sara Thedens MISSED, save Sarah Schneekloth Zone D. |
| [16:55] | Jessica Kraus (HU) penalty complete. |
| [16:55] | End power play for CC. |
| | Faceoff Laura Randall vs Kit Hollway won by HU. |
| | Faceoff Erin Kastner vs Abby Taffe won by HU. |
| [18:23] | GOAL by CC Madison Gendreau Zone A, Assist by Ali Nelson and Katelyn Dold, On ice for CC: Madison Gendreau; Ali Nelson; Katelyn Dold; Libby Fransdal; Abby Taffe, On ice for HU: Jessica Kraus; Sam Berger; Billye Nelson; Erin Kastner; Shelby Stark, goal number 6 for season. |
| Concordia-Moorhead 3, Hamline 1 |
| | Faceoff Laura Randall vs Bekah Wright won by HU. |
| | Faceoff Jordan Verleye vs Bekah Wright won by HU. |
| | Faceoff Jordan Verleye vs Brooke Rundell won by CC. |
| | End of period [20:00]. |