SMU   Inn   CC  
   1  2  3  4  5  6  7    R  H  E
St. Mary's (MN) 0 1 0 0 0 0 3 4 11 0
Concordia-Moorhead 0 0 1 0 3 1 X 5 10 0
  4   Final   5
 
Last play: Feriancek struck out looking.
 St. Mary's (MN)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Matt Tessmer dh 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Paul LaNasa 2b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   3 2 0   2
Kevin Gannon 1b 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   6 1 0   2
Kevin Miley lf 3 1 3 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   2 0 0   0
Kyle Servais c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   2
Willie Doll rf 2 1 1 0   0 0 0   0 1   0 0 0 0 2 0   0 0 0   1 0 0   0
Zach Wolfe 3b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 2 0   2
  Drew Denning ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
David Barry ss 4 0 3 3   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 3 0   2
Mike Feriancek cf 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   2 0 0   1
Ben Johnson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Sam Nord p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brian Powers p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 30 4 11 4   2 0 0   3 9   1 0 1 0 2 0   4 7 0   18 9 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ben Johnson L,0-3   4.1 7 3 3 0 0   0 2 0 0 0 0   1 0 0   20 22   4 9  
Sam Nord   0.2 1 1 1 0 2   0 0 0 0 0 0   0 0 1   3 3   0 0  
Brian Powers   1.0 2 1 1 0 0   0 0 0 1 0 0   1 0 0   4 5   2 1