AUG   Inn   CC  
   1  2  3  4  5  6  7    R  H  E
Augsburg College 1 0 2 1 2 1 0 7 18 1
Concordia College 3 2 0 4 0 1 X 10 11 2
  7   Final   10
 
Last play: Andersen grounded out to 1b unassisted.
 Augsburg College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jeff Stomberg cf 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   6 0 0   2
Eric Olson ss 5 1 2 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 1 0   3
Craig Henry c 5 2 3 0   0 0 0   0 0   1 0 0 0 0 0   1 1 1   5 0 0   1
Rick Andersen 1b 4 2 3 2   1 0 0   0 0   0 0 0 0 1 0   0 1 0   3 0 1   1
Mike Zaun lf 4 1 3 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
Brian Olson rf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   1 0 0   0
Bryan Ludwig dh 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   1
Mark Pederson 3b 3 0 1 2   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 1 0   0
Ryan Stockhaus 2b 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   3
Cole Oosterhuis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Jacobsen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Alex Gustafson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 7 18 7   2 0 0   2 5   1 0 0 0 1 0   9 5 2   18 3 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cole Oosterhuis L,1-4   1.2 4 5 5 4 1   1 0 0 0 2 0   2 0 0   7 13   3 1  
Adam Jacobsen   3.1 5 4 4 1 3   1 0 0 0 0 0   1 0 1   15 16   5 2  
Alex Gustafson   1.0 2 1 1 0 1   0 0 0 0 0 0   1 0 0   5 5   2 0