![]() |
BU | Qtr | CC | ![]() |
|
||||||||||||||||||||||
| | 27 | Final | 13 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Bethel |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jameson,Ben | 3 | 110 | 36.7 | 48 | 0 | 0 | 0 |
| Totals... | 3 | 110 | 36.7 | 48 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Willman,C. | 2 | 8 | 4.0 | 0 | 5 |
| Totals... | 2 | 8 | 4.0 | 0 | 5 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Carr,Kelson | 3 | 52 | 17.3 | 0 | 26 |
| Totals... | 3 | 52 | 17.3 | 0 | 26 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Skoog,Brett | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Wetherell,Matt | 4th | 06:35 | 32 yards - Missed | ||
| Concordia-Moorhead |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Brett Harmelink | 5 | 160 | 32.0 | 36 | 0 | 1 | 0 |
| Totals... | 5 | 160 | 32.0 | 36 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| BronsonShepherd | 1 | 0 | 0.0 | 0 | 0 |
| Tyler Spiczka | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Bryce Hentges | 3 | 52 | 17.3 | 0 | 21 |
| BronsonShepherd | 2 | 42 | 21.0 | 0 | 24 |
| Totals... | 5 | 94 | 18.8 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |