Game 4 Play-by-Play
St. Scholastica vs. St. Thomas (MN)
Date: Nov 12, 2011 Site: Moorhead, Minn
| 4th Game Play-by-Play | ||
| 25-19 | Point UST - (KariAnne Nass) Attack error by Megan Windschitl. | |
| 24-19 | Point UST - (KariAnne Nass) Attack error by Paige Hardy. | |
| For UST: Paige Brimeyer; KariAnne Nass. | ||
| 23-19 | Point UST - (Anna Zyvoloski) Kill by Paige Brimeyer (from Ashley Maher). | |
| Timeout St. Thomas (MN). | ||
| 22-19 | Point CSS - (Anna Zyvoloski) Kill by Taylor Tyllia (from Sarah Kurtovich). | |
| 22-18 | Point CSS - (Kaitlain Wachter) Kill by Taylor Tyllia (from Sarah Kurtovich). | |
| 22-17 | Point UST - (Sarah Kurtovich) Kill by Paige Brimeyer (from Ashley Maher). | |
| For CSS: Taylor Tyllia; Jenny Kienzle. | ||
| 21-17 | Point CSS - (Jill Greenfield) Kill by Anna Zyvoloski (from Sarah Kurtovich). | |
| 21-16 | Point UST - (Jill Greenfield) Kill by Kaitlain Wachter. | |
| Timeout St. Scholastica. | ||
| 20-16 | Point UST - (Jill Greenfield) Service ace (Paige Hardy). | |
| For UST: Kaitlyn Carlson; Nicole Potts. | ||
| 19-16 | Point UST - (Nikki Hughes) Kill by Jill Greenfield (from Ashley Maher). | |
| Timeout St. Thomas (MN). | ||
| 18-16 | Point CSS - (Nikki Hughes) Service ace (Kaitlain Wachter). | |
| 18-15 | Point CSS - (Ashley Maher) Attack error by Kelly Foley. | |
| For UST: Paige Brimeyer; KariAnne Nass. | ||
| 18-14 | Point UST - (Paige Hardy) Kill by Kelly Foley (from Ashley Maher). | |
| 17-14 | Point CSS - (Taylor Cross) Kill by Paige Hardy (from Sarah Kurtovich). | |
| 17-13 | Point UST - (Jenny Kienzle) Kill by Jill Greenfield (from Ashley Maher). | |
| For CSS: Jenny Kienzle; Taylor Tyllia. | ||
| 16-13 | Point CSS - (Kaitlyn Carlson) Kill by Taylor Tyllia (from Sarah Kurtovich). | |
| For UST: Kaitlyn Carlson; Nicole Potts; Jill Greenfield; Kia Johnson. | ||
| 16-12 | Point UST - (Megan Windschitl) Kill by Taylor Cross (from Ashley Maher). | |
| 15-12 | Point CSS - (Megan Windschitl) Kill by Taylor Tyllia (from Sarah Kurtovich). | |
| 15-11 | Point CSS - (KariAnne Nass) Service error. | |
| For UST: Paige Brimeyer; KariAnne Nass. | ||
| 15-10 | Point UST - (Anna Zyvoloski) Service error. | |
| 14-10 | Point CSS - (Kaitlain Wachter) Kill by Megan Windschitl (from Sarah Kurtovich). | |
| 14-9 | Point UST - (Sarah Kurtovich) Kill by Kelly Foley (from Ashley Maher). | |
| For CSS: Taylor Tyllia; Jenny Kienzle. | ||
| For UST: Kia Johnson; Jill Greenfield. | ||
| 13-9 | Point CSS - (Jill Greenfield) Kill by Megan Windschitl (from Sarah Kurtovich). | |
| 13-8 | Point UST - (Nikki Hughes) Kill by Jill Greenfield (from Ashley Maher). | |
| 12-8 | Point CSS - (Ashley Maher) Kill by Anna Zyvoloski (from Sarah Kurtovich). | |
| For UST: Paige Brimeyer; KariAnne Nass. | ||
| 12-7 | Point UST - (Paige Hardy) Kill by Kelly Foley (from Ashley Maher). | |
| 11-7 | Point CSS - (Paige Hardy) Service ace (Nicole Potts). | |
| 11-6 | Point CSS - (Paige Hardy) Service ace (KariAnne Nass). | |
| 11-5 | Point CSS - (Taylor Cross) Kill by Paige Hardy (from Sarah Kurtovich). | |
| 11-4 | Point UST - (Jenny Kienzle) Service error. | |
| For CSS: Jenny Kienzle; Taylor Tyllia. | ||
| 10-4 | Point CSS - (Nicole Potts) Attack error by Ashley Maher. | |
| 10-3 | Point UST - (Nicole Potts) Kill by Taylor Cross (from Ashley Maher). | |
| 9-3 | Point UST - (Nicole Potts) Kill by Taylor Cross (from Ashley Maher). | |
| 8-3 | Point UST - (Megan Windschitl) Kill by Ashley Maher (from Jill Greenfield). | |
| 7-3 | Point CSS - (KariAnne Nass) Kill by Taylor Tyllia (from Sarah Kurtovich). | |
| 7-2 | Point UST - (KariAnne Nass) Kill by Taylor Cross (from Ashley Maher). | |
| Timeout St. Scholastica. | ||
| 6-2 | Point UST - (KariAnne Nass) Kill by Nicole Potts (from Ashley Maher). | |
| 5-2 | Point UST - (KariAnne Nass) Kill by Ashley Maher (from Jill Greenfield). | |
| 4-2 | Point UST - (KariAnne Nass) Kill by Taylor Cross (from Ashley Maher). | |
| For UST: KariAnne Nass; Paige Brimeyer. | ||
| 3-2 | Point UST - (Anna Zyvoloski) Kill by Paige Brimeyer (from Ashley Maher). | |
| 2-2 | Point CSS - (Kaitlain Wachter) Kill by Anna Zyvoloski (from Sarah Kurtovich). | |
| 2-1 | Point UST - (Sarah Kurtovich) Kill by Kelly Foley (from Ashley Maher). | |
| For CSS: Jenny Kienzle; Taylor Tyllia. | ||
| 1-1 | Point CSS - (Jill Greenfield) Service error. | |
| 1-0 | Point UST - (Nikki Hughes) Kill by Jill Greenfield (from Ashley Maher). | |
| For CSS: Caitlin McKernon; Sarah Kurtovich; Jenny Kienzle; Megan Windschitl; Anna Zyvoloski; Paige Hardy; libero Nikki Hughes. | ||
| For UST: Paige Brimeyer; Kelly Foley; Taylor Cross; Ashley Maher; Jill Greenfield; Nicole Potts; libero Kaitlain Wachter. |