Game 3 Play-by-Play
St. Thomas (MN) vs. Concordia-M'head
Date: Nov 13, 2011 Site: Moorhead, Minn.
| 3rd Game Play-by-Play | ||
| 19-25 | Point UST - (Taylor Cross) Attack error by Alison Bruggeman. | |
| 19-24 | Point UST - (Rachel Wiinanen) Attack error by Katie Vohnoutka (block by Taylor Cross). | |
| 19-23 | Point CC - (Rachel Wiinanen) Attack error by Jill Greenfield (block by Katie Vohnoutka; Ashley Beseman). | |
| For UST: Kia Johnson; Bri Peters. | ||
| 18-23 | Point UST - (Bri Peters) Bad set by Alison Bruggeman. | |
| 18-22 | Point CC - (Bri Peters) Kill by Amy Sykora (from Jenna Green). | |
| 17-22 | Point UST - (Jenna Green) Kill by Bri Peters (from KariAnne Nass). | |
| 17-21 | Point CC - (KariAnne Nass) Service error. | |
| For UST: Paige Brimeyer; KariAnne Nass. | ||
| 16-21 | Point UST - (Amy Sykora) Service error. | |
| 16-20 | Point CC - (Amy Sykora) Kill by Katie Vohnoutka (from Amy Sykora). | |
| For CC: Ashley Beseman; Danelle Loomis. | ||
| 15-20 | Point CC - (Kaitlain Wachter) Kill by Jenna Green (from Amy Sykora). | |
| 14-20 | Point UST - (Katie Vohnoutka) Kill by Kelly Foley (from Ashley Maher). | |
| 14-19 | Point CC - (Jill Greenfield) Kill by Jenna Green (from Amy Sykora). | |
| Timeout Concordia-M'head. | ||
| 13-19 | Point UST - (Jill Greenfield) Attack error by Jenna Green. | |
| 13-18 | Point UST - (Jill Greenfield) Kill by Paige Brimeyer (from Ashley Maher). | |
| For UST: Bri Peters; Kia Johnson. | ||
| 13-17 | Point UST - (Alison Bruggeman) Kill by Jill Greenfield (from Ashley Maher). | |
| 13-16 | Point CC - (Ashley Maher) Attack error by Kelly Foley. | |
| For UST: Paige Brimeyer; KariAnne Nass. | ||
| 12-16 | Point UST - (Danelle Loomis) Kill by Kelly Foley (from KariAnne Nass). | |
| 12-15 | Point CC - (Danelle Loomis) Kill by Katie Vohnoutka (from Amy Sykora). | |
| Timeout St. Thomas (MN). | ||
| 11-15 | Point CC - (Danelle Loomis) Kill by Katie Vohnoutka (from Amy Sykora). | |
| 10-15 | Point CC - (Danelle Loomis) Kill by Alison Bruggeman (from Katie Vohnoutka). | |
| For CC: Ashley Beseman; Danelle Loomis. | ||
| 9-15 | Point CC - (Taylor Cross) Kill by Jenna Green (from Amy Sykora). | |
| 8-15 | Point UST - (Rachel Wiinanen) Kill by Taylor Cross (from Ashley Maher). | |
| 8-14 | Point CC - (Rachel Wiinanen) Attack error by Jill Greenfield (block by Ashley Beseman; Katie Vohnoutka). | |
| 7-14 | Point CC - (Rachel Wiinanen) Attack error by Jill Greenfield. | |
| For UST: Bri Peters; Kia Johnson. | ||
| 6-14 | Point CC - (Bri Peters) Kill by Ashley Beseman (from Amy Sykora). | |
| 5-14 | Point UST - (Bri Peters) Kill by Jill Greenfield (from Ashley Maher). | |
| For CC: Alison Bruggeman; Brooke Tastad. | ||
| 5-13 | Point UST - (Bri Peters) Attack error by Ashley Beseman. | |
| 5-12 | Point UST - (Bri Peters) Kill by Taylor Cross (from Ashley Maher). | |
| 5-11 | Point UST - (Jenna Green) Kill by Bri Peters (from Ashley Maher). | |
| For CC: Logan Selisker; Brooke Tastad. | ||
| 5-10 | Point CC - (KariAnne Nass) Attack error by Taylor Cross. | |
| 4-10 | Point UST - (KariAnne Nass) Attack error by Katie Vohnoutka. | |
| For UST: KariAnne Nass; Paige Brimeyer. | ||
| 4-9 | Point UST - (Amy Sykora) Kill by Taylor Cross (from Ashley Maher). | |
| For CC: Ashley Beseman; Danelle Loomis. | ||
| 4-8 | Point CC - (Kaitlain Wachter) Kill by Katie Vohnoutka (from Amy Sykora). | |
| For CC: Alison Bruggeman; Logan Selisker. | ||
| 3-8 | Point UST - (Kaitlain Wachter) Attack error by Kelly Reed. | |
| 3-7 | Point UST - (Katie Vohnoutka) Kill by Kelly Foley (from Ashley Maher). | |
| 3-6 | Point CC - (Katie Vohnoutka) Kill by Amy Sykora (from Katie Vohnoutka). | |
| 2-6 | Point CC - (Jill Greenfield) Kill by Katie Vohnoutka (from Amy Sykora). | |
| For CC: Kynndyl Ross; Amy Sykora. | ||
| 1-6 | Point UST - (Jill Greenfield) Service ace (Danelle Loomis). | |
| 1-5 | Point UST - (Jill Greenfield) Kill by Kelly Foley (from Ashley Maher). | |
| 1-4 | Point UST - (Jill Greenfield) Service ace (Danelle Loomis). | |
| 1-3 | Point UST - (Jill Greenfield) Service ace (Alison Bruggeman). | |
| 1-2 | Point UST - (Jill Greenfield) Attack error by Alison Bruggeman. | |
| 1-1 | Point UST - (Alison Bruggeman) Attack error by Kynndyl Ross. | |
| 1-0 | Point CC - (Ashley Maher) Attack error by Jill Greenfield. | |
| For UST: Paige Brimeyer; Bri Peters; Jill Greenfield; Taylor Cross; Kelly Foley; Ashley Maher; libero Kaitlain Wachter. | ||
| For CC: Jenna Green; Danelle Loomis; Katie Vohnoutka; Kynndyl Ross; Kelly Reed; Alison Bruggeman; libero Rachel Wiinanen. |