AUG   Inn   CC  
   1  2  3  4  5  6  7    R  H  E
Augsburg College 1 0 2 1 2 1 0 7 18 1
Concordia College 3 2 0 4 0 1 X 10 11 2
  7   Final   10
 
Last play: Andersen grounded out to 1b unassisted.
 Concordia College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Matt Youngquist lf 3 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Nick Lewis cf 3 2 1 1   1 0 0   1 0   0 0 0 0 0 0   1 1 0   4 0 0   0
Jake Krause ss 3 2 2 2   0 0 0   0 0   1 0 0 1 0 0   2 0 0   0 3 1   0
Kyle Johnson dh 3 1 1 1   1 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Scott Schumacher 1b 3 1 1 2   1 0 0   0 0   0 0 0 1 0 0   2 1 0   5 0 0   1
Fred Weiss rf 3 1 2 3   1 0 1   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Michael Carlson 3b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   2 1 0   1
Erick Sykora 2b 3 0 1 0   0 0 0   0 1   0 1 0 0 0 0   1 0 0   3 2 0   3
Lucas Genereux c 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   5 0 1   1
Eddie Massee p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Randy Syrstad p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matt Green p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 10 11 10   4 0 1   5 5   1 1 0 2 0 0   10 3 0   21 6 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Eddie Massee W,3-2   4.1 14 6 5 1 3   0 0 0 0 0 0   2 0 0   25 26   4 4  
Randy Syrstad   1.0 3 1 1 0 0   0 1 0 0 0 0   0 0 0   6 7   3 0  
Matt Green S,1   1.2 1 0 0 1 2   0 0 0 0 0 0   0 0 0   6 7   2 1