SMU   Inn   CC  
   1  2  3  4  5  6  7    R  H  E
St. Mary's (MN) 0 1 0 0 0 0 3 4 11 0
Concordia-Moorhead 0 0 1 0 3 1 X 5 10 0
  4   Final   5
 
Last play: Feriancek struck out looking.
 Concordia-Moorhead  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kyle Kraemer rf 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   1
Phil Kuball ss 3 1 2 0   1 0 0   0 0   0 0 0 0 1 0   1 0 0   1 1 0   0
Braden Rahman 3b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   1
Michael Olson cf 2 1 2 1   0 0 0   0 0   0 0 0 0 1 0   0 0 0   1 0 0   0
Devin Johnson lf 3 1 1 3   0 0 1   0 0   0 0 0 0 0 0   1 1 0   1 0 0   2
Brian Guler 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   2
Matt Schalow dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Jan-Erik Lindberg c 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 2 0   0
Erik Hiedeman 2b 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 2 0   1
Luke Kramer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Bryce Feia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 5 10 5   2 0 1   0 2   0 0 1 0 2 0   6 10 0   21 6 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Luke Kramer W,1-3   6.0 9 3 3 3 7   0 2 0 1 0 0   1 0 0   25 31   3 7  
Bryce Feia   1.0 2 1 1 0 2   0 0 0 0 0 0   1 0 0   5 5   1 0