2010 Women's Cobber Indoor Season Best
Concordia College-Moorhead, Minnesota
As of March 7, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
Click here for data on Men55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
55 METER Tatijana MullerDahlberg So 2/26/10 St. Olaf 7.53 Emily Seller Fr 2/20/10 St. John's 7.89 Alexa Kleingartner Jr 1/30/10 Concordia 7.93 Sara Parsons Fr 2/20/10 St. John's 7.94 Katrina Gerzema Fr 2/20/10 St. John's 8.05 Kari Ludwig Fr 2/26/10 St. Olaf 8.16 Natalie Decker Fr 2/6/10 Concordia 8.17 Brittney Kolstad Jr 1/23/10 Concordia 8.28 Kaitlyn Boily Jr 2/26/10 St. Olaf 8.32 Leah Burch So 1/23/10 Concordia 8.65 10 Sarah Johnson Fr 1/23/10 Concordia 8.65 Manda Bertrand Fr 2/6/10 Concordia 8.83 Kendal Black Jr 1/23/10 Concordia 9.89 13 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
55 METER HURDLES Alexa Kleingartner Jr 2/6/10 Concordia 8.99 Tara Ray Sr 3/5/10 Miac-Carleton 9.15 Leah Kay Sr 3/4/10 Miac Pent-Carl 9.30 Emily Seller Fr 2/20/10 St. John's 9.41 Kaari Jensen Fr 3/4/10 Miac Pent-Carl 9.53 Brittney Kolstad Jr 1/23/10 Concordia 9.60 Macey Bentley Jr 3/4/10 Miac Pent-Carl 9.77 Kristin Boyum Fr 3/4/10 Miac Pent-Carl 10.78 Manda Bertrand Fr 2/6/10 Concordia 10.81 9 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
60 METER Alexa Kleingartner Jr 2/13/10 Ndsu 8.52 Sara Parsons Fr 2/13/10 Ndsu 8.56 Emily Seller Fr 2/13/10 Ndsu 8.57 Natalie Decker Fr 2/13/10 Ndsu 8.61 Katrina Gerzema Fr 2/13/10 Ndsu 8.72 Kari Ludwig Fr 2/13/10 Ndsu 8.98 Leah Burch So 2/13/10 Ndsu 9.37 Sarah Johnson Fr 2/13/10 Ndsu 9.70 Rachel Sudermann Jr 2/13/10 Ndsu 10.68 9 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
60 METER HURDLES Alexa Kleingartner Jr 2/12/10 Ndsu Pent 9.64 Tara Ray Sr 2/12/10 Ndsu Pent 10.10 Brittney Kolstad Jr 2/13/10 Ndsu 10.15 Leah Kay Sr 2/13/10 Ndsu 10.35 Emily Seller Fr 2/13/10 Ndsu 10.44 Macey Bentley Jr 2/13/10 Ndsu 10.59 Kaari Jensen Fr 2/13/10 Ndsu 10.73 Kristin Boyum Fr 2/13/10 Ndsu 11.62 8 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
200 METER Sara Parsons Fr 2/20/10 St. John's 27.98 Tatijana MullerDahlberg So 1/23/10 Concordia 27.99 Katrina Gerzema Fr 2/20/10 St. John's 28.44 Emily Seller Fr 3/6/10 Miac-Carleton 28.60 Natalie Decker Fr 3/6/10 Miac-Carleton 28.75 Kaari Jensen Fr 2/13/10 Ndsu 29.32 Brittney Kolstad Jr 1/30/10 Concordia 29.35 Kari Ludwig Fr 2/26/10 St. Olaf 29.69 Kristiana Sather So 1/23/10 Concordia 30.18 Anna Hagen Sr 1/23/10 Concordia 30.57 10 Kaitlyn Boily Jr 2/6/10 Concordia 30.82 Leah Burch So 2/20/10 St. John's 32.45 Sarah Johnson Fr 2/13/10 Ndsu 33.27 Rachel Sudermann Jr 2/13/10 Ndsu 37.27 14 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
200 METER HURDLES Tara Ray Sr 1/23/10 Concordia 31.21 Leah Kay Sr 1/23/10 Concordia 31.87 Brittney Kolstad Jr 1/23/10 Concordia 32.41 Emily Seller Fr 1/23/10 Concordia 33.44 Anna Hagen Sr 1/23/10 Concordia 35.03 Emma Ranum Fr 1/23/10 Concordia 35.39 Kristin Boyum Fr 1/23/10 Concordia 36.17 7 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
300 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
400 METER Kristin Slette Sr 3/5/10 Miac-Carleton 60.78 Brittney Kolstad Jr 2/20/10 St. John's 63.96 Kaari Jensen Fr 2/20/10 St. John's 64.84 Ruth Ranum Jr 2/13/10 Ndsu 65.46 Kaia Lunde Fr 1/23/10 Concordia 68.49 Kaitlyn Boily Jr 2/6/10 Concordia 69.23 Kristin Boyum Fr 2/13/10 Ndsu 72.64 Caroline McLaughlin So 1/23/10 Concordia 91.12 8 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
500 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
600 METER Kristin Slette Sr 1/30/10 Concordia 1:43.98 Mary-Michael Vance Jr 2/20/10 St. John's 1:48.27 Kristiana Sather So 2/20/10 St. John's 1:48.69 Ruth Ranum Jr 1/30/10 Concordia 1:52.50 Ana Sather So 1/30/10 Concordia 1:52.50 Emma Ranum Fr 2/6/10 Concordia 1:52.60 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
800 METER Leah Kay Sr 3/4/10 Miac Pent-Carl 2:24.20 Kristin Slette Sr 2/6/10 Concordia 2:28.00 Tara Ray Sr 3/4/10 Miac Pent-Carl 2:31.72 Elisabeth Hanson Fr 2/20/10 St. John's 2:32.91 Mary-Michael Vance Jr 3/5/10 Miac-Carleton 2:34.35 Kristiana Sather So 3/5/10 Miac-Carleton 2:34.84 Emma Ranum Fr 2/20/10 St. John's 2:35.99 Kaari Jensen Fr 3/4/10 Miac Pent-Carl 2:36.41 Maddie Covington Fr 1/23/10 Concordia 2:40.22 Macey Bentley Jr 3/4/10 Miac Pent-Carl 2:41.25 10 Ana Sather So 2/6/10 Concordia 2:42.33 Amanda Werk So 2/6/10 Concordia 2:46.83 Brooke Schlotterback Fr 1/23/10 Concordia 2:49.54 Kristin Boyum Fr 3/4/10 Miac Pent-Carl 2:50.54 Megan Nelson Fr 1/23/10 Concordia 2:55.39 Jocelyn Fetsch Fr 2/6/10 Concordia 2:57.70 16 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
1000 METER Elisabeth Hanson Fr 3/6/10 Miac-Carleton 3:17.51 Maddie Covington Fr 2/6/10 Concordia 3:22.66 Shelby Goettemoeller So 2/6/10 Concordia 3:24.12 Brooke Schlotterback Fr 1/30/10 Concordia 3:31.83 Mary-Michael Vance Jr 1/30/10 Concordia 3:34.80 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
1500 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
MILE Hailey Brenden Jr 2/6/10 Concordia 5:36.49 Shelby Goettemoeller So 3/5/10 Miac-Carleton 5:39.38 Kristy Singlestad Jr 1/23/10 Concordia 5:41.10 Maddie Covington Fr 3/5/10 Miac-Carleton 5:44.01 Brooke Schlotterback Fr 2/13/10 Ndsu 5:44.83 Elisabeth Hanson Fr 2/13/10 Ndsu 5:46.75 Rachel Mjones Fr 3/5/10 Miac-Carleton 5:47.75 Caroline McLaughlin So 2/6/10 Concordia 5:55.49 Anna Hagen Sr 2/6/10 Concordia 5:55.81 Rachel Pedersen Jr 2/26/10 St. Olaf 5:56.01 10 Amanda Werk So 1/30/10 Concordia 6:28.31 11 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
3000 METER Hailey Brenden Jr 3/6/10 Miac-Carleton 11:04.11 Anna Hagen Sr 3/6/10 Miac-Carleton 11:04.16 Kristy Singlestad Jr 2/13/10 Ndsu 11:11.54 Caroline McLaughlin So 2/26/10 St. Olaf 11:37.62 Rachel Mjones Fr 2/20/10 St. John's 11:47.80 Maddie Covington Fr 2/13/10 Ndsu 11:53.26 Kristin Slette Sr 1/23/10 Concordia 13:44.21 Amanda Werk So 1/23/10 Concordia 13:46.36 Emily Davis Jr 1/23/10 Concordia 14:50.68 9 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
2 MILE 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
5000 METER Hailey Brenden Jr 2/20/10 St. John's 19:22.49 Kristy Singlestad Jr 2/20/10 St. John's 19:37.69 Anna Hagen Sr 2/20/10 St. John's 20:24.59 3 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X200 METER RELAY 2/6/10 Concordia A (Katrina Gerzema, Alexa Kleingartner, Sara Parsons, Emily Seller) 1:53.13 1/30/10 Concordia A (Amanda Bertrand, Amanda Bertrand, Katrina Gerzema, Sara Parsons) 1:55.31 3/6/10 Miac-Carleton A (Alexa Kleingartner, Katrina Gerzema, Sara Parsons, Tatijana MullerDahlberg) DQ 3 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X400 METER RELAY 3/6/10 Miac-Carleton A (Brittney Kolstad, Tara Ray, Ruth Ranum, Kaari Jensen) 4:11.82 2/6/10 Concordia A (Kaari Jensen, Brittney Kolstad, Tara Ray, Kristin Slette) 4:17.42 2/13/10 Ndsu B (Brittney Kolstad, Tara Ray, Kristiana Sather, Kristin Slette) 4:17.53 1/30/10 Concordia C (Brittney Kolstad, Tara Ray, Kristiana Sather, Kristin Slette) 4:23.06 2/26/10 St. Olaf D (Kaari Jensen, Kaitlyn Boily, Elisabeth Hanson, Kristiana Sather) 4:30.94 2/13/10 Ndsu E (Mary-Michael Vance, Jocelyn Fetsch, Brooke Schlotterback, Shelby Goettemoeller) 4:48.16 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X800 METER RELAY 1/30/10 Concordia A (Anna Hagen, Emma Ranum, Ana Sather, Kristin Slette) 10:40.47 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SHUTTLE HURDLE RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SPRINT MEDLEY RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
DISTANCE MEDLEY RELAY 3/5/10 Miac-Carleton A (Anna Hagen, Brittney Kolstad, Elisabeth Hanson, Hailey Brenden) 13:12.53 1/30/10 Concordia B (Maddie Covington, Shelby Goettemoeller, Rachel Mjones, Brooke Schlotterback) 14:03.90 2/6/10 Concordia C (Kaitlyn Boily, Maddie Covington, Anna Hagen, Emma Ranum) 14:14.92 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
LONG JUMP Tara Ray Sr 2/13/10 Ndsu 5.06m (16-7 1/4) Kaari Jensen Fr 2/20/10 St. John's 4.93m (16-2 1/4) Leah Kay Sr 1/29/10 Concordia 4.93m (16-2 1/4) Katrina Gerzema Fr 3/5/10 Miac-Carleton 4.79m (15-8 3/4) Macey Bentley Jr 3/4/10 Miac Pent-Carl 4.66m (15-3 1/2) Sara Parsons Fr 2/20/10 St. John's 4.50m (14-9 1/4) Kristin Boyum Fr 3/4/10 Miac Pent-Carl 4.04m (13-3 1/4) Hailey Brenden Jr 1/23/10 Concordia 3.65m (11-11 3/4) Jocelyn Fetsch Fr 1/23/10 Concordia 3.20m (10-6) 9 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
TRIPLE JUMP Tatijana MullerDahlberg So 1/30/10 Concordia 11.25m (36-11) Alyssa Deutschmann Jr 3/6/10 Miac-Carleton 10.38m (34-0 3/4) Macey Bentley Jr 2/13/10 Ndsu 9.33m (30-7 1/2) Kari Ludwig Fr 2/26/10 St. Olaf 9.32m (30-7) Laura Farnam Jr 2/13/10 Ndsu 9.16m (30-0 3/4) Stacey Sellner Sr 1/30/10 Concordia 8.93m (29-3 3/4) Kristy Singlestad Jr 1/23/10 Concordia 8.06m (26-5 1/2) 7 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
HIGH JUMP Leah Kay Sr 3/4/10 Miac Pent-Carl 1.64m (5-4 1/2) Tatijana MullerDahlberg So 3/5/10 Miac-Carleton 1.54m (5-0 1/2) Alyssa Deutschmann Jr 3/5/10 Miac-Carleton 1.54m (5-0 1/2) Tara Ray Sr 2/12/10 Ndsu Pent 1.54m (5-0 1/2) Erica Holo So 2/6/10 Concordia 1.49m (4-10 1/2) Kaari Jensen Fr 3/4/10 Miac Pent-Carl 1.40m (4-7) Macey Bentley Jr 3/4/10 Miac Pent-Carl 1.40m (4-7) Stacey Sellner Sr 1/23/10 Concordia 1.36m (4-5 1/2) Kristin Boyum Fr 3/4/10 Miac Pent-Carl 1.31m (4-3 1/2) Kristiana Sather So 1/23/10 Concordia 1.31m (4-3 1/2) 10 3/5/10 Miac-Carleton 3/5/10 Miac-Carleton Tessa Comstock So 1/23/10 Concordia 12 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
POLE VAULT Tessa Comstock So 2/6/10 Concordia 3.05m (10-0) Sarah Peterson Jr 2/6/10 Concordia 2.59m (8-6) Katrina Gerzema Fr 2/20/10 St. John's 2.52m (8-3 1/4) Kristin Langerud So 2/20/10 St. John's 1.91m (6-3 1/4) Leah Kay Sr 1/23/10 Concordia 1.83m (6-0) Kaia Lunde Fr 1/23/10 Concordia 1.83m (6-0) 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SHOT PUT Kristen Warren Jr 1/30/10 Concordia 11.85m (38-10 1/2) Larissa Hansmeier Jr 3/6/10 Miac-Carleton 11.74m (38-6 1/4) Kierstin Nygaard Jr 2/26/10 St. Olaf 10.99m (36-0 3/4) Laura Rahman Sr 2/6/10 Concordia 10.67m (35-0 1/4) Leah Kay Sr 1/29/10 Concordia 10.38m (34-0 3/4) Tara Ray Sr 2/20/10 St. John's 9.02m (29-7 1/4) Laura Gonshorowski Fr 2/6/10 Concordia 9.01m (29-6 3/4) Erica Holo So 2/6/10 Concordia 8.27m (27-1 3/4) Brianne Thompson So 1/30/10 Concordia 8.04m (26-4 1/2) Kendal Black Jr 2/6/10 Concordia 7.89m (25-10 3/4) 10 Macey Bentley Jr 2/26/10 St. Olaf 7.71m (25-3 1/2) Kristin Boyum Fr 3/4/10 Miac Pent-Carl 7.59m (24-11) Kaari Jensen Fr 3/4/10 Miac Pent-Carl 7.58m (24-10 1/2) Stacey Sellner Sr 1/23/10 Concordia 6.97m (22-10 1/2) Anna Hagen Sr 1/23/10 Concordia 6.89m (22-7 1/4) Mary-Michael Vance Jr 1/23/10 Concordia 6.72m (22-0 3/4) Alexa Kleingartner Jr 1/23/10 Concordia 6.42m (21-0 3/4) Ruth Ranum Jr 1/23/10 Concordia 6.06m (19-10 3/4) Sarah Johnson Fr 1/23/10 Concordia 5.94m (19-6) Kaitlyn Boily Jr 1/23/10 Concordia 5.63m (18-5 3/4) 20 20 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
WEIGHT Emily Davis Jr 2/20/10 St. John's 15.03m (49-3 3/4) Kierstin Nygaard Jr 3/5/10 Miac-Carleton 13.57m (44-6 1/4) Larissa Hansmeier Jr 2/6/10 Concordia 12.96m (42-6 1/4) Laura Rahman Sr 1/23/10 Concordia 11.53m (37-10) Laura Gonshorowski Fr 2/13/10 Ndsu 9.96m (32-8 1/4) Kendal Black Jr 2/6/10 Concordia 9.89m (32-5 1/2) 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
PENTATHLON Leah Kay Sr 3/4/10 Miac Pent-Carl 3345 Tara Ray Sr 3/4/10 Miac Pent-Carl 3036 Kaari Jensen Fr 3/4/10 Miac Pent-Carl 2697 Macey Bentley Jr 3/4/10 Miac Pent-Carl 2519 Kristin Boyum Fr 3/4/10 Miac Pent-Carl 2011 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
400M RELAY SPLIT Kaari Jensen Fr 3/6/10 Miac-Carleton 61.72 Kristin Slette Sr 2/13/10 Ndsu 62.18 Tara Ray Sr 3/6/10 Miac-Carleton 62.21 Brittney Kolstad Jr 3/5/10 Miac-Carleton 62.90 Ruth Ranum Jr 3/6/10 Miac-Carleton 64.41 Kristiana Sather So 2/13/10 Ndsu 65.74 Mary-Michael Vance Jr 2/13/10 Ndsu 69.06 Shelby Goettemoeller So 2/13/10 Ndsu 69.74 Brooke Schlotterback Fr 2/13/10 Ndsu 72.79 Jocelyn Fetsch Fr 2/13/10 Ndsu 76.41 10 10 entrants
Return to home page.