2009 Women's Cobber Indoor Season Best
Concordia College-Moorhead, Minnesota
As of Feb. 6, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
Click here for data on Men55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
55 METER Tatijana MullerDahlberg So 1/30/10 Concordia 7.61 Alexa Kleingartner Jr 1/30/10 Concordia 7.93 Sara Parsons Fr 1/30/10 Concordia 7.96 Emily Seller Fr 2/6/10 Concordia 7.97 Trina Gerzema Fr 2/6/10 Concordia 8.15 Natalie Decker Fr 2/6/10 Concordia 8.17 Brittany Kolstad Jr 1/23/10 Concordia 8.28 Kaitlyn Boily Jr 2/6/10 Concordia 8.43 Kari Ludwig Fr 1/30/10 Concordia 8.48 Leah Burch So 1/23/10 Concordia 8.65 10 Sarah Johnson Fr 1/23/10 Concordia 8.65 Manda Bertrand Fr 2/6/10 Concordia 8.83 Kendal Black Jr 1/23/10 Concordia 9.89 13 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
55 METER HURDLES Alexa Kleingartner Jr 2/6/10 Concordia 8.99 Tara Ray Sr 2/6/10 Concordia 9.35 Emily Seller Fr 1/30/10 Concordia 9.55 Brittany Kolstad Jr 1/23/10 Concordia 9.60 Brittney Kolstad Jr 1/30/10 Concordia 9.72 Leah Kay Sr 1/30/10 Concordia 9.94 Macey Bentley Jr 1/30/10 Concordia 10.18 Kaari Jensen Fr 2/6/10 Concordia 10.69 Kristin Boyum Fr 1/23/10 Concordia 10.80 Manda Bertrand Fr 2/6/10 Concordia 10.81 10 10 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
60 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
60 METER HURDLES 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
200 METER Tatijana MullerDahlberg So 1/23/10 Concordia 27.99 Sara Parsons Fr 1/23/10 Concordia 28.62 Brittney Kolstad Jr 1/30/10 Concordia 29.35 Natalie Decker Fr 2/6/10 Concordia 29.60 Emily Seller Fr 1/30/10 Concordia 29.69 Kristiana Sather So 1/23/10 Concordia 30.18 Anna Hagen Sr 1/23/10 Concordia 30.57 Kari Ludwig Fr 2/6/10 Concordia 30.67 Kaitlyn Boily Jr 2/6/10 Concordia 30.82 Leah Burch So 2/6/10 Concordia 32.63 10 Sarah Johnson Fr 1/30/10 Concordia 34.55 11 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
200 METER HURDLES Tara Ray Sr 1/23/10 Concordia 31.21 Leah Kay Sr 1/23/10 Concordia 31.87 Brittany Kolstad Jr 1/23/10 Concordia 32.41 Emily Seller Fr 1/23/10 Concordia 33.44 Anna Hagen Sr 1/23/10 Concordia 35.03 Emma Ranum Fr 1/23/10 Concordia 35.39 Kristin Boyum Fr 1/23/10 Concordia 36.17 7 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
300 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
400 METER Kristin Slette Sr 1/23/10 Concordia 61.72 Ruth Ranum Jr 2/6/10 Concordia 65.85 Kaia Lunde Fr 1/23/10 Concordia 68.49 Kaitlyn Boily Jr 2/6/10 Concordia 69.23 Kristin Boyum Fr 2/6/10 Concordia 73.15 Caroline McLaughlin So 1/23/10 Concordia 91.12 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
500 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
600 METER Kristin Slette Sr 1/30/10 Concordia 1:43.98 Ruth Ranum Jr 1/30/10 Concordia 1:52.50 Ana Sather So 1/30/10 Concordia 1:52.50 Emma Ranum Fr 2/6/10 Concordia 1:52.60 Mary-Michael Vance Jr 2/6/10 Concordia 1:52.96 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
800 METER Kristin Slette Sr 2/6/10 Concordia 2:28.00 Maddie Covington Fr 1/23/10 Concordia 2:40.22 Ana Sather So 2/6/10 Concordia 2:42.33 Amanda Werk So 2/6/10 Concordia 2:46.83 Kaari Jensen Fr 1/30/10 Concordia 2:47.24 Emma Ranum Fr 1/23/10 Concordia 2:47.57 Brooke Schlotterback Fr 1/23/10 Concordia 2:49.54 Megan Nelson Fr 1/23/10 Concordia 2:55.39 Jocelyn Fetsch Fr 2/6/10 Concordia 2:57.70 Kristin Boyum Fr 1/23/10 Concordia 3:01.77 10 10 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
1000 METER Maddie Covington Fr 2/6/10 Concordia 3:22.66 Shelby Goettemoeller So 2/6/10 Concordia 3:24.12 Brooke Schlotterback Fr 1/30/10 Concordia 3:31.83 Mary-Michael Vance Jr 1/30/10 Concordia 3:34.80 4 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
1500 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
MILE Hailey Brenden Jr 2/6/10 Concordia 5:36.49 Kristy Singlestad So 1/23/10 Concordia 5:41.10 Shelby Goettemoeller So 2/6/10 Concordia 5:46.41 Maddie Covington Fr 1/23/10 Concordia 5:47.02 Brooke Schlotterback Fr 2/6/10 Concordia 5:48.06 Rachel Mjones So 1/30/10 Concordia 5:51.02 Caroline McLaughlin So 2/6/10 Concordia 5:55.49 Anna Hagen Sr 2/6/10 Concordia 5:55.81 Amanda Werk So 1/30/10 Concordia 6:28.31 9 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
3000 METER Kristy Singlestad So 2/6/10 Concordia 11:22.93 Hailey Brenden Jr 2/6/10 Concordia 11:27.97 Anna Hagen Sr 1/30/10 Concordia 11:35.58 Caroline McLaughlin So 2/6/10 Concordia 12:14.38 Rachel Mjones So 2/6/10 Concordia 12:27.85 Kristin Slette Sr 1/23/10 Concordia 13:44.21 Amanda Werk So 1/23/10 Concordia 13:46.36 Emily Davis Jr 1/23/10 Concordia 14:50.68 8 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
2 MILE 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
5000 METER Kristy Singlestad So 1/30/10 Concordia 19:42.91 Hailey Brenden Jr 1/30/10 Concordia 19:57.56 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X200 METER RELAY 2/6/10 Concordia A (Katrina Gerzema, Alexa Kleingartner, Sara Parsons, Emily Seller) 1:53.13 1/30/10 Concordia B (Amanda Bertrand, Amanda Bertrand, Katrina Gerzema, Sara Parsons) 1:55.31 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X400 METER RELAY 2/6/10 Concordia A (Kaari Jensen, Brittney Kolstad, Tara Ray, Kristin Slette) 4:17.42 1/30/10 Concordia B (Brittney Kolstad, Tara Ray, Kristiana Sather, Kristin Slette) 4:23.06 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X800 METER RELAY 1/30/10 Concordia A (Anna Hagen, Emma Ranum, Ana Sather, Kristin Slette) 10:40.47 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SHUTTLE HURDLE RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SPRINT MEDLEY RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
DISTANCE MEDLEY RELAY 1/30/10 Concordia A (Maddie Covington, Shelby Goettemoeller, Rachel Mjones, Brooke Schlotterback) 14:03.90 2/6/10 Concordia B (Kaitlyn Boily, Maddie Covington, Anna Hagen, Emma Ranum) 14:14.92 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
LONG JUMP Tara Ray Sr 2/6/10 Concordia 4.98m (16-4 1/4) Kaari Jensen Fr 2/6/10 Concordia 4.86m (15-11 1/2) Trina Gerzema Fr 2/6/10 Concordia 4.79m (15-8 3/4) Leah Kay Sr 1/23/10 Concordia 4.73m (15-6 1/4) Macey Bentley Jr 1/30/10 Concordia 4.63m (15-2 1/4) Sara Parsons Fr 1/30/10 Concordia 4.44m (14-6 3/4) Kristin Boyum Fr 1/23/10 Concordia 3.96m (13-0) Hailey Brenden Jr 1/23/10 Concordia 3.65m (11-11 3/4) Jocelyn Fetsch Fr 1/23/10 Concordia 3.20m (10-6) 9 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
TRIPLE JUMP Tatijana MullerDahlberg So 1/30/10 Concordia 11.25m (36-11) Alyssa Deutschmann Jr 1/30/10 Concordia 10.13m (33-3) Macey Bentley Jr 1/30/10 Concordia 9.20m (30-2 1/4) Stacey Sellner Sr 1/30/10 Concordia 8.93m (29-3 3/4) Kristy Singlestad So 1/23/10 Concordia 8.06m (26-5 1/2) 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
HIGH JUMP Leah Kay Sr 1/30/10 Concordia 1.59m (5-2 1/2) Tatijana MullerDahlberg So 1/23/10 Concordia 1.51m (4-11 1/2) Erica Holo So 2/6/10 Concordia 1.49m (4-10 1/2) Tara Ray Sr 1/30/10 Concordia 1.49m (4-10 1/2) Alyssa Deutschmann Jr 1/30/10 Concordia 1.49m (4-10 1/2) Kaari Jensen Fr 2/6/10 Concordia 1.39m (4-6 3/4) Stacey Sellner Sr 1/23/10 Concordia 1.36m (4-5 1/2) Kristiana Sather So 1/23/10 Concordia 1.31m (4-3 1/2) Kristin Boyum Fr 2/6/10 Concordia Tessa Comstock So 1/23/10 Concordia 10 10 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
POLE VAULT Tessa Comstock So 2/6/10 Concordia 3.05m (10-0) Sarah Peterson Jr 2/6/10 Concordia 2.59m (8-6) Trina Gerzema Fr 2/6/10 Concordia 2.14m (7-0 1/4) Leah Kay Sr 1/23/10 Concordia 1.83m (6-0) Kaia Lunde Fr 1/23/10 Concordia 1.83m (6-0) 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SHOT PUT Kristen Warren Jr 1/30/10 Concordia 11.85m (38-10 1/2) Larissa Hansmeier Jr 1/30/10 Concordia 11.38m (37-4) Kierstin Nygaard Jr 1/30/10 Concordia 10.93m (35-10 1/2) Laura Rahman Sr 2/6/10 Concordia 10.67m (35-0 1/4) Leah Kay Sr 1/30/10 Concordia 10.35m (33-11 1/2) Laura Gonshorowski Fr 2/6/10 Concordia 9.01m (29-6 3/4) Tara Ray Sr 1/23/10 Concordia 8.50m (27-10 3/4) Erica Holo So 2/6/10 Concordia 8.27m (27-1 3/4) Brianne Thompson So 1/30/10 Concordia 8.04m (26-4 1/2) Kendal Black Jr 2/6/10 Concordia 7.89m (25-10 3/4) 10 Kristin Boyum Fr 2/6/10 Concordia 7.32m (24-0 1/4) Stacey Sellner Sr 1/23/10 Concordia 6.97m (22-10 1/2) Anna Hagen Sr 1/23/10 Concordia 6.89m (22-7 1/4) Mary-Michael Vance Jr 1/23/10 Concordia 6.72m (22-0 3/4) Alexa Kleingartner Jr 1/23/10 Concordia 6.42m (21-0 3/4) Ruth Ranum Jr 1/23/10 Concordia 6.06m (19-10 3/4) Sarah Johnson Fr 1/23/10 Concordia 5.94m (19-6) Kaitlyn Boily Jr 1/23/10 Concordia 5.63m (18-5 3/4) 18 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
WEIGHT Emily Davis Jr 1/30/10 Concordia 14.26m (46-9 1/2) Larissa Hansmeier Jr 2/6/10 Concordia 12.96m (42-6 1/4) Kierstin Nygaard Jr 1/30/10 Concordia 12.94m (42-5 1/2) Laura Rahman Sr 1/23/10 Concordia 11.53m (37-10) Kendal Black Jr 2/6/10 Concordia 9.89m (32-5 1/2) Laura Gonshorowski Fr 2/6/10 Concordia 9.43m (30-11 1/4) 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
PENTATHLON Leah Kay Sr 1/29/10 Concordia 3182 Tara Ray Sr 1/29/10 Concordia 2752 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
400M RELAY SPLIT 0 entrants
Return to home page.