2009 Men's Cobber Indoor Season Bests
Concordia College-Moorhead, Minnesota
As of Feb. 6, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
55 METER Xavier Carroll Sr 1/23/10 Concordia 6.58 Tom Mammen So 2/6/10 Concordia 6.74 Luke Hvidston Jr 2/6/10 Concordia 6.91 Seth Lage Fr 2/6/10 Concordia 6.91 Jason Sather Sr 1/23/10 Concordia 6.94 Jeff Bakke Sr 2/6/10 Concordia 6.99 Perry Patterson Sr 2/6/10 Concordia 7.02 David Haugen Jr 1/23/10 Concordia 7.22 Ethan Vogel So 1/23/10 Concordia 7.37 Jay Gjestvang Fr 1/23/10 Concordia 7.40 10 James Flaa Sr 2/6/10 Concordia 7.56 11 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
55 METER HURDLES John Bye Fr 1/23/10 Concordia 8.44 Perry Patterson Sr 1/23/10 Concordia 8.46 Jay Gjestvang Fr 1/23/10 Concordia 9.21 Luke Lagergren Fr 1/23/10 Concordia 10.97 Mike Reponen Sr 1/23/10 Concordia 11.50 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
60 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
60 METER HURDLES 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
200 METER Jason Sather Sr 2/6/10 Concordia 23.54 Tom Mammen So 2/6/10 Concordia 23.60 Jay Gjestvang Fr 1/30/10 Concordia 24.79 Perry Patterson Sr 1/23/10 Concordia 24.96 Seth Lage Fr 1/23/10 Concordia 25.72 Anton Goss Sr 2/6/10 Concordia 27.51 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
200 METER HURDLES John Bye Fr 1/23/10 Concordia 26.69 Jay Gjestvang Fr 1/23/10 Concordia 28.30 Paul Lillehaugen Jr 1/23/10 Concordia 30.15 Brandon Huether Sr 1/23/10 Concordia 30.27 4 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
300 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
400 METER Eric Juven Sr 1/23/10 Concordia 54.70 Jason Sather Sr 1/23/10 Concordia 55.01 Scott Anderson Fr 1/23/10 Concordia 55.32 Jeff Bakke Sr 1/23/10 Concordia 56.75 Isaac Black Fr 1/23/10 Concordia 57.08 Jake Rhode Fr 2/6/10 Concordia 57.25 Erik Slette Fr 2/6/10 Concordia 57.33 Brad Johnson Fr 2/6/10 Concordia 57.71 Luke Lagergren Fr 1/30/10 Concordia 57.78 Jacob Rhode Fr 1/23/10 Concordia 58.47 10 10 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
500 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
600 YARD Troy Henne Sr 1/30/10 Concordia 1:26.43 Ben Jacobson Fr 2/6/10 Concordia 1:29.48 John Bye Fr 1/30/10 Concordia 1:29.54 Adam Fitzgerald So 2/6/10 Concordia 1:31.85 Ethan Vogel So 2/6/10 Concordia 1:32.73 Jake Rhode Fr 1/30/10 Concordia 1:40.31 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
600 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
800 METER Tom Sederquist So 1/23/10 Concordia 2:01.73 David Haugen Jr 2/6/10 Concordia 2:01.96 Scott Anderson Fr 2/6/10 Concordia 2:05.76 Eric Juven Sr 2/6/10 Concordia 2:06.58 Ben Ehlers So 2/6/10 Concordia 2:07.39 Adam Mousel Fr 2/6/10 Concordia 2:08.12 Paul Lillehaugen Jr 1/23/10 Concordia 2:08.72 Luke Lagergren Fr 2/6/10 Concordia 2:11.40 Tommy Dwyer Fr 1/23/10 Concordia 2:14.12 Zach Davis Fr 1/23/10 Concordia 2:15.82 10 Jake Stunek So 1/30/10 Concordia 2:16.05 Erik Slette Fr 1/30/10 Concordia 2:16.72 Tyler Nelson Jr 1/30/10 Concordia 2:21.20 13 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
1000 METER Paul Lillehaugen Jr 2/6/10 Concordia 2:43.53 Ben Ehlers So 1/30/10 Concordia 2:48.91 Eric Juven Sr 1/30/10 Concordia 2:50.02 Jake Stunek So 2/6/10 Concordia 2:54.19 Adam Fitzgerald So 1/30/10 Concordia 2:55.07 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
1500 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
MILE Tom Sederquist So 2/6/10 Concordia 4:25.56 Brad McConn Fr 1/23/10 Concordia 4:38.24 Brandon Huether Sr 1/30/10 Concordia 4:44.29 Tanner Sakrismo So 1/30/10 Concordia 4:49.96 Tommy Dwyer Fr 1/30/10 Concordia 4:50.23 Troy Henne Sr 1/23/10 Concordia 4:53.57 Zach Davis Fr 1/23/10 Concordia 5:00.51 Ben Fraase Fr 2/6/10 Concordia 5:08.55 Spencer McCombs Fr 1/23/10 Concordia 5:10.67 Matt Mehr Sr 2/6/10 Concordia 5:13.91 10 Jake Stunek So 1/23/10 Concordia 5:20.22 Tyler Nelson Jr 2/6/10 Concordia 5:33.63 12 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
3000 METER Tom Sederquist So 2/6/10 Concordia 8:52.81 Tanner Sakrismo So 2/6/10 Concordia 9:37.20 Brad McConn Fr 1/23/10 Concordia 9:43.27 David Ohmann So 2/6/10 Concordia 9:45.40 Mike Reponen Sr 2/6/10 Concordia 9:50.26 Tommy Dwyer Fr 2/6/10 Concordia 9:50.58 Luke Olmstead Jr 2/6/10 Concordia 10:06.29 Jacob Rhode Fr 1/23/10 Concordia 10:47.21 David Haugen Jr 1/23/10 Concordia 10:57.26 Nate Korf Sr 1/30/10 Concordia 11:31.96 10 Tyler Spiczka So 1/23/10 Concordia 12:12.28 Jason Sather Sr 1/23/10 Concordia 14:33.24 12 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
2 MILE 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
5000 METER Tom Sederquist So 1/30/10 Concordia 15:12.96 Brad McConn Fr 1/30/10 Concordia 16:12.06 Mike Reponen Sr 1/30/10 Concordia 17:16.19 David Ohmann So 1/30/10 Concordia 17:16.71 4 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
4X200 METER RELAY 2/6/10 Concordia (John Bye, Luke Hvidston, Tom Mammen, Jason Sather) 92.87 1/30/10 Concordia (Luke Hvidston, Tom Mammen, Jason Sather, Tyler Spiczka) 95.03 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
4X400 METER RELAY 2/6/10 Concordia (Jeff Bakke, John Bye, Troy Henne, Jason Sather) 3:34.26 1/30/10 Concordia (John Bye, David Haugen, Paul Lillehaugen, Jason Sather) 3:38.79 1/30/10 Concordia (Adam Fitzgerald, Adam Mousel, Tanner Sakrismo, Erik Slette) 3:49.14 2/6/10 Concordia A (Ben Ehlers, Adam Fitzgerald, Ben Jacobson, Jake Stunek) 3:50.54 2/6/10 Concordia B (Jay Gjestvang, Brad Johnson, Luke Lagergren, Andrew Raske) 3:52.01 4 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
4X800 METER RELAY 1/30/10 Concordia A (Zach Davis, David Haugen, Adam Mousel, Ethan Vogel) 8:46.16 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
SHUTTLE HURDLE RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
SPRINT MEDLEY RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
DISTANCE MEDLEY RELAY 2/6/10 Concordia A (Brandon Huether, Eric Juven, Brad McConn, Ethan Vogel) 11:15.35 1/30/10 Concordia B (Zach Davis, Adam Fitzgerald, Brandon Huether, Ethan Vogel) 11:30.69 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
LONG JUMP Luke Hvidston Jr 1/30/10 Concordia 6.30m (20-8) Seth Lage Fr 1/30/10 Concordia 6.20m (20-4 1/4) Tyler Spiczka So 1/30/10 Concordia 6.13m (20-1 1/2) Dan Thorson So 1/23/10 Concordia 6.04m (19-9 3/4) Xavier Carroll Sr 1/23/10 Concordia 5.97m (19-7) John Bye Fr 1/23/10 Concordia 5.56m (18-3) Jason Sather Sr 1/23/10 Concordia 5.27m (17-3 1/2) Adam Mousel Fr 1/23/10 Concordia 5.15m (16-10 3/4) Anton Goss Sr 1/23/10 Concordia 5.06m (16-7 1/4) Luke Lagergren Fr 1/23/10 Concordia 5.04m (16-6 1/2) 10 Erik Slette Fr 1/23/10 Concordia 4.96m (16-3 1/4) David Ohmann So 1/23/10 Concordia 4.16m (13-7 3/4) 12 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
TRIPLE JUMP Dan Thorson So 1/23/10 Concordia 12.27m (40-3 1/4) Caleb Giesen So 1/23/10 Concordia 12.04m (39-6) Jason Sather Sr 2/6/10 Concordia 11.91m (39-1) Luke Hvidston Jr 1/23/10 Concordia 11.29m (37-0 1/2) Jeff Bakke Sr 1/23/10 Concordia 9.37m (30-9) 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
HIGH JUMP Tom Mammen So 1/30/10 Concordia 1.69m (5-6 1/2) Dan Thorson So 1/30/10 Concordia 1.69m (5-6 1/2) Perry Patterson Sr 1/23/10 Concordia 1.67m (5-5 3/4) Caleb Giesen So 2/6/10 Concordia 1.62m (5-3 3/4) Paul Lillehaugen Jr 1/23/10 Concordia 1.62m (5-3 3/4) Seth Lage Fr 1/23/10 Concordia 1.62m (5-3 3/4) Jason Sather Sr 1/23/10 Concordia 1.62m (5-3 3/4) Brad Johnson Fr 2/6/10 Concordia 1.57m (5-1 3/4) Adam Mousel Fr 1/23/10 Concordia 1.57m (5-1 3/4) Tyler Spiczka So 1/23/10 Concordia 1.52m (4-11 3/4) 10 Eric Steuck So 1/23/10 Concordia 1.52m (4-11 3/4) Luke Lagergren Fr 1/23/10 Concordia 1.47m (4-9 3/4) Andrew Raske Sr 2/6/10 Concordia James Flaa Sr 1/23/10 Concordia Adam Fitzgerald So 1/23/10 Concordia 15 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
POLE VAULT Andrew Overson Jr 1/23/10 Concordia 4.12m (13-6 1/4) Dan Thorson So 1/30/10 Concordia 4.04m (13-3) Charlie Alvarez Fr 1/23/10 Concordia 3.81m (12-6) Brad Johnson Fr 1/30/10 Concordia 3.74m (12-3 1/4) Brian Watkins Jr 1/30/10 Concordia 3.74m (12-3 1/4) Logan Carlson Fr 1/23/10 Concordia 3.36m (11-0 1/4) Jeff Bakke Sr 1/23/10 Concordia 3.05m (10-0) Luke Lagergren Fr 1/23/10 Concordia 2.13m (6-11 3/4) Andrew Raske Sr 2/6/10 Concordia 9 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
SHOT PUT Andrew Raske Sr 1/30/10 Concordia 11.73m (38-6) Jeff Bakke Sr 1/23/10 Concordia 11.55m (37-10 3/4) Perry Patterson Sr 1/23/10 Concordia 11.34m (37-2 1/2) Marly Simmons Sr 1/23/10 Concordia 10.70m (35-1 1/4) Caleb Giesen So 2/6/10 Concordia 10.08m (33-1) Tommy Peschel Fr 1/30/10 Concordia 9.48m (31-1 1/4) Luke Lagergren Fr 2/6/10 Concordia 8.82m (28-11 1/4) Andrew Overson Jr 2/6/10 Concordia 8.11m (26-7 1/4) Troy Henne Sr 1/23/10 Concordia 8.05m (26-5) David Haugen Jr 1/23/10 Concordia 7.68m (25-2 1/2) 10 10 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
WEIGHT Tommy Peschel Fr 2/6/10 Concordia 11.76m (38-7) Jeff Bakke Sr 1/23/10 Concordia 7.86m (25-9 1/2) Andrew Overson Jr 2/6/10 Concordia 7.25m (23-9 1/2) James Flaa Sr 1/23/10 Concordia 7.14m (23-5 1/4) Andrew Raske Sr 1/23/10 Concordia 6.20m (20-4 1/4) 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
PENTATHLON Caleb Giesen So 1/29/10 Concordia 2849 John Bye Fr 1/29/10 Concordia 2639 Brad Johnson Fr 1/29/10 Concordia 2489 Luke Lagergren Fr 1/30/10 Concordia 2067 Jeff Bakke Sr 1/29/10 Concordia DNF 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
HEPTATHLON 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600Y 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
400M RELAY SPLIT Troy Henne Sr 2/6/10 Concordia 52.39 John Bye Fr 1/30/10 Concordia 53.70 2 entrants
Return to home page.