2009 Women's Cobber Indoor Season Best
Concordia College-Moorhead, MN
As of March 16, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
Click here for data on Men55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
55 METER Alexa Kleingartner So 2/14/09 St. John's 7.76 Kristina Bruns Sr 3/6/09 Miac-Concordia 7.84 Chrissy Boros Fr 3/6/09 Miac-Concordia 7.98 Laura Farnam Fr 2/21/09 St. John's 8.01 Rachel Campion Fr 2/14/09 St. John's 8.33 Kaitlyn Boily So 2/21/09 St. John's 8.34 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
55 METER HURDLES Alexa Kleingartner So 3/6/09 Miac-Concordia 8.71 Leah Kay Jr 3/5/09 Miac Pent-Conc 9.04 Tara Ray Jr 3/6/09 Miac-Concordia 9.30 Brittney Kolstad So 3/6/09 Miac-Concordia 9.48 Macey Bentley So 2/21/09 St. John's 9.75 Tessa Comstock Fr 2/14/09 St. John's 10.20 Chrissy Boros Fr 2/14/09 St. John's 28.16 7 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
60 METER Kristina Bruns Sr 2/6/09 Ndsu 8.53 Chrissy Boros Fr 1/31/09 Concordia 8.71 Rachel Campion Fr 1/31/09 Concordia 8.90 Kaitlyn Boily So 1/24/09 Concordia 9.09 Erin Hencley So 2/6/09 Ndsu 9.15 Stacey Sellner Jr 1/24/09 Concordia 10.21 Kendal Black Fr 1/24/09 Concordia 10.64 7 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
60 METER HURDLES Alexa Kleingartner So 1/31/09 Concordia 9.47 Leah Kay Jr 1/30/09 Cobber Pent 9.95 Tara Ray Jr 1/30/09 Cobber Pent 10.25 Brittney Kolstad So 2/6/09 Ndsu 10.39 Macey Bentley So 2/6/09 Ndsu 10.90 Tessa Comstock Fr 2/6/09 Ndsu 11.02 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
200 METER Kristin Slette Jr 2/21/09 St. John's 27.41 Greta King Fr 3/7/09 Miac-Concordia 27.96 Chrissy Boros Fr 2/21/09 St. John's 28.04 Tatijana Muller-Dahlber Fr 2/21/09 St. John's 28.32 Alexa Kleingartner So 2/21/09 St. John's 28.49 Kristina Bruns Sr 2/21/09 St. John's 28.66 Laura Farnam Fr 2/21/09 St. John's 29.12 Tara Ray Jr 2/6/09 Ndsu 29.69 Brittney Kolstad So 2/14/09 St. John's 29.74 Rachel Campion Fr 2/21/09 St. John's 30.24 10 Kaitlyn Boily So 2/21/09 St. John's 30.73 Erin Hencley So 2/14/09 St. John's 30.92 Jaci Grefsrud Fr 1/31/09 Concordia 34.46 13 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
200 METER HURDLES Tara Ray Jr 1/24/09 Concordia 31.9 Brittney Christianson Sr 1/24/09 Concordia 32.7 Leah Kay Jr 1/24/09 Concordia 33.4 Brittney Kolstad So 1/24/09 Concordia 33.7 Shelby Goettemoeller Fr 1/24/09 Concordia 35.2 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
300 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
400 METER Kristin Slette Jr 3/6/09 Miac-Concordia 59.96 Ruth Ranum So 3/6/09 Miac-Concordia 64.60 Macey Bentley So 2/21/09 St. John's 65.78 Brittney Kolstad So 2/21/09 St. John's 66.70 Kristiana Sather Fr 1/24/09 Concordia 67.34 Rachel Campion Fr 2/14/09 St. John's 68.83 Kaitlyn Boily So 2/21/09 St. John's 70.44 7 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
500 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
600 METER Kristin Slette Jr 3/7/09 Miac-Concordia 1:39.68 Anna Hagen Jr 1/31/09 Concordia 1:44.80 Kristiana Sather Fr 2/21/09 St. John's 1:46.17 Shelby Goettemoeller Fr 1/31/09 Concordia 1:57.56 4 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
800 METER Leah Kay Jr 3/13/09 Ncaa Pent Ros 2:27.06 Anna Hagen Jr 2/6/09 Ndsu 2:29.54 Rachel Mjones Fr 3/6/09 Miac-Concordia 2:31.95 Kendra Bengtson Sr 2/14/09 St. John's 2:32.95 Kristiana Sather Fr 2/6/09 Ndsu 2:35.30 Tara Ray Jr 3/5/09 Miac Pent-Conc 2:37.49 Britney Barnett So 1/24/09 Concordia 2:54.64 Kristina Bruns Sr 1/24/09 Concordia 2:59.26 Erika Nelson Fr 1/24/09 Concordia 3:03.83 Kate Hendrickson So 1/24/09 Concordia 3:04.18 10 10 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
1000 METER Kendra Bengtson Sr 3/7/09 Miac-Concordia 3:10.48 Anna Hagen Jr 3/7/09 Miac-Concordia 3:12.95 Brittney Christianson Sr 2/14/09 St. John's 3:13.76 Rachel Mjones Fr 3/7/09 Miac-Concordia 3:19.53 Britney Barnett So 2/21/09 St. John's 3:26.45 Erika Nelson Fr 1/31/09 Concordia 3:56.17 Kristin Langerud Fr 1/31/09 Concordia 3:58.67 7 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
1500 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
MILE Brittney Christianson Sr 3/6/09 Miac-Concordia 5:16.36 Hailey Brenden So 2/14/09 St. John's 5:27.36 Britney Barnett So 3/6/09 Miac-Concordia 5:38.57 Rachel Pedersen So 2/21/09 St. John's 5:43.63 Kendra Bengtson Sr 2/6/09 Ndsu 5:46.34 Kristy Singlestad So 2/6/09 Ndsu 5:51.82 Rachel Mjones Fr 2/6/09 Ndsu 5:55.00 Erika Nelson Fr 1/31/09 Concordia 6:59.91 Kristin Slette Jr 1/24/09 Concordia 7:04.13 Anna Hagen Jr 1/24/09 Concordia 7:04.23 10 Caroline McLaughlin Fr 1/24/09 Concordia 7:04.88 11 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
3000 METER Hailey Brenden So 3/7/09 Miac-Concordia 10:17.37 Brittney Christianson Sr 3/7/09 Miac-Concordia 10:47.71 Caroline McLaughlin Fr 2/21/09 St. John's 11:33.74 Kristy Singlestad So 2/21/09 St. John's 11:42.45 Kelsey Bratlie Jr 2/14/09 St. John's 11:59.77 Rachel Pedersen So 2/6/09 Ndsu 12:00.60 McKayla Patterson Jr 1/31/09 Concordia 12:11.89 Kate Hendrickson So 2/14/09 St. John's 13:03.80 Britney Barnett So 1/24/09 Concordia 13:31.15 Erika Nelson Fr 2/6/09 Ndsu 13:53.41 10 Kristin Langerud Fr 2/6/09 Ndsu 14:28.60 Shelby Goettemoeller Fr 1/24/09 Concordia 14:42.57 Rachel Mjones Fr 1/24/09 Concordia 15:47.31 Kendra Bengtson Sr 1/24/09 Concordia 15:47.31 14 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
2 MILE 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
5000 METER Hailey Brenden So 3/6/09 Miac-Concordia 17:58.93 Rachel Pedersen So 1/31/09 Concordia 20:54.50 Kelsey Bratlie Jr 3/6/09 Miac-Concordia 20:56.65 3 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X200 METER RELAY 3/7/09 Miac-Concordia A (Alexa Kleingartner, Kristin Slette, Chrissy Boros, Greta King) 1:49.39 1/31/09 Concordia B (Erin Hencley, Alexa Kleingartner, Tatijana Muller-Dahlber, Ruth Ranum) 1:54.91 1/31/09 Concordia C (Kaitlyn Boily, Rachel Campion, Greta King, Kristin Slette) 1:56.45 1/31/09 Concordia A (Chrissy Boros, Kristina Bruns, Brittney Kolstad, Arnolda Shiundu) 1:57.82 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X400 METER RELAY 3/7/09 Miac-Concordia A (Kristianna Sather, Ruth Ranum, Kristin Slette, Brittney Kolstad) 4:13.15 2/6/09 Ndsu B (Leah Kay, Brittney Kolstad, Tara Ray, Kristin Slette) 4:15.96 2/21/09 St. John's C (Leah Kay, Brittney Kolstad, Ruth Ranum, Kristin Slette) 4:17.19 1/31/09 Concordia D (Leah Kay, Brittney Kolstad, Tara Ray, Kristiana Sather) 4:23.06 2/14/09 St. John's E (Kristin Slette, Ruth Ranum, Tara Ray, Brittney Kolstad) 4:25.22 2/6/09 Ndsu A (Kristiana Sather, Ruth Ranum, Macey Bentley, Brittney Christianson) 4:29.32 2/21/09 St. John's F (Rachel Campion, Brittney Christianson, Tatijana Muller-Dahlber, Kristiana Sather) 4:30.77 2/21/09 St. John's B (Anna Hagen, Kendra Bengtson, Britney Barnett, Tara Ray) 4:35.93 2/14/09 St. John's A (Kristiana Sather, Tatijana Muller-Dahlber, Rachel Campion, Kaitlyn Boily) 4:36.90 2/6/09 Ndsu B (Anna Hagen, Rachel Mjones, Britney Barnett, Kristy Singlestad) 4:45.66 2/14/09 St. John's A (Anna Hagen, Kendra Bengtson, Rachel Pedersen, Rachel Mjones) 4:46.61 4 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X800 METER RELAY 1/31/09 Concordia A (Kendra Bengtson, Shelby Goettemoeller, Rachel Mjones, Kristy Singlestad) 10:42.89 1 entrant55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SHUTTLE HURDLE RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SPRINT MEDLEY RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
DISTANCE MEDLEY RELAY 3/6/09 Miac-Concordia A (Anna Hagen, Kristiana Sather, Kendra Bengtson, Brittney Christianson) 12:50.80 1/31/09 Concordia A (Hailey Brenden, Brittney Christianson, Anna Hagen, Kristin Slette) 13:21.35 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
LONG JUMP Kristina Bruns Sr 3/6/09 Miac-Concordia 5.12m (16-9 3/4) Leah Kay Jr 1/30/09 Cobber Pent 5.02m (16-5 3/4) Tara Ray Jr 1/30/09 Cobber Pent 4.73m (15-6 1/4) Greta King Fr 1/31/09 Concordia 4.43m (14-6 1/2) Macey Bentley So 2/21/09 St. John's 4.40m (14-5 1/4) Arnolda Shiundu Jr 1/31/09 Concordia 4.23m (13-10 1/2) Hailey Brenden So 1/24/09 Concordia 4.00m (13-1 1/2) Caroline McLaughlin Fr 1/24/09 Concordia 3.82m (12-6 1/2) Kate Hendrickson So 1/24/09 Concordia ND McKayla Patterson Jr 1/24/09 Concordia ND 10 10 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
TRIPLE JUMP Kristina Bruns Sr 3/7/09 Miac-Concordia 10.79m (35-4 3/4) Tatijana Muller-Dahlber Fr 2/21/09 St. John's 10.49m (34-5) Alyssa Deutschmann So 2/6/09 Ndsu 9.86m (32-4 1/4) Macey Bentley So 1/31/09 Concordia 9.64m (31-7 1/2) Stacey Sellner Jr 2/14/09 St. John's 8.69m (28-6 1/4) Kristy Singlestad So 1/24/09 Concordia 8.65m (28-4 1/2) 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
HIGH JUMP Leah Kay Jr 1/30/09 Cobber Pent 1.66m (5-5 1/4) Alyssa Deutschmann So 3/7/09 Miac-Concordia 1.61m (5-3 1/4) Tara Ray Jr 3/7/09 Miac-Concordia 1.43m (4-8 1/4) Stacey Sellner Jr 2/27/09 Macalester 1.42m (4-7 3/4) Erica Holo Fr 1/31/09 Concordia 1.37m (4-6) McKayla Patterson Jr 1/24/09 Concordia 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
POLE VAULT Tessa Comstock Fr 1/31/09 Concordia 3.05m (10-0) Sarah Peterson So 2/21/09 St. John's 2.60m (8-6 1/4) Natasha Schanz So 1/31/09 Concordia 2.59m (8-6) Tasha Schanz So 2/21/09 St. John's 2.45m (8-0 1/2) Kendra Bengtson Sr 1/24/09 Concordia 1.98m (6-6) McKayla Patterson Jr 1/24/09 Concordia 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SHOT PUT Kristen Warren So 1/24/09 Concordia 11.35m (37-3) Larissa Hansmeier So 3/7/09 Miac-Concordia 11.23m (36-10 1/4) Leah Kay Jr 1/30/09 Cobber Pent 10.92m (35-10) Kierstin Nygaard So 2/27/09 Macalester 10.75m (35-3 1/4) Laura Rahman Jr 2/6/09 Ndsu 10.70m (35-1 1/4) Ari Johnson Fr 2/14/09 St. John's 9.68m (31-9 1/4) Kory Bonnell Sr 1/24/09 Concordia 9.54m (31-3 3/4) Johnna Kimmel Sr 2/14/09 St. John's 9.36m (30-8 1/2) Kristin Heysse Fr 2/6/09 Ndsu 9.13m (29-11 1/2) Kaitlin Weis So 2/14/09 St. John's 9.07m (29-9 1/4) 10 Brianne Thompson Fr 1/24/09 Concordia 8.50m (27-10 3/4) Erin Hencley So 1/24/09 Concordia 8.46m (27-9 1/4) Tara Ray Jr 3/5/09 Miac Pent-Conc 7.99m (26-2 3/4) Kendal Black Fr 1/31/09 Concordia 7.86m (25-9 1/2) Erica Holo Fr 2/14/09 St. John's 7.63m (25-0 1/2) Brittney Kolstad So 1/24/09 Concordia 7.11m (23-4) Ruth Ranum So 1/24/09 Concordia 6.98m (22-10 3/4) Stacey Sellner Jr 1/24/09 Concordia 6.91m (22-8) Kristin Slette Jr 1/24/09 Concordia 6.73m (22-1) Natasha Schanz So 1/24/09 Concordia 6.73m (22-1) 20 Macey Bentley So 1/24/09 Concordia 6.55m (21-6) McKayla Patterson Jr 1/24/09 Concordia 6.45m (21-2) Alexa Kleingartner So 1/24/09 Concordia 6.35m (20-10) Anna Hagen Jr 1/24/09 Concordia 6.14m (20-1 3/4) Erika Nelson Fr 1/24/09 Concordia 6.12m (20-1) Kaitlyn Boily So 1/24/09 Concordia 5.89m (19-4) Shelby Goettemoeller Fr 1/24/09 Concordia 5.41m (17-9) Caroline McLaughlin Fr 1/24/09 Concordia 5.28m (17-4) 28 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
WEIGHT Emily Davis So 3/6/09 Miac-Concordia 14.23m (46-8 1/4) Kierstin Nygaard So 3/6/09 Miac-Concordia 13.41m (44-0) Kaitlin Weis So 2/14/09 St. John's 12.04m (39-6) Johnna Kimmel Sr 2/6/09 Ndsu 11.95m (39-2 1/2) Kory Bonnell Sr 2/21/09 St. John's 11.51m (37-9 1/4) Laura Rahman Jr 2/14/09 St. John's 11.50m (37-8 3/4) Larissa Hansmeier So 2/21/09 St. John's 10.47m (34-4 1/4) Kristin Heysse Fr 1/24/09 Concordia 9.56m (31-4 1/2) Brianne Thompson Fr 1/24/09 Concordia 8.14m (26-8 1/2) Kendal Black Fr 1/31/09 Concordia 8.12m (26-7 3/4) 10 Erica Holo Fr 2/14/09 St. John's 8.05m (26-5) 11 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
PENTATHLON Leah Kay Jr 1/30/09 Cobber Pent 3314 Tara Ray Jr 3/5/09 Miac-Concordia 2583 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
400 Meter Relay Split Kristin Slette Jr 3/7/09 Miac-Concordia 59.45 Leah Kay Jr 2/6/09 Ndsu 61.77 Brittney Kolstad So 3/7/09 Miac-Concordia 63.86 Kristiana Sather Fr 3/6/09 Miac-Concordia 64.23 Ruth Ranum So 2/21/09 St. John's 65.33 Tara Ray Jr 2/21/09 St. John's 66.18 Kendra Bengtson Sr 2/21/09 St. John's 66.44 Tatijana Muller-Dahlber Fr 2/21/09 St. John's 66.72 Brittney Christianson Sr 2/6/09 Ndsu 66.94 Macey Bentley So 2/6/09 Ndsu 68.00 10 Rachel Campion Fr 2/21/09 St. John's 68.13 Anna Hagen Jr 2/6/09 Ndsu 68.60 Rachel Mjones Fr 2/6/09 Ndsu 69.28 Britney Barnett So 2/21/09 St. John's 70.99 Kaitlyn Boily So 2/14/09 St. John's 71.13 Kristy Singlestad So 2/6/09 Ndsu 75.10 16 entrants
Return to home page.