2007 Cobber Indoor Season Best List
Concordia College-Moorhead, MN
As of March 31, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
55 METER Xavier Carroll Fr 3/31/07 St. John's 6.82 Jason Sather Fr 3/31/07 St. John's 6.91 Tom Flynn So 3/31/07 St. John's 6.96 Nick Jones So 2/10/07 St. John's 7.00 Ian Roche Fr 3/31/07 St. John's 7.02 Jeff Bakke Fr 1/20/07 Concordia-Mhd 7.03 Paul Westmark So 3/1/07 Miac Hept-StO 7.04 Paul Shol So 3/1/07 Miac Hept-StO 7.05 Jimmie Lembcke Fr 1/20/07 Concordia-Mhd 7.10 Rocky Jantzen Jr 3/1/07 Miac Hept-StO 7.35 10 Andrew Raske Fr 2/3/07 Concordia-Mhd 7.50 Ben Saunders Fr 1/20/07 Concordia-Mhd 7.52 Dustin Weege Jr 2/10/07 St. John's 7.56 Bryan Oelkers Sr 1/20/07 Concordia-Mhd 7.58 Nick Birchem So 2/3/07 Concordia-Mhd 7.64 Alex Berg So 1/20/07 Concordia-Mhd 7.76 Steve Astrup Jr 1/20/07 Concordia-Mhd 8.05 Isaac Ydstie Fr 1/20/07 Concordia-Mhd 8.23 18 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
55 METER HURDLES Paul Westmark So 3/31/07 St. John's 8.46 Marly Simmons Fr 3/31/07 St. John's 8.59 Ben Saunders Fr 2/3/07 Concordia-Mhd 8.81 Paul Shol So 3/31/07 St. John's 8.90 Brady VanderVelde Fr 2/10/07 St. John's 8.90 Levi Devries So 3/31/07 St. John's 9.04 Tom Flynn So 1/26/07 Concordia-Mhd 10.45 Rocky Jantzen Jr 1/26/07 Concordia-Mhd 10.59 Dustin Weege Jr 2/10/07 St. John's 11.14 9 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
60 METER Xavier Carroll Fr 2/16/07 Ndsu 7.33 Nick Jones So 2/16/07 Ndsu 7.49 Alonzo Jalan Sr 2/23/07 Ndsu 7.90 Rocky Jantzen Jr 2/16/07 Ndsu 7.94 4 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
60 METER HURDLES Marly Simmons Fr 2/16/07 Ndsu 9.38 Brady VanderVelde Fr 2/16/07 Ndsu 9.56 Ben Saunders Fr 2/16/07 Ndsu 9.75 Alonzo Jalan Sr 2/23/07 Ndsu 9.99 4 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
200 METER Josh Haddeland Jr 1/27/07 Concordia-Mhd 23.62 Xavier Carroll Fr 2/16/07 Ndsu 23.99 Orea Wright Jr 3/31/07 St. John's 24.07 Jason Sather Fr 2/16/07 Ndsu 24.19 Jeff Bakke Fr 3/31/07 St. John's 24.39 Nick Jones So 3/31/07 St. John's 24.46 Justin Brantner Fr 2/16/07 Ndsu 24.48 Ian Roche Fr 2/16/07 Ndsu 24.54 Marly Simmons Fr 2/16/07 Ndsu 25.31 Ben Saunders Fr 2/3/07 Concordia-Mhd 25.95 10 Dustin Weege Jr 2/23/07 Ndsu 26.28 Andrew Raske Fr 1/20/07 Concordia-Mhd 26.49 Brandon Huether So 1/20/07 Concordia-Mhd 26.50 Daniel Ram So 2/16/07 Ndsu 26.70 James Flaa Fr 3/31/07 St. John's 26.84 Nick Birchem So 1/27/07 Concordia-Mhd 27.97 Alex Berg So 1/20/07 Concordia-Mhd 30.26 17 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
200 METER HURDLES Marly Simmons Fr 3/31/07 St. John's 27.67 Ben Saunders Fr 3/31/07 St. John's 27.79 Rocky Jantzen Jr 1/20/07 Concordia-Mhd 28.8 Brandon Huether So 1/20/07 Concordia-Mhd 29.6 Josh Ydstie Fr 1/20/07 Concordia-Mhd 30.8 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
300 METER 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
400 METER Josh Smith Jr 2/23/07 Nyu 50.49 Josh Haddeland Jr 3/2/07 Miac-StO 51.82 Paul Westmark So 2/10/07 St. John's 52.48 Dusten Olejnicak Sr 2/16/07 Ndsu 53.26 Levi Devries So 3/31/07 St. John's 53.31 Erik Johnson Jr 2/23/07 Ndsu 53.51 Ian Roche Fr 2/23/07 Ndsu 53.91 Justin Shobe Jr 2/10/07 St. John's 54.26 Andrew Raske Fr 3/31/07 St. John's 57.48 Eric Juven Fr 1/20/07 Concordia-Mhd 57.3 10 Daniel Ram So 2/10/07 St. John's 59.07 Matt Putratz Jr 1/20/07 Concordia-Mhd 59.29 Isaac Ydstie Fr 1/20/07 Concordia-Mhd 63.03 Alex Berg So 1/20/07 Concordia-Mhd 63.47 James Flaa Fr 2/10/07 St. John's 64.31 Dustin Weege Jr 1/20/07 Concordia-Mhd 64.85 Nick Birchem So 1/20/07 Concordia-Mhd 66.98 17 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
500 METER Josh Smith Jr 2/16/07 Ndsu 1:07.25 Paul Westmark So 2/16/07 Ndsu 1:07.89 Justin Shobe Jr 2/16/07 Ndsu 1:10.83 Eric Juven Fr 2/16/07 Ndsu 1:11.75 Chas Mathers Fr 2/16/07 Ndsu 1:12.87 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
600 YARD Josh Smith Jr 3/3/07 Miac-StO 1:13.71 Paul Westmark So 3/3/07 Miac-StO 1:16.10 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
600 METER Paul Westmark So 2/3/07 Concordia-Mhd 1:24.94 Josh Smith Jr 1/27/07 Concordia-Mhd 1:26.12 Justin Shobe Jr 1/27/07 Concordia-Mhd 1:27.31 Chas Mathers Fr 2/3/07 Concordia-Mhd 1:30.09 Eric Juven Fr 2/3/07 Concordia-Mhd 1:31.21 Dustin Weege Fr 2/3/07 Concordia-Mhd 1:31.22 6 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
800 METER Josh Smith Jr 2/3/07 Concordia-Mhd 2:00.16 Justin Shobe Jr 2/3/07 Concordia-Mhd 2:04.93 Dustin Weege Jr 2/23/07 Ndsu 2:05.76 Eric Juven Fr 2/10/07 St. John's 2:06.65 Chas Mathers Fr 2/10/07 St. John's 2:07.15 Paul Westmark So 1/20/07 Concordia-Mhd 2:11.07 Josh Ydstie Fr 3/31/07 St. John's 2:11.60 Alonzo Jalan Sr 2/10/07 St. John's 2:13.68 Matt Mehr So 2/16/07 Ndsu 2:16.22 Aaron Korf Jr 2/16/07 Ndsu 2:24.20 10 Steve Astrup Jr 1/20/07 Concordia-Mhd 2:28.02 Alex Berg So 1/20/07 Concordia-Mhd 2:29.13 Levi Devries So 1/20/07 Concordia-Mhd 2:32.78 Tom Flynn So 1/20/07 Concordia-Mhd 2:33.18 Bryan Oelkers Sr 1/20/07 Concordia-Mhd 2:34.47 Jimmi Lembcke Fr 1/20/07 Concordia-Mhd 2:41.91 Nick Jones So 1/20/07 Concordia-Mhd 2:48.74 17 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
1000 METER Rocky Jantzen Jr 3/3/07 Miac-StO 2:38.06 Brandon Huether So 2/23/07 Nyu 2:44.80 Paul Shol So 3/2/07 Miac Hept-StO 2:45.47 Paul Westmark So 3/2/07 Miac Hept-StO 2:45.68 Dustin Weege Jr 2/16/07 Ndsu 2:46.37 Chas Mathers Fr 2/23/07 Ndsu 2:47.29 Alex Berg So 2/3/07 Concordia-Mhd 2:50.95 Josh Ydstie Fr 1/27/07 Concordia-Mhd 2:55.73 Eric Juven Fr 1/27/07 Concordia-Mhd 2:56.25 Bryan Oelkers Sr 2/16/07 Ndsu 2:57.42 10 Matt Mehr So 1/27/07 Concordia-Mhd 2:57.49 Alonzo Jalan Sr 2/16/07 Ndsu 3:00.43 Levi Devries So 1/26/07 Concordia-Mhd 3:04.11 Tom Flynn So 1/26/07 Concordia-Mhd 3:09.38 14 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
1500 METER Matt Putratz Jr 1/20/07 Concordia-Mhd 4:19.70 Rocky Jantzen Jr 3/31/07 St. John's 4:20.74 Dustin Weege Jr 3/31/07 St. John's 4:25.84 Eric Juven Fr 3/31/07 St. John's 4:38.23 Justin Shobe Jr 1/20/07 Concordia-Mhd 4:43.25 Isaac Ydstie Fr 1/20/07 Concordia-Mhd 4:47.41 Bryan Oelkers Sr 1/20/07 Concordia-Mhd 5:02.73 Alonzo Jalan Sr 1/20/07 Concordia-Mhd 5:08.81 8 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
MILE Matt Putratz Jr 2/3/07 Concordia-Mhd 4:34.00 Brandon Huether So 1/27/07 Concordia-Mhd 4:39.92 Dustin Weege Jr 2/16/07 Ndsu 4:44.74 Rocky Jantzen Jr 2/16/07 Ndsu 4:45.27 Dan Bye Sr 1/27/07 Concordia-Mhd 4:45.79 Matt Mehr So 2/23/07 Nyu 4:50.69 Alex Berg So 2/10/07 St. John's 4:58.32 Mike Reponen Fr 2/10/07 St. John's 5:02.60 Bryan Oelkers Sr 2/23/07 Nyu 5:07.58 Steve Astrup Jr 2/23/07 Nyu 5:09.65 10 Alonzo Jalan Sr 2/3/07 Concordia-Mhd 5:22.05 Aaron Korf Jr 2/23/07 Nyu 5:26.24 12 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
3000 METER Matt Putratz Jr 3/3/07 Miac-StO 9:01.57 Dan Bye Sr 2/3/07 Concordia-Mhd 9:26.70 Brandon Huether So 2/10/07 St. John's 9:50.47 Isaac Ydstie Fr 2/23/07 Ndsu 9:53.21 Alex Berg So 2/16/07 Ndsu 10:08.97 Matt Mehr So 2/10/07 St. John's 10:10.91 Mike Reponen Fr 2/16/07 Ndsu 10:16.58 Josh Ydstie Fr 2/16/07 Ndsu 10:25.38 Steve Astrup Jr 2/3/07 Concordia-Mhd 10:31.22 Josh Smith Jr 1/20/07 Concordia-Mhd 10:56.61 10 Aaron Korf Jr 2/3/07 Concordia-Mhd 11:17.08 Bryan Oelkers Sr 1/27/07 Concordia-Mhd 11:17.59 Paul Westmark So 1/20/07 Concordia-Mhd 11:36.83 Chas Mathers Fr 1/20/07 Concordia-Mhd 11:55.61 Dustin Weege Jr 1/20/07 Concordia-Mhd 12:05.97 Daniel Ram So 1/20/07 Concordia-Mhd 12:38.13 16 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
2 MILE 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
5000 METER Matt Putratz Jr 1/27/07 Concordia-Mhd 16:16.58 Isaac Ydstie Fr 1/27/07 Concordia-Mhd 18:17.08 Steve Astrup Jr 1/27/07 Concordia-Mhd 19:16.80 3 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
4X200 METER RELAY 3/3/07 Miac-StO (Nick Jones, Orea Wright, Josh Haddeland, Paul Shol) 94.46 2/10/07 St. John's (Xavier Carroll, Josh Haddeland, Nick Jones, Jason Sather) 95.15 2/3/07 Concordia-Mhd (Josh Haddeland, Nick Jones, Ian Roche, Jason Sather) 96.43 1/27/07 Concordia-Mhd (Nick Jones, Jimmie Lembcke, Andrew Raske, Jason Sather) 1:40.43 2/10/07 St. John's (Jeff Bakke, Nick Meseck, Mitch Paumen, Andrew Raske) 1:40.54 5 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
4X400 METER RELAY 3/3/07 Miac-StO (Josh Haddeland, Dusten Olejnicak, Josh Smith, Paul Westmark) 3:24.86 2/23/07 Nyu (Dusten Olejnicak, Josh Haddeland, Rocky Jantzen, Josh Smith) 3:27.45 2/16/07 Ndsu (Paul Westmark, Dusten Olejnicak, Josh Haddeland, Josh Smith) 3:28.16 2/10/07 St. John's (Dusten Olejnicak, Justin Shobe, Josh Smith, Paul Westmark) 3:29.16 2/3/07 Concordia-Mhd (Josh Haddeland, Justin Shobe, Josh Smith, Paul Westmark) 3:29.73 3/31/07 St. John's (Jason Sather, Ian Roche, Levi Devries, Paul Westmark) 3:34.32 3/31/07 St. John's (Xavier Carroll, Paul Shol, Rocky Jantzen, Josh Haddeland) 3:34.79 2/16/07 Ndsu (Justin Shobe, Paul Shol, Tom Flynn, Rocky Jantzen) 3:37.40 1/27/07 Concordia-Mhd (Josh Haddeland, Dusten Olejnicak, Ben Saunders, Justin Shobe) 3:37.59 2/10/07 St. John's (Paul Shol, Rocky Jantzen, Tom Flynn, Dustin Weege) 3:41.01 10 3/31/07 St. John's (Tom Flynn, Orea Wright, Alonzo Jalan, Marly Simmons) 3:46.39 2/16/07 Ndsu (Ben Saunders, Chas Mathers, Brandon Huether, Marly Simmons) 3:46.99 2/3/07 Concordia-Mhd (Tom Flynn, Andrew Raske, Marly Simmons, Dustin Weege) 3:49.35 2/3/07 Concordia-Mhd (Jeff Bakke, Nick Meseck, Daniel Ram, Jason Sather) 3:49.52 3/31/07 St. John's (Eric Juven, James Flaa, Dustin Weege, Andrew Raske) 3:50.76 2/3/07 Concordia-Mhd (Nick Jones, Eric Juven, Chas Mathers, Ben Saunders) 3:50.79 1/27/07 Concordia-Mhd (Paul Westmark, Jeff Bakke, Mitch Paumen, Steve Astrup) 3:53.66 2/10/07 St. John's (Eric Juven, Chas Mathers, Ben Saunders, Marly Simmons) 3:54.79 1/27/07 Concordia-Mhd (Dan Bye, Brandon Huether, Chas Mathers, Josh Ydstie) 3:55.45 2/16/07 Ndsu (Josh Ydstie, Dustin Weege, Matt Mehr, Bryan Oelkers) 3:55.48 20 1/27/07 Concordia-Mhd (James Flaa, Nick Jones, Marly Simmons, Dustin Weege) 3:58.47 2/10/07 St. John's (Brandon Huether, Matt Mehr, Matt Putratz, Daniel Ram) 3:59.09 1/27/07 Concordia-Mhd (Alex Berg, Bryan Oelkers, Matt Putratz, Andrew Raske) 4:02.80 2/3/07 Concordia-Mhd (Steve Astrup, Alex Berg, Bryan Oelkers, Mike Reponen) 4:02.82 2/23/07 Ndsu (Alonzo Jalan, Ian Roche, Erik Johnson, James Flaa) 4:04.36 2/10/07 St. John's (Steve Astrup, Alex Berg, Dustin Weege, Josh Ydstie) 4:06.26 2/10/07 St. John's (Dan Bye, Aaron Korf, Bryan Oelkers, Mike Reponen) 4:13.19 2/3/07 Concordia-Mhd (Dan Bye, James Flaa, Isaac Ydstie, Josh Ydstie) 4:14.20 1/27/07 Concordia-Mhd (Aaron Korf, Matt Mehr, Mike Reponen, Isaac Ydstie) 4:20.04 1/20/07 Concordia-Mhd (Steve Astrup, Alex Berg, Steve Astrup, Alex Berg) 4:52.68 30 30 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
4X800 METER RELAY 1/27/07 Concordia-Mhd (Eric Juven, Chas Mathers, Justin Shobe, Josh Smith) 8:41.88 2/23/07 Nyu (Mike Reponen, Steve Astrup, Dan Bye, Aaron Korf) 9:18.91 2 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
SHUTTLE HURDLE RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
SPRINT MEDLEY RELAY 0 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
DISTANCE MEDLEY RELAY 3/2/07 Miac-StO (Dan Bye, Brandon Huether, Chas Mathers, Matt Putratz) 11:02.86 2/3/07 Concordia-Mhd (Brandon Huether, Rocky Jantzen, Matt Putratz, Paul Shol) 11:14.86 2/23/07 Nyu (Matt Mehr, Marly Simmons, Bryan Oelkers, Brandon Huether) DQ 3 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
LONG JUMP Dusten Olejnicak Sr 3/2/07 Miac-StO 6.40m (21-0) Levi Devries So 1/26/07 Concordia-Mhd 6.05m (19-10 1/4) Nick Jones So 2/23/07 Nyu 6.03m (19-9 1/2) Nick Meseck Fr 2/3/07 Concordia-Mhd 6.02m (19-9) Tom Flynn So 1/26/07 Concordia-Mhd 5.99m (19-8) Jeff Bakke Fr 2/3/07 Concordia-Mhd 5.95m (19-6 1/4) Marly Simmons Fr 2/3/07 Concordia-Mhd 5.87m (19-3 1/4) Paul Westmark So 1/26/07 Concordia-Mhd 5.85m (19-2 1/2) Rocky Jantzen Jr 1/26/07 Concordia-Mhd 5.65m (18-6 1/2) Jason Sather Fr 2/3/07 Concordia-Mhd 5.59m (18-4 1/4) 10 Paul Shol So 2/16/07 Ndsu 5.58m (18-3 3/4) Jimmi Lembcke Fr 1/20/07 Concordia-Mhd 5.52m (18-1 1/2) Alonzo Jalan Sr 2/16/07 Ndsu 5.51m (18-1) Bryan Oelkers Sr 1/20/07 Concordia-Mhd 4.95m (16-3) Dustin Weege Jr 1/20/07 Concordia-Mhd 4.85m (15-11) Josh Haddeland Jr 1/20/07 Concordia-Mhd 4.13m (13-6 3/4) Isaac Ydstie Fr 1/20/07 Concordia-Mhd 3.97m (13-0 1/4) 17 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
TRIPLE JUMP Nick Meseck Fr 2/3/07 Concordia-Mhd 13.18m (43-3) Dusten Olejnicak Sr 2/3/07 Concordia-Mhd 12.74m (41-9 3/4) Paul Westmark So 3/31/07 St. John's 12.26m (40-2 3/4) Jason Sather Fr 2/16/07 Ndsu 12.18m (39-11 1/2) Jeff Bakke Fr 1/20/07 Concordia-Mhd 11.76m (38-7) Mitch Paumen Fr 1/27/07 Concordia-Mhd 11.08m (36-4 1/4) Nick Jones So 1/20/07 Concordia-Mhd 10.69m (35-1) 7 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
HIGH JUMP Nick Meseck Fr 3/3/07 Miac-StO 1.90m (6-2 3/4) David Pettit Sr 2/10/07 St. John's 1.79m (5-10 1/2) Tom Flynn So 1/26/07 Concordia-Mhd 1.67m (5-5 3/4) Levi Devries So 2/10/07 St. John's 1.64m (5-4 1/2) Paul Shol So 1/26/07 Concordia-Mhd 1.62m (5-3 3/4) Jason Sather Fr 1/20/07 Concordia-Mhd 1.62m (5-3 3/4) Paul Westmark So 3/1/07 Miac Hept-StO 1.58m (5-2 1/4) Alonzo Jalan Sr 2/10/07 St. John's 1.54m (5-0 1/2) Rocky Jantzen Jr 1/26/07 Concordia-Mhd 1.52m (4-11 3/4) Jeff Bakke Fr 1/20/07 Concordia-Mhd 1.47m (4-9 3/4) 10 Andrew Raske Fr 1/20/07 Concordia-Mhd 1.47m (4-9 3/4) Nick Jones So 1/20/07 Concordia-Mhd 1.47m (4-9 3/4) Dustin Weege Jr 1/26/07 Concordia-Mhd 1.42m (4-7 3/4) Marly Simmons Fr 1/20/07 Concordia-Mhd 1.42m (4-7 3/4) James Flaa Fr 2/10/07 St. John's 15 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
POLE VAULT Rocky Jantzen Jr 2/3/07 Concordia-Mhd 3.66m (12-0) Paul Westmark So 3/2/07 Miac Hept-StO 3.54m (11-7 1/4) Paul Shol So 3/2/07 Miac Hept-StO 3.34m (10-11 1/2) Alonzo Jalan Sr 3/31/07 St. John's 3.30m (10-10) Levi Devries So 2/10/07 St. John's 3.30m (10-10) Josh Ydstie Fr 2/10/07 St. John's 3.10m (10-2) Tom Flynn So 2/10/07 St. John's 3.10m (10-2) Dustin Weege Jr 3/31/07 St. John's 3.00m (9-10) David Pettit Sr 1/20/07 Concordia-Mhd 2.89m (9-5 3/4) Eric Juven Fr 1/20/07 Concordia-Mhd 2.29m (7-6) 10 10 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
SHOT PUT Billy Oehlers So 3/3/07 Miac-StO 14.94m (49-0 1/4) Nick Birchem So 2/23/07 Nyu 13.75m (45-1 1/2) Tom Flynn So 2/10/07 St. John's 11.21m (36-9 1/2) Jimmi Lembcke Fr 1/20/07 Concordia-Mhd 10.53m (34-6 3/4) Justin Shobe Jr 1/20/07 Concordia-Mhd 10.26m (33-8) Paul Shol So 2/3/07 Concordia-Mhd 10.23m (33-6 3/4) Alonzo Jalan Sr 2/3/07 Concordia-Mhd 10.19m (33-5 1/4) Levi Devries So 2/10/07 St. John's 9.67m (31-8 3/4) Paul Westmark So 2/24/07 St. Olaf 9.65m (31-8) Jeff Bakke Fr 1/20/07 Concordia-Mhd 9.40m (30-10 1/4) 10 David Pettit Sr 3/31/07 St. John's 9.16m (30-0 3/4) Dustin Weege Jr 2/23/07 Ndsu 8.63m (28-3 3/4) Xavier Carroll Fr 1/20/07 Concordia-Mhd 7.79m (25-6 3/4) Eric Juven Fr 1/20/07 Concordia-Mhd 7.62m (25-0) Rocky Jantzen Jr 3/1/07 Miac Hept-StO 7.56m (24-9 3/4) James Flaa Fr 1/20/07 Concordia-Mhd 7.50m (24-7 1/4) Daniel Ram So 1/20/07 Concordia-Mhd 7.41m (24-3 3/4) Dan Bye Sr 1/20/07 Concordia-Mhd 6.83m (22-5) Matt Putratz Jr 1/20/07 Concordia-Mhd 6.38m (20-11 1/4) Steve Astrup Jr 1/20/07 Concordia-Mhd 5.90m (19-4 1/4) 20 20 entrants55 | 55H | 60 | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 2MILE | 5000 | 4X200 4X400 | 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV
