Single-Season History


Individual Season Records



ATTACK (SEASON)

Kills
  1. 487 - Laura Reitmeier (.319) - 1996
  2. 475 - Laura Reitmeier (.276) - 1997
  3. 452 - Kerri Smerud (.263) - 1989
     452 - Jackelyn Barten (.327) - 2003
  5. 448 - Sam Scariano (.317) - 2000
  6. 446 - Jodi Tulibaski (.263) - 1995
  7. 434 - Anne Larson (.289) - 1999
  8. 427 - Jodi Tulibaski (.222) - 1994
  9. 425 - Kerri Smerud (.235) - 1990
 10. 424 - Becca Shane (.365) - 2006
Kills per game (minimum 5 kills)
  1. 4.28 - Becca Shane (99 sets) - 2006
  2. 4.28 - Laura Reitmeier (111 sets) - 1997
  3. 4.09 - Laura Reitmeier (119 sets) - 1996
  4. 3.98 - Michelle Honek (94 sets) - 2007
  5. 3.95 - Becca Shane (91 sets) - 2005
  6. 3.86 - Sam Scariano (116 sets) - 2000
  7. 3.84 - Jodi Tulibaski (116 sets) - 1995
  8. 3.83 - Jackelyn Barten (118 sets) - 2003
  9. 3.70 - Kerri Smerud (122 sets) - 1989
 10. 3.65 - Amy Fitzner (91 sets) - 2003
Attack attempts
  1. 1299 - Stacy Davis (419-192-1299) - 2000
  2. 1181 - Kerri Smerud (452-141-1181) - 1989
  3. 1160 - Michelle Honek (374-109-1160) - 2007
  4. 1140 - Anne Larson (434-104-1140) - 1999
  5. 1138 - Jodi Tulibaski (446-147-1138) - 1995
  6. 1125 - Leah Hardy (348-200-1125) - 1989
  7. 1123 - Laura Reitmeier (475-165-1123) - 1997
  8. 1118 - Amy Fitzner (328-133-1118) - 2004
  9. 1097 - Laura Reitmeier (487-137-1097) - 1996
 10. 1096 - Kerri Smerud (425-167-1096) - 1990
Attack pct. (minimum 5 kills)
  1. .769 - Elizabeth Mundt (12-2-13) - 1998
  2. .562 - Alyssa Dahl (19-1-32) - 2006
  3. .526 - Jessica Walden (80-8-137) - 2002
  4. .500 - Sunny Haglund (7-1-12) - 1994
  5. .435 - Alyssa Dahl (32-2-69) - 2007
  6. .412 - Nicole Vetter (27-6-51) - 1996
  7. .400 - Julie Ronning (17-3-35) - 1994
  8. .392 - Jill Hance (24-4-51) - 2006
  9. .389 - Marsha Suko (103-21-211) - 1994
 10. .384 - Marsha Suko (116-18-255) - 1996

ASSISTS (SEASON)

Assists
  1. 1278 - Jessica Walden (118 sets) - 2002
  2. 1262 - Jessica Walden (105 sets) - 2004
  3. 1158 - Meredith Hegg (125 sets) - 1998
  4. 1142 - Jessica Walden (114 sets) - 2003
  5. 1128 - Leah Sanden (116 sets) - 2000
  6. 1106 - Kelly Schroeder (122 sets) - 1988
  7. 1060 - Mari Stewart (124 sets) - 1989
  8. 1048 - Nicole Vetter (111 sets) - 1997
  9. 1034 - Marsha Suko (109 sets) - 1994
 10. 1030 - Marsha Suko (103 sets) - 1995
Assists per game (minimum 5 assists)
  1. 12.02 - Jessica Walden (105 sets) - 2004
  2. 10.83 - Jessica Walden (118 sets) - 2002
  3. 10.02 - Jessica Walden (114 sets) - 2003
  4. 10.00 - Marsha Suko (103 sets) - 1995
  5. 9.72 - Leah Sanden (116 sets) - 2000
  6. 9.49 - Marsha Suko (109 sets) - 1994
  7. 9.44 - Nicole Vetter (111 sets) - 1997
  8. 9.29 - Marsha Suko (105 sets) - 1996
  9. 9.26 - Meredith Hegg (125 sets) - 1998
 10. 9.12 - Martha Trelstad (8 sets) - 1988

SERVES (SEASON)

Service aces
  1. 112 - Kris Sather (120 sets) - 2002
  2. 77 - Angie Carlin (118 sets) - 1995
  3. 76 - Angie Carlin (101 sets) - 1996
     76 - Laura Reitmeier (119 sets) - 1996
  5. 65 - Mari Stewart (110 sets) - 1990
  6. 62 - Kris Sather (78 sets) - 2003
     62 - Tabitha Wendlandt (122 sets) - 1988
  8. 61 - Angie Carlin (132 sets) - 1994
     61 - Holly Zollar (117 sets) - 1994
 10. 58 - Jodi Tulibaski (129 sets) - 1994
Service aces per game (minimum 5 aces)
  1. 0.93 - Kris Sather (120 sets) - 2002
  2. 0.91 - Jennifer Hesby (11 sets) - 1994
  3. 0.79 - Kris Sather (78 sets) - 2003
  4. 0.75 - Angie Carlin (101 sets) - 1996
  5. 0.65 - Angie Carlin (118 sets) - 1995
  6. 0.64 - Laura Reitmeier (119 sets) - 1996
  7. 0.59 - Beth Tollefson (98 sets) - 1988
  8. 0.59 - Mari Stewart (110 sets) - 1990
  9. 0.58 - Dawn Donovan (62 sets) - 1993
 10. 0.58 - Kris Sather (83 sets) - 2004
Service attempts
  1. 364 - Jenna Green (105 sets) - 2008
  2. 336 - Anna Tinkham (103 sets) - 2008
  3. 323 - Becca Shane (99 sets) - 2006
  4. 320 - Angie Bonde (98 sets) - 2006
  5. 318 - Michelle Honek (87 sets) - 2005
  6. 317 - Amy Sykora (88 sets) - 2008
  7. 298 - Jill Hance (90 sets) - 2008
  8. 287 - Jessica Walden (105 sets) - 2004
  9. 283 - Jessica Walden (114 sets) - 2003
 10. 282 - Jill Hance (86 sets) - 2005
Serve pct. (minimum 5 serves)
  1. 1.000 - Tara Hall (7 serves) - 2006
  2. .988 - Andrea Dressel (82 serves) - 2003
  3. .977 - Rhiannon Grimm (43 serves) - 2003
  4. .976 - Greta King (41 serves) - 2008
  5. .973 - Abby Scheel (185 serves) - 2008
  6. .971 - Stacy Dschaak (35 serves) - 2001
  7. .969 - Angie Bonde (320 serves) - 2006
  8. .968 - Angie Bonde (189 serves) - 2007
  9. .964 - Jenna Green (364 serves) - 2008
     .964 - Sheena Berg (28 serves) - 2004

DIGS (SEASON)

Digs
  1. 601 - Anna Tinkham (91 sets) - 2007
  2. 544 - Anna Tinkham (103 sets) - 2008
  3. 458 - Rhiannon Grimm (102 sets) - 2003
  4. 444 - Amy Fitzner (105 sets) - 2004
  5. 435 - Angie Carlin (132 sets) - 1994
  6. 423 - Michelle Honek (94 sets) - 2007
  7. 418 - Rhiannon Grimm (119 sets) - 2002
  8. 410 - Anna Walden (83 sets) - 2006
  9. 408 - Mari Stewart (124 sets) - 1989
 10. 405 - Kerri Smerud (122 sets) - 1989
Digs per game (minimum 5 digs)
  1. 6.60 - Anna Tinkham (91 sets) - 2007
  2. 5.28 - Anna Tinkham (103 sets) - 2008
  3. 4.94 - Anna Walden (83 sets) - 2006
  4. 4.57 - Anna Walden (79 sets) - 2005
  5. 4.50 - Michelle Honek (94 sets) - 2007
  6. 4.49 - Rhiannon Grimm (102 sets) - 2003
  7. 4.34 - Emily Gilbertson (74 sets) - 2004
  8. 4.23 - Amy Fitzner (105 sets) - 2004
  9. 4.06 - Anna Tinkham (31 sets) - 2006
 10. 4.02 - Michelle Honek (87 sets) - 2005

BLOCKS (SEASON)

Block solos
  1. 59 - Amy Walstad (128 sets) - 1989
  2. 53 - Laura Reitmeier (119 sets) - 1996
  3. 51 - Sam Scariano (116 sets) - 2000
  4. 50 - Abby Scheel (99 sets) - 2006
     50 - Amy Walstad (111 sets) - 1990
  6. 47 - Tabitha Wendlandt (125 sets) - 1989
  7. 45 - Laura Reitmeier (111 sets) - 1997
  8. 44 - Katrina Wilberts (121 sets) - 2000
     44 - Abby Scheel (89 sets) - 2007
 10. 42 - Jackelyn Barten (120 sets) - 2002
Block assists
  1. 121 - Jackelyn Barten (118 sets) - 2003
  2. 108 - Jackelyn Barten (105 sets) - 2004
  3. 105 - Becca Shane (91 sets) - 2005
     105 - Laura Reitmeier (119 sets) - 1996
  5. 98 - Sam Scariano (126 sets) - 1999
     98 - Tabitha Wendlandt (125 sets) - 1989
  7. 96 - Amy Walstad (111 sets) - 1990
     96 - Becca Shane (99 sets) - 2006
     96 - Laura Dahl (127 sets) - 1990
 10. 95 - Becca Shane (117 sets) - 2003
Total blocks
  1. 158 - Jackelyn Barten (118 sets) - 2003
     158 - Laura Reitmeier (119 sets) - 1996
  3. 151 - Amy Walstad (128 sets) - 1989
  4. 146 - Amy Walstad (111 sets) - 1990
  5. 145 - Sam Scariano (116 sets) - 2000
     145 - Tabitha Wendlandt (125 sets) - 1989
  7. 144 - Becca Shane (91 sets) - 2005
  8. 139 - Sam Scariano (126 sets) - 1999
  9. 137 - Becca Shane (99 sets) - 2006
 10. 135 - Laura Dahl (127 sets) - 1990
Blocks per game (minimum 5 blocks)
  1. 1.58 - Becca Shane (91 sets) - 2005
  2. 1.38 - Becca Shane (99 sets) - 2006
  3. 1.34 - Jackelyn Barten (118 sets) - 2003
  4. 1.33 - Laura Reitmeier (119 sets) - 1996
  5. 1.32 - Amy Walstad (111 sets) - 1990
  6. 1.25 - Sam Scariano (116 sets) - 2000
  7. 1.25 - Abby Scheel (89 sets) - 2007
  8. 1.23 - Jackelyn Barten (105 sets) - 2004
  9. 1.22 - Abby Scheel (27 sets) - 2005
     1.22 - Jodi Tulibaski (99 sets) - 1993

POINTS (SEASON)

Points
  1. 668.5 - Laura Reitmeier (487k 76a 53-105b) - 1996
  2. 599.5 - Laura Reitmeier (475k 46a 45-67b) - 1997
     599.5 - Jackelyn Barten (452k 50a 37-121b) - 2003
  4. 575.0 - Sam Scariano (448k 29a 51-94b) - 2000
  5. 555.5 - Jodi Tulibaski (446k 55a 22-65b) - 1995
  6. 553.5 - Jodi Tulibaski (427k 58a 37-63b) - 1994
  7. 548.0 - Becca Shane (424k 35a 41-96b) - 2006
  8. 542.5 - Anne Larson (434k 49a 34-51b) - 1999
  9. 537.0 - Kerri Smerud (452k 44a 17-48b) - 1989
 10. 525.0 - Kris Sather (366k 112a 19-56b) - 2002
Points per game (minimum 5 games)
  1. 5.62 - Laura Reitmeier (119 sets) - 1996
  2. 5.54 - Becca Shane (99 sets) - 2006
  3. 5.43 - Becca Shane (91 sets) - 2005
  4. 5.40 - Laura Reitmeier (111 sets) - 1997
  5. 5.08 - Jackelyn Barten (118 sets) - 2003
  6. 4.96 - Sam Scariano (116 sets) - 2000
  7. 4.79 - Jodi Tulibaski (116 sets) - 1995
  8. 4.50 - Laura Reitmeier (108 sets) - 1998
  9. 4.45 - Anne Larson (122 sets) - 1999
 10. 4.43 - Michelle Honek (94 sets) - 2007
Games played
  1. 132 - Sara Ramsay - 1990
     132 - Angie Carlin - 1994
     132 - Leah Hardy - 1989
  4. 129 - Jodi Tulibaski - 1994
     129 - Kerri Smerud - 1990
  6. 128 - Amy Walstad - 1988
     128 - Amy Walstad - 1989
  8. 127 - Kristy Anderson - 2000
     127 - Beth Clarke - 2000
     127 - Laura Dahl - 1990
Matches played
  1. 35 - Kristy Anderson - 2000
     35 - Stacy Davis - 2000
     35 - Katrina Wilberts - 2000
     35 - Leah Sanden - 2000
     35 - Beth Clarke - 2000
  6. 34 - Becca Shane - 2003
     34 - Jackelyn Barten - 2003
  8. 33 - Sam Scariano - 2000
     33 - Jessica Walden - 2003
     33 - Danielle Schmiesing - 2003

Team Season Records



ATTACK (SEASON)

Kills
  1. 1770 (.212) - 2003
  2. 1689 (.278) - 2002
  3. 1688 (.221) - 2000
  4. 1633 (.227) - 1995
  5. 1622 (.188) - 1994
  6. 1611 (.220) - 2004
  7. 1608 (.181) - 1989
  8. 1557 (.159) - 1990
  9. 1544 (.224) - 1998
 10. 1520 (.268) - 2006
Kills per game
  1. 15.35 (99 sets) - 2006
  2. 15.34 (105 sets) - 2004
  3. 14.63 (94 sets) - 2007
  4. 14.51 (122 sets) - 2003
  5. 14.29 (92 sets) - 2005
  6. 14.07 (120 sets) - 2002
  7. 13.40 (126 sets) - 2000
  8. 12.66 (129 sets) - 1995
  9. 12.58 (107 sets) - 2008
 10. 12.37 (121 sets) - 1996
Attack attempts
  1. 5320 (1770-641-5320) - 2003
  2. 4948 (1688-593-4948) - 2000
  3. 4841 (1608-732-4841) - 1989
  4. 4620 (1622-752-4620) - 1994
  5. 4619 (1611-597-4619) - 2004
  6. 4571 (1633-597-4571) - 1995
  7. 4516 (1557-837-4516) - 1990
  8. 4473 (1486-529-4473) - 1999
  9. 4419 (1544-554-4419) - 1998
 10. 4271 (1689-502-4271) - 2002
Attack pct.
  1. .278 (1689-502-4271) - 2002
  2. .276 (1497-457-3765) - 1996
  3. .268 (1520-435-4054) - 2006
  4. .227 (1633-597-4571) - 1995
  5. .224 (1544-554-4419) - 1998
  6. .221 (1688-593-4948) - 2000
  7. .220 (1611-597-4619) - 2004
  8. .214 (1486-529-4473) - 1999
  9. .212 (1315-511-3786) - 2005
 10. .212 (1770-641-5320) - 2003

ASSISTS (SEASON)

Assists
  1. 1553 (122 sets) - 2003
  2. 1449 (126 sets) - 2000
  3. 1442 (120 sets) - 2002
  4. 1425 (132 sets) - 1990
  5. 1415 (105 sets) - 2004
  6. 1344 (129 sets) - 1995
  7. 1343 (99 sets) - 2006
  8. 1315 (132 sets) - 1994
  9. 1314 (126 sets) - 1999
 10. 1286 (121 sets) - 1996
Assists per game
  1. 13.57 (99 sets) - 2006
  2. 13.48 (105 sets) - 2004
  3. 12.97 (94 sets) - 2007
  4. 12.73 (122 sets) - 2003
  5. 12.72 (92 sets) - 2005
  6. 12.02 (120 sets) - 2002
  7. 11.50 (126 sets) - 2000
  8. 11.39 (107 sets) - 2008
  9. 10.80 (132 sets) - 1990
 10. 10.63 (121 sets) - 1996

SERVES (SEASON)

Service aces
  1. 388 (132 sets) - 1994
  2. 345 (129 sets) - 1995
  3. 342 (121 sets) - 1996
  4. 329 (128 sets) - 1988
  5. 326 (132 sets) - 1989
  6. 297 (132 sets) - 1990
  7. 270 (122 sets) - 2003
  8. 238 (126 sets) - 1999
  9. 235 (120 sets) - 2002
 10. 232 (99 sets) - 1993
Service aces per game
  1. 2.94 (132 sets) - 1994
  2. 2.83 (121 sets) - 1996
  3. 2.67 (129 sets) - 1995
  4. 2.57 (128 sets) - 1988
  5. 2.47 (132 sets) - 1989
  6. 2.34 (99 sets) - 1993
  7. 2.25 (132 sets) - 1990
  8. 2.21 (122 sets) - 2003
  9. 2.14 (100 sets) - 1992
 10. 2.04 (92 sets) - 2005
Service attempts
  1. 2057 (107 sets) - 2008
  2. 1783 (99 sets) - 2006
  3. 1692 (92 sets) - 2005
  4. 1571 (105 sets) - 2004
  5. 1546 (122 sets) - 2003
  6. 1463 (94 sets) - 2007
  7. 1080 (92 sets) - 2001
  8. 707 (120 sets) - 2002
  9. 564 (126 sets) - 2000
Serve pct.
  1. .923 (2057 serves) - 2008
  2. .910 (1692 serves) - 2005
  3. .899 (1783 serves) - 2006
  4. .895 (1463 serves) - 2007
  5. .854 (1571 serves) - 2004
  6. .852 (1080 serves) - 2001
  7. .814 (1546 serves) - 2003
  8. .637 (564 serves) - 2000
  9. .557 (707 serves) - 2002

DIGS (SEASON)

Digs
  1. 2279 (122 sets) - 2003
  2. 2191 (132 sets) - 1989
  3. 2163 (105 sets) - 2004
  4. 2083 (129 sets) - 1995
  5. 2067 (111 sets) - 1997
  6. 2025 (126 sets) - 2000
  7. 1970 (94 sets) - 2007
  8. 1939 (132 sets) - 1994
  9. 1938 (107 sets) - 2008
 10. 1891 (99 sets) - 2006
Digs per game
  1. 20.96 (94 sets) - 2007
  2. 20.60 (105 sets) - 2004
  3. 19.10 (99 sets) - 2006
  4. 18.68 (122 sets) - 2003
  5. 18.62 (111 sets) - 1997
  6. 18.11 (107 sets) - 2008
  7. 17.73 (92 sets) - 2005
  8. 16.60 (132 sets) - 1989
  9. 16.15 (129 sets) - 1995
 10. 16.07 (126 sets) - 2000

BLOCKS (SEASON)

Block solos
  1. 200 (132 sets) - 1989
  2. 160 (132 sets) - 1990
  3. 155 (126 sets) - 2000
  4. 142 (126 sets) - 1999
  5. 141 (99 sets) - 2006
  6. 120 (133 sets) - 1998
  7. 119 (94 sets) - 2007
  8. 106 (132 sets) - 1994
  9. 105 (121 sets) - 1996
 10. 101 (111 sets) - 1997
Block assists
  1. 450 (132 sets) - 1990
  2. 446 (122 sets) - 2003
  3. 415 (132 sets) - 1989
  4. 391 (92 sets) - 2005
  5. 383 (133 sets) - 1998
  6. 359 (105 sets) - 2004
  7. 343 (126 sets) - 2000
  8. 315 (121 sets) - 1996
  9. 310 (126 sets) - 1999
 10. 302 (99 sets) - 2006
Total blocks
  1. 407.5 (132 sets) - 1989
  2. 385.0 (132 sets) - 1990
  3. 326.5 (126 sets) - 2000
  4. 317.0 (122 sets) - 2003
  5. 311.5 (133 sets) - 1998
  6. 297.0 (126 sets) - 1999
  7. 292.0 (99 sets) - 2006
  8. 278.5 (92 sets) - 2005
  9. 262.5 (121 sets) - 1996
 10. 261.5 (105 sets) - 2004
Blocks per game
  1. 3.09 (132 sets) - 1989
  2. 3.03 (92 sets) - 2005
  3. 2.95 (99 sets) - 2006
  4. 2.92 (132 sets) - 1990
  5. 2.60 (122 sets) - 2003
  6. 2.60 (94 sets) - 2007
  7. 2.59 (126 sets) - 2000
  8. 2.49 (105 sets) - 2004
  9. 2.36 (126 sets) - 1999
 10. 2.34 (133 sets) - 1998

POINTS (SEASON)

Points
  1. 2357.0 (1770k 270a 94-446b) - 2003
  2. 2341.5 (1608k 326a 200-415b) - 1989
  3. 2239.0 (1557k 297a 160-450b) - 1990
  4. 2235.0 (1622k 388a 106-238b) - 1994
  5. 2188.5 (1633k 345a 74-273b) - 1995
  6. 2184.5 (1688k 170a 155-343b) - 2000
  7. 2137.0 (1689k 235a 76-274b) - 2002
  8. 2101.5 (1497k 342a 105-315b) - 1996
  9. 2079.5 (1544k 224a 120-383b) - 1998
 10. 2062.5 (1611k 190a 82-359b) - 2004
Points per game
  1. 19.90 (99 sets) - 2006
  2. 19.64 (105 sets) - 2004
  3. 19.36 (92 sets) - 2005
  4. 19.32 (122 sets) - 2003
  5. 18.89 (94 sets) - 2007
  6. 17.81 (120 sets) - 2002
  7. 17.74 (132 sets) - 1989
  8. 17.37 (121 sets) - 1996
  9. 17.34 (126 sets) - 2000
 10. 16.97 (129 sets) - 1995
Games played
  1. 133 - 1998
  2. 132 - 1989
     132 - 1990
     132 - 1994
  5. 129 - 1995
  6. 128 - 1988
  7. 126 - 2000
     126 - 1999
  9. 122 - 2003
 10. 121 - 1996
Matches played
  1. 48 - 1988
  2. 45 - 1989
  3. 41 - 1990
  4. 37 - 1994
  5. 35 - 1995
     35 - 2000
  7. 34 - 1999
     34 - 1998
     34 - 2003
 10. 33 - 1996