Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 487 - Laura Reitmeier (.319) - 1996
  2. 475 - Laura Reitmeier (.276) - 1997
  3. 452 - Jackelyn Barten (.327) - 2003
     452 - Kerri Smerud (.263) - 1989
  5. 448 - Sam Scariano (.317) - 2000
  6. 446 - Jodi Tulibaski (.263) - 1995
  7. 434 - Anne Larson (.289) - 1999
  8. 427 - Jodi Tulibaski (.222) - 1994
  9. 425 - Kerri Smerud (.235) - 1990
 10. 419 - Stacy Davis (.175) - 2000
Kills per game (minimum 5 kills)
  1. 4.28 - Laura Reitmeier (111 games) - 1997
  2. 4.09 - Laura Reitmeier (119 games) - 1996
  3. 3.95 - Becca Shane (91 games) - 2005
  4. 3.86 - Sam Scariano (116 games) - 2000
  5. 3.84 - Jodi Tulibaski (116 games) - 1995
  6. 3.83 - Jackelyn Barten (118 games) - 2003
  7. 3.70 - Kerri Smerud (122 games) - 1989
  8. 3.65 - Amy Fitzner (91 games) - 2003
  9. 3.58 - Becca Shane (105 games) - 2004
 10. 3.56 - Anne Larson (122 games) - 1999
Attack attempts
  1. 1299 - Stacy Davis (419-192-1299) - 2000
  2. 1181 - Kerri Smerud (452-141-1181) - 1989
  3. 1140 - Anne Larson (434-104-1140) - 1999
  4. 1138 - Jodi Tulibaski (446-147-1138) - 1995
  5. 1125 - Leah Hardy (348-200-1125) - 1989
  6. 1123 - Laura Reitmeier (475-165-1123) - 1997
  7. 1118 - Amy Fitzner (328-133-1118) - 2004
  8. 1097 - Laura Reitmeier (487-137-1097) - 1996
  9. 1096 - Kerri Smerud (425-167-1096) - 1990
 10. 1072 - Sam Scariano (448-108-1072) - 2000
Attack pct. (minimum 5 kills)
  1. .769 - Elizabeth Mundt (12-2-13) - 1998
  2. .526 - Jessica Walden (80-8-137) - 2002
  3. .500 - Sunny Haglund (7-1-12) - 1994
  4. .412 - Nicole Vetter (27-6-51) - 1996
  5. .400 - Julie Ronning (17-3-35) - 1994
  6. .389 - Marsha Suko (103-21-211) - 1994
  7. .384 - Marsha Suko (116-18-255) - 1996
  8. .379 - Marsha Suko (153-26-335) - 1995
  9. .373 - Lindsay Sipma (73-13-161) - 2004
 10. .368 - Jackelyn Barten (389-70-867) - 2002

ASSISTS (SEASON)

Assists
  1. 1278 - Jessica Walden (118 games) - 2002
  2. 1262 - Jessica Walden (105 games) - 2004
  3. 1158 - Meredith Hegg (125 games) - 1998
  4. 1142 - Jessica Walden (114 games) - 2003
  5. 1128 - Leah Sanden (116 games) - 2000
  6. 1106 - Kelly Schroeder (122 games) - 1988
  7. 1060 - Mari Stewart (124 games) - 1989
  8. 1048 - Nicole Vetter (111 games) - 1997
  9. 1034 - Marsha Suko (109 games) - 1994
 10. 1030 - Marsha Suko (103 games) - 1995
Assists per game (minimum 5 assists)
  1. 12.02 - Jessica Walden (105 games) - 2004
  2. 10.83 - Jessica Walden (118 games) - 2002
  3. 10.02 - Jessica Walden (114 games) - 2003
  4. 10.00 - Marsha Suko (103 games) - 1995
  5. 9.72 - Leah Sanden (116 games) - 2000
  6. 9.49 - Marsha Suko (109 games) - 1994
  7. 9.44 - Nicole Vetter (111 games) - 1997
  8. 9.29 - Marsha Suko (105 games) - 1996
  9. 9.26 - Meredith Hegg (125 games) - 1998
 10. 9.12 - Martha Trelstad (8 games) - 1988

SERVES (SEASON)

Service aces
  1. 112 - Kris Sather (120 games) - 2002
  2. 77 - Angie Carlin (118 games) - 1995
  3. 76 - Laura Reitmeier (119 games) - 1996
     76 - Angie Carlin (101 games) - 1996
  5. 65 - Mari Stewart (110 games) - 1990
  6. 62 - Tabitha Wendlandt (122 games) - 1988
     62 - Kris Sather (78 games) - 2003
  8. 61 - Holly Zollar (117 games) - 1994
     61 - Angie Carlin (132 games) - 1994
 10. 58 - Beth Tollefson (98 games) - 1988
Service aces per game (minimum 5 aces)
  1. 0.93 - Kris Sather (120 games) - 2002
  2. 0.91 - Jennifer Hesby (11 games) - 1994
  3. 0.79 - Kris Sather (78 games) - 2003
  4. 0.75 - Angie Carlin (101 games) - 1996
  5. 0.65 - Angie Carlin (118 games) - 1995
  6. 0.64 - Laura Reitmeier (119 games) - 1996
  7. 0.59 - Beth Tollefson (98 games) - 1988
  8. 0.59 - Mari Stewart (110 games) - 1990
  9. 0.58 - Dawn Donovan (62 games) - 1993
 10. 0.58 - Kris Sather (83 games) - 2004
Service attempts
  1. 318 - Michelle Honek (87 games) - 2005
  2. 287 - Jessica Walden (105 games) - 2004
  3. 283 - Jessica Walden (114 games) - 2003
  4. 282 - Jill Hance (86 games) - 2005
  5. 277 - Becca Shane (91 games) - 2005
  6. 272 - Amy Fitzner (105 games) - 2004
  7. 248 - Amy Fitzner (91 games) - 2003
  8. 245 - Alyssa Dahl (80 games) - 2005
  9. 222 - Jackelyn Barten (118 games) - 2003
 10. 221 - Jessica Walden (92 games) - 2001
Serve pct. (minimum 5 serves)
  1. .988 - Andrea Dressel (82 serves) - 2003
  2. .977 - Rhiannon Grimm (43 serves) - 2003
  3. .971 - Stacy Dschaak (35 serves) - 2001
  4. .964 - Sheena Berg (28 serves) - 2004
  5. .963 - Alyssa Dahl (245 serves) - 2005
  6. .954 - Emily Gilbertson (131 serves) - 2005
  7. .938 - Mackenzie Close (48 serves) - 2005
  8. .931 - Michelle Honek (318 serves) - 2005
  9. .927 - Anna Walden (206 serves) - 2005
 10. .923 - Amy Fitzner (272 serves) - 2004

DIGS (SEASON)

Digs
  1. 458 - Rhiannon Grimm (102 games) - 2003
  2. 444 - Amy Fitzner (105 games) - 2004
  3. 435 - Angie Carlin (132 games) - 1994
  4. 418 - Rhiannon Grimm (119 games) - 2002
  5. 408 - Mari Stewart (124 games) - 1989
  6. 405 - Kerri Smerud (122 games) - 1989
  7. 398 - Beth Clarke (127 games) - 2000
  8. 371 - Stacy Davis (127 games) - 2000
  9. 363 - Angie Carlin (118 games) - 1995
 10. 361 - Anna Walden (79 games) - 2005
Digs per game (minimum 5 digs)
  1. 4.57 - Anna Walden (79 games) - 2005
  2. 4.49 - Rhiannon Grimm (102 games) - 2003
  3. 4.34 - Emily Gilbertson (74 games) - 2004
  4. 4.23 - Amy Fitzner (105 games) - 2004
  5. 4.02 - Michelle Honek (87 games) - 2005
  6. 3.66 - Anna Walden (67 games) - 2004
  7. 3.56 - Danielle Schmiesing (98 games) - 2003
  8. 3.51 - Rhiannon Grimm (119 games) - 2002
  9. 3.44 - Amy Fitzner (91 games) - 2003
 10. 3.34 - Camille Graven (80 games) - 1997

BLOCKS (SEASON)

Block solos
  1. 59 - Amy Walstad (128 games) - 1989
  2. 53 - Laura Reitmeier (119 games) - 1996
  3. 51 - Sam Scariano (116 games) - 2000
  4. 50 - Amy Walstad (111 games) - 1990
  5. 47 - Tabitha Wendlandt (125 games) - 1989
  6. 45 - Laura Reitmeier (111 games) - 1997
  7. 44 - Katrina Wilberts (121 games) - 2000
  8. 42 - Jackelyn Barten (120 games) - 2002
  9. 41 - Sam Scariano (126 games) - 1999
 10. 39 - Becca Shane (91 games) - 2005
Block assists
  1. 121 - Jackelyn Barten (118 games) - 2003
  2. 108 - Jackelyn Barten (105 games) - 2004
  3. 105 - Becca Shane (91 games) - 2005
     105 - Laura Reitmeier (119 games) - 1996
  5. 98 - Sam Scariano (126 games) - 1999
     98 - Tabitha Wendlandt (125 games) - 1989
  7. 96 - Laura Dahl (127 games) - 1990
     96 - Amy Walstad (111 games) - 1990
  9. 95 - Becca Shane (117 games) - 2003
 10. 94 - Sam Scariano (116 games) - 2000
Total blocks
  1. 158 - Jackelyn Barten (118 games) - 2003
     158 - Laura Reitmeier (119 games) - 1996
  3. 151 - Amy Walstad (128 games) - 1989
  4. 146 - Amy Walstad (111 games) - 1990
  5. 145 - Tabitha Wendlandt (125 games) - 1989
     145 - Sam Scariano (116 games) - 2000
  7. 144 - Becca Shane (91 games) - 2005
  8. 139 - Sam Scariano (126 games) - 1999
  9. 135 - Laura Dahl (127 games) - 1990
 10. 129 - Jackelyn Barten (105 games) - 2004
Blocks per game (minimum 5 blocks)
  1. 1.58 - Becca Shane (91 games) - 2005
  2. 1.34 - Jackelyn Barten (118 games) - 2003
  3. 1.33 - Laura Reitmeier (119 games) - 1996
  4. 1.32 - Amy Walstad (111 games) - 1990
  5. 1.25 - Sam Scariano (116 games) - 2000
  6. 1.23 - Jackelyn Barten (105 games) - 2004
  7. 1.22 - Abby Scheel (27 games) - 2005
     1.22 - Jodi Tulibaski (99 games) - 1993
  9. 1.18 - Amy Walstad (128 games) - 1989
 10. 1.16 - Tabitha Wendlandt (125 games) - 1989

POINTS (SEASON)

Points
  1. 668.5 - Laura Reitmeier (487k 76a 53-105b) - 1996
  2. 599.5 - Jackelyn Barten (452k 50a 37-121b) - 2003
     599.5 - Laura Reitmeier (475k 46a 45-67b) - 1997
  4. 575.0 - Sam Scariano (448k 29a 51-94b) - 2000
  5. 555.5 - Jodi Tulibaski (446k 55a 22-65b) - 1995
  6. 553.5 - Jodi Tulibaski (427k 58a 37-63b) - 1994
  7. 542.5 - Anne Larson (434k 49a 34-51b) - 1999
  8. 537.0 - Kerri Smerud (452k 44a 17-48b) - 1989
  9. 525.0 - Kris Sather (366k 112a 19-56b) - 2002
 10. 518.0 - Kerri Smerud (425k 43a 23-54b) - 1990
Points per game (minimum 5 games)
  1. 5.62 - Laura Reitmeier (119 games) - 1996
  2. 5.43 - Becca Shane (91 games) - 2005
  3. 5.40 - Laura Reitmeier (111 games) - 1997
  4. 5.08 - Jackelyn Barten (118 games) - 2003
  5. 4.96 - Sam Scariano (116 games) - 2000
  6. 4.79 - Jodi Tulibaski (116 games) - 1995
  7. 4.50 - Laura Reitmeier (108 games) - 1998
  8. 4.45 - Anne Larson (122 games) - 1999
  9. 4.40 - Kerri Smerud (122 games) - 1989
 10. 4.38 - Kris Sather (120 games) - 2002
Games played
  1. 132 - Leah Hardy - 1989
     132 - Sara Ramsay - 1990
     132 - Angie Carlin - 1994
  4. 129 - Kerri Smerud - 1990
     129 - Jodi Tulibaski - 1994
  6. 128 - Amy Walstad - 1988
     128 - Amy Walstad - 1989
  8. 127 - Laura Dahl - 1990
     127 - Beth Clarke - 2000
     127 - Stacy Davis - 2000
Matches played
  1. 35 - Leah Sanden - 2000
     35 - Stacy Davis - 2000
     35 - Beth Clarke - 2000
     35 - Katrina Wilberts - 2000
     35 - Kristy Anderson - 2000
  6. 34 - Becca Shane - 2003
     34 - Jackelyn Barten - 2003
  8. 33 - Danielle Schmiesing - 2003
     33 - Sam Scariano - 2000
     33 - Jessica Walden - 2003

TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 1770 (.212) - 2003
  2. 1689 (.278) - 2002
  3. 1688 (.221) - 2000
  4. 1633 (.227) - 1995
  5. 1622 (.188) - 1994
  6. 1611 (.220) - 2004
  7. 1608 (.181) - 1989
  8. 1557 (.159) - 1990
  9. 1544 (.224) - 1998
 10. 1513 (.000) - 1988
Kills per game
  1. 15.34 (105 games) - 2004
  2. 14.51 (122 games) - 2003
  3. 14.29 (92 games) - 2005
  4. 14.07 (120 games) - 2002
  5. 13.40 (126 games) - 2000
  6. 12.66 (129 games) - 1995
  7. 12.37 (121 games) - 1996
  8. 12.32 (111 games) - 1997
  9. 12.29 (132 games) - 1994
 10. 12.18 (132 games) - 1989
Attack attempts
  1. 5320 (1770-641-5320) - 2003
  2. 4948 (1688-593-4948) - 2000
  3. 4841 (1608-732-4841) - 1989
  4. 4620 (1622-752-4620) - 1994
  5. 4619 (1611-597-4619) - 2004
  6. 4571 (1633-597-4571) - 1995
  7. 4516 (1557-837-4516) - 1990
  8. 4473 (1486-529-4473) - 1999
  9. 4419 (1544-554-4419) - 1998
 10. 4271 (1689-502-4271) - 2002
Attack pct.
  1. .278 (1689-502-4271) - 2002
  2. .276 (1497-457-3765) - 1996
  3. .227 (1633-597-4571) - 1995
  4. .224 (1544-554-4419) - 1998
  5. .221 (1688-593-4948) - 2000
  6. .220 (1611-597-4619) - 2004
  7. .214 (1486-529-4473) - 1999
  8. .212 (1315-511-3786) - 2005
  9. .212 (1770-641-5320) - 2003
 10. .205 (1368-517-4161) - 1997

ASSISTS (SEASON)

Assists
  1. 1553 (122 games) - 2003
  2. 1449 (126 games) - 2000
  3. 1442 (120 games) - 2002
  4. 1425 (132 games) - 1990
  5. 1415 (105 games) - 2004
  6. 1344 (129 games) - 1995
  7. 1315 (132 games) - 1994
  8. 1314 (126 games) - 1999
  9. 1286 (121 games) - 1996
 10. 1278 (133 games) - 1998
Assists per game
  1. 13.48 (105 games) - 2004
  2. 12.73 (122 games) - 2003
  3. 12.72 (92 games) - 2005
  4. 12.02 (120 games) - 2002
  5. 11.50 (126 games) - 2000
  6. 10.80 (132 games) - 1990
  7. 10.63 (121 games) - 1996
  8. 10.43 (126 games) - 1999
  9. 10.42 (129 games) - 1995
 10. 10.27 (111 games) - 1997

SERVES (SEASON)

Service aces
  1. 388 (132 games) - 1994
  2. 345 (129 games) - 1995
  3. 342 (121 games) - 1996
  4. 329 (128 games) - 1988
  5. 326 (132 games) - 1989
  6. 297 (132 games) - 1990
  7. 270 (122 games) - 2003
  8. 238 (126 games) - 1999
  9. 235 (120 games) - 2002
 10. 232 (99 games) - 1993
Service aces per game
  1. 2.94 (132 games) - 1994
  2. 2.83 (121 games) - 1996
  3. 2.67 (129 games) - 1995
  4. 2.57 (128 games) - 1988
  5. 2.47 (132 games) - 1989
  6. 2.34 (99 games) - 1993
  7. 2.25 (132 games) - 1990
  8. 2.21 (122 games) - 2003
  9. 2.14 (100 games) - 1992
 10. 2.04 (92 games) - 2005
Service attempts
  1. 1692 (92 games) - 2005
  2. 1571 (105 games) - 2004
  3. 1546 (122 games) - 2003
  4. 1080 (92 games) - 2001
  5. 707 (120 games) - 2002
  6. 564 (126 games) - 2000
Serve pct.
  1. .910 (1692 serves) - 2005
  2. .854 (1571 serves) - 2004
  3. .852 (1080 serves) - 2001
  4. .814 (1546 serves) - 2003
  5. .637 (564 serves) - 2000
  6. .557 (707 serves) - 2002

DIGS (SEASON)

Digs
  1. 2279 (122 games) - 2003
  2. 2191 (132 games) - 1989
  3. 2163 (105 games) - 2004
  4. 2083 (129 games) - 1995
  5. 2067 (111 games) - 1997
  6. 2025 (126 games) - 2000
  7. 1939 (132 games) - 1994
  8. 1833 (133 games) - 1998
  9. 1799 (120 games) - 2002
 10. 1665 (126 games) - 1999
Digs per game
  1. 20.60 (105 games) - 2004
  2. 18.68 (122 games) - 2003
  3. 18.62 (111 games) - 1997
  4. 17.73 (92 games) - 2005
  5. 16.60 (132 games) - 1989
  6. 16.15 (129 games) - 1995
  7. 16.07 (126 games) - 2000
  8. 14.99 (120 games) - 2002
  9. 14.69 (132 games) - 1994
 10. 13.78 (133 games) - 1998

BLOCKS (SEASON)

Block solos
  1. 200 (132 games) - 1989
  2. 160 (132 games) - 1990
  3. 155 (126 games) - 2000
  4. 142 (126 games) - 1999
  5. 120 (133 games) - 1998
  6. 106 (132 games) - 1994
  7. 105 (121 games) - 1996
  8. 101 (111 games) - 1997
  9. 94 (122 games) - 2003
 10. 83 (92 games) - 2005
Block assists
  1. 450 (132 games) - 1990
  2. 446 (122 games) - 2003
  3. 415 (132 games) - 1989
  4. 391 (92 games) - 2005
  5. 383 (133 games) - 1998
  6. 359 (105 games) - 2004
  7. 343 (126 games) - 2000
  8. 315 (121 games) - 1996
  9. 310 (126 games) - 1999
 10. 274 (120 games) - 2002
Total blocks
  1. 407.5 (132 games) - 1989
  2. 385.0 (132 games) - 1990
  3. 326.5 (126 games) - 2000
  4. 317.0 (122 games) - 2003
  5. 311.5 (133 games) - 1998
  6. 297.0 (126 games) - 1999
  7. 278.5 (92 games) - 2005
  8. 262.5 (121 games) - 1996
  9. 261.5 (105 games) - 2004
 10. 225.0 (132 games) - 1994
Blocks per game
  1. 3.09 (132 games) - 1989
  2. 3.03 (92 games) - 2005
  3. 2.92 (132 games) - 1990
  4. 2.60 (122 games) - 2003
  5. 2.59 (126 games) - 2000
  6. 2.49 (105 games) - 2004
  7. 2.36 (126 games) - 1999
  8. 2.34 (133 games) - 1998
  9. 2.17 (121 games) - 1996
 10. 2.01 (111 games) - 1997

POINTS (SEASON)

Points
  1. 2357.0 (1770k 270a 94-446b) - 2003
  2. 2341.5 (1608k 326a 200-415b) - 1989
  3. 2239.0 (1557k 297a 160-450b) - 1990
  4. 2235.0 (1622k 388a 106-238b) - 1994
  5. 2188.5 (1633k 345a 74-273b) - 1995
  6. 2184.5 (1688k 170a 155-343b) - 2000
  7. 2137.0 (1689k 235a 76-274b) - 2002
  8. 2101.5 (1497k 342a 105-315b) - 1996
  9. 2079.5 (1544k 224a 120-383b) - 1998
 10. 2062.5 (1611k 190a 82-359b) - 2004
Points per game
  1. 19.64 (105 games) - 2004
  2. 19.36 (92 games) - 2005
  3. 19.32 (122 games) - 2003
  4. 17.81 (120 games) - 2002
  5. 17.74 (132 games) - 1989
  6. 17.37 (121 games) - 1996
  7. 17.34 (126 games) - 2000
  8. 16.97 (129 games) - 1995
  9. 16.96 (132 games) - 1990
 10. 16.93 (132 games) - 1994
Games played
  1. 133 - 1998
  2. 132 - 1989
     132 - 1994
     132 - 1990
  5. 129 - 1995
  6. 128 - 1988
  7. 126 - 1999
     126 - 2000
  9. 122 - 2003
 10. 121 - 1996
Matches played
  1. 48 - 1988
  2. 45 - 1989
  3. 41 - 1990
  4. 37 - 1994
  5. 35 - 2000
     35 - 1995
  7. 34 - 2003
     34 - 1999
     34 - 1998
 10. 33 - 1996