Career History
Individual Career Records
Kills
1. 1538 - Laura Reitmeier (.282) - 1995-98
2. 1519 - Becca Shane (.306) - 2003-06
3. 1362 - Jackelyn Barten (.313) - 2001-04
4. 1327 - Anne Larson (.261) - 1996-99
5. 1302 - Kerri Smerud (.286) - 1988-91
6. 1159 - Jodi Tulibaski (.222) - 1992-95
7. 1046 - Kris Sather (.237) - 2001-04
8. 1035 - Amy Fitzner (.225) - 2002-04
9. 1005 - Stacy Davis (.156) - 1997-00
10. 962 - Michelle Honek (.200) - 2004-07
Kills per game (minimum 5 kills)
1. 3.69 - Becca Shane (412 sets) - 2003-06
2. 3.47 - Laura Reitmeier (443 sets) - 1995-98
3. 3.42 - Amy Fitzner (303 sets) - 2002-04
4. 3.26 - Holly Zollar (129 sets) - 1994-95
5. 3.20 - Kerri Smerud (407 sets) - 1988-91
6. 3.14 - Sara Burros (118 sets) - 1988
7. 3.13 - Jackelyn Barten (435 sets) - 2001-04
8. 3.03 - Jodi Tulibaski (382 sets) - 1992-95
9. 2.83 - Anne Larson (469 sets) - 1996-99
10. 2.81 - Kris Sather (372 sets) - 2001-04
Attack attempts
1. 3640 - Laura Reitmeier (1538-511-3640) - 1995-98
2. 3637 - Anne Larson (1327-376-3637) - 1996-99
3. 3601 - Becca Shane (1519-417-3601) - 2003-06
4. 3317 - Stacy Davis (1005-487-3317) - 1997-00
5. 3290 - Jackelyn Barten (1362-331-3290) - 2001-04
6. 3126 - Michelle Honek (962-337-3126) - 2004-07
7. 3097 - Kerri Smerud (1302-415-3097) - 1988-91
8. 3089 - Amy Fitzner (1035-341-3089) - 2002-04
9. 3005 - Jodi Tulibaski (1159-491-3005) - 1992-95
10. 2541 - Kris Sather (1046-443-2541) - 2001-04
Attack pct. (minimum 5 kills)
1. .769 - Elizabeth Mundt (12-2-13) - 1998
2. .500 - Sunny Haglund (7-1-12) - 1994
3. .400 - Julie Ronning (17-3-35) - 1994
4. .393 - Tabitha Wendlandt (290-75-547) - 1988-89
5. .383 - Marsha Suko (372-65-801) - 1994-96
6. .375 - Amy Walstad (886-271-1641) - 1988-90
7. .368 - Jaci Heath (10-3-19) - 2008
8. .364 - Stacy Scheller (15-3-33) - 2000
9. .358 - Alyssa Dahl (61-8-148) - 2005-07
10. .337 - Danielle Dahl (276-70-611) - 2006
Assists
1. 4513 - Jessica Walden (429 sets) - 2001-04
2. 3039 - Marsha Suko (317 sets) - 1994-96
3. 2034 - Mari Stewart (234 sets) - 1989-90
4. 1897 - Kari Martinson (237 sets) - 1991-94
5. 1885 - Jill Hance (330 sets) - 2005-08
6. 1863 - Leah Sanden (216 sets) - 1998-00
7. 1461 - Alyssa Dahl (234 sets) - 2005-07
8. 1282 - Nicole Vetter (144 sets) - 1996-97
9. 1158 - Meredith Hegg (125 sets) - 1998
10. 1106 - Kelly Schroeder (122 sets) - 1988
Assists per game (minimum 5 assists)
1. 10.52 - Jessica Walden (429 sets) - 2001-04
2. 9.59 - Marsha Suko (317 sets) - 1994-96
3. 9.26 - Meredith Hegg (125 sets) - 1998
4. 9.07 - Kelly Schroeder (122 sets) - 1988
5. 8.90 - Nicole Vetter (144 sets) - 1996-97
6. 8.69 - Mari Stewart (234 sets) - 1989-90
7. 8.62 - Leah Sanden (216 sets) - 1998-00
8. 8.00 - Kari Martinson (237 sets) - 1991-94
9. 7.76 - Nicole Dimich (122 sets) - 1990-91
10. 6.91 - Kim Gerber (35 sets) - 1995
Service aces
1. 226 - Kris Sather (372 sets) - 2001-04
2. 214 - Angie Carlin (351 sets) - 1994-96
3. 185 - Laura Reitmeier (443 sets) - 1995-98
4. 145 - Jodi Tulibaski (382 sets) - 1992-95
5. 141 - Jill Hance (330 sets) - 2005-08
6. 132 - Anne Larson (469 sets) - 1996-99
7. 131 - Laura Dahl (355 sets) - 1989-92
131 - Marsha Suko (317 sets) - 1994-96
9. 130 - Jessica Walden (429 sets) - 2001-04
10. 124 - Kerri Smerud (407 sets) - 1988-91
Service aces per game (minimum 5 aces)
1. 0.61 - Angie Carlin (351 sets) - 1994-96
2. 0.61 - Kris Sather (372 sets) - 2001-04
3. 0.59 - Beth Tollefson (98 sets) - 1988
4. 0.56 - Harmony Hanson (9 sets) - 1988
5. 0.55 - Dawn Donovan (65 sets) - 1992-93
6. 0.55 - Kari Rieke (86 sets) - 1988-89
7. 0.51 - Holly Zollar (129 sets) - 1994-95
8. 0.50 - Mari Stewart (234 sets) - 1989-90
9. 0.48 - Sara Seeger (93 sets) - 1996
10. 0.43 - Tabitha Wendlandt (247 sets) - 1988-89
Service attempts
1. 1014 - Jill Hance (330 sets) - 2005-08
2. 921 - Jessica Walden (429 sets) - 2001-04
3. 773 - Becca Shane (412 sets) - 2003-06
4. 747 - Michelle Honek (366 sets) - 2004-07
5. 681 - Anna Tinkham (250 sets) - 2005-08
6. 678 - Alyssa Dahl (234 sets) - 2005-07
7. 643 - Danielle Schmiesing (371 sets) - 2001-04
8. 635 - Amy Fitzner (303 sets) - 2002-04
9. 534 - Kris Sather (372 sets) - 2001-04
10. 509 - Angie Bonde (179 sets) - 2006-07
Serve pct. (minimum 5 serves)
1. .976 - Greta King (41 serves) - 2008
2. .971 - Stacy Dschaak (35 serves) - 2001
3. .969 - Angie Bonde (509 serves) - 2006-07
4. .964 - Jenna Green (364 serves) - 2008
5. .957 - Abby Scheel (347 serves) - 2005-08
6. .944 - Jaci Heath (18 serves) - 2008
7. .938 - Mackenzie Close (48 serves) - 2005
8. .934 - Amy Sykora (317 serves) - 2008
9. .934 - Alyssa Dahl (678 serves) - 2005-07
10. .927 - Anna Walden (507 serves) - 2004-06
Digs
1. 1308 - Anna Tinkham (250 sets) - 2005-08
2. 1291 - Michelle Honek (366 sets) - 2004-07
3. 1067 - Angie Carlin (351 sets) - 1994-96
4. 1047 - Rhiannon Grimm (296 sets) - 2001-03
5. 1017 - Danielle Schmiesing (371 sets) - 2001-04
6. 1016 - Anna Walden (229 sets) - 2004-06
7. 1006 - Amy Fitzner (303 sets) - 2002-04
8. 995 - Stacy Davis (437 sets) - 1997-00
9. 987 - Jessica Walden (429 sets) - 2001-04
10. 968 - Kerri Smerud (407 sets) - 1988-91
Digs per game (minimum 5 digs)
1. 5.23 - Anna Tinkham (250 sets) - 2005-08
2. 4.44 - Anna Walden (229 sets) - 2004-06
3. 3.54 - Rhiannon Grimm (296 sets) - 2001-03
4. 3.53 - Michelle Honek (366 sets) - 2004-07
5. 3.39 - Jenna Green (105 sets) - 2008
6. 3.39 - Angie Bonde (179 sets) - 2006-07
7. 3.32 - Amy Fitzner (303 sets) - 2002-04
8. 3.22 - Tanya Jorgenson (73 sets) - 1995
9. 3.13 - Beth Clarke (127 sets) - 2000
10. 3.12 - Emily Gilbertson (187 sets) - 2003-05
Block solos
1. 145 - Laura Reitmeier (443 sets) - 1995-98
2. 143 - Becca Shane (412 sets) - 2003-06
3. 137 - Jackelyn Barten (435 sets) - 2001-04
4. 119 - Abby Scheel (308 sets) - 2005-08
5. 109 - Amy Walstad (367 sets) - 1988-90
6. 108 - Sam Scariano (328 sets) - 1998-00
7. 104 - Anne Larson (469 sets) - 1996-99
8. 99 - Jodi Tulibaski (382 sets) - 1992-95
9. 95 - Laura Dahl (355 sets) - 1989-92
10. 68 - Katrina Wilberts (238 sets) - 1999-00
Block assists
1. 373 - Jackelyn Barten (435 sets) - 2001-04
2. 368 - Becca Shane (412 sets) - 2003-06
3. 307 - Laura Reitmeier (443 sets) - 1995-98
4. 251 - Anne Larson (469 sets) - 1996-99
5. 240 - Sam Scariano (328 sets) - 1998-00
6. 229 - Laura Dahl (355 sets) - 1989-92
7. 228 - Jodi Tulibaski (382 sets) - 1992-95
8. 213 - Abby Scheel (308 sets) - 2005-08
9. 188 - Amy Walstad (367 sets) - 1988-90
10. 182 - Kris Sather (372 sets) - 2001-04
Total blocks
1. 511 - Becca Shane (412 sets) - 2003-06
2. 510 - Jackelyn Barten (435 sets) - 2001-04
3. 452 - Laura Reitmeier (443 sets) - 1995-98
4. 355 - Anne Larson (469 sets) - 1996-99
5. 348 - Sam Scariano (328 sets) - 1998-00
6. 332 - Abby Scheel (308 sets) - 2005-08
7. 327 - Jodi Tulibaski (382 sets) - 1992-95
8. 324 - Laura Dahl (355 sets) - 1989-92
9. 297 - Amy Walstad (367 sets) - 1988-90
10. 238 - Kris Sather (372 sets) - 2001-04
Blocks per game (minimum 5 blocks)
1. 1.24 - Becca Shane (412 sets) - 2003-06
2. 1.17 - Jackelyn Barten (435 sets) - 2001-04
3. 1.08 - Abby Scheel (308 sets) - 2005-08
4. 1.06 - Sam Scariano (328 sets) - 1998-00
5. 1.02 - Laura Reitmeier (443 sets) - 1995-98
6. 0.91 - Laura Dahl (355 sets) - 1989-92
7. 0.90 - Mackenzie Close (86 sets) - 2005
8. 0.89 - Valerie Glynn (190 sets) - 2007-08
9. 0.86 - Jodi Tulibaski (382 sets) - 1992-95
10. 0.81 - Amy Walstad (367 sets) - 1988-90
Points
1. 2021.5 - Laura Reitmeier (1538k 185a 145-307b) - 1995-98
2. 1961.0 - Becca Shane (1519k 115a 143-368b) - 2003-06
3. 1775.5 - Jackelyn Barten (1362k 90a 137-373b) - 2001-04
4. 1688.5 - Anne Larson (1327k 132a 104-251b) - 1996-99
5. 1545.5 - Kerri Smerud (1302k 124a 51-137b) - 1988-91
6. 1517.0 - Jodi Tulibaski (1159k 145a 99-228b) - 1992-95
7. 1419.0 - Kris Sather (1046k 226a 56-182b) - 2001-04
8. 1253.0 - Stacy Davis (1005k 121a 61-132b) - 1997-00
9. 1201.0 - Sam Scariano (909k 64a 108-240b) - 1998-00
10. 1197.0 - Amy Walstad (886k 108a 109-188b) - 1988-90
Points per game (minimum 5 games)
1. 4.76 - Becca Shane (412 sets) - 2003-06
2. 4.56 - Laura Reitmeier (443 sets) - 1995-98
3. 4.27 - Holly Zollar (129 sets) - 1994-95
4. 4.08 - Jackelyn Barten (435 sets) - 2001-04
5. 3.97 - Jodi Tulibaski (382 sets) - 1992-95
6. 3.86 - Amy Fitzner (303 sets) - 2002-04
7. 3.81 - Kris Sather (372 sets) - 2001-04
8. 3.80 - Kerri Smerud (407 sets) - 1988-91
9. 3.66 - Sam Scariano (328 sets) - 1998-00
10. 3.60 - Anne Larson (469 sets) - 1996-99
Games played
1. 469 - Anne Larson - 1996-99
2. 443 - Laura Reitmeier - 1995-98
3. 437 - Stacy Davis - 1997-00
4. 435 - Jackelyn Barten - 2001-04
5. 429 - Jessica Walden - 2001-04
6. 412 - Becca Shane - 2003-06
7. 407 - Kerri Smerud - 1988-91
8. 382 - Jodi Tulibaski - 1992-95
9. 372 - Kris Sather - 2001-04
10. 371 - Danielle Schmiesing - 2001-04
Matches played
1. 120 - Jackelyn Barten - 2001-04
2. 119 - Jessica Walden - 2001-04
3. 115 - Becca Shane - 2003-06
115 - Kris Sather - 2001-04
5. 114 - Danielle Schmiesing - 2001-04
6. 111 - Sheena Berg - 2001-04
7. 106 - Michelle Honek - 2004-07
8. 100 - Jill Hance - 2005-08
9. 94 - Abby Scheel - 2005-08
10. 93 - Lindsay Sipma - 2003-06