Career History


INDIVIDUAL CAREER RECORDS



ATTACK (CAREER)

Kills
  1. 1538 - Laura Reitmeier (.282) - 1995-98
  2. 1362 - Jackelyn Barten (.313) - 2001-04
  3. 1327 - Anne Larson (.261) - 1996-99
  4. 1302 - Kerri Smerud (.286) - 1988-91
  5. 1159 - Jodi Tulibaski (.222) - 1992-95
  6. 1095 - Becca Shane (.285) - 2003-05
  7. 1046 - Kris Sather (.237) - 2001-04
  8. 1035 - Amy Fitzner (.225) - 2002-04
  9. 1005 - Stacy Davis (.156) - 1997-00
 10. 909 - Sam Scariano (.286) - 1998-00
Kills per game (minimum 5 kills)
  1. 3.50 - Becca Shane (313 games) - 2003-05
  2. 3.47 - Laura Reitmeier (443 games) - 1995-98
  3. 3.42 - Amy Fitzner (303 games) - 2002-04
  4. 3.26 - Holly Zollar (129 games) - 1994-95
  5. 3.20 - Kerri Smerud (407 games) - 1988-91
  6. 3.14 - Sara Burros (118 games) - 1988
  7. 3.13 - Jackelyn Barten (435 games) - 2001-04
  8. 3.03 - Jodi Tulibaski (382 games) - 1992-95
  9. 2.83 - Anne Larson (469 games) - 1996-99
 10. 2.81 - Kris Sather (372 games) - 2001-04
Attack attempts
  1. 3640 - Laura Reitmeier (1538-511-3640) - 1995-98
  2. 3637 - Anne Larson (1327-376-3637) - 1996-99
  3. 3317 - Stacy Davis (1005-487-3317) - 1997-00
  4. 3290 - Jackelyn Barten (1362-331-3290) - 2001-04
  5. 3097 - Kerri Smerud (1302-415-3097) - 1988-91
  6. 3089 - Amy Fitzner (1035-341-3089) - 2002-04
  7. 3005 - Jodi Tulibaski (1159-491-3005) - 1992-95
  8. 2663 - Becca Shane (1095-335-2663) - 2003-05
  9. 2541 - Kris Sather (1046-443-2541) - 2001-04
 10. 2478 - Danielle Schmiesing (676-309-2478) - 2001-04
Attack pct. (minimum 5 kills)
  1. .769 - Elizabeth Mundt (12-2-13) - 1998
  2. .500 - Sunny Haglund (7-1-12) - 1994
  3. .400 - Julie Ronning (17-3-35) - 1994
  4. .393 - Tabitha Wendlandt (290-75-547) - 1988-89
  5. .383 - Marsha Suko (372-65-801) - 1994-96
  6. .375 - Amy Walstad (886-271-1641) - 1988-90
  7. .364 - Stacy Scheller (15-3-33) - 2000
  8. .333 - Debbie Slack (15-3-36) - 2000
  9. .332 - Jessica Walden (272-52-663) - 2001-04
 10. .316 - Nichole Gross (8-2-19) - 2002

ASSISTS (CAREER)

Assists
  1. 4513 - Jessica Walden (429 games) - 2001-04
  2. 3039 - Marsha Suko (317 games) - 1994-96
  3. 2034 - Mari Stewart (234 games) - 1989-90
  4. 1897 - Kari Martinson (237 games) - 1991-94
  5. 1863 - Leah Sanden (216 games) - 1998-00
  6. 1282 - Nicole Vetter (144 games) - 1996-97
  7. 1158 - Meredith Hegg (125 games) - 1998
  8. 1106 - Kelly Schroeder (122 games) - 1988
  9. 947 - Nicole Dimich (122 games) - 1990-91
 10. 656 - Kristy Anderson (347 games) - 1998-00
Assists per game (minimum 5 assists)
  1. 10.52 - Jessica Walden (429 games) - 2001-04
  2. 9.59 - Marsha Suko (317 games) - 1994-96
  3. 9.26 - Meredith Hegg (125 games) - 1998
  4. 9.07 - Kelly Schroeder (122 games) - 1988
  5. 8.90 - Nicole Vetter (144 games) - 1996-97
  6. 8.69 - Mari Stewart (234 games) - 1989-90
  7. 8.62 - Leah Sanden (216 games) - 1998-00
  8. 8.00 - Kari Martinson (237 games) - 1991-94
  9. 7.76 - Nicole Dimich (122 games) - 1990-91
 10. 6.91 - Kim Gerber (35 games) - 1995

SERVES (CAREER)

Service aces
  1. 226 - Kris Sather (372 games) - 2001-04
  2. 214 - Angie Carlin (351 games) - 1994-96
  3. 185 - Laura Reitmeier (443 games) - 1995-98
  4. 145 - Jodi Tulibaski (382 games) - 1992-95
  5. 132 - Anne Larson (469 games) - 1996-99
  6. 131 - Laura Dahl (355 games) - 1989-92
     131 - Marsha Suko (317 games) - 1994-96
  8. 130 - Jessica Walden (429 games) - 2001-04
  9. 124 - Kerri Smerud (407 games) - 1988-91
 10. 121 - Stacy Davis (437 games) - 1997-00
Service aces per game (minimum 5 aces)
  1. 0.61 - Angie Carlin (351 games) - 1994-96
  2. 0.61 - Kris Sather (372 games) - 2001-04
  3. 0.59 - Beth Tollefson (98 games) - 1988
  4. 0.56 - Harmony Hanson (9 games) - 1988
  5. 0.55 - Dawn Donovan (65 games) - 1992-93
  6. 0.55 - Kari Rieke (86 games) - 1988-89
  7. 0.51 - Holly Zollar (129 games) - 1994-95
  8. 0.50 - Mari Stewart (234 games) - 1989-90
  9. 0.48 - Sara Seeger (93 games) - 1996
 10. 0.43 - Tabitha Wendlandt (247 games) - 1988-89
Service attempts
  1. 921 - Jessica Walden (429 games) - 2001-04
  2. 643 - Danielle Schmiesing (371 games) - 2001-04
  3. 635 - Amy Fitzner (303 games) - 2002-04
  4. 534 - Kris Sather (372 games) - 2001-04
  5. 485 - Jackelyn Barten (435 games) - 2001-04
  6. 450 - Becca Shane (313 games) - 2003-05
  7. 325 - Emily Gilbertson (187 games) - 2003-05
  8. 323 - Michelle Honek (176 games) - 2004-05
  9. 315 - Anna Walden (146 games) - 2004-05
 10. 282 - Jill Hance (86 games) - 2005
Serve pct. (minimum 5 serves)
  1. .971 - Stacy Dschaak (35 serves) - 2001
  2. .963 - Alyssa Dahl (245 serves) - 2005
  3. .938 - Mackenzie Close (48 serves) - 2005
  4. .929 - Michelle Honek (323 serves) - 2004-05
  5. .921 - Anna Walden (315 serves) - 2004-05
  6. .914 - Emily Gilbertson (325 serves) - 2003-05
  7. .909 - Jen Fodstad (33 serves) - 2005
  8. .907 - Ayla Donlin (193 serves) - 2001
  9. .893 - Heidi Jordheim (75 serves) - 2001
 10. .891 - Amy Fitzner (635 serves) - 2002-04

DIGS (CAREER)

Digs
  1. 1067 - Angie Carlin (351 games) - 1994-96
  2. 1047 - Rhiannon Grimm (296 games) - 2001-03
  3. 1017 - Danielle Schmiesing (371 games) - 2001-04
  4. 1006 - Amy Fitzner (303 games) - 2002-04
  5. 995 - Stacy Davis (437 games) - 1997-00
  6. 987 - Jessica Walden (429 games) - 2001-04
  7. 968 - Kerri Smerud (407 games) - 1988-91
  8. 930 - Anne Larson (469 games) - 1996-99
  9. 811 - Jodi Horner (365 games) - 1990-93
 10. 761 - Laura Reitmeier (443 games) - 1995-98
Digs per game (minimum 5 digs)
  1. 4.15 - Anna Walden (146 games) - 2004-05
  2. 3.54 - Rhiannon Grimm (296 games) - 2001-03
  3. 3.32 - Amy Fitzner (303 games) - 2002-04
  4. 3.22 - Tanya Jorgenson (73 games) - 1995
  5. 3.13 - Beth Clarke (127 games) - 2000
  6. 3.12 - Emily Gilbertson (187 games) - 2003-05
  7. 3.04 - Angie Carlin (351 games) - 1994-96
  8. 2.82 - Michelle Honek (176 games) - 2004-05
  9. 2.74 - Danielle Schmiesing (371 games) - 2001-04
 10. 2.61 - Heidi Engesser (90 games) - 1994

BLOCKS (CAREER)

Block solos
  1. 145 - Laura Reitmeier (443 games) - 1995-98
  2. 137 - Jackelyn Barten (435 games) - 2001-04
  3. 109 - Amy Walstad (367 games) - 1988-90
  4. 108 - Sam Scariano (328 games) - 1998-00
  5. 104 - Anne Larson (469 games) - 1996-99
  6. 102 - Becca Shane (313 games) - 2003-05
  7. 99 - Jodi Tulibaski (382 games) - 1992-95
  8. 95 - Laura Dahl (355 games) - 1989-92
  9. 68 - Katrina Wilberts (238 games) - 1999-00
 10. 61 - Stacy Davis (437 games) - 1997-00
Block assists
  1. 373 - Jackelyn Barten (435 games) - 2001-04
  2. 307 - Laura Reitmeier (443 games) - 1995-98
  3. 272 - Becca Shane (313 games) - 2003-05
  4. 251 - Anne Larson (469 games) - 1996-99
  5. 240 - Sam Scariano (328 games) - 1998-00
  6. 229 - Laura Dahl (355 games) - 1989-92
  7. 228 - Jodi Tulibaski (382 games) - 1992-95
  8. 188 - Amy Walstad (367 games) - 1988-90
  9. 182 - Kris Sather (372 games) - 2001-04
 10. 137 - Jennifer Hesby (241 games) - 1991-94
Total blocks
  1. 510 - Jackelyn Barten (435 games) - 2001-04
  2. 452 - Laura Reitmeier (443 games) - 1995-98
  3. 374 - Becca Shane (313 games) - 2003-05
  4. 355 - Anne Larson (469 games) - 1996-99
  5. 348 - Sam Scariano (328 games) - 1998-00
  6. 327 - Jodi Tulibaski (382 games) - 1992-95
  7. 324 - Laura Dahl (355 games) - 1989-92
  8. 297 - Amy Walstad (367 games) - 1988-90
  9. 238 - Kris Sather (372 games) - 2001-04
 10. 193 - Stacy Davis (437 games) - 1997-00
Blocks per game (minimum 5 blocks)
  1. 1.22 - Abby Scheel (27 games) - 2005
  2. 1.19 - Becca Shane (313 games) - 2003-05
  3. 1.17 - Jackelyn Barten (435 games) - 2001-04
  4. 1.06 - Sam Scariano (328 games) - 1998-00
  5. 1.02 - Laura Reitmeier (443 games) - 1995-98
  6. 0.91 - Laura Dahl (355 games) - 1989-92
  7. 0.90 - Mackenzie Close (86 games) - 2005
  8. 0.86 - Jodi Tulibaski (382 games) - 1992-95
  9. 0.81 - Amy Walstad (367 games) - 1988-90
 10. 0.79 - Katrina Wilberts (238 games) - 1999-00

POINTS (CAREER)

Points
  1. 2021.5 - Laura Reitmeier (1538k 185a 145-307b) - 1995-98
  2. 1775.5 - Jackelyn Barten (1362k 90a 137-373b) - 2001-04
  3. 1688.5 - Anne Larson (1327k 132a 104-251b) - 1996-99
  4. 1545.5 - Kerri Smerud (1302k 124a 51-137b) - 1988-91
  5. 1517.0 - Jodi Tulibaski (1159k 145a 99-228b) - 1992-95
  6. 1419.0 - Kris Sather (1046k 226a 56-182b) - 2001-04
  7. 1413.0 - Becca Shane (1095k 80a 102-272b) - 2003-05
  8. 1253.0 - Stacy Davis (1005k 121a 61-132b) - 1997-00
  9. 1201.0 - Sam Scariano (909k 64a 108-240b) - 1998-00
 10. 1197.0 - Amy Walstad (886k 108a 109-188b) - 1988-90
Points per game (minimum 5 games)
  1. 4.56 - Laura Reitmeier (443 games) - 1995-98
  2. 4.51 - Becca Shane (313 games) - 2003-05
  3. 4.27 - Holly Zollar (129 games) - 1994-95
  4. 4.08 - Jackelyn Barten (435 games) - 2001-04
  5. 3.97 - Jodi Tulibaski (382 games) - 1992-95
  6. 3.86 - Amy Fitzner (303 games) - 2002-04
  7. 3.81 - Kris Sather (372 games) - 2001-04
  8. 3.80 - Kerri Smerud (407 games) - 1988-91
  9. 3.66 - Sam Scariano (328 games) - 1998-00
 10. 3.60 - Anne Larson (469 games) - 1996-99
Games played
  1. 469 - Anne Larson - 1996-99
  2. 443 - Laura Reitmeier - 1995-98
  3. 437 - Stacy Davis - 1997-00
  4. 435 - Jackelyn Barten - 2001-04
  5. 429 - Jessica Walden - 2001-04
  6. 407 - Kerri Smerud - 1988-91
  7. 382 - Jodi Tulibaski - 1992-95
  8. 372 - Kris Sather - 2001-04
  9. 371 - Danielle Schmiesing - 2001-04
 10. 367 - Amy Walstad - 1988-90
Matches played
  1. 120 - Jackelyn Barten - 2001-04
  2. 119 - Jessica Walden - 2001-04
  3. 115 - Kris Sather - 2001-04
  4. 114 - Danielle Schmiesing - 2001-04
  5. 111 - Sheena Berg - 2001-04
  6. 89 - Andrea Dressel - 2001-03
  7. 88 - Becca Shane - 2003-05
  8. 86 - Amy Fitzner - 2002-04
     86 - Rhiannon Grimm - 2001-03
 10. 74 - Emily Gilbertson - 2003-05

Individual Career Leaders


Individual Career Leaders (Oct 09, 2006)


Offense

Season               Year   GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
Laura Reitmeier      1998  187-0    1538   8.22   511  3640   .282    22  0.12   185  0.99   203
Jackelyn Barten      2004  179-120  1362   7.61   331  3290   .313    23  0.13    90  0.50   141
Anne Larson          1999  213-0    1327   6.23   376  3637   .261    30  0.14   132  0.62   131
Kerri Smerud         1991  151-0    1302   8.62   415  3097   .286    55  0.36   124  0.82    44
Jodi Tulibaski       1995  126-0    1159   9.20   491  3005   .222    31  0.25   145  1.15    90
Becca Shane          2005   57-88   1095  19.21   335  2663   .285    19  0.33    80  1.40    79
Kris Sather          2004  116-115  1046   9.02   443  2541   .237    65  0.56   226  1.95   237
Amy Fitzner          2004   47-86   1035  22.02   341  3089   .225    30  0.64    47  1.00    69
Stacy Davis          2000  181-35   1005   5.55   487  3317   .156    20  0.11   121  0.67   199
Sam Scariano         2000   72-33    909  12.62   248  2313   .286    32  0.44    64  0.89   107


Defense

Season               Year    DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
Jackelyn Barten      2004    260  1.45    10   137   373   510  2.85    42     7
Laura Reitmeier      1998    761  4.07     0   145   307   452  2.42     0     0
Becca Shane          2005    225  3.95     3   102   272   374  6.56    23     4
Anne Larson          1999    930  4.37     0   104   251   355  1.67     0     0
Sam Scariano         2000    295  4.10     5   108   240   348  4.83    23     1
Jodi Tulibaski       1995    499  3.96    11    99   228   327  2.60     0     0
Laura Dahl           1992    458  4.63   141    95   229   324  3.27     0     0
Amy Walstad          1990    477  4.30    70   109   188   297  2.68     0     0
Kris Sather          2004    312  2.69     5    56   182   238  2.05    47    12
Stacy Davis          2000    995  5.50    13    61   132   193  1.07     5     1