Concordia-Moorhead vs UW-Whitewater (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Concordia Moorhead Volleyball 2009
#18 Concordia-Moorhead vs #17 UW-Whitewater (Sep 11, 2009 at St. Louis, Mo.)
Concordia-Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jenna Green......... 4| 18 5 48 .271| 0| 0 0| 0| 13| 0 0 0| 0| 18.0
2 Greta Wood.......... 4| 0 0 0 .000| 0| 1 2| 0| 16| 0 0 0| 0| 1.0
3 Katie Vohnoutka..... 4| 21 3 48 .375| 0| 1 1| 0| 6| 4 1 0| 0| 26.5
4 Leslie Olson........ 4| 2 4 28 -.071| 2| 0 2| 0| 0| 0 1 0| 0| 2.5
6 Amy Sykora.......... 3| 0 0 2 .000| 31| 0 0| 0| 5| 0 0 0| 0| 0.0
12 Dana Wermers........ 3| 4 1 9 .333| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
5 Jaci Heath.......... 3| 2 2 9 .000| 0| 0 4| 0| 0| 1 2 0| 0| 4.0
7 Jamie Green......... 4| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Alyssa Gullekson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Rachel Wiinanen..... 2| 1 0 2 .500| 0| 0 1| 0| 3| 0 0 0| 0| 1.0
11 Breanna Messer...... 2| 1 0 3 .333| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
14 Ashley Beseman...... 3| 2 0 5 .400| 1| 0 0| 0| 0| 1 0 0| 0| 3.0
17 Danelle Loomis...... 2| 0 0 1 .000| 9| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 15 155 .232| 45| 2 11| 0| 47| 7 4 0| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Concordia-Moorhead.. (1) 23 25 25 23 3-3
3 0 0 0 .000 UW-Whitewater....... (3) 25 27 23 25 7-1
4 0 0 0 .000
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alyse Karis......... 4| 1 0 8 .125| 41| 1 0| 0| 6| 1 2 0| 0| 4.0
5 Annie Berkley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Keri Klotzbuecher... 4| 11 3 37 .216| 0| 0 1| 0| 12| 0 2 1| 0| 12.0
8 Caitlin Hogan....... 4| 6 6 26 .000| 1| 2 4| 0| 6| 0 2 0| 0| 9.0
9 Kelli Trautman...... 4| 0 1 2 -.500| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
11 Melissa Zulegar..... 4| 15 5 35 .286| 0| 0 0| 0| 0| 0 3 0| 0| 16.5
12 Megan Peterson...... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
13 Katy Krajnak........ 3| 2 2 10 .000| 0| 0 1| 0| 1| 0 2 0| 0| 3.0
16 Sofia Sanchez....... 4| 14 12 46 .043| 0| 1 1| 1| 17| 2 1 0| 0| 17.5
18 Alyssa Bauer........ 4| 0 0 2 .000| 0| 0 0| 1| 28| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 30 172 .128| 42| 4 7| 3| 80| 3 14 1| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Louis, Mo. (Washington Univ.)
2 0 0 0 .000 Date: Sep 11, 2009 Attend: 85 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Concordia Moorhead Volleyball 2009
#18 Concordia-Moorhead vs #17 UW-Whitewater (Sep 11, 2009 at St. Louis, Mo.)
Concordia-Moorhead | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jenna Green......... 4| 18 5 48 .271| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000| 18.0
2 Greta Wood.......... 4| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 0 .000| 1.0
3 Katie Vohnoutka..... 4| 21 3 48 .375| 0 0 0 .000| 1 1 0 .000| 6 0| 4 1 0| 0 0 .000| 26.5
4 Leslie Olson........ 4| 2 4 28 -.071| 2 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
6 Amy Sykora.......... 3| 0 0 2 .000| 31 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
12 Dana Wermers........ 3| 4 1 9 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
5 Jaci Heath.......... 3| 2 2 9 .000| 0 0 0 .000| 0 4 0 .000| 0 0| 1 2 0| 0 0 .000| 4.0
7 Jamie Green......... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
9 Alyssa Gullekson.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Rachel Wiinanen..... 2| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
11 Breanna Messer...... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
14 Ashley Beseman...... 3| 2 0 5 .400| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 3.0
17 Danelle Loomis...... 2| 0 0 1 .000| 9 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 51 15 155 .232| 45 0 0 .000| 2 11 0 .000| 47 0| 7 4 0| 0 0 .000| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Concordia-Moorhead.. (1) 23 25 25 23 3-3
3 0 0 0 .000 UW-Whitewater....... (3) 25 27 23 25 7-1
4 0 0 0 .000
UW-Whitewater | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alyse Karis......... 4| 1 0 8 .125| 41 0 0 .000| 1 0 0 .000| 6 0| 1 2 0| 0 0 .000| 4.0
5 Annie Berkley....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Keri Klotzbuecher... 4| 11 3 37 .216| 0 0 0 .000| 0 1 0 .000| 12 0| 0 2 1| 0 0 .000| 12.0
8 Caitlin Hogan....... 4| 6 6 26 .000| 1 0 0 .000| 2 4 0 .000| 6 0| 0 2 0| 0 0 .000| 9.0
9 Kelli Trautman...... 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000| 0.0
11 Melissa Zulegar..... 4| 15 5 35 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 16.5
12 Megan Peterson...... 1| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 4.0
13 Katy Krajnak........ 3| 2 2 10 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000| 3.0
16 Sofia Sanchez....... 4| 14 12 46 .043| 0 0 0 .000| 1 1 0 .000| 17 0| 2 1 0| 0 1 .000| 17.5
18 Alyssa Bauer........ 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 28 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 52 30 172 .128| 42 0 0 .000| 4 7 0 .000| 80 0| 3 14 1| 0 3 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Louis, Mo. (Washington Univ.)
2 0 0 0 .000 Date: Sep 11, 2009 Attend: 85 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Concordia Moorhead Volleyball 2009
#18 Concordia-Moorhead vs #17 UW-Whitewater (Sep 11, 2009 at St. Louis, Mo.)
UW-Whitewater def. Concordia-Moorhead 25-23,27-25,23-25,25-23
Concordia-Moorhead (3-3) (Kills-aces-blocks) - Katie Vohnoutka
21-1-5; Jenna Green 18-0-0; Dana Wermers 4-0-0; Ashley Beseman 2-0-1;
Jaci Heath 2-0-3; Leslie Olson 2-0-1; Breanna Messer 1-0-1; Rachel
Wiinanen 1-0-0; Greta Wood 0-1-0; Totals 51-2-9.0. (Assists) - Amy
Sykora 31. (Dig leaders) - Greta Wood 16; Jenna Green 13
UW-Whitewater (7-1) (Kills-aces-blocks) - Melissa Zulegar
15-0-3; Sofia Sanchez 14-1-3; Keri Klotzbuecher 11-0-2; Caitlin Hogan
6-2-2; Megan Peterson 3-0-2; Katy Krajnak 2-0-2; Alyse Karis 1-1-3;
Totals 52-4-10.0. (Assists) - Alyse Karis 41. (Dig leaders) - Alyssa
Bauer 28; Sofia Sanchez 17; Keri Klotzbuecher 12; Kelli Trautman 10
Site: St. Louis, Mo. (Washington Univ.)
Date: Sep 11, 2009 Attend: 85 Time: 1:45
Referees: