Concordia College
Volleyball
Cumulative Season Statistics
2009
(as of November 5)
Overall Team Statistics
Concordia Moorhead Volleyball 2009
Concordia-Moorhead Overall Team Statistics (as of Nov 05, 2009)
All matches
Overall record: 14-10 Conf: 6-5 Home: 6-3 Away: 5-4 Neutral: 3-3
TEAM STATISTICS CC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1123 980
Errors...................... 459 464
Total Attacks............... 3357 3255
Attack Pct.................. .198 .159
Kills/Set................... 12.8 11.1
SET...........................
Assists..................... 938 908
Attempts.................... 2169 2323
Assist Pct.................. .432 .391
Assists/Set................. 10.7 10.3
SERVE.........................
Aces........................ 102 96
Errors...................... 156 135
Attempts.................... 1276 1282
Serve Pct................... .878 .895
Aces/Set.................... 1.2 1.1
SERVE RECEPTIONS..............
Errors...................... 86 99
Errors/Set.................. 1.0 1.1
Attempts.................... 1107 1203
Reception Pct............... .922 .918
DEFENSE.......................
Digs........................ 1418 1609
Digs/Set.................... 16.1 18.3
BLOCKING......................
Block Solo.................. 108 77
Block Assist................ 112 132
Total Blocks................ 164.0 143.0
Blocks Per Game............. 1.9 1.6
Block Errors................ 21 31
Ball handling errors.......... 10 18
ATTENDANCE....................
Total....................... 1932 893
Dates/Avg Per Date.......... 9/215 9/99
Neutral site #/Avg.......... 6/99
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia-Moorhead.. 0 0 8 3 3 - 14
Opponents........... 0 0 4 5 1 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia-Moorhead.. 14 16 11 5 3 - 49
Opponents........... 10 8 13 7 1 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia-Moorhead.. 548 555 522 271 55 - 1951
Opponents........... 509 504 534 273 51 - 1871
Overall Individual Statistics
Concordia Moorhead Volleyball 2009
Concordia-Moorhead Overall Individual Statistics (as of Nov 05, 2009)
All matches
Overall record: 14-10 Conf: 6-5 Home: 6-3 Away: 5-4 Neutral: 3-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Katie Vohnoutka 88 24-18 299 3.40 102 771 .256 14 0.16 71 .197 16 0.18 13 181 .928
1 Jenna Green 74 20-15 269 3.64 92 849 .208 18 0.24 128 .141 12 0.16 15 157 .904
12 Dana Wermers 79 24-18 143 1.81 64 396 .199 18 0.23 62 .290 1 0.01 5 35 .857
14 Ashley Beseman 83 24-16 132 1.59 46 355 .242 3 0.04 32 .094 0 0.00 1 0 .000
4 Leslie Olson 75 22-14 128 1.71 65 437 .144 20 0.27 99 .202 17 0.23 28 147 .810
10 Rachel Wiinanen 66 23-4 45 0.68 31 166 .084 10 0.15 65 .154 8 0.12 12 135 .911
6 Amy Sykora 76 24-18 31 0.41 13 95 .189 702 9.24 1242 .565 23 0.30 19 197 .904
5 Jaci Heath 27 13-0 14 0.52 11 55 .055 2 0.07 5 .400 3 0.11 9 24 .625
11 Breanna Messer 23 15-0 12 0.52 5 40 .175 4 0.17 7 .571 0 0.00 1 3 .667
9 Alyssa Gullekson 28 13-2 10 0.36 10 59 .000 2 0.07 20 .100 4 0.14 3 44 .932
2 Greta Wood 87 24-5 8 0.09 1 28 .250 9 0.10 88 .102 6 0.07 14 183 .923
17 Danelle Loomis 40 18-0 8 0.20 9 34 -.029 133 3.33 304 .438 9 0.22 18 97 .814
13 Alycia Heisler 11 9-1 7 0.64 3 22 .182 0 0.00 2 .000 0 0.00 0 0 .000
16 Tricia Sorensen 3 3-0 5 1.67 1 9 .444 0 0.00 3 .000 0 0.00 1 5 .800
8 Jill Gruber 9 8-1 5 0.56 3 14 .143 1 0.11 1 1.000 0 0.00 1 6 .833
15 Stephanie Barnhart 10 7-1 4 0.40 1 11 .273 0 0.00 2 .000 0 0.00 0 0 .000
18 Stephanie Brolsma 2 2-0 2 1.00 0 5 .400 0 0.00 2 .000 0 0.00 2 6 .667
7 Jamie Green 52 20-0 1 0.02 2 11 -.091 2 0.04 35 .057 3 0.06 14 56 .750
CONCORDIA-MOORHEAD.. 88 24-24 1123 12.76 459 3357 .198 938 10.66 2169 .432 102 1.16 156 1276 .878
Opponents........... 88 23-23 980 11.14 464 3255 .159 908 10.32 2323 .391 96 1.09 135 1282 .895
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 Katie Vohnoutka 88 5 43 .884 202 2.30 28 23 51 0.58 4 0
1 Jenna Green 74 12 236 .949 267 3.61 5 19 24 0.32 4 1
12 Dana Wermers 79 3 6 .500 37 0.47 13 15 28 0.35 1 0
14 Ashley Beseman 83 1 1 .000 17 0.20 38 30 68 0.82 1 2
4 Leslie Olson 75 11 207 .947 186 2.48 6 5 11 0.15 10 0
10 Rachel Wiinanen 66 8 171 .953 160 2.42 2 2 4 0.06 1 1
6 Amy Sykora 76 1 3 .667 151 1.99 2 10 12 0.16 0 4
5 Jaci Heath 27 0 1 1.000 6 0.22 1 4 5 0.19 0 0
11 Breanna Messer 23 0 0 .000 3 0.13 4 0 4 0.17 0 0
9 Alyssa Gullekson 28 4 43 .907 29 1.04 2 1 3 0.11 0 0
17 Danelle Loomis 40 1 9 .889 51 1.27 2 2 4 0.10 0 1
2 Greta Wood 87 12 198 .939 233 2.68 0 0 0 0.00 0 1
13 Alycia Heisler 11 0 0 .000 3 0.27 3 0 3 0.27 0 0
16 Tricia Sorensen 3 1 1 .000 6 2.00 0 0 0 0.00 0 0
8 Jill Gruber 9 0 0 .000 1 0.11 2 1 3 0.33 0 0
15 Stephanie Barnhart 10 0 0 .000 3 0.30 0 0 0 0.00 0 0
18 Stephanie Brolsma 2 0 1 1.000 2 1.00 0 0 0 0.00 0 0
7 Jamie Green 52 9 69 .870 61 1.17 0 0 0 0.00 0 0
TEAM 18
CONCORDIA-MOORHEAD.. 88 86 1107 .922 1418 16.11 108 112 164.0 1.86 21 10
Opponents........... 88 99 1203 .918 1609 18.28 77 132 143.0 1.62 31 18
Category Leaders
Concordia Moorhead Volleyball 2009
Concordia-Moorhead Category Leaders (as of Nov 05, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Katie Vohnoutka 88 299 3.40 102 771 .256
1 Jenna Green 74 269 3.64 92 849 .208
12 Dana Wermers 79 143 1.81 64 396 .199
14 Ashley Beseman 83 132 1.59 46 355 .242
4 Leslie Olson 75 128 1.71 65 437 .144
10 Rachel Wiinanen 66 45 0.68 31 166 .084
6 Amy Sykora 76 31 0.41 13 95 .189
5 Jaci Heath 27 14 0.52 11 55 .055
11 Breanna Messer 23 12 0.52 5 40 .175
9 Alyssa Gullekson 28 10 0.36 10 59 .000
2 Greta Wood 87 8 0.09 1 28 .250
17 Danelle Loomis 40 8 0.20 9 34 -.029
13 Alycia Heisler 11 7 0.64 3 22 .182
16 Tricia Sorensen 3 5 1.67 1 9 .444
8 Jill Gruber 9 5 0.56 3 14 .143
15 Stephanie Barnhart 10 4 0.40 1 11 .273
18 Stephanie Brolsma 2 2 1.00 0 5 .400
7 Jamie Green 52 1 0.02 2 11 -.091
CONCORDIA-MOORHEAD.. 88 1123 12.76 459 3357 .198
Opponents........... 88 980 11.14 464 3255 .159
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
6 Amy Sykora 76 702 9.24 1242 .565
17 Danelle Loomis 40 133 3.33 304 .438
4 Leslie Olson 75 20 0.27 99 .202
1 Jenna Green 74 18 0.24 128 .141
12 Dana Wermers 79 18 0.23 62 .290
3 Katie Vohnoutka 88 14 0.16 71 .197
10 Rachel Wiinanen 66 10 0.15 65 .154
2 Greta Wood 87 9 0.10 88 .102
11 Breanna Messer 23 4 0.17 7 .571
14 Ashley Beseman 83 3 0.04 32 .094
7 Jamie Green 52 2 0.04 35 .057
5 Jaci Heath 27 2 0.07 5 .400
9 Alyssa Gullekson 28 2 0.07 20 .100
8 Jill Gruber 9 1 0.11 1 1.000
15 Stephanie Barnhart 10 0 0.00 2 .000
18 Stephanie Brolsma 2 0 0.00 2 .000
13 Alycia Heisler 11 0 0.00 2 .000
TM TEAM 88 0 0.00 1 .000
16 Tricia Sorensen 3 0 0.00 3 .000
CONCORDIA-MOORHEAD.. 88 938 10.66 2169 .432
Opponents........... 88 908 10.32 2323 .391
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Ashley Beseman 83 38 30 68.0 0.82 1
3 Katie Vohnoutka 88 28 23 51.0 0.58 4
12 Dana Wermers 79 13 15 28.0 0.35 1
1 Jenna Green 74 5 19 24.0 0.32 4
6 Amy Sykora 76 2 10 12.0 0.16 0
4 Leslie Olson 75 6 5 11.0 0.15 10
5 Jaci Heath 27 1 4 5.0 0.19 0
17 Danelle Loomis 40 2 2 4.0 0.10 0
11 Breanna Messer 23 4 0 4.0 0.17 0
10 Rachel Wiinanen 66 2 2 4.0 0.06 1
8 Jill Gruber 9 2 1 3.0 0.33 0
13 Alycia Heisler 11 3 0 3.0 0.27 0
9 Alyssa Gullekson 28 2 1 3.0 0.11 0
15 Stephanie Barnhart 10 0 0 0.0 0.00 0
2 Greta Wood 87 0 0 0.0 0.00 0
CONCORDIA-MOORHEAD.. 88 108 112 164.0 1.86 21
Opponents........... 88 77 132 143.0 1.62 31
## KILL (by K) G K K/Game
----------------------------------------
3 Katie Vohnoutka 88 299 3.40
1 Jenna Green 74 269 3.64
12 Dana Wermers 79 143 1.81
14 Ashley Beseman 83 132 1.59
4 Leslie Olson 75 128 1.71
10 Rachel Wiinanen 66 45 0.68
6 Amy Sykora 76 31 0.41
5 Jaci Heath 27 14 0.52
11 Breanna Messer 23 12 0.52
9 Alyssa Gullekson 28 10 0.36
2 Greta Wood 87 8 0.09
17 Danelle Loomis 40 8 0.20
13 Alycia Heisler 11 7 0.64
16 Tricia Sorensen 3 5 1.67
8 Jill Gruber 9 5 0.56
15 Stephanie Barnhart 10 4 0.40
18 Stephanie Brolsma 2 2 1.00
7 Jamie Green 52 1 0.02
CONCORDIA-MOORHEAD.. 88 1123 12.76
Opponents........... 88 980 11.14
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
6 Amy Sykora 76 23 19 197 .904 0.30
4 Leslie Olson 75 17 28 147 .810 0.23
3 Katie Vohnoutka 88 16 13 181 .928 0.18
1 Jenna Green 74 12 15 157 .904 0.16
17 Danelle Loomis 40 9 18 97 .814 0.22
10 Rachel Wiinanen 66 8 12 135 .911 0.12
2 Greta Wood 87 6 14 183 .923 0.07
9 Alyssa Gullekson 28 4 3 44 .932 0.14
7 Jamie Green 52 3 14 56 .750 0.06
5 Jaci Heath 27 3 9 24 .625 0.11
12 Dana Wermers 79 1 5 35 .857 0.01
16 Tricia Sorensen 3 0 1 5 .800 0.00
8 Jill Gruber 9 0 1 6 .833 0.00
18 Stephanie Brolsma 2 0 2 6 .667 0.00
14 Ashley Beseman 83 0 1 0 .000 0.00
11 Breanna Messer 23 0 1 3 .667 0.00
CONCORDIA-MOORHEAD.. 88 102 156 1276 .878 1.16
Opponents........... 88 96 135 1282 .895 1.09
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Jenna Green 74 267 3.61 1
2 Greta Wood 87 233 2.68 1
3 Katie Vohnoutka 88 202 2.30 0
4 Leslie Olson 75 186 2.48 0
10 Rachel Wiinanen 66 160 2.42 1
6 Amy Sykora 76 151 1.99 4
7 Jamie Green 52 61 1.17 0
17 Danelle Loomis 40 51 1.27 1
12 Dana Wermers 79 37 0.47 0
9 Alyssa Gullekson 28 29 1.04 0
14 Ashley Beseman 83 17 0.20 2
16 Tricia Sorensen 3 6 2.00 0
5 Jaci Heath 27 6 0.22 0
15 Stephanie Barnhart 10 3 0.30 0
11 Breanna Messer 23 3 0.13 0
13 Alycia Heisler 11 3 0.27 0
18 Stephanie Brolsma 2 2 1.00 0
8 Jill Gruber 9 1 0.11 0
CONCORDIA-MOORHEAD.. 88 1418 16.11 10
Opponents........... 88 1609 18.28 18
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 Jenna Green 74 12 0.16 236 .949
4 Leslie Olson 75 11 0.15 207 .947
2 Greta Wood 87 12 0.14 198 .939
10 Rachel Wiinanen 66 8 0.12 171 .953
TM TEAM 88 18 0.20 118 .847
7 Jamie Green 52 9 0.17 69 .870
3 Katie Vohnoutka 88 5 0.06 43 .884
9 Alyssa Gullekson 28 4 0.14 43 .907
17 Danelle Loomis 40 1 0.03 9 .889
12 Dana Wermers 79 3 0.04 6 .500
6 Amy Sykora 76 1 0.01 3 .667
16 Tricia Sorensen 3 1 0.33 1 .000
14 Ashley Beseman 83 1 0.01 1 .000
18 Stephanie Brolsma 2 0 0.00 1 1.000
5 Jaci Heath 27 0 0.00 1 1.000
CONCORDIA-MOORHEAD.. 88 86 0.98 1107 .922
Opponents........... 88 99 1.12 1203 .918
Overall/Conference Stats
Concordia Moorhead Volleyball 2009
Concordia-Moorhead Overall/Conference Stats (as of Nov 05, 2009)
All matches
Overall record: 14-10 Conf: 6-5 Home: 6-3 Away: 5-4 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Katie Vohnoutka..... 88 299 3.40 102 771 .256 14 0.16 45 148 3.29 71 407 .189 8 0.18
1 Jenna Green......... 74 269 3.64 92 849 .208 18 0.24 32 113 3.53 39 370 .200 11 0.34
12 Dana Wermers........ 79 143 1.81 64 396 .199 18 0.23 43 83 1.93 41 230 .183 11 0.26
14 Ashley Beseman...... 83 132 1.59 46 355 .242 3 0.04 44 75 1.70 28 201 .234 0 0.00
4 Leslie Olson........ 75 128 1.71 65 437 .144 20 0.27 36 61 1.69 32 191 .152 10 0.28
10 Rachel Wiinanen..... 66 45 0.68 31 166 .084 10 0.15 39 33 0.85 22 115 .096 6 0.15
6 Amy Sykora.......... 76 31 0.41 13 95 .189 702 9.24 41 18 0.44 6 60 .200 376 9.17
5 Jaci Heath.......... 27 14 0.52 11 55 .055 2 0.07 6 0 0.00 4 9 -.444 0 0.00
11 Breanna Messer...... 23 12 0.52 5 40 .175 4 0.17 10 6 0.60 5 20 .050 1 0.10
9 Alyssa Gullekson.... 28 10 0.36 10 59 .000 2 0.07 19 8 0.42 6 35 .057 2 0.11
2 Greta Wood.......... 87 8 0.09 1 28 .250 9 0.10 44 2 0.05 0 17 .118 3 0.07
17 Danelle Loomis...... 40 8 0.20 9 34 -.029 133 3.33 20 4 0.20 5 17 -.059 65 3.25
13 Alycia Heisler...... 11 7 0.64 3 22 .182 0 0.00 5 4 0.80 1 9 .333 0 0.00
16 Tricia Sorensen..... 3 5 1.67 1 9 .444 0 0.00 2 1 0.50 1 2 .000 0 0.00
8 Jill Gruber......... 9 5 0.56 3 14 .143 1 0.11 5 3 0.60 1 7 .286 1 0.20
15 Stephanie Barnhart.. 10 4 0.40 1 11 .273 0 0.00 3 2 0.67 1 6 .167 0 0.00
18 Stephanie Brolsma... 2 2 1.00 0 5 .400 0 0.00 1 2 2.00 0 2 1.000 0 0.00
7 Jamie Green......... 52 1 0.02 2 11 -.091 2 0.04 26 0 0.00 1 6 -.167 0 0.00
CONCORDIA-MOORHEAD.. 88 1123 12.76 459 3357 .198 938 10.66 45 563 12.51 264 1704 .175 494 10.98
Opponents........... 88 980 11.14 464 3255 .159 908 10.32 45 523 11.62 238 1709 .167 489 10.87
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Katie Vohnoutka..... 16 0.18 13 5 202 2.30 28 23 51 0.58 5 0.11 8 4 114 2.53 12 13 25 0.56
Jenna Green......... 12 0.16 15 12 267 3.61 5 19 24 0.32 6 0.19 5 10 130 4.06 2 11 13 0.41
Dana Wermers........ 1 0.01 5 3 37 0.47 13 15 28 0.35 1 0.02 5 3 32 0.74 8 8 16 0.37
Ashley Beseman...... 0 0.00 1 1 17 0.20 38 30 68 0.82 0 0.00 0 1 11 0.25 17 19 36 0.82
Leslie Olson........ 17 0.23 28 11 186 2.48 6 5 11 0.15 10 0.28 13 5 105 2.92 3 1 4 0.11
Rachel Wiinanen..... 8 0.12 12 8 160 2.42 2 2 4 0.06 5 0.13 7 5 96 2.46 1 2 3 0.08
Amy Sykora.......... 23 0.30 19 1 151 1.99 2 10 12 0.16 11 0.27 10 0 82 2.00 0 4 4 0.10
Jaci Heath.......... 3 0.11 9 0 6 0.22 1 4 5 0.19 0 0.00 1 0 2 0.33 0 2 2 0.33
Breanna Messer...... 0 0.00 1 0 3 0.13 4 0 4 0.17 0 0.00 1 0 2 0.20 2 0 2 0.20
Alyssa Gullekson.... 4 0.14 3 4 29 1.04 2 1 3 0.11 4 0.21 2 4 27 1.42 2 1 3 0.16
Greta Wood.......... 6 0.07 14 12 233 2.68 0 0 0 0.00 3 0.07 8 5 107 2.43 0 0 0 0.00
Danelle Loomis...... 9 0.22 18 1 51 1.27 2 2 4 0.10 4 0.20 9 0 23 1.15 2 1 3 0.15
Alycia Heisler...... 0 0.00 0 0 3 0.27 3 0 3 0.27 0 0.00 0 0 1 0.20 0 0 0 0.00
Tricia Sorensen..... 0 0.00 1 1 6 2.00 0 0 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00
Jill Gruber......... 0 0.00 1 0 1 0.11 2 1 3 0.33 0 0.00 0 0 0 0.00 1 0 1 0.20
Stephanie Barnhart.. 0 0.00 0 0 3 0.30 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Stephanie Brolsma... 0 0.00 2 0 2 1.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Jamie Green......... 3 0.06 14 9 61 1.17 0 0 0 0.00 2 0.08 6 7 31 1.19 0 0 0 0.00
TEAM................ 18 12
CONCORDIA-MOORHEAD.. 102 1.16 156 86 1418 16.11 108 112 164.0 1.86 51 1.13 75 56 765 17.00 50 62 81.0 1.80
Opponents........... 96 1.09 135 99 1609 18.28 77 132 143.0 1.62 61 1.36 69 49 831 18.47 40 80 80.0 1.78